1st Grade |
|||||
Female Finishers |
|||||
Place | Name | Team | Bib No | Gender | Total Time |
1 | Laura El-Wiher | Donovan | 89 | F | 8:46.1 |
2 | Skylar Wang | Fish | 132 | F | 9:05.3 |
3 | Isabelle Zora | Donovan | 110 | F | 9:31.0 |
4 | Avery Pan | Asgarally | 81 | F | 9:48.9 |
5 | Chloe Abro | Asgarally | 62 | F | 9:55.3 |
6 | Shrinika Kondoori | Donovan | 96 | F | 10:16.1 |
7 | Vedika Nair | Asgarally | 78 | F | 10:26.5 |
8 | Melody Pham | Donovan | 103 | F | 10:49.4 |
9 | Tanisha Reddy | Asgarally | 83 | F | 10:51.4 |
10 | Ilaveyini Udaya Sankar | Fish | 131 | F | 10:53.6 |
11 | Ava Mansour | Fish | 119 | F | 10:58.0 |
12 | Lakshya Kandregula | Donovan | 94 | F | 11:01.2 |
13 | Riddhima Gottumukkala | Asgarally | 69 | F | 11:06.1 |
14 | Dhruhi Bhatt | Asgarally | 64 | F | 11:06.4 |
15 | Madison Bratton | Fish | 111 | F | 11:11.8 |
16 | Tarunika Nama | Fish | 121 | F | 11:19.6 |
17 | Magdalen Nasr | Asgarally | 79 | F | 11:25.9 |
18 | Mia Escobar Fontair | Asgarally | 67 | F | 11:39.4 |
19 | Empress Lamb | Donovan | 97 | F | 11:41.0 |
20 | Natalie Nasr | Donovan | 101 | F | 11:41.1 |
21 | Dalilah Coleman | Asgarally | 66 | F | 11:42.4 |
22 | Vivian Gainey | Donovan | 90 | F | 11:44.4 |
23 | Eleanor Roumayah | Fish | 125 | F | 11:45.7 |
24 | Prarthana Gowda | Fish | 114 | F | 11:47.2 |
25 | Irene Thommana | Donovan | 108 | F | 11:49.1 |
26 | Cora Hoffman | Fish | 115 | F | 11:52.4 |
27 | Ayla Majjhoo | Donovan | 99 | F | 11:55.9 |
28 | Cali Hoskins | Donovan | 92 | F | 12:02.4 |
29 | Grace Thomas | Fish | 129 | F | 12:04.3 |
30 | Niral Aproop | Asgarally | 63 | F | 12:17.6 |
31 | Nainika Chowdhury | Asgarally | 65 | F | 12:26.5 |
32 | Gourika Kurkimatt | Fish | 118 | F | 12:48.8 |
33 | Senuli Jayawardena | Donovan | 93 | F | 13:12.1 |
34 | Kavya Srinivasan | Donovan | 107 | F | 13:57.1 |
35 | Amina Khan | Asgarally | 74 | F | 13:59.4 |
36 | Tanvi Sharath | Fish | 127 | F | 14:12.7 |
37 | Arshika Iyer | Asgarally | 71 | F | 14:17.6 |
Top | |||||
Male Finishers |
|||||
Place | Name | Team | Bib No | Gender | Total Time |
1 | Nicholas Mansour | Donovan | 100 | M | 7:49.1 |
2 | Leonidas Jedell | Asgarally | 73 | M | 8:33.2 |
3 | Alexander Majjhoo | Asgarally | 76 | M | 8:39.8 |
4 | Luciano Santamaria | Donovan | 105 | M | 8:49.7 |
5 | Nicholas Troy | Fish | 130 | M | 9:04.1 |
6 | Benjamin Mullaj | Asgarally | 77 | M | 9:13.1 |
7 | Muhammad-Humza Khurram | Donovan | 95 | M | 9:16.7 |
8 | Roman Khanal | Fish | 116 | M | 9:30.8 |
9 | Adam El Amroussy | Donovan | 88 | M | 9:31.6 |
10 | Carson Weitzel | Asgarally | 85 | M | 9:32.9 |
11 | Kurt Huang | Asgarally | 70 | M | 9:33.6 |
12 | Nate Zhang | Fish | 135 | M | 9:35.5 |
13 | James Trapnell | Asgarally | 84 | M | 9:35.5 |
14 | Gianni Perod | Asgarally | 82 | M | 9:38.2 |
15 | Marcus Slaughter | Fish | 128 | M | 9:40.1 |
16 | Jack Hardaway Waters | Fish | 133 | M | 9:40.8 |
17 | Blake Abro | Donovan | 86 | M | 9:47.5 |
18 | Avyaan Parmar | Fish | 122 | M | 9:58.2 |
19 | Srihith Gattupalli | Donovan | 91 | M | 10:08.9 |
20 | Ruda Lee | Donovan | 98 | M | 10:11.0 |
21 | Om Patil | Fish | 123 | M | 10:37.8 |
22 | Aniket Pagi | Donovan | 102 | M | 10:45.8 |
23 | Michael George | Fish | 113 | M | 10:52.3 |
24 | Zachary Watson | Donovan | 109 | M | 10:53.2 |
25 | Tyler Oliveira | Asgarally | 80 | M | 10:57.5 |
26 | Sean Fritch | Asgarally | 68 | M | 11:20.8 |
27 | Raveen Dalvi | Donovan | 87 | M | 11:22.8 |
28 | Aarush Sharma Javagal Anup | Asgarally | 72 | M | 11:25.3 |
29 | Rudy Junior Lteif | Asgarally | 75 | M | 11:26.4 |
30 | Varun Prasanth Kumar | Donovan | 104 | M | 11:42.6 |
31 | Charles Carlisle | Fish | 112 | M | 11:43.5 |
32 | Seong-Ha Yun | Fish | 134 | M | 11:45.6 |
33 | Aarul Sharma | Donovan | 106 | M | 12:56.2 |
34 | Cooper Reed | Fish | 124 | M | 13:05.0 |
35 | Yazan Abou Fakhr | Asgarally | 61 | M | 13:20.6 |
36 | Mahesh Krishnamurthi | Fish | 117 | M | 13:35.6 |
37 | Julian Xavier Sanchez | Fish | 126 | M | 13:46.1 |
Top | |||||
2nd Grade |
|||||
Female Finishers |
|||||
Place | Name | Team | Bib No | Gender | Total Time |
1 | Savannah Emmons | Twentyman | 180 | F | 6:40.0 |
2 | Maria Barodka | Twentyman | 178 | F | 8:01.2 |
3 | Carina Zmich | Boyer | 155 | F | 8:06.0 |
4 | Morgan Leman | Pilarski | 159 | F | 8:09.9 |
5 | Claire Deyer | Boyer | 137 | F | 8:12.9 |
6 | Rowan McGhee | Boyer | 144 | F | 8:21.4 |
7 | Anushka Sonar | Boyer | 150 | F | 8:32.4 |
8 | Mirabelle Li | Pilarski | 160 | F | 8:40.4 |
9 | Zareen Makki | Twentyman | 191 | F | 8:58.0 |
10 | Davina Li | Twentyman | 188 | F | 9:13.9 |
11 | Miranda Valenti Gonzalez Chia | Twentyman | 183 | F | 9:21.0 |
12 | Siah Rheu | Boyer | 148 | F | 9:29.2 |
13 | Xinyi Lin | Twentyman | 190 | F | 9:53.7 |
14 | Emma Huang | Boyer | 138 | F | 9:54.0 |
15 | Ekaterina Sophiea | Boyer | 151 | F | 9:57.4 |
16 | Scarlett Pollack | Twentyman | 193 | F | 9:58.3 |
17 | Bhakti Shoraff | Twentyman | 197 | F | 10:26.5 |
18 | Fatima Bilal | Twentyman | 179 | F | 10:49.4 |
19 | Maria Sulaka | Pilarski | 169 | F | 11:02.0 |
20 | Natalia Giacona | Pilarski | 158 | F | 11:03.8 |
21 | Giva Verma | Pilarski | 174 | F | 11:07.5 |
22 | Sophie Nguyen | Pilarski | 164 | F | 11:09.9 |
23 | Saisha Fegade | Twentyman | 181 | F | 11:44.6 |
24 | Alessandra Moon | Twentyman | 192 | F | 11:47.0 |
25 | Amelia Schramm Naeger | Twentyman | 196 | F | 11:47.5 |
26 | Sarah Starr | Pilarski | 168 | F | 12:14.8 |
27 | Anaika Patil | Boyer | 145 | F | 12:39.5 |
28 | Charlotte Hurley | Boyer | 139 | F | 13:56.2 |
Top | |||||
Male Finishers |
|||||
Place | Name | Team | Bib No | Gender | Total Time |
1 | Juncheng Li | Twentyman | 189 | M | 6:58.0 |
2 | Bruno Redondo | Boyer | 146 | M | 7:21.9 |
3 | Maximiliano Santamaria | Pilarski | 166 | M | 7:31.9 |
4 | Nathaniel Wang | Pilarski | 175 | M | 7:32.9 |
5 | Zhaoqijun Gong | Twentyman | 182 | M | 7:41.9 |
6 | Hari Kern | Boyer | 141 | M | 8:01.2 |
7 | Jack Coon | Pilarski | 156 | M | 8:09.3 |
8 | Vihas Koppolu | Boyer | 143 | M | 8:14.5 |
9 | Shourya Shinde | Boyer | 149 | M | 8:33.9 |
10 | Robin Khanal | Twentyman | 186 | M | 8:43.6 |
11 | Mason Valenzuela | Boyer | 152 | M | 9:01.2 |
12 | Unathi Vuma | Twentyman | 199 | M | 9:01.5 |
13 | Berk Tugcu | Pilarski | 173 | M | 9:08.6 |
14 | Vivaan Shirke | Pilarski | 167 | M | 9:11.5 |
15 | Ibrahim Othman | Pilarski | 165 | M | 9:13.8 |
16 | Arjun Trivedi | Pilarski | 172 | M | 9:21.7 |
17 | Vedant Yeole | Boyer | 154 | M | 9:24.6 |
18 | Lincoln Ranta | Twentyman | 195 | M | 9:25.6 |
19 | Siheng Wang | Pilarski | 176 | M | 9:46.2 |
20 | Miles Kim | Boyer | 142 | M | 10:12.8 |
21 | Ethan Marx | Pilarski | 163 | M | 10:20.1 |
22 | Luka Lund | Pilarski | 161 | M | 10:58.0 |
23 | Albert Mao | Pilarski | 162 | M | 11:06.9 |
24 | Gavin Reed | Boyer | 147 | M | 11:08.0 |
25 | Jacob Randolph | Twentyman | 194 | M | 11:33.2 |
26 | Karthikeya Kothamasu | Twentyman | 187 | M | 12:18.7 |
27 | Nikith Ikkurthy | Twentyman | 184 | M | 12:32.6 |
28 | Blake Szatkiewski | Twentyman | 198 | M | 12:50.9 |
Top | |||||
3rd Grade |
|||||
Female Finishers |
|||||
Place | Name | Team | Bib No | Gender | Total Time |
1 | Grace Orille | Kirby | 239 | F | 7:27.9 |
2 | Nora El-Wiher | Kirby | 230 | F | 7:37.2 |
3 | Veronica Nowlin | Klusman | 264 | F | 8:49.1 |
4 | Tisha Gupta | Alfoldy | 205 | F | 8:56.3 |
5 | Natasha Kabe | Klusman | 260 | F | 8:57.8 |
6 | Tegan Conolly | Alfoldy | 203 | F | 9:07.4 |
7 | Salma El Amroussy | Klusman | 257 | F | 9:15.4 |
8 | Helen Samaraay | Alfoldy | 222 | F | 9:31.7 |
9 | Amal Rasool | Kirby | 241 | F | 10:09.6 |
10 | Maria Liu | Kirby | 235 | F | 10:15.8 |
11 | Sylvia Brown | Kirby | 228 | F | 10:23.0 |
12 | Grace Kased | Alfoldy | 210 | F | 10:24.8 |
13 | Xinyi Tang | Kirby | 249 | F | 10:32.3 |
14 | Natalie Behnam | Klusman | 255 | F | 10:43.4 |
15 | Irene Hong | Alfoldy | 206 | F | 10:49.4 |
16 | Serena Lee | Alfoldy | 212 | F | 10:53.7 |
17 | Sahasra Kandregula | Alfoldy | 209 | F | 10:59.0 |
18 | Nirvi Aproop | Alfoldy | 200 | F | 10:59.7 |
19 | Anna Wang | Klusman | 277 | F | 11:07.2 |
20 | Yuyan Xu | Kirby | 253 | F | 11:09.5 |
21 | Lilliana Carlisle | Alfoldy | 201 | F | 11:23.6 |
22 | Fulala Walker | Kirby | 251 | F | 11:39.7 |
23 | Madeline Schramm Naeger | Kirby | 244 | F | 11:40.1 |
24 | Myrah Ahmed | Kirby | 227 | F | 11:48.6 |
25 | Smaya Ramachandran | Kirby | 240 | F | 11:48.9 |
26 | Aubrey Szatkiewski | Alfoldy | 225 | F | 11:54.1 |
27 | Fiona King | Klusman | 263 | F | 12:02.2 |
28 | Aakanksha Kadlebalu Matha | Klusman | 261 | F | 13:50.0 |
29 | Isabella Peter | Alfoldy | 220 | F | 13:57.7 |
Top | |||||
Male Finishers |
|||||
Place | Name | Team | Bib No | Gender | Total Time |
1 | Kai Conolly | Alfoldy | 202 | M | 6:00.7 |
2 | Andrew Willy | Klusman | 279 | M | 6:51.9 |
3 | Dominik Emmons | Klusman | 258 | M | 6:55.8 |
4 | Adam Majjhoo | Alfoldy | 215 | M | 6:57.5 |
5 | Liam Kierczak | Klusman | 262 | M | 7:12.1 |
6 | Arnesh Sule | Kirby | 247 | M | 7:18.8 |
7 | Kai Young | Klusman | 280 | M | 7:19.9 |
8 | Andrew Huang | Alfoldy | 207 | M | 7:31.1 |
9 | Zachary Troy | Alfoldy | 226 | M | 7:39.3 |
10 | Logan Meador | Alfoldy | 216 | M | 7:41.8 |
11 | Henry Wang | Kirby | 252 | M | 7:55.3 |
12 | Pugal Suresh Babu | Klusman | 274 | M | 8:00.3 |
13 | Nathan Shin | Klusman | 271 | M | 8:07.0 |
14 | Aarush Pai | Klusman | 266 | M | 8:10.3 |
15 | Stan Rajesh | Klusman | 269 | M | 8:12.3 |
16 | Srimaan Aditya Madam | Alfoldy | 214 | M | 8:12.8 |
17 | Satvik Senthil | Klusman | 270 | M | 8:16.6 |
18 | Joshua Prakash | Alfoldy | 221 | M | 8:21.3 |
19 | Declan Kierczak | Kirby | 233 | M | 8:24.0 |
20 | Anirudh Ganesh | Alfoldy | 204 | M | 8:30.3 |
21 | Aarav Mehta | Kirby | 238 | M | 8:30.9 |
22 | Abdulkarim Othman | Klusman | 265 | M | 8:34.6 |
23 | Donovan Maser | Kirby | 237 | M | 8:45.3 |
24 | Isaac Thommana | Kirby | 250 | M | 8:49.3 |
25 | Jaxon Abro | Klusman | 254 | M | 8:55.2 |
26 | William Compton | Kirby | 229 | M | 9:00.6 |
27 | Sho Nagai | Alfoldy | 218 | M | 9:01.6 |
28 | Lucas Smieliausksas | Alfoldy | 223 | M | 9:23.3 |
29 | Raghav Sharma | Kirby | 245 | M | 9:40.7 |
30 | Shrivatsav Santapuri | Kirby | 243 | M | 9:43.6 |
31 | Daniel Jin | Kirby | 232 | M | 9:53.9 |
32 | Agastya Singh | Kirby | 246 | M | 10:02.1 |
33 | Soham Patel | Alfoldy | 219 | M | 10:39.9 |
34 | Emilio Whitmer | Klusman | 278 | M | 10:53.6 |
35 | Hanjun Lee | Kirby | 234 | M | 11:20.9 |
36 | Vibhav Singh | Klusman | 272 | M | 11:22.7 |
37 | Padmesh Lekkala Haribabu | Alfoldy | 213 | M | 11:28.1 |
38 | Amer Charafeddine | Klusman | 256 | M | 11:30.1 |
39 | Charith Sai Mennamalli | Alfoldy | 217 | M | 11:33.1 |
40 | Rayan Pedaballe | Klusman | 267 | M | 12:01.8 |
41 | Tanmay Saha | Kirby | 242 | M | 12:18.1 |
42 | Jesse Thomas | Klusman | 276 | M | 12:40.9 |
43 | Ashtin Hurley | Alfoldy | 208 | M | 13:34.0 |
44 | Abdelrahim Hammad | Kirby | 231 | M | 13:38.5 |
45 | Raphael Kuo | Alfoldy | 211 | M | 14:02.3 |
46 | Aasim Maahi | Kirby | 236 | M | 14:17.2 |
47 | Andrew Peterson | Klusman | 268 | M | 14:54.6 |
Top | |||||
4th Grade |
|||||
Female Finishers |
|||||
Place | Name | Team | Bib No | Gender | Total Time |
1 | Mia Sanchez | Hebert | 370 | F | 6:08.1 |
2 | Aubrey Zmick | Hebert | 374 | F | 7:03.1 |
3 | Tina Perakis | Davis | 296 | F | 7:15.4 |
4 | Elena Barodka | Davis | 281 | F | 7:40.3 |
5 | Isabelle Nowlin | Davis | 293 | F | 7:41.4 |
6 | Elizabeth Nasr | Hebert | 368 | F | 7:44.6 |
7 | Payton Deyer | Goetz | 331 | F | 8:07.5 |
8 | Hannah Finland | Goetz | 333 | F | 8:09.9 |
9 | Sophia Guo | Goetz | 336 | F | 8:29.3 |
10 | Lucy Shallcross | Davis | 301 | F | 8:35.3 |
11 | Akshara Kokkarakonda | Hebert | 364 | F | 8:40.1 |
12 | Aria Garlapaty | Goetz | 335 | F | 8:52.0 |
13 | Laina Mastroberto | Densmore | 319 | F | 8:53.2 |
14 | Keerthika Manchala | Goetz | 339 | F | 8:56.7 |
15 | Mia Li | Densmore | 316 | F | 8:59.7 |
16 | Soyul Kim | Davis | 291 | F | 9:06.1 |
17 | Sophia Dong | Hebert | 358 | F | 9:07.7 |
18 | Isbah Khan | Densmore | 312 | F | 9:10.6 |
19 | Isla Waters | Goetz | 351 | F | 9:11.8 |
20 | Kate Komrska | Densmore | 314 | F | 9:15.4 |
21 | Aavani Ankalagi | Goetz | 328 | F | 9:25.9 |
22 | Sofia Raczkowski | Densmore | 321 | F | 9:30.0 |
23 | Adrija Vatsa | Goetz | 350 | F | 9:44.5 |
24 | Mahati Janardhan | Davis | 288 | F | 9:47.6 |
25 | Varnika Prasanth Kumar | Goetz | 346 | F | 10:00.2 |
26 | Bona Roh | Davis | 298 | F | 10:11.4 |
27 | Durga Vageesha Chemuduri | Hebert | 354 | F | 10:18.3 |
28 | Shilpa Manni | Densmore | 318 | F | 10:30.3 |
29 | Boran Xu | Densmore | 327 | F | 10:33.7 |
30 | Leela Manojna Kolluri | Hebert | 365 | F | 10:34.3 |
31 | Gouthami Nirmal | Goetz | 341 | F | 10:43.4 |
32 | Amy MacKnis | Densmore | 317 | F | 11:13.1 |
33 | Savannah Rossi | Davis | 299 | F | 11:28.5 |
34 | Lydia Li | Densmore | 315 | F | 11:30.3 |
35 | Aadhira Shankar | Densmore | 323 | F | 12:04.2 |
36 | Aanya Sharma | Davis | 302 | F | 12:17.5 |
37 | Vedhika Reddy Beeravalli | Densmore | 307 | F | 12:17.8 |
38 | Dheeya Gopalakrishnan | Davis | 287 | F | 12:26.8 |
39 | Manya Maslowe | Hebert | 367 | F | 12:34.8 |
40 | Serina Clegg | Hebert | 356 | F | 12:39.2 |
41 | Satyapavana Gattupalli | Densmore | 309 | F | 12:49.1 |
42 | Jayne Verma | Davis | 304 | F | 13:05.9 |
Top | |||||
Male Finishers |
|||||
Place | Name | Team | Bib No | Gender | Total Time |
1 | Lucas Klenczar | Densmore | 313 | M | 5:42.2 |
2 | Pranav Chopade | Hebert | 355 | M | 6:25.2 |
3 | Devaughn France | Davis | 285 | M | 6:37.4 |
4 | Dylan Patton | Goetz | 344 | M | 6:46.0 |
5 | Oliver Coronado Blanco | Densmore | 308 | M | 6:47.9 |
6 | Zhaomingyang Gong | Davis | 286 | M | 6:59.3 |
7 | Arjun Channared Patil | Goetz | 343 | M | 7:15.1 |
8 | Ishaan Chawla | Hebert | 353 | M | 7:17.2 |
9 | Shreyash Diggi | Goetz | 332 | M | 7:17.4 |
10 | Yukihiro Saito | Davis | 300 | M | 7:38.8 |
11 | Qianyu Chen | Goetz | 330 | M | 7:38.8 |
12 | Christian Joulan | Davis | 289 | M | 7:50.0 |
13 | Michael Abdal | Densmore | 305 | M | 7:51.3 |
14 | Jon Skendo | Goetz | 348 | M | 8:00.3 |
15 | Wooyoung Jun | Goetz | 337 | M | 8:08.1 |
16 | Aiden Gan | Hebert | 359 | M | 8:15.0 |
17 | Isaac Ni | Hebert | 369 | M | 8:16.5 |
18 | Kathir Cheran | Davis | 284 | M | 8:19.3 |
19 | Ethan Gan | Goetz | 334 | M | 8:31.8 |
20 | Aadhitya Kumar Karthi | Hebert | 362 | M | 8:38.0 |
21 | Gyan Kern | Davis | 290 | M | 8:41.9 |
22 | Farhaan Jafri | Densmore | 311 | M | 8:43.1 |
23 | Eric Wu | Hebert | 373 | M | 9:08.5 |
24 | Chaewoo Lim | Goetz | 338 | M | 9:11.8 |
25 | John Malone | Hebert | 366 | M | 9:16.2 |
26 | Srinadh Adiraju | Densmore | 306 | M | 9:27.9 |
27 | Jayden Moon | Davis | 292 | M | 9:37.2 |
28 | Jacob Craig | Hebert | 357 | M | 9:46.2 |
29 | Rafael Gonzalez Chia | Densmore | 310 | M | 9:53.6 |
30 | Tarek Rasool | Goetz | 347 | M | 9:54.7 |
31 | Steven Sang | Densmore | 322 | M | 10:20.1 |
32 | Jonas Thang | Goetz | 349 | M | 10:33.5 |
33 | Justin Pap | Davis | 294 | M | 10:39.5 |
34 | Jack McGhee | Densmore | 320 | M | 10:42.2 |
35 | Srivatsa Keshipeddy | Hebert | 363 | M | 10:44.0 |
36 | Oliver Rich | Davis | 297 | M | 10:53.3 |
37 | Darshil Reddy Basani | Davis | 282 | M | 11:06.3 |
38 | Samanyu Pokkula | Goetz | 345 | M | 11:14.1 |
39 | Daniel Al-Qas Hanna | Hebert | 352 | M | 11:48.1 |
40 | Roshan Vattikuti | Densmore | 324 | M | 12:05.9 |
41 | Chinmay Pednekar | Davis | 295 | M | 12:07.6 |
42 | Maddex White | Densmore | 325 | M | 13:05.2 |
43 | Hruday Srinivas | Hebert | 371 | M | 13:07.2 |
44 | Aadi Patel | Goetz | 342 | M | 13:36.3 |
45 | Elias Wilson | Densmore | 326 | M | 14:09.1 |
46 | Isaac Valenzuela | Hebert | 372 | M | 28:17.3 |
Top | |||||
5th Grade |
|||||
Female Finishers |
|||||
Place | Name | Team | Bib No | Gender | Total Time |
1 | Harriet Wang | Weitzel | 424 | F | 6:07.2 |
2 | Ava Schroeder | Zawada | 443 | F | 6:14.5 |
3 | Brooke Van Raemdonck | Weitzel | 423 | F | 6:30.9 |
4 | Yuen-Yi Li | Taylor | 384 | F | 6:31.1 |
5 | Emma Leone | Taylor | 383 | F | 6:57.9 |
6 | Gianna Liang | Zawada | 436 | F | 7:21.3 |
7 | Mary MacKnis | Weitzel | 416 | F | 7:27.3 |
8 | Kaimei Chen | Zawada | 429 | F | 7:38.4 |
9 | Paige Spencer | Zawada | 446 | F | 7:38.8 |
10 | Charlotte Clouser | Weitzel | 402 | F | 7:48.5 |
11 | Serena Wang | Zawada | 449 | F | 8:01.8 |
12 | Harini Sansitha Senthil | Taylor | 394 | F | 8:05.7 |
13 | Brooke Erdey | Taylor | 377 | F | 8:21.5 |
14 | Shivapriya Nair | Taylor | 387 | F | 8:25.9 |
15 | Elora Lee | Weitzel | 412 | F | 8:46.5 |
16 | Anwesha Mohanty | Zawada | 438 | F | 8:51.5 |
17 | Sally Charaf Eddine | Zawada | 428 | F | 8:58.5 |
18 | Diya Gurav | Taylor | 378 | F | 9:03.7 |
19 | Anwitha Alamuru | Taylor | 375 | F | 9:10.2 |
20 | Alyana Howard | Zawada | 432 | F | 9:35.1 |
21 | Ksenja Terolli | Taylor | 397 | F | 9:46.5 |
22 | Aadya Jayaswal | Taylor | 379 | F | 9:51.2 |
23 | Morgan Mann | Taylor | 386 | F | 10:05.1 |
24 | Olivia Huang | Weitzel | 405 | F | 10:14.5 |
25 | Rushitha Pyneni | Weitzel | 418 | F | 10:37.4 |
26 | Risha Kotla | Weitzel | 408 | F | 10:44.1 |
27 | Anya Sukumar | Taylor | 396 | F | 10:51.9 |
28 | Sanvi Kudupudi | Weitzel | 410 | F | 10:55.1 |
29 | Srivalli Challa | Zawada | 427 | F | 11:44.2 |
30 | Swetha Panchumarthi | Zawada | 439 | F | 11:51.0 |
31 | Aadya Singh | Zawada | 445 | F | 11:52.2 |
32 | Mridani Krishnamurthi | Weitzel | 409 | F | 11:57.4 |
33 | Nadiyah Ash'Shadi | Weitzel | 400 | F | 12:00.2 |
34 | Victoria Brinn | Weitzel | 401 | F | 12:02.1 |
35 | Aadhya Ramachandran | Taylor | 390 | F | 13:40.4 |
36 | Nhi Tran | Zawada | 448 | F | 15:12.2 |
Top | |||||
Male Finishers |
|||||
Place | Name | Team | Bib No | Gender | Total Time |
1 | Jordan Orille | Taylor | 388 | M | 5:52.6 |
2 | Christian Leman | Weitzel | 413 | M | 5:56.3 |
3 | Hikmat El-Wiher | Weitzel | 403 | M | 5:57.1 |
4 | Adhav Ravishankar | Taylor | 391 | M | 6:07.3 |
5 | Quinn Conolly | Zawada | 430 | M | 6:37.9 |
6 | Jay Young | Taylor | 398 | M | 6:54.0 |
7 | Jayden Ji | Zawada | 434 | M | 6:59.3 |
8 | Jackson Orille | Weitzel | 417 | M | 7:07.9 |
9 | Noel Sadu | Zawada | 442 | M | 7:26.3 |
10 | Nathan Li | Weitzel | 414 | M | 7:27.2 |
11 | Mario Giacona | Weitzel | 404 | M | 7:30.9 |
12 | Jordan Rodriguez | Taylor | 392 | M | 7:40.3 |
13 | Caleb Zhang | Weitzel | 425 | M | 7:42.7 |
14 | Tanish Kumar | Weitzel | 411 | M | 7:43.1 |
15 | Alan Yang | Zawada | 450 | M | 7:44.4 |
16 | William Malta Nicacio | Taylor | 385 | M | 7:51.0 |
17 | Alec Sulaka | Zawada | 447 | M | 7:53.3 |
18 | Matthew Robinson | Zawada | 441 | M | 8:08.2 |
19 | Akshaj Gollamudi | Zawada | 431 | M | 8:10.5 |
20 | Evian Kapintchev-Merlanov | Taylor | 380 | M | 8:28.3 |
21 | Dharmasai Asrit Kattamanchi | Taylor | 381 | M | 8:39.3 |
22 | Luke Trapnell | Weitzel | 422 | M | 9:34.3 |
23 | James Thomas | Weitzel | 421 | M | 9:57.1 |
24 | Harrison Le | Taylor | 382 | M | 9:57.8 |
25 | Amrith Anand | Taylor | 376 | M | 10:13.3 |
26 | Mihiraamsh Pechettie | Taylor | 389 | M | 10:20.9 |
27 | Madhav Shaji | Weitzel | 419 | M | 10:28.1 |
28 | Chaesung Lim | Zawada | 437 | M | 10:40.5 |
29 | Jaeyun Jeong | Zawada | 433 | M | 11:07.3 |
30 | Arvin Shinde | Zawada | 444 | M | 11:08.8 |
31 | Arjun Jaganath | Weitzel | 406 | M | 11:27.8 |
32 | Sri Aravind Ramasubramanian | Zawada | 440 | M | 11:47.6 |
33 | Stephen Kapintchev-Merlanov | Zawada | 435 | M | 11:54.8 |
34 | Xueyi Liu | Weitzel | 415 | M | 11:55.4 |
35 | Ethan Song | Weitzel | 420 | M | 12:00.8 |
36 | Achintya Singh | Taylor | 395 | M | 13:43.9 |
37 | Jude Kased | Weitzel | 407 | M | 14:13.9 |
38 | Ryan Zhao | Taylor | 399 | M | 14:51.7 |
Top | |||||
Kindergarten |
|||||
Female Finishers |
|||||
Place | Name | Team | Bib No | Gender | Total Time |
1 | Julia Wang | Beylerian | 20 | F | 8:40.7 |
2 | Elaina Abdal | Beylerian | 1 | F | 9:04.7 |
3 | Ella Wang | Gadlage | 39 | F | 9:09.7 |
4 | Jion Lee | LaTarte | 52 | F | 9:15.0 |
5 | Alexandra Tjiachris | Beylerian | 17 | F | 9:21.9 |
6 | Aria Mullaj | Beylerian | 12 | F | 9:43.1 |
7 | Vivian Brown | LaTarte | 42 | F | 10:31.0 |
8 | Adalyn Joseph | LaTarte | 46 | F | 10:32.2 |
9 | Bethany Nasr | LaTarte | 54 | F | 10:35.7 |
10 | Kennedy Kaline | Gadlage | 31 | F | 10:47.1 |
11 | Ryka Kashi | LaTarte | 47 | F | 10:51.3 |
12 | Naurah Adnan | Beylerian | 2 | F | 10:55.8 |
13 | Riyanshi Kumar | LaTarte | 51 | F | 11:00.7 |
14 | Sophia Colon | Gadlage | 26 | F | 11:16.1 |
15 | Anastasia Jedell | LaTarte | 45 | F | 11:20.9 |
16 | Kyra Khemka | Beylerian | 10 | F | 11:28.5 |
17 | Berna Tugcu | Beylerian | 18 | F | 11:32.5 |
18 | Celeste Borton | Gadlage | 22 | F | 11:34.7 |
19 | Sophia Shin | LaTarte | 56 | F | 11:59.3 |
20 | Mannat Thakur | Beylerian | 16 | F | 12:10.1 |
21 | Sanvika Shri Gopalakrishnan | Gadlage | 28 | F | 12:11.6 |
22 | Claire Compton | Beylerian | 5 | F | 12:12.6 |
23 | Avishya Chalamalasetti | Gadlage | 23 | F | 12:14.2 |
24 | Ellen Wang | LaTarte | 60 | F | 12:18.9 |
25 | Vihaa Chethan | Gadlage | 25 | F | 12:20.3 |
26 | Jiayi Lin | Gadlage | 32 | F | 12:45.4 |
27 | Srihitha Nandikotkur | LaTarte | 53 | F | 13:39.4 |
28 | Vijaya Manorama Kolluri | LaTarte | 50 | F | 13:48.8 |
29 | Adhri Shankar | Beylerian | 15 | F | 14:04.3 |
Top | |||||
Male Finishers |
|||||
Place | Name | Team | Bib No | Gender | Total Time |
1 | Darren Jin | Beylerian | 8 | M | 8:54.8 |
2 | Kaipeng Chen | Beylerian | 4 | M | 8:56.7 |
3 | Ethen Chang | Gadlage | 24 | M | 9:00.0 |
4 | Arjun Garlapaty | Beylerian | 6 | M | 9:05.8 |
5 | Iver Pollack | Gadlage | 34 | M | 9:12.7 |
6 | Ryan Tornero | LaTarte | 59 | M | 9:56.2 |
7 | Jack Barrett | LaTarte | 41 | M | 9:59.6 |
8 | Hamzah Hammad | LaTarte | 44 | M | 10:06.0 |
9 | Viraaj Bandi | LaTarte | 40 | M | 10:38.8 |
10 | Atharv Salimath | Gadlage | 35 | M | 10:42.1 |
11 | Evan Behnam | Gadlage | 21 | M | 10:44.1 |
