Men: 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 15-19 20-29 30-39 40-49 50-59 60-99
Half Marathon |
||||||||||||
Top | ||||||||||||
Male 14 and Under |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 37 | Archer Verhage | 189 | 12 | 1 | 1:02:47 | 9:35/M | 1 | 58:51 | 8:59/M | 9:17/M | 2:01:38 |
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 17 | Zoe Van Rijn | 185 | 17 | 1 | 53:08 | 8:07/M | 1 | 55:59 | 8:33/M | 8:20/M | 1:49:08 |
2 | 24 | Allison Murray | 160 | 16 | 2 | 55:17 | 8:26/M | 2 | 57:11 | 8:44/M | 8:35/M | 1:52:28 |
3 | 26 | Maggie Grigg | 172 | 17 | 4 | 55:18 | 8:27/M | 3 | 57:13 | 8:44/M | 8:35/M | 1:52:31 |
4 | 28 | Caroline Simpson | 161 | 17 | 3 | 55:17 | 8:27/M | 4 | 59:11 | 9:02/M | 8:44/M | 1:54:29 |
5 | 35 | Jillian Kaferle | 195 | 19 | 5 | 58:55 | 9:00/M | 5 | 1:01:19 | 9:22/M | 9:11/M | 2:00:14 |
6 | 58 | Lugracianna Taliercio | 188 | 19 | 6 | 1:01:47 | 9:26/M | 8 | 1:12:58 | 11:09/M | 10:17/M | 2:14:46 |
7 | 60 | Mariska Goswami | 223 | 19 | 7 | 1:06:44 | 10:11/M | 7 | 1:11:21 | 10:54/M | 10:33/M | 2:18:06 |
8 | 61 | Lisa Baek | 222 | 19 | 8 | 1:06:45 | 10:12/M | 6 | 1:11:20 | 10:54/M | 10:33/M | 2:18:06 |
Top | ||||||||||||
Male 15 to 19 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 10 | Patrick Delavan | 167 | 17 | 1 | 51:05 | 7:48/M | 1 | 49:16 | 7:31/M | 7:40/M | 1:40:21 |
2 | 13 | James Freeman | 190 | 16 | 2 | 51:05 | 7:48/M | 2 | 55:47 | 8:31/M | 8:10/M | 1:46:53 |
3 | 20 | Zachary McCain | 184 | 19 | 3 | 54:52 | 8:23/M | 3 | 55:56 | 8:32/M | 8:28/M | 1:50:48 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 14 | Olivia Krejci | 217 | 21 | 1 | 53:35 | 8:11/M | 1 | 53:46 | 8:13/M | 8:12/M | 1:47:22 |
2 | 29 | Elise Willingham | 229 | 20 | 2 | 57:42 | 8:49/M | 2 | 57:23 | 8:46/M | 8:47/M | 1:55:06 |
3 | 32 | Megan O'Hara | 173 | 25 | 5 | 1:00:57 | 9:18/M | 3 | 58:43 | 8:58/M | 9:08/M | 1:59:40 |
4 | 42 | Erin Benitez | 227 | 20 | 3 | 59:47 | 9:08/M | 4 | 1:04:33 | 9:51/M | 9:30/M | 2:04:20 |
5 | 49 | Desiree Steiger | 202 | 27 | 4 | 59:50 | 9:08/M | 7 | 1:08:59 | 10:32/M | 9:50/M | 2:08:49 |
6 | 52 | Denise Rauschendorfer | 225 | 25 | 6 | 1:04:36 | 9:52/M | 5 | 1:05:04 | 9:56/M | 9:54/M | 2:09:41 |
7 | 59 | Zoe Zimmerman | 226 | 25 | 8 | 1:08:43 | 10:29/M | 6 | 1:07:57 | 10:22/M | 10:26/M | 2:16:40 |
8 | 67 | Sarah Korth | 168 | 29 | 7 | 1:07:58 | 10:23/M | 10 | 1:15:34 | 11:32/M | 10:57/M | 2:23:33 |
9 | 72 | Leigha Filips | 201 | 25 | 9 | 1:15:22 | 11:30/M | 11 | 1:16:54 | 11:44/M | 11:37/M | 2:32:16 |
10 | 73 | Julia Kroll | 233 | 20 | 10 | 1:20:20 | 12:16/M | 8 | 1:12:19 | 11:03/M | 11:39/M | 2:32:40 |
11 | 74 | Emma Parker | 481 | 20 | 11 | 1:20:20 | 12:16/M | 9 | 1:12:20 | 11:03/M | 11:39/M | 2:32:40 |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Jude Parks | 479 | 20 | 1 | 39:13 | 5:59/M | 1 | 39:15 | 6:00/M | 5:59/M | 1:18:28 |
2 | 2 | Luke Kaferle | 213 | 21 | 2 | 40:51 | 6:14/M | 2 | 42:37 | 6:30/M | 6:22/M | 1:23:28 |
3 | 5 | Christian Przeslawski | 186 | 28 | 3 | 43:36 | 6:39/M | 4 | 48:46 | 7:27/M | 7:03/M | 1:32:22 |
4 | 7 | Ryan Birko | 203 | 29 | 5 | 48:36 | 7:25/M | 3 | 48:00 | 7:20/M | 7:22/M | 1:36:36 |
5 | 21 | George Theriot | 196 | 20 | 4 | 45:23 | 6:56/M | 6 | 1:06:01 | 10:05/M | 8:30/M | 1:51:25 |
6 | 34 | Brendan Moomaw | 158 | 22 | 8 | 58:38 | 8:57/M | 5 | 1:01:18 | 9:22/M | 9:09/M | 1:59:57 |
7 | 46 | Neil MacIas | 183 | 28 | 7 | 57:41 | 8:48/M | 7 | 1:09:15 | 10:34/M | 9:41/M | 2:06:56 |
8 | 71 | Trevor Bourdeau | 200 | 27 | 9 | 1:15:22 | 11:30/M | 8 | 1:16:54 | 11:44/M | 11:37/M | 2:32:16 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 16 | Samantha Gilbert-Eyres | 212 | 30 | 1 | 53:18 | 8:08/M | 1 | 55:07 | 8:25/M | 8:17/M | 1:48:26 |
2 | 43 | Katherine McDowell | 169 | 33 | 3 | 1:01:56 | 9:27/M | 2 | 1:02:46 | 9:35/M | 9:31/M | 2:04:43 |
3 | 47 | Nicole Arnold | 230 | 37 | 5 | 1:04:44 | 9:53/M | 3 | 1:03:26 | 9:41/M | 9:47/M | 2:08:10 |
4 | 50 | Kelly Kisling | 221 | 37 | 4 | 1:02:59 | 9:37/M | 4 | 1:05:51 | 10:03/M | 9:50/M | 2:08:50 |
5 | 56 | Cassie Williams | 480 | 37 | 2 | 1:00:24 | 9:13/M | 6 | 1:13:52 | 11:17/M | 10:15/M | 2:14:17 |
6 | 65 | Ashley Coulter | 174 | 32 | 6 | 1:08:50 | 10:31/M | 5 | 1:12:41 | 11:06/M | 10:48/M | 2:21:32 |
7 | 70 | Lauren Buscemi | 157 | 35 | 7 | 1:14:51 | 11:26/M | 7 | 1:16:41 | 11:43/M | 11:34/M | 2:31:32 |
8 | 76 | Cassandra Duursma | 224 | 34 | 8 | 1:19:20 | 12:07/M | 8 | 1:25:41 | 13:05/M | 12:36/M | 2:45:02 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 3 | Daniel McCarty | 159 | 31 | 1 | 40:53 | 6:15/M | 1 | 43:01 | 6:34/M | 6:24/M | 1:23:55 |
2 | 4 | Jeffery Warren | 163 | 31 | 2 | 43:59 | 6:43/M | 2 | 46:28 | 7:06/M | 6:54/M | 1:30:28 |
3 | 6 | Edward Roginski | 215 | 34 | 3 | 45:29 | 6:57/M | 3 | 49:04 | 7:30/M | 7:13/M | 1:34:34 |
4 | 22 | Kwame Larry | 164 | 33 | 6 | 56:12 | 8:35/M | 4 | 55:16 | 8:26/M | 8:31/M | 1:51:29 |
5 | 25 | Matthew Masserant | 192 | 34 | 5 | 55:16 | 8:26/M | 5 | 57:14 | 8:44/M | 8:35/M | 1:52:31 |
6 | 27 | Michael Trescone | 193 | 36 | 4 | 55:13 | 8:26/M | 6 | 57:25 | 8:46/M | 8:36/M | 1:52:38 |
7 | 30 | Benjamin Quiggle | 177 | 34 | 7 | 58:04 | 8:52/M | 7 | 58:00 | 8:51/M | 8:52/M | 1:56:04 |
8 | 57 | Alex Williams | 478 | 39 | 8 | 1:00:23 | 9:13/M | 8 | 1:13:54 | 11:17/M | 10:15/M | 2:14:17 |
9 | 75 | Ilir Cela | 218 | 37 | 9 | 1:13:53 | 11:17/M | 9 | 1:25:48 | 13:06/M | 12:11/M | 2:39:41 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 8 | Rachel Corigliano | 204 | 42 | 1 | 47:58 | 7:20/M | 1 | 51:28 | 7:52/M | 7:36/M | 1:39:27 |
2 | 11 | Daneille Fowler | 232 | 44 | 2 | 51:05 | 7:48/M | 2 | 53:26 | 8:10/M | 7:59/M | 1:44:32 |
3 | 40 | Lisa Taylor | 180 | 45 | 3 | 1:01:46 | 9:26/M | 3 | 1:02:04 | 9:29/M | 9:27/M | 2:03:50 |
4 | 51 | Renee Gould | 178 | 47 | 4 | 1:02:43 | 9:35/M | 4 | 1:06:26 | 10:09/M | 9:52/M | 2:09:10 |
5 | 62 | Stephanie Parks | 477 | 44 | 5 | 1:07:58 | 10:23/M | 5 | 1:10:39 | 10:47/M | 10:35/M | 2:18:38 |
6 | 77 | Erika Budaj | 194 | 43 | 6 | 1:20:59 | 12:22/M | 6 | 1:24:07 | 12:51/M | 12:36/M | 2:45:06 |
7 | 78 | Dana Meske | 175 | 42 | 8 | 1:30:13 | 13:47/M | 7 | 1:35:21 | 14:33/M | 14:10/M | 3:05:35 |
8 | 79 | Kristen Mandich | 176 | 42 | 7 | 1:30:13 | 13:46/M | 8 | 1:35:21 | 14:34/M | 14:10/M | 3:05:35 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 9 | Ken Corigliano | 206 | 43 | 1 | 46:30 | 7:06/M | 1 | 53:24 | 8:09/M | 7:38/M | 1:39:55 |
2 | 12 | Rodney Johnson | 165 | 46 | 2 | 51:59 | 7:56/M | 2 | 54:01 | 8:15/M | 8:06/M | 1:46:00 |
3 | 23 | Christophe Gaillard | 170 | 48 | 3 | 54:42 | 8:21/M | 3 | 57:02 | 8:43/M | 8:32/M | 1:51:44 |
4 | 38 | Josh Verhage | 187 | 43 | 5 | 1:02:48 | 9:35/M | 4 | 58:52 | 8:59/M | 9:17/M | 2:01:40 |
5 | 39 | Tj Wilkinson | 220 | 43 | 4 | 1:02:36 | 9:33/M | 5 | 1:00:19 | 9:13/M | 9:23/M | 2:02:55 |
6 | 48 | Thomas Appleman | 219 | 40 | 6 | 1:02:56 | 9:37/M | 6 | 1:05:35 | 10:01/M | 9:49/M | 2:08:31 |
7 | 54 | Adam Freeman | 191 | 43 | 7 | 1:03:25 | 9:41/M | 7 | 1:07:44 | 10:20/M | 10:01/M | 2:11:09 |
8 | 68 | Anthony Taylor | 181 | 49 | 8 | 1:09:26 | 10:36/M | 8 | 1:15:21 | 11:30/M | 11:03/M | 2:24:48 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 18 | Paula Antoniou | 205 | 50 | 1 | 54:39 | 8:21/M | 1 | 55:57 | 8:33/M | 8:27/M | 1:50:37 |
2 | 36 | Jennifer Shelbourne | 211 | 54 | 2 | 59:57 | 9:09/M | 2 | 1:00:23 | 9:13/M | 9:11/M | 2:00:20 |
3 | 64 | Tracy Stefanides | 208 | 52 | 3 | 1:09:37 | 10:38/M | 3 | 1:09:10 | 10:34/M | 10:36/M | 2:18:47 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 15 | Edward Krejci | 216 | 53 | 1 | 53:33 | 8:11/M | 1 | 53:48 | 8:13/M | 8:12/M | 1:47:22 |
2 | 19 | Matt Antoniou | 207 | 50 | 2 | 54:40 | 8:21/M | 2 | 55:57 | 8:33/M | 8:27/M | 1:50:38 |
3 | 33 | Ari McEntire | 197 | 56 | 3 | 1:00:15 | 9:12/M | 3 | 59:32 | 9:05/M | 9:09/M | 1:59:48 |
4 | 41 | Jeff Wojtalewicz | 210 | 55 | 5 | 1:02:50 | 9:36/M | 4 | 1:01:00 | 9:19/M | 9:27/M | 2:03:51 |
5 | 44 | David Allen | 179 | 58 | 4 | 1:01:56 | 9:27/M | 5 | 1:03:57 | 9:46/M | 9:37/M | 2:05:53 |
6 | 53 | Chris Willingham | 228 | 50 | 6 | 1:03:53 | 9:45/M | 6 | 1:06:42 | 10:11/M | 9:58/M | 2:10:35 |
7 | 69 | Donovan Stec | 166 | 50 | 7 | 1:11:43 | 10:57/M | 7 | 1:16:54 | 11:45/M | 11:21/M | 2:28:37 |
Top | ||||||||||||
Female 60 and Over |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 55 | Beth Gilday | 182 | 62 | 1 | 1:02:43 | 9:35/M | 1 | 1:08:27 | 10:27/M | 10:01/M | 2:11:10 |
2 | 66 | Donna Harmon | 214 | 65 | 2 | 1:09:06 | 10:33/M | 2 | 1:14:02 | 11:18/M | 10:56/M | 2:23:08 |
Top | ||||||||||||
Male 60 and Over |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 31 | Frank Ferus | 209 | 60 | 1 | 57:32 | 8:47/M | 1 | 1:00:29 | 9:14/M | 9:01/M | 1:58:01 |
2 | 45 | David Mann | 198 | 62 | 2 | 1:01:19 | 9:22/M | 2 | 1:05:27 | 10:00/M | 9:41/M | 2:06:47 |
3 | 63 | Gerald Schimelfening | 162 | 61 | 3 | 1:02:18 | 9:31/M | 3 | 1:16:24 | 11:40/M | 10:35/M | 2:18:43 |