OUT WITH THE OLD

5K

December 31, 2023


ERCrace.com Eastside Racing Company
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Kai Fisher Memphis MI 647 15 M 1:Open 2 19:45.7 19:47.3 6:22/M
2 Drew Demaris Warren MI 174 23 M 1: 1-99 1 19:52.0 19:53.6 6:25/M
3 Alexander Devries Detroit MI 122 31 M 2: 1-99 1 19:55.8 19:56.8 6:26/M
4 Kyle Massimilla Macomb MI 181 15 M 3: 1-99 1 19:57.1 19:57.9 6:26/M
5 Joey Nowicki Rochester MI 581 15 M 4: 1-99 2 20:37.8 20:39.9 6:39/M
6 Owen Mantie Macomb MI 162 17 M 5: 1-99 1 21:30.4 21:32.1 6:56/M
7 Logan Gilbertson Macomb MI 118 21 M 6: 1-99 1 21:39.9 21:40.1 6:59/M
8 Rick Straughen Rochester Hills MI 616 42 M 7: 1-99 2 21:44.9 21:45.9 7:01/M
9 Alex Rodriguez Warren MI 946 23 M 8: 1-99 2 21:49.9 21:53.0 7:03/M
10 David Grigg Saint Clair Shores MI 597 53 M 9: 1-99 2 22:08.8 22:13.0 7:09/M
11 Brandon Landino Utica MI 588 44 M 10: 1-99 2 22:22.5 22:25.2 7:13/M
12 Daneille Fowler Avoca MI 356 44 F 1:Open 1 23:05.2 23:09.0 7:27/M
13 Jackson Sills Huntington Woods MI 132 12 M 11: 1-99 1 23:23.5 23:25.1 7:33/M
14 Ryan Carwile Royal Oak MI 149 33 M 12: 1-99 1 23:26.5 23:28.9 7:34/M
15 Dylan Werner Goodells MI 119 17 M 13: 1-99 1 24:12.3 24:17.5 7:49/M
16 Dakota Gronski Rochester MI 570 33 M 14: 1-99 2 24:13.8 24:35.2 7:49/M
17 Neil Fraylick Utica MI 628 23 M 15: 1-99 2 24:32.2 24:38.0 7:55/M
18 Martin Minteer Auburn Hills MI 936 32 M 16: 1-99 2 24:46.8 24:49.4 8:00/M
19 Tony Grimes Taylor MI 908 63 M 17: 1-99 2 24:48.7 24:52.5 8:00/M
20 Todd Aldous Shelby Township MI 611 52 M 18: 1-99 2 24:51.5 24:56.3 8:01/M
21 Alisha Mandell Roseville MI 121 28 F 1: 1-99 1 24:51.7 24:59.6 8:01/M
22 Audrey Napolitano Dryden MI 632 18 F 2: 1-99 2 25:00.4 25:08.8 8:04/M
23 Jason McMullen Royal Oak MI 937 43 M 19: 1-99 2 25:20.6 25:52.0 8:11/M
24 Charlie Nowicki Rochester MI 580 10 M 20: 1-99 2 25:25.3 25:27.8 8:12/M
25 Gerald Schimelfening Sterling Heights MI 117 61 M 21: 1-99 1 25:26.4 25:31.8 8:12/M
26 Cassie Williams Caro MI 943 38 F 3: 1-99 2 25:40.8 25:45.9 8:17/M
27 Alex Williams Caro MI 942 39 M 22: 1-99 2 25:41.0 25:45.6 8:17/M
28 Amy Salter Macomb MI 155 26 F 4: 1-99 1 25:41.0 25:58.2 8:17/M
29 Jonathan Hays Utica MI 621 53 M 23: 1-99 2 25:50.6 26:08.6 8:20/M
30 Emily Landino Utica MI 587 43 F 5: 1-99 2 26:06.4 26:13.6 8:25/M
31 Katie Laughhunn Memphis MI 598 41 F 6: 1-99 2 26:10.8 26:14.6 8:27/M
32 Kristen Bedient Rochester Hills MI 939 38 F 7: 1-99 2 26:48.6 26:55.7 8:39/M
33 Aaron Campos Madison Heights MI 240 48 M 24: 1-99 1 26:52.5 27:06.8 8:40/M
34 Eric Maust Rochester MI 599 48 M 25: 1-99 2 27:03.7 27:18.5 8:44/M
35 Marisa Schober Utica MI 915 38 F 8: 1-99 2 27:04.4 27:11.4 8:44/M
36 Shane Sopel New Baltimore MI 160 29 M 26: 1-99 1 27:22.9 27:49.0 8:50/M
37 Nathanial Shook Rochester MI 934 24 M 27: 1-99 2 27:31.9 28:10.1 8:53/M
38 Jonathan Betleja Madison Heights MI 947 39 M 28: 1-99 2 27:33.4 27:51.5 8:53/M
39 Kaitlyn Trombly New Haven MI 127 24 F 9: 1-99 1 27:36.7 27:43.2 8:54/M
40 Daniela Smith Macomb MI 574 44 F 10: 1-99 2 27:47.1 28:02.7 8:58/M
41 Jonah Fleming Warren MI 940 23 M 29: 1-99 2 27:50.4 28:10.8 8:59/M
42 Elizabeth Scussel Bloomfield Hills MI 933 41 F 11: 1-99 2 28:08.8 28:46.8 9:05/M
43 Terry Zdanio Macomb MI 648 54 M 30: 1-99 2 28:10.2 28:16.8 9:05/M
44 Julie Seprak Leonard MI 135 40 F 12: 1-99 1 28:10.7 28:40.7 9:05/M
45 Art Steiber Sterling Heights MI 646 65 M 31: 1-99 2 28:16.9 28:25.7 9:07/M
46 Richard Beaubien Troy MI 649 48 M 32: 1-99 2 28:23.1 28:44.5 9:09/M
47 Laura Martin Washington MI 907 47 F 13: 1-99 2 28:28.5 28:36.3 9:11/M
48 Will Cilk Imlay City MI 904 13 M 33: 1-99 2 28:34.1 29:03.6 9:13/M
49 Jack Nowicki Rochester MI 579 13 M 34: 1-99 2 28:34.4 28:39.3 9:13/M
50 Paul McCloskey Warren MI 142 27 M 35: 1-99 1 28:35.0 28:55.1 9:13/M
51 Ryan Sills Huntington Woods MI 131 48 M 36: 1-99 1 28:36.4 28:57.3 9:14/M
52 Sarah Cilk Imlay City MI 903 42 F 14: 1-99 2 28:36.7 29:07.3 9:14/M
53 Stacey Forehand Harrison Township MI 168 58 F 15: 1-99 1 28:39.7 28:52.8 9:15/M
54 Amber Beebe Utica MI 179 34 F 16: 1-99 1 28:49.3 29:17.9 9:18/M
55 Madeleine Prestel Shelby Township MI 901 14 F 17: 1-99 2 28:51.5 29:02.0 9:19/M
56 Lauren Fowler Avoca MI 358 17 F 18: 1-99 1 28:52.1 29:21.8 9:19/M
57 Nick Prestel Shelby Township MI 900 44 M 37: 1-99 2 28:53.6 29:03.8 9:19/M
58 Nathan Koss New Haven MI 927 42 M 38: 1-99 2 29:05.5 29:14.8 9:23/M
59 Madelyn Fowler Kenockee MI 357 19 F 19: 1-99 1 29:10.4 29:39.9 9:25/M
60 John Forkin Shelby Township MI 627 60 M 39: 1-99 2 29:17.5 29:26.7 9:27/M
61 Rose Dunaway New Haven MI 631 41 F 20: 1-99 2 29:29.5 29:47.9 9:31/M
62 Stephen Mantie Macomb MI 161 43 M 40: 1-99 1 29:32.9 29:38.6 9:32/M
63 Jeffrey Nowicki Rochester MI 583 49 M 41: 1-99 2 29:43.5 30:00.7 9:35/M
64 Garrett Jones Almont MI 166 12 M 42: 1-99 1 29:49.1 30:01.5 9:37/M
65 Caren Conger Washington MI 593 42 F 21: 1-99 2 30:08.3 30:16.3 9:43/M
66 James Niemi Clawson MI 197 36 M 43: 1-99 1 30:22.8 30:25.8 9:48/M
67 Brian Kohler Shelby Twp MI 925 44 M 44: 1-99 2 30:26.6 30:43.3 9:49/M
68 Timothy Langer Roseville MI 575 37 M 45: 1-99 2 30:27.2 30:44.1 9:49/M
69 Heather Moss Rochester Hills MI 175 52 F 22: 1-99 1 30:32.1 30:44.0 9:51/M
70 Paul Stibich Troy MI 635 55 M 46: 1-99 2 30:40.9 30:52.9 9:54/M
71 Brittany Bourassa Caro MI 944 35 F 23: 1-99 2 31:05.6 31:23.0 10:02/M
72 Geo Bryja Warren MI 589 58 M 47: 1-99 2 31:09.5 31:25.3 10:03/M
73 Denise Rauschendorfer Rochester MI 938 25 F 24: 1-99 2 31:12.1 31:46.2 10:04/M
74 Anne Laura 243 34 F 25: 1-99 1 31:16.1 36:38.9 10:05/M
75 Tina Raymond Attica MI 167 51 F 26: 1-99 1 31:25.6 31:57.9 10:08/M
76 Jim Napolitano Dryden MI 633 50 M 48: 1-99 2 31:30.2 32:01.8 10:10/M
77 Tim Aten Ferndale MI 169 50 M 49: 1-99 1 31:30.2 32:01.7 10:10/M
78 Luke Fraylick Utica MI 630 26 M 50: 1-99 2 31:38.6 32:01.8 10:12/M
79 Mike Gentile Northville MI 159 60 M 51: 1-99 1 31:39.3 32:14.0 10:13/M
80 Natalie Oros Mount Clemens MI 928 27 F 27: 1-99 2 31:40.3 32:02.3 10:13/M
81 Serena Mann New Baltimore MI 909 46 F 28: 1-99 2 31:40.3 31:59.2 10:13/M
82 Mark Fraylick Shelby Twp MI 629 53 M 52: 1-99 2 31:41.4 32:03.6 10:13/M
83 Robert Sharp Jackson MI 604 37 M 53: 1-99 2 31:56.4 33:23.3 10:18/M
84 Joseph Fisher Mount Clemens MI 355 27 M 54: 1-99 1 31:56.6 32:19.1 10:18/M
85 Angela Hickmott Oxford MI 144 38 F 29: 1-99 1 31:57.2 32:20.3 10:18/M
86 Jen Holt Oxford MI 173 41 F 30: 1-99 1 31:57.7 32:20.4 10:19/M
87 Kate Nichols Oxford MI 143 41 F 31: 1-99 1 31:58.1 32:21.6 10:19/M
88 Sandy Freund Macomb MI 238 66 F 32: 1-99 1 32:13.9 32:31.6 10:24/M
89 Rob Leonard Madison Heights MI 134 37 M 55: 1-99 1 32:17.7 33:01.6 10:25/M
90 Steve Frank Birmingham MI 136 61 M 56: 1-99 1 32:20.8 32:50.2 10:26/M
91 Lisa Light-Abrego Peck MI 120 40 F 33: 1-99 1 32:30.6 32:54.2 10:29/M
92 Scott Mann New Baltimore MI 910 50 M 57: 1-99 2 32:34.7 32:53.5 10:31/M
93 Richie Beebe Utica MI 180 35 M 58: 1-99 1 32:39.8 33:07.9 10:32/M
94 Steven Massimilla Macomb MI 150 45 M 59: 1-99 1 32:47.5 33:50.0 10:35/M
95 Tom McCloskey Warren MI 141 25 M 60: 1-99 1 32:53.2 33:13.6 10:37/M
96 Krystal Dunlap Southfield MI 641 41 F 34: 1-99 2 32:53.9 33:26.7 10:37/M
97 Scott Robbins Rochester Hills MI 562 54 M 61: 1-99 2 32:58.7 33:20.7 10:38/M
98 Nico Trevaskis Washington MI 129 14 M 62: 1-99 1 33:07.0 33:47.6 10:41/M
99 Eric Flores Shelby Twp MI 194 36 M 63: 1-99 1 33:08.2 33:45.3 10:41/M
100 Derek Vercruysse Roseville MI 623 43 M 64: 1-99 2 33:09.8 34:09.9 10:42/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Anne Hallahan Shelby Township MI 564 66 F 35: 1-99 2 33:12.0 33:47.1 10:43/M
102 Lauren Trevaskis Washington MI 576 45 F 36: 1-99 2 33:13.2 33:53.4 10:43/M
103 Amanda Bedient Lake Orion MI 605 40 F 37: 1-99 2 33:14.8 33:38.7 10:44/M
104 Guy Moss Rochester Hills MI 176 54 M 65: 1-99 1 33:18.0 33:31.1 10:45/M
105 Carrie Walla Utica MI 586 33 F 38: 1-99 2 33:18.2 33:58.8 10:45/M
106 Beckie Otis Lake Orion MI 606 50 F 39: 1-99 2 33:18.3 33:42.3 10:45/M
107 Kerry Carver Fort Myers FL 177 61 F 40: 1-99 1 33:18.3 33:30.8 10:45/M
108 Chris Davis Ferndale MI 140 46 M 66: 1-99 1 33:21.0 33:35.1 10:46/M
109 Nicole Rogers Rochester MI 569 47 F 41: 1-99 2 33:33.7 33:54.8 10:50/M
110 Sarah Crysler Plymouth MI 916 37 F 42: 1-99 2 33:38.6 34:18.0 10:51/M
111 Holly Flores Shelby Twp MI 193 35 F 43: 1-99 1 33:39.1 34:18.5 10:51/M
112 Lisa Mutrynowski Chesterfield MI 123 39 F 44: 1-99 1 33:45.4 34:12.3 10:53/M
113 Christy Bartle Livonia MI 592 42 F 45: 1-99 2 34:06.5 34:25.9 11:00/M
114 Lauren Novak Walled Lake MI 590 45 F 46: 1-99 2 34:24.3 35:14.5 11:06/M
115 Ruth Paster Ferndale MI 139 44 F 47: 1-99 1 34:31.7 34:46.0 11:08/M
116 Karen Kohler Shelby Twp MI 924 42 F 48: 1-99 2 34:50.9 35:07.4 11:15/M
117 Kevin Salter Macomb MI 154 28 M 67: 1-99 1 34:56.9 35:15.6 11:16/M
118 Douglas Gatto Rochester Hills MI 125 48 M 68: 1-99 1 34:57.6 36:06.9 11:17/M
119 Lauren Renusch Clinton Township MI 172 32 F 49: 1-99 1 35:07.4 35:25.4 11:20/M
120 Kathy Preisel Utica MI 595 63 F 50: 1-99 2 35:16.2 35:40.9 11:23/M
121 Jamie Chesney Sterling Heights MI 585 43 F 51: 1-99 2 35:19.0 35:42.5 11:24/M
122 Kyle Sutton Grand Rapids MI 360 32 M 69: 1-99 1 35:22.4 36:11.1 11:25/M
123 Angelena Riggs Utica MI 607 43 F 52: 1-99 2 35:29.3 36:02.9 11:27/M
124 Beth Cacciapalle Clinton Township MI 643 41 F 53: 1-99 2 35:30.3 36:03.8 11:27/M
125 Alpana Bajpayee Bloomfield Hills MI 935 38 F 54: 1-99 2 35:36.6 36:16.5 11:29/M
126 Kim Stephenson Macomb MI 911 56 F 55: 1-99 2 35:43.5 36:20.1 11:31/M
127 Patricia Cox Ortonville MI 591 57 F 56: 1-99 2 35:43.9 35:55.4 11:32/M
128 Amy Wilkewicz Armada MI 921 40 F 57: 1-99 2 35:44.3 36:18.7 11:32/M
129 Betsy Turvey Oakland MI 138 66 F 58: 1-99 1 35:49.6 36:09.5 11:33/M
130 John Eagan Troy MI 363 76 M 70: 1-99 1 35:51.0 36:37.3 11:34/M
131 Craig Berg Royal Oak MI 361 67 M 71: 1-99 1 35:55.4 36:52.4 11:35/M
132 Tim Turvey Oakland MI 137 61 M 72: 1-99 1 35:55.9 36:15.5 11:35/M
133 Diana Vansant Uticashelby Township MI 157 63 F 59: 1-99 1 36:07.4 36:16.5 11:39/M
134 Perjackie Salinas Taylor MI 918 39 F 60: 1-99 2 36:11.7 36:39.0 11:41/M
135 Terri Gruca Sterling Heights MI 602 50 F 61: 1-99 2 36:14.2 36:55.2 11:41/M
136 Lisa Calice Rochester Hills MI 164 59 F 62: 1-99 1 36:19.5 37:09.4 11:43/M
137 David Baier Macomb MI 163 51 M 73: 1-99 1 36:20.1 37:09.7 11:43/M
138 Chelsea Ambrow Shelby Twp MI 619 35 F 63: 1-99 2 36:26.4 36:41.8 11:45/M
139 Cohen Ambrow Shelby Twp MI 620 10 M 74: 1-99 2 36:28.3 36:43.8 11:46/M
140 Annie Durkin Rochester MI 613 47 F 64: 1-99 2 36:31.6 37:04.4 11:47/M
141 Mark Heaton Rochester MI 917 57 M 75: 1-99 2 36:42.4 37:13.8 11:50/M
142 Michael Dineen Lexington MI 926 62 M 76: 1-99 2 36:44.3 37:11.7 11:51/M
143 Sean Salter Clinton Township MI 156 32 M 77: 1-99 1 37:02.7 37:22.0 11:57/M
144 Patrice Coston Southfield MI 941 56 F 65: 1-99 2 37:06.4 37:37.8 11:58/M
145 Juliana Lewis Clinton Township MI 124 35 F 66: 1-99 1 37:10.3 37:46.3 11:59/M
146 Todd Newman Rochester Hills MI 913 50 M 78: 1-99 2 37:25.2 38:08.5 12:04/M
147 Ning Ye Troy MI 622 53 F 67: 1-99 2 37:35.1 38:38.7 12:07/M
148 Fred Fuqua Utica MI 608 38 M 79: 1-99 2 37:36.2 38:49.3 12:08/M
149 Stephanie Sharp Jackson MI 600 38 F 68: 1-99 2 38:24.0 39:23.4 12:23/M
150 Jessica Jones Almont MI 165 44 F 69: 1-99 1 38:26.3 38:39.6 12:24/M
151 Joseph Grzankowski Warren MI 638 73 M 80: 1-99 2 38:27.6 38:39.5 12:24/M
152 Randy Stewart Oxford MI 634 55 M 81: 1-99 2 38:31.3 38:57.2 12:26/M
153 Teri Robinson Franklin MI 642 55 F 70: 1-99 2 39:00.7 39:38.6 12:35/M
154 Erica Weiss Holman Haslett MI 640 59 F 71: 1-99 2 39:01.3 39:38.3 12:35/M
155 Cheri Smith Waterford MI 362 52 F 72: 1-99 1 39:02.2 39:50.1 12:36/M
156 Mark Suyama Attica MI 239 60 M 82: 1-99 1 39:07.6 40:04.1 12:37/M
157 Lisa Baranyai Clarkston MI 929 56 F 73: 1-99 2 39:10.5 39:54.2 12:38/M
158 Chris Prout Sterling Heights MI 573 55 M 83: 1-99 2 39:35.2 40:19.2 12:46/M
159 Rachel Meade Jackson MI 919 37 F 74: 1-99 2 39:42.8 40:38.9 12:49/M
160 Steven Sutton Farmington Hills MI 359 59 M 84: 1-99 1 39:43.9 40:31.4 12:49/M
161 Kristina Alcorn Royal Oak MI 644 57 F 75: 1-99 2 40:15.4 41:01.6 12:59/M
162 Robert Wykowski Jr Utica MI 594 25 M 85: 1-99 2 40:15.8 40:54.3 12:59/M
163 Lauren Fletemier Leonard MI 948 16 F 76: 1-99 2 41:02.9 41:50.9 13:15/M
164 Ashley Szpanelewski Clinton Township MI 612 35 F 77: 1-99 2 41:09.6 41:37.5 13:17/M
165 Maggy Zidar Pontiac MI 563 73 F 78: 1-99 2 41:19.2 41:46.5 13:20/M
166 Whitney Myers Sterling Heights MI 920 39 F 79: 1-99 2 41:32.2 42:11.7 13:24/M
167 Ben Hicks Jackson MI 949 28 M 86: 1-99 2 41:32.6 42:29.7 13:24/M
168 Avery Greenburg Jackson MI 951 21 F 80: 1-99 2 41:32.7 42:29.9 13:24/M
169 Joann Wilson Clinton Township MI 615 50 F 81: 1-99 2 42:05.6 44:11.1 13:35/M
170 Katy Jones Madison Heights MI 906 37 F 82: 1-99 2 42:20.7 43:09.1 13:40/M
171 Grace Stibich Troy MI 637 22 F 83: 1-99 2 42:46.6 43:26.7 13:48/M
172 Anne Stibich Troy MI 636 55 F 84: 1-99 2 42:48.0 43:27.9 13:48/M
173 Jeanette Summerfield Shelby Township MI 610 52 F 85: 1-99 2 43:09.7 44:13.1 13:55/M
174 Laurence Arthur Sterling Heights MI 578 60 M 87: 1-99 2 43:59.4 44:23.6 14:11/M
175 Linda Harrison Sterling Heights MI 603 54 F 86: 1-99 2 44:04.6 44:40.4 14:13/M
176 Nicole Gollnick Sterling Heights MI 945 44 F 87: 1-99 2 44:07.6 45:11.6 14:14/M
177 Sarah Cooper Utica MI 171 40 F 88: 1-99 1 44:32.3 45:03.1 14:22/M
178 Crystine Parent Shelby Township MI 170 34 F 89: 1-99 1 44:36.4 45:07.3 14:23/M
179 Catalina Coronado New Baltimore MI 145 45 F 90: 1-99 1 44:41.6 45:09.5 14:25/M
180 Michele Panczyk Shelby Township MI 932 54 F 91: 1-99 2 44:52.0 45:37.5 14:28/M
181 Tracy Warrick Macomb MI 577 53 F 92: 1-99 2 45:04.5 45:42.0 14:32/M
182 Martha Childs Troy MI 126 69 F 93: 1-99 1 45:14.8 51:24.1 14:36/M
183 Taylor Jordan Novi MI 153 20 F 94: 1-99 1 47:01.1 48:18.4 15:10/M
184 Amber James Harrison Township MI 596 42 F 95: 1-99 2 47:17.2 48:34.3 15:15/M
185 Jessica Rowell Harrison Township MI 568 44 F 96: 1-99 2 47:53.1 48:31.8 15:27/M
186 Mary Nassar Sterling Heights MI 182 76 F 97: 1-99 1 47:57.1 48:46.2 15:28/M
187 Lisa Screen Novi MI 152 50 F 98: 1-99 1 48:15.6 49:32.7 15:34/M
188 Brittany Lemelin Ferndale MI 614 35 F 99: 1-99 2 49:30.7 50:35.6 15:58/M
189 Rachel Laframboise Almont MI 905 49 F 100: 1-99 2 50:31.4 51:49.0 16:18/M
190 Robert Stocker Okemos MI 566 80 M 88: 1-99 2 51:34.4 52:19.3 16:38/M
191 Amanda Germain New Baltimore MI 195 42 F 101: 1-99 1 51:57.4 53:01.0 16:46/M
192 Jessica Gatten Saint Clair Shores MI 198 31 F 102: 1-99 1 51:57.6 53:00.7 16:46/M
193 Daniel Swanson Madison Heights MI 130 60 M 89: 1-99 1 52:02.2 52:52.0 16:47/M
194 Tom Warzecha Sterling Heights MI 923 61 M 90: 1-99 2 52:17.1 53:23.8 16:52/M
195 Kirsten Child Clinton Township MI 922 60 F 103: 1-99 2 52:17.7 53:24.3 16:52/M
196 Jeff Anderson Rochester MI 650 68 M 91: 1-99 2 52:35.3 53:22.5 16:58/M
197 Cyndi Anderson Rochester MI 902 65 F 104: 1-99 2 52:36.2 53:22.9 16:58/M
198 Jenna Newman Rochester Hills MI 914 8 F 105: 1-99 2 52:43.0 53:52.0 17:00/M
199 Stephanie Easton Smiths Creek MI 158 32 F 106: 1-99 1 53:17.9 54:29.9 17:12/M
200 Melissa Grover Fort Gratiot MI 133 34 F 107: 1-99 1 53:17.9 54:30.2 17:12/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Elisabeth Newman Rochester Hills MI 912 51 F 108: 1-99 2 54:17.3 55:25.8 17:31/M
202 Barbara Trombly Lenox MI 128 61 F 109: 1-99 1 55:06.2 55:57.3 17:47/M
203 Christine Sterner Clinton Township MI 567 47 F 110: 1-99 2 58:19.5 58:48.6 18:49/M
204 Mallory Jones Auburn Hills MI 235 29 F 111: 1-99 1 59:11.8 59:40.5 19:06/M
205 Kari Askew Harper Woods MI 237 56 F 112: 1-99 1 59:12.9 59:41.9 19:06/M
206 Jim Zittel Waterford MI 364 60 M 92: 1-99 1 1:00:55.3 1:01:29.8 19:39/M
207 Colene Axtell Royal Oak MI 147 41 F 113: 1-99 1 1:02:34.9 1:03:36.7 20:11/M
208 Chelsea Bolsworth Roseville MI 624 33 F 114: 1-99 2 1:02:35.2 1:03:36.3 20:11/M
209 Andrew Axtell Royal Oak MI 146 43 M 93: 1-99 1 1:02:35.8 1:03:37.2 20:12/M
210 Daniel Brent Madison Heights MI 931 40 M 94: 1-99 2 1:02:52.4 1:04:03.3 20:17/M
211 Andrea Brent Madison Heights MI 930 41 F 115: 1-99 2 1:02:53.6 1:04:05.2 20:17/M
212 Erin Liberty Saint Clair Shoressaint C MI 955 53 F 116: 1-99 2 1:03:06.2 1:03:43.8 20:21/M
213 Rita Grzankowski Warren MI 639 67 F 117: 1-99 2 1:03:25.0 1:03:42.8 20:27/M
214 Katie Page Rochester MI 950 46 F 118: 1-99 2 1:03:34.3 1:04:34.1 20:30/M
215 Laura Vanloon Berkley MI 952 44 F 119: 1-99 2 1:03:35.6 1:04:35.6 20:31/M
216 Amanda Rutkowski Utica MI 954 44 F 120: 1-99 2 1:05:21.3 1:06:15.7 21:05/M
217 Joyce Parker Sterling Heights MI 618 67 F 121: 1-99 2 1:05:21.6 1:06:16.8 21:05/M
218 Amy Kendall Rochester MI 953 45 F 122: 1-99 2 1:05:22.7 1:06:17.9 21:05/M
219 Kristi Lajoye Troy MI 617 32 F 123: 1-99 2 1:05:23.7 1:06:18.1 21:06/M
220 Phillip Schwan New Baltimore MI 584 60 M 95: 1-99 2 1:06:43.6 1:07:59.6 21:31/M
221 Louchrisa Schwan New Baltimore MI 582 47 F 124: 1-99 2 1:06:44.2 1:07:59.3 21:32/M
222 Krystal Chester Allen Park MI 571 21 F 125: 1-99 2 1:07:41.1 1:08:38.2 21:50/M
223 Neko Sevilla Rochester MI 572 25 M 96: 1-99 2 1:07:41.7 1:08:38.2 21:50/M
224 Danielle Stephens Warren MI 196 39 F 126: 1-99 1 1:08:24.1 1:09:31.1 22:04/M
225 Lindsey Helzer Clay Township MI 199 39 F 127: 1-99 1 1:08:24.7 1:09:32.0 22:04/M
226 Kathleen Smith New Baltimore MI 609 73 F 128: 1-99 2 1:08:35.9 1:09:52.4 22:08/M
227 Megan Berg Rochester MI 241 27 F 129: 1-99 1 1:08:52.3 1:09:50.3 22:13/M
228 Evan Berg Rochester MI 242 32 M 97: 1-99 1 1:08:52.8 1:09:51.0 22:13/M
229 Mike Hallahan Shelby Township MI 565 71 M 98: 1-99 2 1:15:19.2 1:16:29.6 24:18/M
230 Shane Gegajo Livonia MI 148 38 F 130: 1-99 1 1:15:26.4 1:16:40.6 24:20/M
231 Ashleigh Luchtman Royal Oak MI 178 39 F 131: 1-99 1 1:15:27.0 1:16:40.5 24:20/M
232 Nancy Nordlie Birmingham MI 645 70 F 132: 1-99 2 1:24:40.7 1:26:05.1 27:19/M
233 Charles Lapp Sterling Heights MI 151 61 M 99: 1-99 1 1:26:04.3 1:26:19.6 27:46/M