Lake Orion New Year's Resolution Run

Age Group Results

January 01, 2024


Results By Eastside Racing Company Eastside Racing Company


Men: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99

5k Run/Walk

Top

Female Overall Winners

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 2 Dot McMahan 149 47 1 8:46.9 5:40/M 1 8:43.4 5:38/M 5:39/M 17:30.3
 
Top

Male Overall Winners

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 1 Alexander Pollack 164 31 1 8:30.5 5:29/M 1 8:21.5 5:24/M 5:26/M 16:52.1
 
Top

Female Master Winners

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 18 Laura Shamblin 169 56 1 11:35.8 7:29/M 1 11:32.5 7:27/M 7:28/M 23:08.3
 
Top

Male Master Winners

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 3 Peter B. Parker 995 42 1 9:23.5 6:04/M 1 8:55.8 5:46/M 5:55/M 18:19.3
 
Top

Female Grand Master Winners

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 25 Donna Haist 172 61 1 12:07.2 7:49/M 1 11:48.6 7:37/M 7:43/M 23:55.9
 
Top

Male Grand Master Winners

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 6 Lawrence Sak 138 63 1 9:48.7 6:20/M 1 9:47.4 6:19/M 6:19/M 19:36.2
 
Top

Female 13 and Under

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 116 Stella Doyle 125 9 1 19:07.5 12:20/M 1 20:21.6 13:08/M 12:44/M 39:29.1
2 117 Rylie Seargeant 50 9 2 19:07.7 12:20/M 2 20:22.4 13:09/M 12:45/M 39:30.1
3 124 Brityn Seargeant 49 8 3 21:56.1 14:09/M 3 21:02.9 13:35/M 13:52/M 42:59.1
 
Top

Male 13 and Under

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 10 Aiden McDonald 135 13 1 10:02.0 6:28/M 1 10:35.6 6:50/M 6:39/M 20:37.7
2 43 Rowan Dantzler 145 13 2 13:17.2 8:34/M 2 13:22.1 8:37/M 8:36/M 26:39.3
3 47 Austin Jurand 120 12 3 13:20.5 8:36/M 3 13:54.8 8:59/M 8:48/M 27:15.3
4 123 Sam Doyle 124 11 4 21:59.7 14:11/M 4 20:58.9 13:32/M 13:52/M 42:58.7
 
Top

Female 14 to 19

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 9 Elizabeth McMahan 151 14 1 10:03.9 6:30/M 1 9:47.9 6:19/M 6:24/M 19:51.8
2 11 Stella Phillips 227 16 2 10:13.9 6:36/M 2 10:25.2 6:43/M 6:40/M 20:39.1
3 80 Riley Jurand 121 14 3 13:42.4 8:51/M 3 18:16.0 11:47/M 10:19/M 31:58.4
 
Top

Male 14 to 19

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 5 Anthony Goatley 69 17 1 9:04.5 5:51/M 1 9:47.8 6:19/M 6:05/M 18:52.4
2 13 Levi Hornbuckle 67 16 2 10:32.9 6:48/M 2 10:47.8 6:58/M 6:53/M 21:20.8
3 16 Grant Jurand 114 15 3 11:22.1 7:20/M 3 11:07.2 7:10/M 7:15/M 22:29.3
4 22 Miles Holt 91 14 4 12:01.9 7:46/M 4 11:37.5 7:30/M 7:38/M 23:39.5
5 75 Cameron Wray 75 14 5 14:04.3 9:05/M 6 17:03.7 11:00/M 10:03/M 31:08.0
6 77 Austin Holt 41 15 6 15:51.0 10:14/M 5 15:45.7 10:10/M 10:12/M 31:36.7
 
Top

Female 20 to 29

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 57 Tara Drinane 143 22 2 17:26.2 11:15/M 1 10:43.3 6:55/M 9:05/M 28:09.6
2 71 Frances Angel 294 26 1 15:00.1 9:41/M 2 15:40.4 10:07/M 9:54/M 30:40.5
 
Top

Male 20 to 29

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 15 Teddy Rydquist 63 27 1 10:19.1 6:39/M 1 11:32.1 7:27/M 7:03/M 21:51.3
2 41 Luke Schira 293 25 2 13:17.3 8:34/M 2 12:54.7 8:20/M 8:27/M 26:12.0
3 56 Hunter McCarty 141 22 3 13:36.1 8:47/M 3 14:25.6 9:18/M 9:03/M 28:01.7
 
Top

Female 30 to 39

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 12 Adrienne Barylski 187 34 1 10:17.1 6:38/M 1 10:34.1 6:49/M 6:44/M 20:51.2
2 14 Megan Turner 199 31 2 10:46.5 6:57/M 2 10:59.2 7:05/M 7:01/M 21:45.7
3 26 Angela Hickmott 43 38 3 12:08.1 7:50/M 3 11:53.4 7:40/M 7:45/M 24:01.5
4 49 Rachael Moore 168 33 4 14:04.7 9:05/M 4 13:21.9 8:37/M 8:51/M 27:26.7
5 68 Lisa Brennan 269 36 5 14:42.2 9:29/M 5 14:48.2 9:33/M 9:31/M 29:30.4
6 76 Emily Gehman 184 34 6 16:12.4 10:27/M 6 15:12.0 9:48/M 10:08/M 31:24.5
7 90 Katherine McGerty 193 36 7 16:19.8 10:32/M 9 17:00.5 10:58/M 10:45/M 33:20.4
8 92 Carly Witherspoon 45 33 8 17:16.8 11:09/M 8 16:54.2 10:54/M 11:02/M 34:11.0
9 93 Heather Goldenbogen 297 36 9 17:17.4 11:09/M 7 16:54.2 10:54/M 11:02/M 34:11.6
10 98 Karen Bryant 153 35 10 17:30.8 11:18/M 10 18:16.7 11:48/M 11:33/M 35:47.5
11 106 Emily Lawless 46 38 11 19:01.3 12:16/M 11 18:41.8 12:04/M 12:10/M 37:43.1
 
Top

Male 30 to 39

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 4 Brian Venglar 84 38 1 9:05.9 5:52/M 1 9:33.6 6:10/M 6:01/M 18:39.6
2 8 Pat Moore 167 36 2 10:08.7 6:33/M 2 9:39.0 6:14/M 6:23/M 19:47.8
3 20 Chris Hagan 177 35 3 11:40.6 7:32/M 3 11:37.7 7:30/M 7:31/M 23:18.4
4 66 Jeffrey Turner 200 31 4 14:50.2 9:34/M 4 14:38.2 9:27/M 9:30/M 29:28.4
5 87 William Gibala 85 39 5 17:22.6 11:13/M 5 15:31.4 10:01/M 10:37/M 32:54.0
 
Top

Female 40 to 49

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 21 Stacie Iezzi 264 45 1 11:42.0 7:33/M 1 11:38.9 7:31/M 7:32/M 23:20.9
2 24 Laura Costa 131 41 2 12:02.2 7:46/M 2 11:49.1 7:38/M 7:42/M 23:51.4
3 32 Amber Williamson 171 47 3 12:18.9 7:57/M 3 12:44.6 8:13/M 8:05/M 25:03.6
4 42 Laura Holt 90 40 4 13:19.7 8:36/M 4 13:15.2 8:33/M 8:35/M 26:34.9
5 46 Melany Bigham 140 49 5 13:51.9 8:57/M 5 13:17.8 8:35/M 8:46/M 27:09.7
6 53 Laurie Wray 74 41 6 14:00.1 9:02/M 6 13:43.3 8:51/M 8:57/M 27:43.4
7 63 Kate Nichols 44 41 8 14:43.6 9:30/M 7 13:57.3 9:00/M 9:15/M 28:41.0
8 67 Ashley Lehman 196 40 7 14:40.8 9:28/M 8 14:49.6 9:34/M 9:31/M 29:30.4
9 69 Katie Stenger 295 43 9 14:56.2 9:38/M 9 15:16.6 9:51/M 9:45/M 30:12.9
10 78 Jennifer Holt 42 41 10 15:52.3 10:14/M 10 15:46.1 10:10/M 10:12/M 31:38.5
11 84 Amy Threlkeld 183 46 11 16:11.4 10:27/M 11 16:10.8 10:26/M 10:27/M 32:22.3
12 97 Lisa Storts 92 45 12 17:49.5 11:30/M 12 17:46.5 11:28/M 11:29/M 35:36.1
13 101 Kristine Casko 163 49 13 18:11.6 11:44/M 13 19:12.8 12:24/M 12:04/M 37:24.5
14 104 Kelly Lerdahl 158 42 14 18:12.3 11:45/M 14 19:13.2 12:24/M 12:04/M 37:25.5
15 111 Jennifer Trombly 154 40 16 19:15.5 12:25/M 15 19:28.8 12:34/M 12:30/M 38:44.3
16 115 Amber Doyle 123 41 15 19:06.1 12:19/M 16 20:21.7 13:08/M 12:44/M 39:27.9
17 125 Jessica Seargeant 48 42 17 22:00.6 14:12/M 17 21:00.0 13:33/M 13:52/M 43:00.6
18 145 Renata White 162 45 19 25:55.0 16:43/M 18 25:47.4 16:38/M 16:41/M 51:42.5
19 147 Alta Dantzler 146 45 18 23:36.0 15:14/M 19 28:26.5 18:21/M 16:47/M 52:02.5
 
Top

Male 40 to 49

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 23 Nate Costa 132 42 1 11:54.1 7:41/M 1 11:48.8 7:37/M 7:39/M 23:43.0
2 27 Craig Trombly 155 41 2 12:00.0 7:45/M 3 12:18.5 7:57/M 7:51/M 24:18.6
3 31 Victor Hambarsoumian 116 43 3 12:52.8 8:19/M 2 12:02.8 7:46/M 8:02/M 24:55.6
4 40 Jeff Liebzeit 188 42 4 13:18.6 8:35/M 4 12:45.4 8:14/M 8:25/M 26:04.1
5 54 Brett Peglowski 76 41 5 14:08.8 9:08/M 5 13:38.5 8:48/M 8:58/M 27:47.3
6 61 Jonathan Ortiz 122 42 6 14:10.4 9:09/M 6 14:18.2 9:14/M 9:11/M 28:28.7
7 122 Eddie Brock 215 42 7 19:53.1 12:50/M 7 22:11.0 14:19/M 13:34/M 42:04.1
8 132 Clifford Graber 119 40 8 24:12.2 15:37/M 8 24:26.8 15:46/M 15:42/M 48:39.1
 
Top

Female 50 to 59

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 19 Paula Antoniou 62 50 1 11:32.6 7:27/M 1 11:35.8 7:29/M 7:28/M 23:08.4
2 29 Janet Harden 94 51 4 12:52.2 8:18/M 2 11:59.9 7:44/M 8:01/M 24:52.1
3 35 Liz Hendershott 228 58 2 12:32.7 8:06/M 4 12:56.1 8:21/M 8:13/M 25:28.8
4 36 Molly Angel 271 56 3 12:51.0 8:17/M 3 12:39.6 8:10/M 8:14/M 25:30.7
5 82 Jennifer Dawe 66 52 6 16:13.7 10:28/M 5 15:59.2 10:19/M 10:24/M 32:12.9
6 85 Beth Semble 292 59 5 15:22.5 9:55/M 7 17:21.9 11:12/M 10:34/M 32:44.5
7 89 Lisa Calice 72 59 7 16:23.7 10:35/M 6 16:42.8 10:47/M 10:41/M 33:06.5
8 94 Judy Chapman 86 56 8 16:52.7 10:53/M 8 17:26.2 11:15/M 11:04/M 34:18.9
9 96 Jill Hedtler 58 58 9 17:32.4 11:19/M 11 17:54.5 11:33/M 11:26/M 35:27.0
10 99 Stephanie Brown 161 50 10 17:56.7 11:35/M 12 18:25.4 11:53/M 11:44/M 36:22.2
11 100 Stacy Farris 81 54 11 18:11.3 11:44/M 15 19:01.1 12:16/M 12:00/M 37:12.5
12 102 Wendy Webster-Fischer 173 56 18 19:42.7 12:43/M 9 17:41.8 11:25/M 12:04/M 37:24.6
13 103 Jacqueline Brown 176 58 17 19:42.7 12:43/M 10 17:42.7 11:26/M 12:04/M 37:25.5
14 105 Tammy Battaglia 256 56 13 19:00.5 12:16/M 13 18:42.3 12:04/M 12:10/M 37:42.8
15 107 Deb Sak 137 59 12 18:59.9 12:15/M 14 18:43.5 12:05/M 12:10/M 37:43.4
16 112 Melissa Smith 170 53 14 19:19.9 12:28/M 16 19:24.4 12:31/M 12:30/M 38:44.3
17 114 Tracey Gehman 219 50 15 19:34.8 12:38/M 17 19:29.8 12:35/M 12:36/M 39:04.7
18 119 Melissa Anger 152 55 16 19:37.8 12:40/M 18 20:17.5 13:05/M 12:53/M 39:55.3
19 134 Becky Boyd 78 58 19 24:52.5 16:03/M 20 25:14.8 16:17/M 16:10/M 50:07.4
20 141 Mary Kelly 68 55 20 26:21.1 17:00/M 19 25:06.2 16:12/M 16:36/M 51:27.4
21 151 Michelle Schimelfening 175 57 22 27:34.2 17:47/M 21 28:36.9 18:28/M 18:07/M 56:11.2
 
Top

Male 50 to 59

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 7 Doug Miles 190 51 1 9:56.9 6:25/M 1 9:45.9 6:18/M 6:22/M 19:42.9
2 17 Matthew Antoniou 61 50 2 11:32.2 7:27/M 2 11:36.1 7:29/M 7:28/M 23:08.3
3 28 Tim McMahan 150 52 3 12:00.0 7:45/M 3 12:18.9 7:57/M 7:51/M 24:19.0
4 33 Jim Oleksinski 139 56 5 12:48.6 8:16/M 5 12:23.7 8:00/M 8:08/M 25:12.3
5 34 Douglas Angel 291 58 6 13:01.2 8:24/M 4 12:23.3 8:00/M 8:12/M 25:24.5
6 37 Seong Yoo 59 55 4 12:35.1 8:07/M 6 13:02.7 8:25/M 8:16/M 25:37.9
7 51 Keith Kaulsky 159 50 7 13:33.9 8:45/M 10 14:02.5 9:04/M 8:54/M 27:36.4
8 58 Joseph Leland 194 52 8 14:10.7 9:09/M 9 14:01.2 9:03/M 9:06/M 28:12.0
9 59 Douglas Dawe 65 52 9 14:25.2 9:18/M 7 13:55.4 8:59/M 9:09/M 28:20.6
10 64 Charles Anthony 88 53 11 15:14.4 9:50/M 8 14:00.7 9:02/M 9:26/M 29:15.1
11 65 Patrick McCarty 142 55 10 14:28.0 9:20/M 11 14:56.7 9:39/M 9:29/M 29:24.8
12 73 Charles Estep 156 52 12 15:23.7 9:56/M 12 15:23.6 9:56/M 9:56/M 30:47.3
13 86 Larry Bloom 296 58 13 16:20.2 10:32/M 13 16:29.1 10:38/M 10:35/M 32:49.4
14 88 David Baier 71 51 14 16:23.0 10:34/M 14 16:43.4 10:47/M 10:41/M 33:06.5
15 113 Doug Barnes 245 59 15 19:49.9 12:48/M 15 19:07.8 12:21/M 12:34/M 38:57.7
16 129 Jeffrey Williams 197 59 16 24:03.8 15:31/M 16 22:05.1 14:15/M 14:53/M 46:08.9
17 140 Stephen Camp 118 50 19 27:45.1 17:54/M 17 23:40.4 15:16/M 16:35/M 51:25.6
18 149 Sean Fitzgerald 56 59 17 27:12.8 17:33/M 18 28:52.9 18:38/M 18:06/M 56:05.8
 
Top

Female 60 to 69

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 50 Lori Sanborn 198 62 1 13:41.5 8:50/M 1 13:49.5 8:55/M 8:53/M 27:31.1
2 70 Sandy Freund 182 66 3 15:34.8 10:03/M 2 15:00.1 9:41/M 9:52/M 30:35.0
3 74 Laura Sawyer 191 66 2 15:28.3 9:59/M 4 15:33.0 10:02/M 10:00/M 31:01.3
4 79 Diane Prainito 79 61 5 16:16.9 10:30/M 3 15:28.5 9:59/M 10:15/M 31:45.5
5 83 Annette Prochaska 54 62 4 16:09.5 10:26/M 5 16:05.8 10:23/M 10:24/M 32:15.4
6 95 Martha Childs 204 69 6 17:15.6 11:08/M 6 17:20.2 11:11/M 11:10/M 34:35.9
7 109 Roberta Ballard 268 68 7 19:11.6 12:23/M 7 19:01.6 12:17/M 12:20/M 38:13.2
8 120 Sara Figueroa 513 64 8 21:14.9 13:43/M 8 20:18.9 13:06/M 13:25/M 41:33.9
9 121 Kathleen Clark 166 67 9 21:16.3 13:43/M 9 20:19.3 13:07/M 13:25/M 41:35.6
10 128 Leigh Charpie 195 65 12 24:03.4 15:31/M 10 22:03.6 14:14/M 14:53/M 46:07.0
11 130 Patricia Clark-Martin 147 61 10 23:30.9 15:10/M 11 24:15.7 15:39/M 15:25/M 47:46.7
12 131 Louisa Ross 148 62 11 23:31.2 15:10/M 12 24:17.9 15:41/M 15:26/M 47:49.1
13 133 Pamela Schroeder 77 60 13 24:50.5 16:02/M 14 25:16.1 16:18/M 16:10/M 50:06.7
14 135 Debbie Whitlock 80 60 14 24:50.8 16:02/M 15 25:17.9 16:19/M 16:11/M 50:08.7
15 138 Deb Lasko 257 60 15 25:53.1 16:42/M 16 25:21.2 16:21/M 16:32/M 51:14.4
16 139 Sue Barnes 254 64 19 26:16.3 16:57/M 13 25:06.3 16:12/M 16:34/M 51:22.7
17 142 Janice Kilpatrick 185 61 17 26:03.1 16:48/M 18 25:37.5 16:32/M 16:40/M 51:40.6
18 143 Colleen Richards 83 62 18 26:04.2 16:49/M 17 25:37.4 16:32/M 16:41/M 51:41.6
19 144 Lynnae Smith 93 63 16 25:56.1 16:44/M 19 25:46.1 16:38/M 16:41/M 51:42.2
20 148 Tina Fitzgerald 55 66 20 27:15.4 17:35/M 20 28:49.3 18:36/M 18:05/M 56:04.7
21 150 Laurie Janick 160 62 21 27:19.1 17:38/M 21 28:50.4 18:36/M 18:07/M 56:09.6
 
Top

Male 60 to 69

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 30 Jeff Kendall 134 67 2 12:38.3 8:09/M 1 12:14.1 7:54/M 8:01/M 24:52.4
2 39 Gerald Schimelfening 174 61 1 12:26.6 8:02/M 5 13:17.4 8:35/M 8:18/M 25:44.0
3 44 Bob Hedtler 57 64 3 13:30.2 8:43/M 3 13:12.3 8:31/M 8:37/M 26:42.6
4 45 Steve Spalding 157 68 4 13:36.3 8:47/M 2 13:08.9 8:29/M 8:38/M 26:45.2
5 48 Burkhard Garske 60 61 6 14:03.5 9:04/M 4 13:16.0 8:34/M 8:49/M 27:19.6
6 52 Stan Ford 178 69 7 14:04.7 9:05/M 6 13:32.0 8:44/M 8:54/M 27:36.7
7 55 John Docherty 133 63 5 13:55.0 8:59/M 8 14:05.4 9:05/M 9:02/M 28:00.4
8 62 David Franko 258 69 8 14:44.8 9:31/M 7 13:54.3 8:58/M 9:15/M 28:39.1
9 81 Jim Everlove 189 69 9 16:29.7 10:39/M 9 15:38.9 10:06/M 10:22/M 32:08.6
10 91 Micheal Kilpatrick 186 65 10 17:22.6 11:13/M 10 16:27.1 10:37/M 10:55/M 33:49.8
11 126 Jim Zittel 239 60 11 21:13.5 13:42/M 11 22:15.2 14:21/M 14:02/M 43:28.7
12 136 Dave Baxter 70 68 12 25:12.8 16:16/M 12 25:16.5 16:18/M 16:17/M 50:29.3
13 137 Thomas Wrobel 508 68 14 25:41.9 16:35/M 13 25:17.0 16:19/M 16:27/M 50:58.9
14 146 Jon Hayes 969 69 13 25:19.0 16:20/M 14 26:29.0 17:05/M 16:43/M 51:48.1
 
Top

Female 70 and Over

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 72 Noreen Trewyn 192 74 1 15:09.8 9:47/M 1 15:35.9 10:04/M 9:55/M 30:45.8
2 108 Mary Ann Baxter 82 73 2 18:23.9 11:52/M 2 19:23.0 12:30/M 12:11/M 37:46.9
3 127 Mary Nassar 89 76 3 22:25.9 14:28/M 3 23:13.6 14:59/M 14:44/M 45:39.6
 
Top

Male 70 and Over

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 38 Dale Chinneck 144 73 1 12:57.0 8:21/M 1 12:43.2 8:12/M 8:17/M 25:40.2
2 60 Martin Kraft 262 75 2 14:18.5 9:14/M 2 14:05.4 9:05/M 9:10/M 28:23.9
3 110 Michael Yates 51 78 3 19:03.3 12:18/M 3 19:29.1 12:34/M 12:26/M 38:32.5
4 118 Kent Woiak 47 70 4 19:43.8 12:44/M 4 19:54.4 12:51/M 12:47/M 39:38.2
5 152 Mark Mudd 73 78 5 28:11.9 18:12/M 5 28:21.9 18:18/M 18:15/M 56:33.9