5K Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Women: Top Finishers 20-29 30-39 40-49 50-59 70-99
10K Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
10K Women: Top Finishers 20-29 30-39 40-49 60-69
5K |
|||||||
Top | |||||||
Male OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Garza | Dearborn MI | 613 | 29 | 1 | 16:12.1 | 5:14/M |
2 | Michael Grinols | Auburn Hills MI | 687 | 30 | 2 | 17:58.8 | 5:48/M |
3 | Jeffrey Klemmer | Royal Oak MI | 626 | 53 | 3 | 19:25.5 | 6:16/M |
Top | |||||||
Female OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brienne Peers | Auburn Hills MI | 558 | 29 | 5 | 21:10.3 | 6:50/M |
2 | Tillie Sefel | Berkley MI | 701 | 12 | 10 | 23:58.7 | 7:44/M |
3 | Leslie Kippert | Berkley MI | 714 | 33 | 20 | 26:55.4 | 8:41/M |
Top | |||||||
Male MASTERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek McGregor | Berkley MI | 699 | 60 | 7 | 21:45.2 | 7:01/M |
2 | Eric Moore | Redford MI | 612 | 63 | 11 | 24:29.2 | 7:54/M |
3 | John Cotcher | Milford MI | 604 | 40 | 13 | 24:46.5 | 8:00/M |
Top | |||||||
Female MASTERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Quinn | Kalamazoo MI | 606 | 52 | 28 | 28:23.9 | 9:10/M |
2 | Sayrd Coradazzi | Berkley MI | 700 | 42 | 29 | 28:27.1 | 9:11/M |
3 | Rebecca Bray | Birmingham MI | 576 | 45 | 34 | 29:16.4 | 9:27/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 808 | 808 | 79 | 1:10:51.8 | 22:52/M | ||
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Melick | Milford MI | 630 | 10 | 12 | 24:46.1 | 7:59/M |
2 | Ryker Cabble | Berkley MI | 635 | 15 | 49 | 34:24.4 | 11:06/M |
3 | Aidan Laine | Berkley MI | 625 | 15 | 50 | 35:23.0 | 11:25/M |
4 | Rocco Adams | Royal Oak MI | 694 | 7 | 52 | 36:23.1 | 11:44/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Williams | Berkley MI | 638 | 26 | 6 | 21:30.8 | 6:56/M |
2 | Ed Mano | Westland MI | 675 | 27 | 18 | 25:38.7 | 8:16/M |
3 | Daniel Mano | Westland MI | 677 | 27 | 19 | 26:01.9 | 8:24/M |
4 | Rony Henriquez | Royal Oak MI | 691 | 26 | 55 | 36:39.1 | 11:49/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Miller | Berkley MI | 657 | 29 | 31 | 29:04.3 | 9:23/M |
2 | Shelby Mroz | Northville MI | 619 | 28 | 36 | 29:22.6 | 9:29/M |
3 | Jenna Harris | Rochester MI | 688 | 28 | 45 | 31:57.9 | 10:19/M |
4 | Tiffany Fletcher | Roseville MI | 615 | 29 | 63 | 39:58.4 | 12:54/M |
5 | Kenzie Markowitz | Berkley MI | 641 | 27 | 67 | 45:02.9 | 14:32/M |
6 | Kassandra Aboona | Berkley MI | 679 | 26 | 68 | 45:02.9 | 14:32/M |
7 | Katherine Schmitz | Berkley MI | 651 | 28 | 69 | 50:14.7 | 16:12/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Russell Hildensperger | Rochester Hills MI | 712 | 32 | 4 | 20:12.7 | 6:31/M |
2 | Michael Johnson | Berlin BE | 639 | 30 | 8 | 22:56.3 | 7:24/M |
3 | Shawn Petersen | Berkley MI | 681 | 33 | 9 | 23:26.1 | 7:34/M |
4 | Ever Mendoza Pinon | Livonia MI | 614 | 34 | 14 | 24:48.7 | 8:00/M |
5 | Bob Valentic | Berkley MI | 652 | 31 | 15 | 24:50.7 | 8:01/M |
6 | Paul Kippert | Berkley MI | 713 | 33 | 21 | 26:57.8 | 8:42/M |
7 | Chethan Narayanaswamy | Lake Orion MI | 682 | 34 | 37 | 29:24.0 | 9:29/M |
8 | Caesar Sobredilla | Berkley MI | 674 | 32 | 39 | 29:29.3 | 9:31/M |
9 | Shyam Sundar Batagnalli Thimmaset | Farmington Hills MI | 685 | 32 | 40 | 29:30.7 | 9:31/M |
10 | James Niemi | Clawson MI | 647 | 37 | 42 | 29:50.6 | 9:38/M |
11 | Ganesh Bahadur | Auburn Hills MI | 644 | 34 | 66 | 43:00.7 | 13:52/M |
12 | Tj Baker | Pontiac MI | 716 | 37 | 78 | 56:10.4 | 18:07/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kate Deboer | Berkley MI | 656 | 38 | 24 | 27:31.6 | 8:53/M |
2 | Rebecca Grace | Royal Oak MI | 643 | 38 | 25 | 27:49.2 | 8:58/M |
3 | Stephanie Lemanski | Berkley MI | 470 | 37 | 27 | 28:14.6 | 9:07/M |
4 | Cecilia Arredondo | Livonia MI | 564 | 34 | 32 | 29:05.4 | 9:23/M |
5 | Cortney Hughes | Troy MI | 658 | 35 | 35 | 29:22.2 | 9:28/M |
6 | Leslie Sobredilla | Berkley MI | 637 | 32 | 38 | 29:29.2 | 9:31/M |
7 | Katie Burke | Berkley MI | 678 | 30 | 44 | 31:49.4 | 10:16/M |
8 | Melissa Martin | Royal Oak MI | 667 | 33 | 48 | 34:21.0 | 11:05/M |
9 | Bianca Austinat | Berkley MI | 640 | 34 | 51 | 35:36.8 | 11:29/M |
10 | Frances Sarnacki | Royal Oak MI | 693 | 39 | 53 | 36:23.3 | 11:44/M |
11 | Sanjana Gowda | Lake Orion MI | 683 | 30 | 65 | 41:55.3 | 13:31/M |
12 | Megan Oliver | Royal Oak MI | 598 | 32 | 76 | 56:05.8 | 18:06/M |
13 | Brittany Baker | Pontiac MI | 715 | 33 | 77 | 56:07.9 | 18:06/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Burnham | Berkley MI | 535 | 45 | 16 | 25:06.2 | 8:06/M |
2 | Mike Romano | Clawson MI | 551 | 49 | 22 | 27:19.9 | 8:49/M |
3 | Brian Welsbacher | Clawson MI | 514 | 42 | 23 | 27:20.5 | 8:49/M |
4 | Travis Bray | Birmingham MI | 577 | 47 | 30 | 29:03.6 | 9:22/M |
5 | Steve Khoe | Plymouth MI | 689 | 40 | 33 | 29:15.2 | 9:26/M |
6 | Len Plonka | Shelby Township MI | 552 | 48 | 46 | 33:36.8 | 10:51/M |
7 | Steven Laine | Berkley MI | 624 | 46 | 47 | 33:45.2 | 10:53/M |
8 | Mike Ludwig | Pleasant Ridge MI | 698 | 42 | 57 | 37:50.0 | 12:12/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Stearn | Beverly Hills MI | 709 | 47 | 41 | 29:50.2 | 9:38/M |
2 | Mariah Sefel | Berkley MI | 661 | 47 | 43 | 30:31.7 | 9:51/M |
3 | Bethany Gunnels | Berkley MI | 511 | 40 | 54 | 36:28.5 | 11:46/M |
4 | Sarah Leach | Pleasant Ridge MI | 697 | 41 | 56 | 37:49.7 | 12:12/M |
5 | Aileen Raymond | Berkley MI | 510 | 44 | 59 | 38:05.6 | 12:17/M |
6 | Sarah Lauchlan | Harrison Township MI | 654 | 46 | 62 | 38:34.9 | 12:27/M |
7 | Sarah Kirsch | Huntingtn Wds MI | 653 | 43 | 73 | 53:09.1 | 17:09/M |
8 | Amy Barnard | Royal Oak MI | 676 | 45 | 74 | 56:02.2 | 18:05/M |
9 | Lisa Yaeck | Royal Oak MI | 702 | 46 | 75 | 56:04.6 | 18:05/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brett Miller | Berkley MI | 666 | 52 | 17 | 25:14.9 | 8:09/M |
2 | John Lauchlan | Harrison Township MI | 655 | 53 | 61 | 38:34.9 | 12:27/M |
3 | Brian Cabble | Berkley MI | 634 | 53 | 64 | 40:00.0 | 12:54/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karima Bennoune | Berkley MI | 711 | 56 | 71 | 53:02.7 | 17:07/M |
2 | Alicia Aiken | Evanston IL | 710 | 52 | 72 | 53:02.9 | 17:07/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Doppel | Kalamazoo MI | 607 | 63 | 58 | 37:57.1 | 12:15/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Carlton | White Lake MI | 673 | 81 | 26 | 28:06.3 | 9:04/M |
2 | Bill Waterhouse | Southfield MI | 669 | 75 | 60 | 38:09.8 | 12:19/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terry Garcia | Novi MI | 553 | 74 | 70 | 53:01.3 | 17:06/M |
10K |
|||||||
Top | |||||||
Male OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Holtz | Royal Oak MI | 632 | 29 | 1 | 35:29.2 | 5:43/M |
2 | Kevin Garcia | Brooklyn NY | 557 | 46 | 2 | 42:18.1 | 6:49/M |
3 | Rashard Jones | Southfield MI | 707 | 45 | 3 | 42:27.3 | 6:51/M |
Top | |||||||
Female OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Moss | Berkley MI | 708 | 45 | 7 | 46:11.2 | 7:27/M |
2 | Katie Peet | Ann Arbor MI | 568 | 39 | 15 | 48:59.7 | 7:54/M |
3 | Cathleen White | Rochester MI | 659 | 59 | 16 | 49:19.5 | 7:57/M |
Top | |||||||
Male MASTERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason McMullen | Royal Oak MI | 668 | 44 | 10 | 46:42.9 | 7:32/M |
2 | Matthew Rhind | Berkley MI | 660 | 43 | 13 | 48:53.0 | 7:53/M |
3 | Warner Walker | Atlanta GA | 649 | 53 | 20 | 49:41.5 | 8:01/M |
Top | |||||||
Female MASTERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Chaboya | Royal Oak MI | 616 | 46 | 17 | 49:27.6 | 7:59/M |
2 | Marissa Wolfe | Birmingham MI | 690 | 44 | 18 | 49:31.8 | 7:59/M |
3 | Mallory Bandy | Berkley MI | 664 | 40 | 30 | 55:54.0 | 9:01/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ahmed Raza | Sterling Heights MI | 617 | 19 | 28 | 54:47.5 | 8:50/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Marrs | East Lansing MI | 580 | 21 | 11 | 47:50.3 | 7:43/M |
2 | Kevin Upcott | Southfield MI | 670 | 22 | 19 | 49:32.0 | 7:59/M |
3 | Brett Schmitz | Berkley MI | 650 | 28 | 23 | 50:15.1 | 8:06/M |
4 | Paul Lindow | Northville MI | 623 | 27 | 35 | 59:09.4 | 9:32/M |
5 | Samuel Allen | East Lansing MI | 578 | 21 | 41 | 1:02:51.9 | 10:08/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Darby Mroz | Northville MI | 622 | 25 | 36 | 59:14.0 | 9:33/M |
2 | Mary Southard | Madison Heights MI | 663 | 27 | 50 | 1:14:29.9 | 12:01/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Swiatkowski | Royal Oak MI | 472 | 34 | 4 | 44:34.7 | 7:11/M |
2 | David Edwards | Saint Clair Shores MI | 662 | 32 | 5 | 45:12.3 | 7:17/M |
3 | Ryan Anderson | Royal Oak MI | 686 | 33 | 6 | 45:54.2 | 7:24/M |
4 | Devin Burnett | Madison Heights MI | 608 | 32 | 8 | 46:25.3 | 7:29/M |
5 | Tim Crouch | Hazel Park MI | 560 | 36 | 9 | 46:27.0 | 7:30/M |
6 | Martin Stern | Berkley MI | 718 | 37 | 12 | 48:11.1 | 7:46/M |
7 | Ivan Bimbelov | Berkley MI | 717 | 35 | 14 | 48:58.9 | 7:54/M |
8 | Adam Zawislak | Clinton Township MI | 631 | 35 | 21 | 49:51.2 | 8:02/M |
9 | Rob Escott | Beverly Hills MI | 471 | 36 | 24 | 50:49.4 | 8:12/M |
10 | Miguel Enriquez | Clawson MI | 692 | 32 | 33 | 57:40.5 | 9:18/M |
11 | Adel Wahab | Troy MI | 543 | 37 | 49 | 1:11:48.0 | 11:35/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Boucher | Macomb MI | 636 | 34 | 22 | 50:05.0 | 8:05/M |
2 | Kristen Budd | Royal Oak MI | 627 | 37 | 29 | 55:05.8 | 8:53/M |
3 | Katy Escott | Beverly Hills MI | 507 | 36 | 32 | 57:17.6 | 9:14/M |
4 | Alexis Jolly | Roseville MI | 646 | 39 | 45 | 1:07:08.7 | 10:50/M |
5 | Danielle Leone | Royal Oak MI | 645 | 35 | 48 | 1:11:46.4 | 11:35/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Litwin | Rochester Hills MI | 605 | 43 | 25 | 51:18.3 | 8:17/M |
2 | Stephen McKellar | Farmington Hills MI | 609 | 47 | 26 | 52:58.0 | 8:33/M |
3 | Louis Domin | Bloomfield Hills MI | 695 | 48 | 34 | 58:54.7 | 9:30/M |
4 | Scott Soulliere | Berkley MI | 642 | 42 | 37 | 59:49.6 | 9:39/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jolene Castillo | Novi MI | 680 | 43 | 38 | 59:49.8 | 9:39/M |
2 | Sarai Lezon | Bloomfield Hills MI | 696 | 48 | 40 | 1:01:01.5 | 9:51/M |
3 | Amanda Chastain | Altamonte Springs FL | 703 | 40 | 46 | 1:07:13.8 | 10:51/M |
4 | Mary Beth Snyder | Birmingham MI | 671 | 45 | 47 | 1:08:47.2 | 11:06/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Oleksinski | Rochester Hills MI | 672 | 57 | 27 | 53:53.2 | 8:41/M |
2 | Richard Nave | Ferndale MI | 628 | 57 | 31 | 55:54.0 | 9:01/M |
3 | Matthew Walker | Mount Pleasant SC | 629 | 53 | 43 | 1:03:28.2 | 10:14/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Kaip | Warren MI | 618 | 68 | 39 | 1:00:09.1 | 9:42/M |
2 | Mark Maisonneuve | Berkley MI | 704 | 67 | 44 | 1:06:34.9 | 10:44/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gail Mroz | Northville MI | 620 | 65 | 42 | 1:03:14.0 | 10:12/M |