Men: Top Finishers 1-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-29 30-39 40-49 50-59 60-69
30K Trail Run |
||||||||||||
Top | ||||||||||||
Male OVERALL Winners |
||||||||||||
Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Shane Logan | 773 | 45 | 1 | 1:12:14.8 | 7:46/M | 1 | 1:08:56.3 | 7:25/M | 7:35/M | 2:21:11.1 |
Top | ||||||||||||
Female OVERALL Winners |
||||||||||||
Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 9 | Amelia Mata | 771 | 38 | 1 | 1:27:23.2 | 9:24/M | 1 | 1:26:46.0 | 9:20/M | 9:22/M | 2:54:09.3 |
Top | ||||||||||||
Male 29 and Under |
||||||||||||
Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | Ian Nemeth | 778 | 28 | 1 | 1:24:34.8 | 9:06/M | 1 | 1:18:58.3 | 8:30/M | 8:48/M | 2:43:33.2 |
2 | 6 | Guillaume Jarno | 784 | 28 | 2 | 1:24:38.2 | 9:06/M | 2 | 1:19:59.5 | 8:36/M | 8:51/M | 2:44:37.8 |
3 | 8 | Adrien Olivier | 783 | 25 | 3 | 1:24:39.0 | 9:06/M | 3 | 1:26:13.9 | 9:16/M | 9:11/M | 2:50:52.9 |
4 | 18 | J.p. Sutherland | 756 | 27 | 4 | 1:43:56.9 | 11:11/M | 4 | 1:38:09.8 | 10:33/M | 10:52/M | 3:22:06.7 |
Top | ||||||||||||
Female 29 and Under |
||||||||||||
Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 20 | Danielle Lucier | 760 | 25 | 1 | 1:34:34.2 | 10:10/M | 1 | 1:49:16.4 | 11:45/M | 10:58/M | 3:23:50.7 |
2 | 22 | Kinzie Sikkema | 777 | 27 | 2 | 1:36:09.8 | 10:20/M | 2 | 1:52:51.7 | 12:08/M | 11:14/M | 3:29:01.5 |
3 | 28 | Hayley Lademann | 117 | 21 | 3 | 1:41:01.6 | 10:52/M | 3 | 2:03:41.6 | 13:18/M | 12:05/M | 3:44:43.2 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 13 | Chris Harper | 782 | 31 | 1 | 1:23:22.4 | 8:58/M | 2 | 1:35:50.0 | 10:18/M | 9:38/M | 2:59:12.5 |
2 | 14 | Benjamin Quiggle | 769 | 34 | 2 | 1:27:01.1 | 9:21/M | 1 | 1:33:51.5 | 10:06/M | 9:43/M | 3:00:52.6 |
3 | 32 | Brad Roberts | 757 | 35 | 3 | 1:45:20.3 | 11:20/M | 3 | 2:13:30.9 | 14:21/M | 12:51/M | 3:58:51.3 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 19 | Allaina Lucier | 759 | 30 | 1 | 1:34:36.4 | 10:10/M | 2 | 1:49:13.6 | 11:45/M | 10:58/M | 3:23:50.1 |
2 | 21 | Marisa Schober | 766 | 38 | 2 | 1:36:44.4 | 10:24/M | 1 | 1:48:03.7 | 11:37/M | 11:01/M | 3:24:48.1 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Eric Moore | 776 | 43 | 1 | 1:13:04.9 | 7:51/M | 1 | 1:13:37.8 | 7:55/M | 7:53/M | 2:26:42.7 |
2 | 3 | Miguel Rodriguez | 768 | 47 | 2 | 1:17:39.1 | 8:21/M | 2 | 1:17:56.6 | 8:23/M | 8:22/M | 2:35:35.8 |
3 | 5 | Will Gardner | 772 | 45 | 4 | 1:22:40.6 | 8:53/M | 3 | 1:21:44.2 | 8:47/M | 8:50/M | 2:44:24.8 |
4 | 7 | Matthew Wiater | 774 | 45 | 5 | 1:22:49.4 | 8:54/M | 4 | 1:27:49.5 | 9:27/M | 9:10/M | 2:50:39.0 |
5 | 12 | Anthony Zientak | 761 | 48 | 3 | 1:22:36.0 | 8:53/M | 5 | 1:35:26.5 | 10:16/M | 9:34/M | 2:58:02.6 |
6 | 27 | Edgardo Perez | 762 | 46 | 6 | 1:37:04.6 | 10:26/M | 6 | 2:02:21.2 | 13:09/M | 11:48/M | 3:39:25.9 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 11 | Daneille Fowler | 781 | 45 | 1 | 1:22:17.9 | 8:51/M | 1 | 1:34:13.0 | 10:08/M | 9:29/M | 2:56:30.9 |
2 | 17 | Julie Nyquist | 775 | 48 | 2 | 1:34:48.9 | 10:12/M | 2 | 1:47:09.4 | 11:31/M | 10:52/M | 3:21:58.4 |
3 | 26 | Jen Holt | 780 | 41 | 4 | 1:44:33.0 | 11:15/M | 3 | 1:52:43.0 | 12:07/M | 11:41/M | 3:37:16.0 |
4 | 29 | Jodie Lademann | 785 | 45 | 3 | 1:43:59.8 | 11:11/M | 4 | 2:00:59.7 | 13:01/M | 12:06/M | 3:44:59.6 |
5 | 31 | Rosina Thom | 120 | 43 | 5 | 1:49:56.8 | 11:49/M | 5 | 2:06:03.1 | 13:33/M | 12:41/M | 3:56:00.0 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 15 | Jeff Wojtalewicz | 767 | 55 | 1 | 1:30:01.5 | 9:41/M | 1 | 1:36:50.7 | 10:25/M | 10:03/M | 3:06:52.3 |
2 | 25 | Nelson Rosario | 763 | 57 | 2 | 1:46:38.8 | 11:28/M | 2 | 1:50:31.2 | 11:53/M | 11:41/M | 3:37:10.1 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 16 | Danielle Smith | 755 | 57 | 1 | 1:33:17.1 | 10:02/M | 1 | 1:43:01.0 | 11:05/M | 10:33/M | 3:16:18.2 |
2 | 33 | Shirley McCaslin | 779 | 53 | 2 | 1:54:23.4 | 12:18/M | 2 | 2:13:41.9 | 14:23/M | 13:20/M | 4:08:05.4 |
Top | ||||||||||||
Male 60 to 69 |
||||||||||||
Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 10 | Tony Bruce | 118 | 61 | 1 | 1:25:58.5 | 9:15/M | 1 | 1:29:50.4 | 9:40/M | 9:27/M | 2:55:49.0 |
2 | 24 | Michael Mann | 758 | 66 | 3 | 1:47:38.4 | 11:34/M | 2 | 1:46:21.7 | 11:26/M | 11:30/M | 3:34:00.2 |
3 | 30 | Gerald Schimelfening | 770 | 61 | 2 | 1:40:47.3 | 10:50/M | 3 | 2:12:02.4 | 14:12/M | 12:31/M | 3:52:49.7 |
Top | ||||||||||||
Female 60 to 69 |
||||||||||||
Overall | ------------ LAP 1 ------------ | ------------ FINISH ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 23 | Betsy Turvey | 765 | 66 | 1 | 1:41:42.9 | 10:56/M | 1 | 1:52:10.8 | 12:04/M | 11:30/M | 3:33:53.8 |