Clawson Freedom Run

Age Group Results

June 30, 24


Results By Eastside Racing Company www.eastsideracingcompany.com


Men: 1-12 13-99
Women: 1-12 13-99

1 Mile

Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time
1 Madison Borrocci Rochester Hls MI 904 10 6 6:27.8
2 Jackie Lapado Roseville MI 973 10 8 6:40.0
3 Mia Nance Troy MI 941 11 9 6:42.1
4 Addy Campbell Royal Oak MI 977 12 18 7:32.6
5 Emma Morehouse Macomb MI 937 7 20 7:39.9
6 Maya Popovic Royal Oak MI 944 12 22 8:02.3
7 Yeonwoo Kang Troy MI 915 10 25 8:06.3
8 Gabriella McCleary Clawson MI 934 10 28 8:29.7
9 Leona Kaminoulu Bloomfld Hls MI 914 7 30 8:48.8
10 Abigail Morehouse Rochester Hls MI 938 8 31 9:00.9
11 Ashley Borrocci Rochester Hls MI 905 7 32 9:01.0
12 Alexandria Samona Sterling Hts MI 950 8 36 10:03.9
13 Madeline Lim Royal Oak MI 930 8 37 10:05.9
14 Mia Borrocci Rochester Hls MI 906 5 38 10:14.2
15 Hannah Linker Royal Oak MI 971 10 39 10:26.5
16 Kaliyah Lee Clinton Twp MI 924 5 40 10:34.2
17 Emmelina Bailo Lake Orion MI 903 8 43 10:53.9
18 Katie McClain Clawson MI 933 12 44 10:56.2
19 Eliana Boyd Clawson MI 908 8 46 11:08.9
20 Cassidy Leib Sterling Heights MI 925 6 48 11:21.4
21 Annabella Brunner Farmington MI 979 8 49 11:23.0
22 Camille Kaminoulu Bloomfld Hls MI 913 5 50 11:23.6
23 Holly Renaud Birmingham MI 947 7 52 11:32.4
24 Alexandra Wilson Clawson MI 966 9 54 12:40.4
25 Ava Peterson Roseville MI 983 10 55 12:47.6
26 Molly Linker Royal Oak MI 972 7 57 13:00.5
27 Cassidy Linker Royal Oak MI 970 6 58 13:00.8
28 Rella Sarel Clawson MI 981 10 59 13:26.4
29 Avery Werner Royal Oak MI 965 7 61 13:56.9
30 Yuma Ozawa W Bloomfield MI 942 5 62 13:59.3
31 Sena Ozawa W Bloomfield MI 943 3 63 14:09.7
32 Lyla Kerr Clawson MI 980 8 64 14:57.4
33 Yasmine Klanke Clawson MI 917 5 65 15:13.6
34 Parker Terbrack Rochester Hls MI 958 5 67 15:36.3
35 Ava Terbrack Rochester Hls MI 957 3 69 15:45.1
36 Eleanor Schwan Royal Oak MI 951 3 70 19:16.2
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time
1 Cullen Moore Troy MI 935 11 1 5:58.0
2 Tom Nance Troy MI 939 12 2 6:09.1
3 Sebastian Kidder Royal Oak MI 916 9 3 6:09.4
4 Dave Nance Troy MI 940 8 4 6:09.5
5 Benjamin Kukler Oak Park MI 922 12 5 6:22.7
6 Kyle Morehouse Macomb MI 936 11 7 6:33.3
7 Andrew Kotzen Clawson MI 978 10 10 6:46.3
8 Morgan Lex Royal Oak MI 928 8 11 6:47.7
9 Joseph Mann Sterling Heights MI 931 10 12 6:52.2
10 Drew Campbell Royal Oak MI 975 12 13 7:01.5
11 Theo Ryan Grosse Pt Pk MI 949 11 14 7:11.9
12 Hunter Renaud Birmingham MI 946 9 15 7:12.0
13 Garrett Struzik Rochester Hls MI 955 12 17 7:30.2
14 Charles Shepard Clawson MI 953 12 19 7:34.0
15 Wyatt Boyd Clawson MI 907 10 21 7:42.8
16 Nathaniel Mann 932 9 23 8:05.4
17 Chase Johnson Clinton Twp MI 912 6 24 8:05.4
18 Dawson Klowsowski Bay City MI 918 12 26 8:10.1
19 Wesley Schramski Royal Oak MI 976 8 27 8:28.3
20 Jacob Galonek Farmingtn Hls MI 910 9 29 8:46.9
21 Owen Werner Royal Oak MI 964 9 33 9:19.8
22 Colton Leib Sterling Hts MI 926 5 35 9:53.7
23 Raymond Werenka Ferndale MI 962 6 41 10:52.3
24 Leroy Daffron Clawson MI 974 6 42 10:52.7
25 Avi Lepsetz Pleasant Ridge MI 927 6 45 11:06.8
26 Khalin Lee Clinton Twp MI 923 4 47 11:17.9
27 Anderson Kreger Clinton Twp MI 921 5 51 11:30.9
28 Joshua Galonek Farmingtn Hls MI 909 6 56 12:49.2
29 Oliver Geary Clawson MI 911 8 60 13:27.6
30 Luke Lim Royal Oak MI 929 6 66 15:35.3
31 Cal Terbrack Rochester Hls MI 959 5 68 15:41.0
32 James Parker Roseville MI 982 8 71 19:34.7
Top

Female 13 and Over

Place Name City Bib No Age Overall Total Time
1 Kearsten Struzik Rochester Hls MI 954 14 16 7:15.7
2 Maureen Renaud Birmingham MI 948 40 53 11:47.0
Top

Male 13 and Over

Place Name City Bib No Age Overall Total Time
1 Scott Struzik Rochester Hls MI 956 41 34 9:23.4