Men: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Non Binary: 0- 0
5K |
|||||||
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Devon Gilmour | Fenton MI | 369 | 12 | 9 | 19:12.1 | 6:12/M |
2 | Owen Penn | Crown Point IN | 354 | 12 | 34 | 22:44.7 | 7:20/M |
3 | Zac Greten | Vienna VA | 360 | 11 | 44 | 23:42.6 | 7:39/M |
4 | Henry Phillips | Ashburn VA | 921 | 10 | 57 | 25:22.8 | 8:11/M |
5 | Theodore Schultz | Fort Wayne IN | 668 | 9 | 92 | 27:52.9 | 9:00/M |
6 | Keith Vieregge | Morrow OH | 670 | 8 | 100 | 28:24.8 | 9:10/M |
7 | Camden Paxton | Fenton MI | 919 | 11 | 111 | 30:18.5 | 9:47/M |
8 | Rowdy Gilbert | Fenton MI | 654 | 7 | 112 | 30:19.0 | 9:47/M |
9 | Jackson Valdez | Howell MI | 300 | 7 | 118 | 30:50.9 | 9:57/M |
10 | Jameson Moss | Fenton MI | 925 | 8 | 128 | 31:32.0 | 10:10/M |
11 | Unknown Partic. 999 | 999 | 168 | 38:25.3 | 12:24/M | ||
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Nagy | Swartz Creek MI | 944 | 10 | 70 | 25:48.4 | 8:20/M |
2 | Brooklyn Tanner | Linden MI | 292 | 12 | 109 | 29:51.1 | 9:38/M |
3 | Etta Skinner | Grand Blanc MI | 381 | 11 | 123 | 31:11.5 | 10:04/M |
4 | Leighelle Pierce | Charleston WV | 653 | 10 | 131 | 32:06.4 | 10:21/M |
5 | Madelyn Ploch | Grand Blanc MI | 998 | 10 | 149 | 35:17.8 | 11:23/M |
6 | Ellieanna Oldenburg | Howell MI | 310 | 11 | 177 | 40:37.3 | 13:06/M |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lennox Naswell | Fenton MI | 942 | 14 | 1 | 16:11.4 | 5:13/M |
2 | Gavin Katic | Fenton MI | 988 | 15 | 2 | 16:57.6 | 5:28/M |
3 | Jack Jeffries | Palmyra VA | 932 | 16 | 3 | 17:01.1 | 5:29/M |
4 | Gerard Gilmour | Fenton MI | 370 | 14 | 5 | 17:28.6 | 5:38/M |
5 | Abram Larsen | Fenton MI | 977 | 14 | 7 | 19:11.4 | 6:11/M |
6 | Levi Skinner | Grand Blanc MI | 380 | 14 | 8 | 19:11.6 | 6:12/M |
7 | Austin Hodges | Laingsburg MI | 365 | 14 | 14 | 20:37.2 | 6:39/M |
8 | Conner Jeffries | Palmyra VA | 933 | 18 | 15 | 21:09.4 | 6:50/M |
9 | Luke Page | Linden MI | 974 | 14 | 42 | 23:38.9 | 7:38/M |
10 | Finnian Rawsthorne | Fenton MI | 1000 | 14 | 49 | 24:09.7 | 7:48/M |
11 | Alec Kubs | Fenton MI | 371 | 19 | 50 | 24:22.5 | 7:52/M |
12 | Lincoln Steinkamp | New York NY | 973 | 14 | 53 | 24:47.8 | 8:00/M |
13 | Jeffery Stringer | Flint MI | 316 | 19 | 66 | 25:38.7 | 8:16/M |
14 | Alec Barry | Utica MI | 939 | 15 | 83 | 27:11.2 | 8:46/M |
15 | Henry Jeffries | Palmyra VA | 934 | 16 | 102 | 28:32.4 | 9:12/M |
16 | Chaz Weddle | Fenton MI | 297 | 17 | 144 | 34:32.4 | 11:09/M |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zoe Hoke | Clarkston MI | 658 | 18 | 32 | 22:41.3 | 7:19/M |
2 | Randie Foor | Fenton MI | 385 | 18 | 38 | 23:27.0 | 7:34/M |
3 | Addison Thomas | Grand Blanc MI | 317 | 19 | 65 | 25:38.6 | 8:16/M |
4 | Alexandra Roth | Fenton MI | 996 | 19 | 68 | 25:39.8 | 8:17/M |
5 | Lucy Bott | Fenton MI | 920 | 14 | 69 | 25:40.7 | 8:17/M |
6 | Chloe Wood | Fenton MI | 660 | 16 | 103 | 28:34.3 | 9:13/M |
7 | Alaina Byrne | Clarkston MI | 659 | 18 | 114 | 30:19.6 | 9:47/M |
8 | Emma Lapointe | Fenton MI | 373 | 18 | 121 | 31:06.9 | 10:02/M |
9 | Daizy Vinyard | Ortonville MI | 953 | 15 | 183 | 42:18.3 | 13:39/M |
10 | Zoe Jeffries | Palmyra VA | 951 | 14 | 185 | 47:14.4 | 15:14/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Lewis | Linden MI | 995 | 20 | 4 | 17:20.4 | 5:36/M |
2 | Adam Bruno | Holly MI | 389 | 29 | 11 | 19:36.5 | 6:20/M |
3 | Adam Racette | Fenton MI | 397 | 27 | 24 | 22:13.1 | 7:10/M |
4 | Karol Szymanski | Fenton MI | 980 | 28 | 31 | 22:40.2 | 7:19/M |
5 | Jack Ivers | Fenton MI | 985 | 25 | 51 | 24:27.9 | 7:54/M |
6 | Jacob Risser | Fenton MI | 303 | 23 | 63 | 25:36.8 | 8:16/M |
7 | Josh White | Howell MI | 989 | 28 | 73 | 26:12.6 | 8:27/M |
8 | Trevor Davidson | Linden MI | 392 | 27 | 80 | 26:55.1 | 8:41/M |
9 | Joshua Lasley | Flushing MI | 321 | 21 | 82 | 27:00.3 | 8:43/M |
10 | Dellana Muck | Caledoniacaledonia IL | 676 | 20 | 132 | 32:35.8 | 10:31/M |
11 | Kade Wassman | Caledonia IL | 677 | 21 | 133 | 32:40.4 | 10:32/M |
12 | Brendan Siwajek | New Baltimore MI | 949 | 25 | 139 | 34:07.3 | 11:00/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Szymanski | Fenton MI | 979 | 25 | 33 | 22:41.8 | 7:19/M |
2 | Abby North | Fenton MI | 311 | 20 | 35 | 23:09.8 | 7:28/M |
3 | Sophie Bubnar | Fenton MI | 302 | 24 | 40 | 23:35.3 | 7:37/M |
4 | Alexis Kelly | Brooklyn NY | 305 | 28 | 48 | 24:02.3 | 7:45/M |
5 | Lily Brown | Davison MI | 361 | 22 | 55 | 25:16.0 | 8:09/M |
6 | Grace Schmidt | State College PA | 924 | 23 | 87 | 27:34.9 | 8:54/M |
7 | Ashley Vanhouten | Fenton MI | 378 | 23 | 95 | 27:55.9 | 9:01/M |
8 | Theresa Dierker | Royal Oak MI | 368 | 29 | 113 | 30:19.5 | 9:47/M |
9 | Bianca Sarti | Utica MI | 963 | 25 | 124 | 31:14.7 | 10:05/M |
10 | Bridget Adams | Fenton MI | 964 | 25 | 125 | 31:15.1 | 10:05/M |
11 | Chloee Asebiode | Fenton MI | 387 | 26 | 135 | 33:23.1 | 10:46/M |
12 | Chloe Idoni | Fenton MI | 948 | 23 | 137 | 33:43.1 | 10:53/M |
13 | Carley Ivers | Fenton MI | 983 | 29 | 148 | 34:41.0 | 11:11/M |
14 | Francine Hennessey | Linden MI | 986 | 25 | 150 | 35:48.6 | 11:33/M |
15 | Allie White | Howell MI | 987 | 28 | 151 | 36:03.1 | 11:38/M |
16 | Alexis Harris | Grand Blanc MI | 383 | 22 | 155 | 36:29.9 | 11:46/M |
17 | Katie Bourdeau | Ferndale MI | 327 | 29 | 162 | 37:14.2 | 12:01/M |
18 | Macie Bingham | Fenton MI | 390 | 28 | 165 | 38:00.6 | 12:16/M |
19 | Senja Liimatta | Grand Blanc MI | 954 | 27 | 187 | 47:55.2 | 15:27/M |
20 | Amanda Washnock | Grand Blanc MI | 955 | 27 | 188 | 47:55.5 | 15:28/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Hubbard | Fenton MI | 362 | 36 | 6 | 18:00.1 | 5:48/M |
2 | Mitchell Marinack | Cape Coral FL | 656 | 31 | 13 | 20:20.7 | 6:34/M |
3 | Brandon Fickey | Knoxville TN | 325 | 31 | 16 | 21:20.5 | 6:53/M |
4 | Nathan Schmidt | Linden MI | 923 | 35 | 17 | 21:24.0 | 6:54/M |
5 | Ryan Murto | Fenton MI | 657 | 38 | 22 | 21:59.5 | 7:06/M |
6 | Nicholas Gilbert | Davison MI | 655 | 34 | 25 | 22:16.8 | 7:11/M |
7 | Noah Israels | Ypsilanti MI | 315 | 37 | 26 | 22:20.6 | 7:12/M |
8 | Mitch Babcock | Fenton MI | 962 | 33 | 29 | 22:32.0 | 7:16/M |
9 | Max Meyers | Jackson MS | 935 | 36 | 30 | 22:34.9 | 7:17/M |
10 | Rance Hennessey | Linden MI | 984 | 30 | 36 | 23:23.2 | 7:33/M |
11 | Joseph Lasley | Flint MI | 320 | 37 | 41 | 23:37.6 | 7:37/M |
12 | Tyler Elliott | Fenton MI | 364 | 34 | 45 | 23:42.9 | 7:39/M |
13 | Jacob Brady | Flint MI | 936 | 36 | 47 | 24:01.7 | 7:45/M |
14 | Zac Boddy | Highland MI | 914 | 38 | 60 | 25:31.0 | 8:14/M |
15 | Alec Grazier | Fenton MI | 301 | 32 | 62 | 25:36.6 | 8:16/M |
16 | Christopher Thompson | Swartz Creek MI | 943 | 38 | 71 | 25:48.7 | 8:20/M |
17 | Alejandro Dejesus | Grand Blanc MI | 930 | 39 | 75 | 26:16.6 | 8:29/M |
18 | Sam McAvoy | Flint MI | 374 | 35 | 86 | 27:27.6 | 8:51/M |
19 | Joshua Wilkins | Grand Blanc MI | 328 | 39 | 90 | 27:44.9 | 8:57/M |
20 | Phillip Bulson | Swartz Creek MI | 323 | 33 | 91 | 27:52.7 | 9:00/M |
21 | Alex Schultz | Fort Wayne IN | 667 | 38 | 93 | 27:53.4 | 9:00/M |
22 | James Vieregge | Morrow OH | 669 | 34 | 99 | 28:24.7 | 9:10/M |
23 | John Slayton | Fenton MI | 679 | 38 | 107 | 29:22.5 | 9:29/M |
24 | Ross McAvoy | Grand Blanc MI | 376 | 31 | 117 | 30:49.9 | 9:57/M |
25 | Michael Valdez | Howell MI | 299 | 38 | 119 | 30:51.0 | 9:57/M |
26 | Greg Lapointe | Fenton MI | 375 | 38 | 120 | 31:06.6 | 10:02/M |
27 | Patrick Bleau | Fenton MI | 966 | 34 | 134 | 32:48.5 | 10:35/M |
28 | Brian Wierenga | Holly MI | 675 | 33 | 140 | 34:12.3 | 11:02/M |
29 | Chet Kosin | Linden MI | 969 | 31 | 147 | 34:40.2 | 11:11/M |
30 | Dustin Emelian | Holly MI | 958 | 32 | 157 | 36:32.1 | 11:47/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jordan Parthum | Linden MI | 971 | 33 | 12 | 20:19.0 | 6:33/M |
2 | Victoria Fickey | Knoxville TN | 324 | 32 | 18 | 21:30.7 | 6:56/M |
3 | Alanna Elliott | Fenton MI | 363 | 34 | 37 | 23:26.1 | 7:34/M |
4 | Jessie Hennessey | Medina OH | 945 | 38 | 56 | 25:21.8 | 8:11/M |
5 | Jordan Beattie | Simpsonville SC | 972 | 34 | 58 | 25:26.7 | 8:13/M |
6 | Amanda Thomas | Fenton MI | 968 | 38 | 59 | 25:29.0 | 8:13/M |
7 | Jen Charlesworth | Grand Blanc MI | 307 | 37 | 85 | 27:22.0 | 8:50/M |
8 | Rylee Payton | Goodrich MI | 957 | 32 | 94 | 27:55.8 | 9:01/M |
9 | Jennifer Johnson | Fenton MI | 308 | 36 | 106 | 29:21.1 | 9:28/M |
10 | Kate Schmidt | Howell MI | 922 | 31 | 108 | 29:38.7 | 9:34/M |
11 | Andrea Rodriguez | Grand Blanc MI | 377 | 31 | 115 | 30:20.2 | 9:47/M |
12 | Natalie Giacchina | Fenton MI | 367 | 33 | 116 | 30:25.2 | 9:49/M |
13 | Amanda Wagner | Fairgrove MI | 314 | 38 | 136 | 33:32.4 | 10:49/M |
14 | Savannah Wierenga | Holly MI | 674 | 30 | 141 | 34:13.3 | 11:02/M |
15 | Ongelique Whisman | Fenton MI | 678 | 32 | 146 | 34:34.9 | 11:09/M |
16 | Krystal Smith | Holly MI | 959 | 30 | 156 | 36:31.5 | 11:47/M |
17 | Amy Janos | Grand Blanc MI | 355 | 31 | 164 | 37:44.5 | 12:11/M |
18 | Alycia Cucka | Fenton MI | 391 | 31 | 166 | 38:00.6 | 12:16/M |
19 | Sophia Bruno | Holly MI | 388 | 30 | 167 | 38:00.8 | 12:16/M |
20 | Rachael Callahan | Barrington IL | 960 | 33 | 169 | 38:35.8 | 12:27/M |
21 | Kellie Vile | Fenton MI | 917 | 39 | 171 | 39:13.5 | 12:39/M |
22 | Megan Grassa | Fenton MI | 990 | 36 | 175 | 40:17.6 | 13:00/M |
23 | Chelsea Hadfield | Fenton MI | 665 | 34 | 176 | 40:24.5 | 13:02/M |
24 | Holly Johnson | Howell MI | 309 | 35 | 179 | 41:08.3 | 13:16/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sean Thomas | Fenton MI | 970 | 40 | 10 | 19:12.6 | 6:12/M |
2 | Joseph Zwierzinski | Fenton MI | 976 | 42 | 19 | 21:33.3 | 6:57/M |
3 | Craig Penn | Crown Point IN | 353 | 42 | 21 | 21:59.2 | 7:06/M |
4 | Russ Kavalhuna | Dearborn MI | 975 | 45 | 23 | 22:05.1 | 7:07/M |
5 | Michael McLaughlin | Swartz Creek MI | 950 | 43 | 39 | 23:29.2 | 7:35/M |
6 | Ian McNamara | Fenton MI | 991 | 49 | 46 | 24:00.9 | 7:45/M |
7 | William Swann | Charleston WV | 395 | 40 | 54 | 25:05.5 | 8:06/M |
8 | Josh Pebley | Howell MI | 981 | 43 | 61 | 25:33.6 | 8:15/M |
9 | Jonathan Lasley | Flushing MI | 322 | 46 | 84 | 27:15.7 | 8:48/M |
10 | David Golinski | Fenton MI | 941 | 44 | 105 | 29:09.2 | 9:24/M |
11 | Galen Paxton | Fenton MI | 918 | 45 | 110 | 30:18.4 | 9:47/M |
12 | Jeff Varani | Fenton MI | 398 | 42 | 172 | 39:28.4 | 12:44/M |
13 | Tim Greten | Vienna VA | 359 | 49 | 190 | 48:21.5 | 15:36/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Dejesus | Grand Blanc MI | 929 | 41 | 27 | 22:22.1 | 7:13/M |
2 | Erin Greten | Vienna VA | 358 | 47 | 43 | 23:42.2 | 7:39/M |
3 | Kristen Tanner | Linden MI | 291 | 41 | 52 | 24:29.3 | 7:54/M |
4 | Kristin Pierce | Charleston WV | 394 | 44 | 104 | 29:05.0 | 9:23/M |
5 | Marilyn Coakley | Utica MI | 938 | 47 | 126 | 31:18.8 | 10:06/M |
6 | Kary Vinyard | Ortonville MI | 952 | 42 | 142 | 34:22.1 | 11:05/M |
7 | Alissa Talley-Pixley | Ann Arbor MI | 356 | 40 | 143 | 34:29.2 | 11:08/M |
8 | Crista Weddle | Fenton MI | 296 | 48 | 145 | 34:34.6 | 11:09/M |
9 | Shannon Sims | Swartz Creek MI | 382 | 43 | 153 | 36:28.8 | 11:46/M |
10 | Debra Skinner | Grand Blanc MI | 379 | 43 | 154 | 36:29.5 | 11:46/M |
11 | Kellie Smith | Fenton MI | 911 | 40 | 180 | 41:19.9 | 13:20/M |
12 | Audrey Jeffries | Palmyra VA | 931 | 44 | 186 | 47:14.8 | 15:14/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dennis Burton | Fenton MI | 652 | 51 | 20 | 21:52.8 | 7:03/M |
2 | Bill North | Fenton MI | 312 | 58 | 88 | 27:35.0 | 8:54/M |
3 | Jeff Richardson | Clio MI | 928 | 58 | 127 | 31:22.5 | 10:07/M |
4 | Floyd Daoust | Linden MI | 671 | 53 | 174 | 39:47.9 | 12:50/M |
5 | Mike O'Connor | Waterford MI | 947 | 53 | 192 | 51:03.0 | 16:28/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Tubbs | Grand Blanc MI | 992 | 57 | 64 | 25:37.9 | 8:16/M |
2 | Carrie Kelly | Fenton MI | 304 | 55 | 74 | 26:14.1 | 8:28/M |
3 | Lori Richardson | Clio MI | 927 | 55 | 76 | 26:27.2 | 8:32/M |
4 | Nancy Hughes | Fenton MI | 997 | 59 | 79 | 26:49.0 | 8:39/M |
5 | Michelle Dedolph | Swartz Creek MI | 673 | 57 | 81 | 26:55.6 | 8:41/M |
6 | Stephanie Rubio | Goodrich MI | 956 | 53 | 129 | 32:01.7 | 10:20/M |
7 | Kim Hartzell | Fenton MI | 357 | 54 | 138 | 34:01.6 | 10:59/M |
8 | Regina Staudacher | Fenton MI | 982 | 57 | 173 | 39:37.9 | 12:47/M |
9 | Marci Colyer | Flint MI | 940 | 55 | 178 | 41:08.1 | 13:16/M |
10 | Angela Derusha | Fenton MI | 664 | 57 | 181 | 41:30.6 | 13:23/M |
11 | Suzanne Kelly | Gaines MI | 663 | 52 | 182 | 41:30.7 | 13:23/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Penn | Fenton MI | 352 | 68 | 28 | 22:26.7 | 7:14/M |
2 | Rick Tubbs | Grand Blanc MI | 993 | 62 | 67 | 25:39.1 | 8:16/M |
3 | Gregory Dedolph | Swartz Creek MI | 672 | 60 | 72 | 26:10.7 | 8:27/M |
4 | Paul Raynes | Portage MI | 937 | 67 | 77 | 26:37.8 | 8:35/M |
5 | Doug Mueller | Fenton MI | 386 | 63 | 96 | 28:01.0 | 9:02/M |
6 | David Welker | Flushing MI | 926 | 64 | 101 | 28:28.5 | 9:11/M |
7 | Thomas Valdez | Howell MI | 298 | 69 | 122 | 31:10.7 | 10:03/M |
8 | Jeff Uhey | Fenton MI | 372 | 61 | 152 | 36:27.3 | 11:46/M |
9 | Jim Zittel | Waterford MI | 978 | 61 | 193 | 51:06.4 | 16:29/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Gray | Fenton MI | 994 | 61 | 78 | 26:47.7 | 8:39/M |
2 | Sandy Hennessey | Grand Blanc MI | 946 | 64 | 97 | 28:09.3 | 9:05/M |
3 | Ramona Hickman | Eaton Rapids MI | 651 | 65 | 98 | 28:17.1 | 9:07/M |
4 | Ellie Sevick | Fenton MI | 965 | 68 | 130 | 32:02.2 | 10:20/M |
5 | Sue Callahan | Holly MI | 961 | 67 | 170 | 38:49.4 | 12:31/M |
6 | Jane Holsbeke | Fenton MI | 313 | 69 | 184 | 43:07.6 | 13:55/M |
7 | Kim Giacchina | Fenton MI | 366 | 60 | 191 | 48:28.6 | 15:38/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Carlton | White Lake MI | 306 | 81 | 89 | 27:43.5 | 8:57/M |
2 | Charlie Handley | Fenton MI | 326 | 71 | 163 | 37:16.1 | 12:01/M |
3 | Thomas Salvador | Fenton MI | 288 | 74 | 189 | 48:15.6 | 15:34/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Victoria Salvador | Fenton MI | 248 | 71 | 161 | 37:08.7 | 11:59/M |
Top | |||||||
Non Binary No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Curry | 294 | 158 | 36:51.6 | 11:53/M | ||
2 | Jim Barber | 295 | 159 | 36:51.8 | 11:54/M | ||
3 | Carol Curry | 293 | 160 | 36:52.0 | 11:54/M |