Clawson Firecracker Mile

Age Group Results

July 04, 2024


Results By Eastside Racing Company www.eastsideracingcompany.com


Men: Top Finishers 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 0 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

1 Mile

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Alsu Lenneman Novi MI 380 30 25 4:46.40
2 Dot McMahan Rochester MI 420 47 26 4:46.93
3 Natalie Cizmas Ann Arbor MI 253 28 27 4:47.44
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Austin Remick Rochester Hls MI 488 23 1 4:12.21
2 Zacchaeus Widner Lansing MI 877 33 2 4:14.88
3 Chris Davis Howell MI 268 24 3 4:16.09
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time
1 Monica Bailey 920 258 8:19.44
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time
1 Unknown Partic. 516 516 154 6:40.50
2 Unknown Partic. 401 401 268 8:29.13
3 Unknown Partic. 723 723 296 8:57.69
Top

Female 13 and Under

Place Name City Bib No Age Overall Total Time
1 Emerson West Troy MI 875 11 69 5:19.72
2 Eva Wordell Rochester MI 884 13 114 6:08.03
3 Anna Fike Rochester Hls MI 304 13 131 6:17.59
4 Madison Borrocci Rochester Hls MI 227 10 143 6:32.12
5 Kylie Lohr Lake Orion MI 798 13 146 6:32.62
6 Cora Lee Stedman Troy MI 839 9 171 6:59.43
7 Gabriella Funk Troy MI 310 13 180 7:10.61
8 Lily Marvin Rochester Hls MI 403 13 209 7:30.84
9 Sloane Bogner Birmingham MI 224 9 211 7:33.68
10 Lilah Scott Royal Oak MI 817 10 243 8:01.94
11 Maria McCarthy Troy MI 408 8 246 8:07.43
12 Sierra Manza Lake Orion MI 396 6 248 8:08.46
13 Olivia Ross Birmingham MI 802 10 251 8:13.08
14 Cora Bogner Birmingham MI 223 12 252 8:14.01
15 Sarah Cromar Merced CA 261 11 257 8:17.91
16 Irsa Fjolla Troy MI 305 12 263 8:23.12
17 Molly Marvin Rochester Hls MI 402 12 265 8:23.39
18 Audrey Lipp Birmingham MI 387 8 270 8:29.43
19 Abigail Morehouse Rochester Hls MI 440 8 272 8:34.19
20 Mila Rose Royal Oak MI 801 10 278 8:43.89
21 Allie Wray Oxford MI 887 12 292 8:53.39
22 Natalie Cromar Merced CA 262 10 308 9:07.63
23 Lilith Becker Clawson MI 216 12 309 9:11.31
24 Michelle Decker Birmingham MI 274 7 316 9:23.04
25 Anna MacLean Troy MI 391 13 322 9:36.80
26 Penny Wright 761 9 335 9:55.52
27 Holly Renaud Birmingham MI 492 7 337 9:59.39
28 Lyla Prowse Clawson MI 484 12 338 9:59.49
29 Aubrey Marvin Clawson MI 404 12 339 9:59.67
30 Mackenzie Ross Birmingham MI 803 7 342 10:13.10
31 Gabriella McCarthy Troy MI 407 10 345 10:17.22
32 Katie McClain Clawson MI 413 12 346 10:31.21
33 Evelyn O'Neill Birmingham MI 460 6 349 10:40.26
34 Jacqueline Pala Troy MI 464 12 351 10:43.95
35 Paige Kelly Rochester Hls MI 357 8 353 10:48.58
36 Emily Paterno Rye NY 473 8 356 11:08.02
37 Delaney Bowen Troy MI 230 11 359 11:13.75
38 Jules (juliann) Smith Clawson MI 828 11 372 12:05.05
39 Cora Mikell Royal Oak MI 426 6 376 12:31.86
40 Sydney Surprenant Lathrup Vlg MI 847 11 379 12:33.43
41 Julia Fazi Troy MI 301 7 383 12:42.38
42 Aria O'Neill Birmingham MI 461 5 384 12:46.48
43 Grace Ashton 795 3 392 14:05.80
44 Molly Boone Madison Hts MI 226 8 394 15:56.10
Top

Male 13 and Under

Place Name City Bib No Age Overall Total Time
1 Gavin Moore Huntingtn Wds MI 431 13 58 5:11.36
2 Henry George Huntingtn Wds MI 316 13 71 5:21.18
3 Jenson Lex Royal Oak MI 384 9 88 5:43.26
4 Jackson Stedman Troy MI 837 12 98 5:53.09
5 Richard Horuath 705 13 101 5:56.25
6 Cullen Moore Troy MI 434 11 105 6:00.45
7 Sebastian Kidder Royal Oak MI 360 9 109 6:03.69
8 Lukas Brown Unionville MI 236 13 116 6:10.57
9 Jones Stedman Troy MI 838 10 139 6:26.03
10 Benjamin Kukler Oak Park MI 762 12 142 6:31.98
11 Kyle Morehouse Macomb MI 439 11 145 6:32.51
12 Samuel Cromar Merced CA 260 13 148 6:33.43
13 Michael Rabinowitz Birmingham MI 487 13 163 6:47.51
14 Grayson Love Clawson MI 389 12 165 6:49.48
15 Vince Bogner Birmingham MI 222 7 176 7:06.23
16 Jaxon Henderson Troy MI 329 13 188 7:16.16
17 Braden Peglowski Oakland MI 476 12 192 7:17.04
18 Hunter Renaud Birmingham MI 491 9 197 7:23.69
19 Adam Fike Rochester Hls MI 732 12 205 7:27.54
20 Charles Shepard Clawson MI 821 12 206 7:27.90
21 Ethan Smith Clawson MI 829 13 208 7:28.98
22 Frank Savel Clawson MI 809 12 214 7:36.99
23 Drew Susalla Northville MI 850 8 216 7:38.49
24 Wyatt Boyd Clawson MI 233 10 218 7:40.22
25 Evan Beauchamp Troy MI 212 11 222 7:44.28
26 Ryan Schultz Troy MI 814 10 224 7:48.37
27 William Grunewald Clawson MI 320 10 227 7:50.52
28 Carson Henderson Troy MI 330 13 228 7:51.26
29 Emmett Schultz Troy MI 813 12 236 7:58.49
30 Cameron Cubera Bloomfld Twp MI 264 6 244 8:02.23
31 Christian Lohr Lake Orion MI 797 11 273 8:36.25
32 Aaron Manza Lake Orion MI 395 8 277 8:43.36
33 Ethan Oneill Troy MI 459 8 282 8:45.40
34 Declan Bowen Troy MI 231 8 284 8:48.89
35 Eric Morehouse Rochester Hls MI 437 13 290 8:53.11
36 Connor Susalla Northville MI 849 10 293 8:53.88
37 Dillon Susalla Northville MI 851 8 298 9:00.43
38 Robert Decker Birmingham MI 273 4 314 9:22.13
39 Henry Dawkins Clawson MI 270 10 320 9:34.12
40 Caden Rogers Troy MI 497 11 325 9:39.53
41 David Craft Royal Oak MI 257 8 332 9:47.56
42 Ian Emmitt Troy MI 295 11 340 10:00.00
43 Andrew Kelly Rochester Hls MI 356 10 347 10:32.67
44 Avi Lepsetz Pleasant Ridge MI 383 6 363 11:21.46
45 Jackson Brown Unionville MI 238 5 365 11:35.14
46 Myles Boone Madison Hts MI 225 9 367 11:43.75
47 Graham Devine Bloomfld Hls MI 278 9 368 11:46.20
48 Austin Simpson Sterling Hts MI 825 13 369 11:46.49
49 Cooper Wray Oxford MI 888 9 374 12:13.91
50 Harrison Fazi Troy MI 302 5 382 12:42.29
51 Tyler Renaud Birmingham MI 490 5 386 13:10.23
52 Henry McClain Oakland MI 414 1 389 13:42.26
Top

Female 14 to 19

Place Name City Bib No Age Overall Total Time
1 Elizabeth McMahan Rochester MI 419 15 66 5:16.75
2 Maia Conway Royal Oak MI 256 18 85 5:38.00
3 Siene Muraszewski Shelby Twp MI 449 16 87 5:41.88
4 Brooke McFarland Shelby Twp MI 416 16 92 5:45.66
5 Kennedy Witmer Troy MI 882 14 100 5:54.22
6 Rachael Wychuyse Berkley MI 889 16 117 6:11.46
7 Lydia Binelli Berkley MI 220 16 126 6:15.66
8 Abby Rice Rochester Hls MI 495 18 127 6:15.86
9 Julia Timpa Macomb MI 862 17 134 6:19.92
10 Nia Stewart Southfield MI 843 15 138 6:23.28
11 Lilly T Huntingtn Wds MI 854 18 151 6:36.72
12 Tamia Conway Royal Oak MI 255 18 153 6:40.31
13 Gabriella Stachowski Waterford MI 835 18 167 6:53.03
14 Ellie MacLean Troy MI 390 15 178 7:07.40
15 Ella Rose Royal Oak MI 500 14 186 7:14.11
16 Elle Shimmell Ray MI 823 15 189 7:16.42
17 Sydney Timpa Macomb MI 861 17 198 7:24.47
18 Sophia Scott Royal Oak MI 816 14 202 7:26.41
19 Emme Moore Troy MI 433 15 207 7:28.60
20 Lily Buchler Shelby Twp MI 240 14 235 7:58.07
21 Lucy Thomson Clawson MI 859 16 238 7:59.07
22 Lindsay Burke Troy MI 244 18 253 8:14.70
23 Layla Stevens 724 14 260 8:22.04
24 Adison Witmer Troy MI 881 17 276 8:41.04
25 Isabella Henderson Troy MI 328 18 291 8:53.21
26 Bella Hubbel Shelby Twp MI 341 18 355 10:55.58
Top

Male 14 to 19

Place Name City Bib No Age Overall Total Time
1 Sebastian Wikenczy Marysville MI 879 17 8 4:28.42
2 Isaac Zammit China MI 891 18 12 4:33.37
3 Colin Murray Redford MI 450 17 13 4:35.41
4 Brett Leidal Novi MI 377 19 15 4:37.69
5 Oliver Moss Berkley MI 442 18 17 4:39.47
6 Luke Morehouse Macomb MI 436 17 18 4:40.20
7 Ethan Muraszewski Shelby Twp MI 448 17 21 4:41.58
8 Griffin Moore Troy MI 429 17 34 4:51.63
9 Timothy Donnan, Jr Royal Oak MI 282 18 35 4:51.90
10 Matt Jenkins Shelby Twp MI 346 18 38 4:54.19
11 Adam Shimmell Ray MI 822 16 46 5:05.02
12 Michael Bowker Berkley MI 640 16 60 5:13.49
13 Owen Windgaston Clawson MI 893 15 62 5:14.42
14 Joseph Stevens Farmingtn Hls MI 841 15 67 5:18.66
15 Tommy Abazi Bloomfield Hills MI 201 18 70 5:20.39
16 Tyler Harvill Madison Hts MI 325 19 76 5:29.04
17 Matthew McClain Clawson MI 412 14 83 5:36.53
18 Trajan Thomas Troy MI 856 17 91 5:45.25
19 Austin Henderson Troy MI 331 14 107 6:01.76
20 Michael Banet 206 14 110 6:03.97
21 Hunter Orshall Macomb MI 462 14 113 6:07.55
22 Zackary Campbell Clawson MI 247 14 118 6:13.32
23 Charlie Egelski Troy MI 294 14 120 6:14.70
24 William Watkins Royal Oak MI 872 17 122 6:14.89
25 Finnegan Moore Huntingtn Wds MI 430 16 125 6:15.46
26 Alexander Hubbel Shelby Twp MI 340 14 133 6:19.59
27 James Darawi Royal Oak MI 266 18 135 6:20.19
28 Connor Depottey Royal Oak MI 277 17 136 6:21.28
29 Michael Banet 205 19 141 6:31.04
30 Nicholas Taylor Troy MI 855 14 157 6:42.20
31 Cameron Wray Oxford MI 885 15 170 6:58.60
32 Brandon Lang Oakland MI 371 18 174 7:05.79
33 Quinn Fanelli Gaithersburg MD 297 14 175 7:06.16
34 Ben Sneary Royal Oak MI 831 19 183 7:11.43
35 Owen Prowse Clawson MI 482 15 194 7:17.93
36 Oliver Buchler Shelby Twp MI 241 16 215 7:37.95
37 Michael Timpa Macomb MI 860 14 226 7:50.11
38 Aidan Laine Berkley MI 369 15 288 8:52.23
39 Blake Lang Oakland MI 372 16 395 17:12.52
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Kayla Schiera Plano IL 810 24 28 4:47.45
2 Ashley Quinn Washington MI 486 23 49 5:07.50
3 Grace Nolan Auburn Hills MI 454 22 57 5:10.71
4 Emma Murray Buffalo NY 452 23 86 5:39.64
5 Kaitlin Murray Redford MI 451 23 94 5:47.57
6 Olivia Rice Rochester Hls MI 494 24 129 6:16.11
7 Natalie Lambert Oak Park MI 370 21 172 7:02.86
8 Gwen Michalec Ann Arbor MI 423 20 195 7:18.11
9 Lindsey Berg Shelby Twp MI 219 23 196 7:22.47
10 Marissa Burke 615 22 220 7:42.95
11 Jennifer Banet Troy MI 207 24 230 7:52.99
12 Nicole Palmer Fenton MI 466 20 233 7:55.05
13 Claire Thomson Clawson MI 858 20 237 7:58.57
14 Lauren McConnell Warren MI 415 24 289 8:52.97
15 Alexa Downey Grosse Pt Pk MI 283 21 303 9:05.37
16 Meghan Earles Canton MI 288 24 306 9:07.02
17 Madelyn Ulmer State College PA 867 20 324 9:38.80
18 Abriele Groff Tawas City MI 319 24 361 11:17.55
19 Brianna Lang Oakland MI 373 22 362 11:17.74
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 James Gedris Grosse Ile MI 313 23 4 4:21.10
2 Joey Seibert Livonia MI 819 21 6 4:26.83
3 Jin-Sae Ro Royal Oak MI 496 24 11 4:32.83
4 Eric Berg Shelby Twp MI 217 21 14 4:37.65
5 Brendan Downey Grosse Pt Pk MI 284 20 16 4:39.22
6 Nicholas Murray Berkley MI 702 23 24 4:46.14
7 Luke Kaferle Warren MI 349 22 29 4:49.15
8 Ethan Rice Rochester Hls MI 493 21 45 5:03.69
9 Max Drummelsmith Washington MI 286 21 53 5:08.59
10 Luke Meyer Midland MI 422 21 68 5:19.63
11 Harrison Fobare Royal Oak MI 308 20 182 7:11.18
12 Dylan Scott Shelby Twp MI 815 24 239 7:59.48
13 Blaine Flanigan Warren MI 306 24 285 8:48.90
14 Ethan Sneary Royal Oak MI 830 21 317 9:25.59
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Ashlyn Glann Detroit MI 317 28 47 5:05.19
2 Jacqueline Feist Beverly Hills MI 303 28 72 5:21.77
3 Daniell Hootman Waterford MI 339 27 97 5:49.79
4 Marianne Carney Madison Hts MI 248 29 103 5:58.75
5 Elizabeth Banet Troy MI 208 26 232 7:54.12
6 Mary Caroline Farah Dearborn MI 298 27 245 8:04.30
7 Erika Banet Troy MI 209 25 266 8:26.68
8 Dezarae Szklarski Hazel Park MI 853 29 287 8:52.20
9 Kayla Paquette Clawson MI 468 29 310 9:12.02
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Logan Bruni Royal Oak MI 239 27 5 4:25.63
2 Maximilian Whittredge Burtchville MI 876 25 7 4:27.95
3 Joseph Hegger Troy MI 327 26 9 4:29.06
4 Mitchell Lenneman Canton MI 379 29 10 4:29.18
5 Tyler Brinks Indianapolis IN 234 29 19 4:40.22
6 Bradley Mallory West Bloomfield MI 393 27 23 4:45.68
7 Tyler Dew 799 25 31 4:49.42
8 Omar Uddin Oak Park MI 866 25 40 4:55.08
9 Jeremiah Jean Sterling Hts MI 345 27 42 4:58.14
10 Nicholas Skinsacos Troy MI 827 28 44 5:03.54
11 Nick Salomon Birmingham MI 806 29 48 5:07.41
12 Timothy Martin Grand Rapids MI 398 28 52 5:08.25
13 Chris Scott Rochester Hls MI 633 29 64 5:15.99
14 Austin Woods Farmingtn Hls MI 883 26 74 5:25.86
15 Shane Lindemann Waterford MI 385 29 104 5:59.74
16 Lawrence Rowe Troy MI 804 25 124 6:14.99
17 Brenden Lemp Royal Oak MI 378 26 128 6:16.08
18 Nolan Gutenschwager Livonia MI 321 25 179 7:07.52
19 River Tyll Roseville MI 865 26 294 8:54.51
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Taylor Flynn Berkley MI 307 30 108 6:01.81
2 Catie Irwin Clawson MI 344 31 123 6:14.94
3 Ashley Lafave Clawson MI 367 34 169 6:57.40
4 Brandy Beck Royal Oak MI 214 32 301 9:03.22
5 Melissa Martin Clawson MI 400 33 319 9:32.17
6 Haley Mullen Ferndale MI 446 34 328 9:42.19
7 Alaina Paquette Sterling Hts MI 467 31 329 9:45.84
8 Stephanie Brown Unionville MI 237 34 378 12:32.04
9 Lindsey McClain Oakland MI 411 34 388 13:40.71
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Greg Sollish Berkley MI 834 30 22 4:45.23
2 Ryan Beck Royal Oak MI 213 32 32 4:50.87
3 Sam Parks Dearborn MI 471 30 33 4:51.02
4 David Munafo Center Line MI 447 31 36 4:53.04
5 Michael Grinols Auburn Hills MI 318 30 39 4:54.51
6 Ryan Holtz Royal Oak MI 338 30 41 4:56.84
7 James Higdon Royal Oak MI 335 32 50 5:07.83
8 Adam Crampton Clawson MI 258 34 63 5:14.96
9 John Monette St Clr Shores MI 427 32 79 5:32.84
10 Christopher Kelley Troy MI 354 33 80 5:33.75
11 Alec Sauter Clawson MI 808 31 84 5:36.83
12 Charles Sie Royal Oak MI 824 33 89 5:44.11
13 Patrick McCarthy Troy MI 406 34 90 5:44.74
14 Christopher Duda Macomb MI 287 34 99 5:53.86
15 Sean Degnore Clawson MI 275 31 213 7:34.87
16 Dylan Martin Clawson MI 399 31 275 8:40.00
17 Alex Dobrzeniecki Sterling Hts MI 279 33 330 9:46.02
18 Joshua Kane Auburn Hills MI 351 34 336 9:59.24
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Stephanie Atias Royal Oak MI 203 38 115 6:08.90
2 Miku Ozawa W Bloomfield MI 463 38 130 6:16.74
3 Sydney Steinberg Huntingtn Wds MI 840 35 204 7:26.98
4 Sarah Caverley Royal Oak MI 249 36 212 7:33.90
5 Amy Barnes Clawson MI 210 39 262 8:22.63
6 Christine Susalla Northville MI 848 38 299 9:00.79
7 Kristen Decker Birmingham MI 272 37 315 9:22.25
8 Margaret Wright 737 38 334 9:54.89
9 Christina Oneill Troy MI 458 39 343 10:13.83
10 Alexa Lepsetz Pleasant Ridge MI 382 38 344 10:16.81
11 Amanda Fazi Troy MI 299 36 381 12:41.74
12 Sarah Ashton Rochester Hls MI 796 37 391 14:05.75
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time
1 Dan Stjaernstroem Berkley MI 844 35 20 4:40.27
2 Brian Ciarkowski Rochester Hls MI 251 35 37 4:53.44
3 Brian Venglar Rochester Hls MI 869 38 43 4:59.62
4 Jason Keller Clawson MI 353 38 51 5:08.06
5 Matthew Stanczak Northville Township MI 836 35 54 5:09.11
6 Tim Kosky Royal Oak MI 362 39 59 5:11.41
7 George Datsenko Clawson MI 267 35 75 5:28.32
8 Pat Moore Rochester MI 432 37 77 5:29.86
9 Tim Rowland Sterling Hts MI 805 37 78 5:31.05
10 Andrew Manza Lake Orion MI 394 38 102 5:56.44
11 Jared Wein Royal Oak MI 540 37 132 6:18.17
12 Will Pearce Clawson MI 474 38 149 6:35.38
13 Scott Beattie Clawson MI 211 39 156 6:40.74
14 Trenton Chapman Birmingham MI 250 36 164 6:49.26
15 Robert Young 901 39 181 7:11.15
16 James Niemi Clawson MI 453 37 203 7:26.63
17 Jared Purcell Berkley MI 485 36 234 7:56.78
18 Joe Cubera Bloomfld Twp MI 263 37 242 8:01.63
19 Fred Fuqua Clawson MI 312 39 304 9:05.73
20 Michael Decker Birmingham MI 271 39 313 9:22.13
21 Ryan Mullen Ferndale MI 445 35 321 9:34.95
22 Ronald Brown Unionville MI 235 35 366 11:35.68
23 Joe Lipman Clawson MI 386 35 370 11:46.78
24 Joseph Fazi Troy MI 300 39 371 11:57.67
25 Alan Surprenant Lathrup Vlg MI 846 39 380 12:33.73
26 Ryan McClain Oakland MI 409 35 390 13:43.86
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Caryn Gehrke Ann Arbor MI 314 41 55 5:09.63
2 Sonja Perakis 601 43 96 5:48.80
3 Stephanie Lebeau Royal Oak MI 376 42 187 7:14.56
4 Laurie Wray Oxford MI 886 42 201 7:25.81
5 Amy Pardo Carleton MI 469 44 225 7:49.14
6 Melissa Pini Warren MI 481 40 255 8:16.32
7 Renee Boyd Clawson MI 232 40 280 8:45.03
8 Angela Swoszowski New Baltimore MI 852 42 295 8:54.72
9 Erin Dawkins Clawson MI 269 42 323 9:37.53
10 Nicole Bowen Troy MI 229 43 341 10:11.93
11 Jasmine Hubbel Shelby Twp MI 342 42 354 10:55.36
12 Lauren Paterno Rye NY 472 41 357 11:08.06
13 Lauren Henderson Troy MI 332 40 360 11:15.39
14 Ashley Kosky Royal Oak MI 363 40 373 12:13.86
15 Felicia Morehouse Rochester Hls MI 435 41 375 12:21.95
16 Kristin Kreitler Birmingham MI 366 40 385 12:46.56
17 Maureen Renaud Birmingham MI 489 40 387 13:10.25
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time
1 Colin Hinde Bloomfld Hls MI 337 43 56 5:10.39
2 Adam Wagner Plymouth MI 870 42 61 5:14.06
3 Nicholas Deneault Berkley MI 276 40 81 5:33.97
4 Adam Korrick Southfield MI 361 43 82 5:34.24
5 Isaac Sims Royal Oak MI 826 41 111 6:04.29
6 Brett Peglowski Oakland MI 475 41 121 6:14.81
7 Tim Mrock Rochester Hls MI 444 43 150 6:35.41
8 Robert Kartanys Madison Hts MI 352 41 159 6:44.34
9 Paul Fanelli Gaithersburg MD 296 44 185 7:13.44
10 Michael Oneill Troy MI 457 44 190 7:16.60
11 Tim Morehouse Jr Macomb MI 441 43 249 8:10.34
12 Christian Bogner Birmingham MI 221 43 250 8:10.58
13 L Pini Warren MI 480 44 256 8:16.40
14 Bryan Morehouse Rochester Hls MI 438 40 267 8:27.58
15 David Bowen Troy MI 228 44 281 8:45.11
16 John Ciecko III Royal Oak MI 252 41 331 9:47.48
17 Christopher Mikell Royal Oak MI 425 41 377 12:31.92
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Andrea Moss Berkley MI 443 45 106 6:01.63
2 Stacie Iezzi Sterling Hts MI 343 46 160 6:44.58
3 Renee Byron Warren MI 245 48 168 6:54.30
4 Karen Romano Oakland CA 894 47 274 8:38.19
5 Leslie Kelly Rochester Hls MI 355 45 358 11:10.99
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time
1 Matthew Yacoub Northville MI 890 49 30 4:49.17
2 Ben Kidder Royal Oak MI 359 45 73 5:24.56
3 Tony Kan Troy MI 350 48 119 6:14.37
4 Tim Donnan Royal Oak MI 281 47 144 6:32.34
5 Mike Romano Clawson MI 498 49 166 6:51.47
6 Eric Prowse Clawson MI 483 46 191 7:17.01
7 Matthew Pardo Carleton MI 470 45 193 7:17.29
8 Jeffrey Herrick Bloomfld Twp MI 334 49 210 7:32.86
9 Kevin Schultz Rochester Hills MI 811 46 229 7:51.70
10 Gary Schultz Troy MI 812 46 240 8:00.00
11 Edmond Rose Royal Oak MI 499 46 283 8:46.67
12 Steven Laine Berkley MI 368 46 286 8:51.76
13 Erich Buchler Shelby Twp MI 242 47 300 9:01.10
14 Ryan Cromar Merced CA 259 47 307 9:07.48
15 Peter Scott Royal Oak MI 818 48 311 9:15.19
16 Brian Oneill Birmingham MI 456 45 350 10:40.53
17 Kristian Pala Troy MI 465 47 352 10:44.04
18 Neal Lepsetz Pleasant Ridge MI 381 45 364 11:21.52
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Doir Downey Grosse Pt Pk MI 285 54 152 6:38.96
2 Hope Calati Royal Oak MI 246 51 199 7:24.52
3 Laura Berg Shelby Twp MI 218 52 231 7:53.46
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time
1 Eric Eder Plymouth MI 293 52 137 6:23.18
2 Patrick Sneary Royal Oak MI 832 53 158 6:43.83
3 Derek Watkins Royal Oak MI 873 50 173 7:04.63
4 Tim McMahan Rochester MI 418 53 184 7:13.11
5 Anthony George Huntingtn Wds MI 315 50 200 7:24.83
6 Michael Daniloff Clawson MI 265 51 217 7:39.68
7 Cameron Wilson Bloomfld Hls MI 880 50 219 7:41.05
8 Adam Funk Troy MI 311 52 223 7:47.24
9 Michael Timpa Macomb MI 863 50 254 8:15.11
10 Rob Marvin Rochester Hls MI 999 52 264 8:23.38
11 Kevin Becker Clawson MI 215 53 348 10:39.25
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Stephanie Stevens Royal Oak MI 842 57 261 8:22.28
2 Sandey Gutenschwager Wyandotte MI 322 59 305 9:06.36
3 Carolyn Harp Madison Hts MI 323 58 312 9:17.63
4 Kimberly Sneary Royal Oak MI 833 59 318 9:25.96
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time
1 Larry McGregor Chatham ON 417 56 65 5:16.22
2 Steve Harris Hazel Park MI 324 58 93 5:46.90
3 Alex Ottoy St Clr Shores MI 589 56 95 5:47.81
4 Dan Donlin Clawson MI 280 57 155 6:40.64
5 Jeff Trabucchi Berkley MI 864 59 161 6:46.09
6 Charles Burke Troy MI 243 57 177 7:06.54
7 Greg Malinowski Royal Oak MI 392 56 221 7:43.24
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Jennifer Perkins Clawson MI 479 60 279 8:44.55
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time
1 Michael Patrick Jewell Swartz Creek MI 590 61 140 6:26.98
2 Doug Ogden Chelsea MI 501 61 162 6:46.23
3 Stephen Adams Clawson MI 202 61 271 8:30.49
4 Jim Bowker 659 61 326 9:39.56
5 Donald Mullen Clawson MI 593 64 327 9:40.84
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Martha Childs Troy MI 800 69 333 9:54.28
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time
1 Michael Sullivan Bloomfield MI 845 66 112 6:07.14
2 Ward Freeman Ypsilanti MI 309 67 147 6:32.69
3 Jack Wein Bloomfld Twp MI 523 69 247 8:08.31
4 Jeffrey McClain Sterling Hts MI 410 66 259 8:21.53
5 Fred Vanhala Allen Park MI 868 66 302 9:05.25
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time
1 Martin Kraft Rochester Hls MI 365 76 241 8:01.45
2 Eugene Barry Clawson MI 892 78 269 8:29.31
3 Michael Young Madison Hts MI 902 70 297 9:00.37
4 Edward Logan Troy MI 388 82 393 15:28.94