Sprint & Splash

Age Group Results

July 13, 2024


Results By Eastside Racing Company www.eastsideracingcompany.com


Duathlon Men: Top Finishers 1-14 15-24 25-34 35-44 45-54 55-64 65-99
Duathlon Women: Top Finishers 15-24 25-34 35-44 45-54 55-64 65-99
Duathlon Relay Non Binary: 0-99

Duathlon

Top

Female Open Winners

  Overall   ------------ 5K ------------ ------------ Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 12 Jillian Weir 74 40 2 26:56.4 8:41/M 2 33:14.8 16:37/M 11:48/M 1:00:11.2
2 13 Sheila O'Kane 50 61 3 29:28.8 9:31/M 1 30:50.9 15:25/M 11:50/M 1:00:19.8
3 15 Hannah Phaneuf 54 32 1 26:50.0 8:39/M 3 35:56.6 17:58/M 12:19/M 1:02:46.7
 
Top

Male Open Winners

  Overall   ------------ 5K ------------ ------------ Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 1 James Lutz 36 38 1 20:28.2 6:36/M 1 30:47.3 15:24/M 10:03/M 51:15.5
2 2 Tyrone McGinnis 45 22 3 24:03.8 7:46/M 2 30:55.8 15:28/M 10:47/M 54:59.6
3 3 Aiden Grbic 82 21 2 22:02.8 7:07/M 3 33:17.2 16:39/M 10:51/M 55:20.0
 
Top

Male 14 and Under

  Overall   ------------ 5K ------------ ------------ Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 69 Weston Sewick 63 14 1 31:00.3 10:00/M 1 1:01:47.4 30:54/M 18:12/M 1:32:47.7
 
Top

Female 15 to 24

  Overall   ------------ 5K ------------ ------------ Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 27 Morgan Main 38 22 1 27:47.2 8:58/M 2 39:17.3 19:39/M 13:09/M 1:07:04.5
2 28 Emily Holland 26 22 2 28:38.0 9:14/M 1 38:52.3 19:26/M 13:14/M 1:07:30.4
3 60 Isabella Klein 32 19 3 37:58.1 12:15/M 3 46:55.3 23:28/M 16:39/M 1:24:53.4
 
Top

Male 15 to 24

  Overall   ------------ 5K ------------ ------------ Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 35 Blake Martin 43 24 1 23:34.3 7:36/M 1 47:08.4 23:34/M 13:52/M 1:10:42.7
2 63 George Gomez 19 24 2 28:26.3 9:10/M 3 1:00:07.9 30:04/M 17:22/M 1:28:34.3
3 65 Zachary Patrignani 51 24 3 30:04.5 9:42/M 2 58:50.0 29:25/M 17:26/M 1:28:54.6
 
Top

Female 25 to 34

  Overall   ------------ 5K ------------ ------------ Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 16 Kathryn Saint 60 34 1 28:28.8 9:11/M 1 34:45.7 17:23/M 12:24/M 1:03:14.6
2 45 Jenna Troppman 70 30 3 29:28.4 9:30/M 3 44:59.3 22:30/M 14:36/M 1:14:27.7
3 46 Chloe Truxton 71 31 2 29:28.1 9:30/M 4 45:01.4 22:31/M 14:36/M 1:14:29.6
4 50 Corinne Kelley 30 28 5 34:43.2 11:12/M 2 41:53.2 20:57/M 15:01/M 1:16:36.4
5 57 Megan Young 78 30 4 30:58.8 10:00/M 6 51:41.6 25:51/M 16:13/M 1:22:40.5
6 68 Rebekah Phillips 55 31 6 40:01.4 12:55/M 5 51:37.9 25:49/M 17:58/M 1:31:39.3
 
Top

Male 25 to 34

  Overall   ------------ 5K ------------ ------------ Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 4 Andrew Brewer 5 28 4 23:44.9 7:40/M 1 31:58.7 15:59/M 10:56/M 55:43.6
2 8 Ben Slaton 68 27 7 26:03.5 8:24/M 2 32:11.8 16:06/M 11:25/M 58:15.4
3 17 Gregory Johnson 27 26 3 23:14.7 7:30/M 5 40:01.3 20:01/M 12:24/M 1:03:16.0
4 18 Brendan Lindlbauer 35 26 2 23:09.0 7:28/M 6 40:28.1 20:14/M 12:28/M 1:03:37.2
5 23 Scott Phipps 56 32 1 21:17.1 6:52/M 10 43:47.4 21:54/M 12:46/M 1:05:04.5
6 24 Tyler Green 21 30 5 25:08.7 8:07/M 7 40:39.7 20:20/M 12:54/M 1:05:48.5
7 25 Alex Wilamowski 75 33 8 26:48.2 8:39/M 4 39:36.2 19:48/M 13:01/M 1:06:24.5
8 30 Chris Nosseck 49 32 10 29:30.6 9:31/M 3 38:41.8 19:21/M 13:22/M 1:08:12.4
9 32 Jonathan Woodcock 76 33 6 25:17.3 8:09/M 9 43:26.4 21:43/M 13:29/M 1:08:43.8
10 41 Luke Boeve 4 28 9 28:25.4 9:10/M 11 44:48.5 22:24/M 14:22/M 1:13:14.0
11 42 Jonathan Moreno Meraz 48 32 12 31:11.8 10:04/M 8 42:24.5 21:12/M 14:26/M 1:13:36.3
12 64 Vatsal Shah 112 26 11 30:42.6 9:54/M 13 58:09.6 29:05/M 17:26/M 1:28:52.3
13 67 Joseph Chodyniecki 10 31 13 39:38.1 12:47/M 12 51:13.4 25:37/M 17:49/M 1:30:51.5
14 71 Kevin Boyer 136 34     14 1:35:22.2 18:42/M 18:42/M 1:35:22.2
 
Top

Female 35 to 44

  Overall   ------------ 5K ------------ ------------ Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 31 Sarah Saint 59 41 4 34:16.7 11:03/M 1 33:56.5 16:58/M 13:23/M 1:08:13.3
2 38 Katherine Mann 42 36 2 28:36.8 9:14/M 3 43:55.9 21:58/M 14:13/M 1:12:32.8
3 44 Sarah Beetham 3 36 3 30:11.7 9:44/M 4 44:11.8 22:06/M 14:35/M 1:14:23.6
4 47 Danielle Tuttle 73 35 5 35:46.9 11:33/M 2 39:29.6 19:45/M 14:46/M 1:15:16.5
5 53 Sierra Elberson 16 38 1 27:58.2 9:01/M 6 50:00.7 25:00/M 15:17/M 1:17:58.9
6 59 Jamie Casier 7 42 6 37:58.9 12:15/M 5 46:20.9 23:10/M 16:32/M 1:24:19.8
7 70 Courtney Major 39 39 7 38:57.7 12:34/M 7 53:58.8 26:59/M 18:13/M 1:32:56.6
 
Top

Male 35 to 44

  Overall   ------------ 5K ------------ ------------ Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 5 Thomas Minaudo 47 37 3 26:52.0 8:40/M 1 29:51.7 14:56/M 11:07/M 56:43.7
2 10 Steven Zielinski 79 35 1 24:21.3 7:51/M 3 34:08.1 17:04/M 11:28/M 58:29.4
3 11 Tim Raymundo 58 42 2 26:23.6 8:31/M 2 32:50.1 16:25/M 11:37/M 59:13.7
4 34 Maxwell Castiglione 8 37 8 29:21.7 9:28/M 4 41:12.0 20:36/M 13:50/M 1:10:33.7
5 36 Jeffrey Gomez 20 38 4 27:51.1 8:59/M 7 43:19.3 21:40/M 13:57/M 1:11:10.4
6 37 Bryan Mann 40 42 5 28:29.6 9:12/M 8 43:23.4 21:42/M 14:06/M 1:11:53.0
7 39 Justin Mann 41 38 6 28:30.9 9:12/M 9 44:10.3 22:05/M 14:15/M 1:12:41.3
8 40 Tommy Beetham 2 39 9 30:11.1 9:44/M 6 42:47.2 21:24/M 14:18/M 1:12:58.3
9 48 Gerald Harris 23 35 10 32:55.0 10:37/M 5 42:37.7 21:19/M 14:49/M 1:15:32.8
10 49 Matthew Elberson 15 41 7 29:06.4 9:23/M 10 46:42.6 23:21/M 14:52/M 1:15:49.0
11 66 William Dover 12 36 11 39:57.6 12:53/M 11 50:44.0 25:22/M 17:47/M 1:30:41.6
 
Top

Female 45 to 54

  Overall   ------------ 5K ------------ ------------ Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 20 Lori Sheppard 64 52 2 29:14.2 9:26/M 1 34:45.6 17:23/M 12:33/M 1:03:59.8
2 33 Stacy Skaltsounis 67 46 1 28:26.8 9:11/M 2 41:22.0 20:41/M 13:41/M 1:09:48.9
3 58 Nanette Simmons 65 52 3 32:20.7 10:26/M 3 51:56.7 25:58/M 16:32/M 1:24:17.4
4 72 Natalie Durham 14 49 4 44:59.2 14:31/M 4 1:02:44.2 31:22/M 21:07/M 1:47:43.5
 
Top

Male 45 to 54

  Overall   ------------ 5K ------------ ------------ Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 7 Robert Maxson 44 54 1 24:35.1 7:56/M 2 33:31.0 16:46/M 11:24/M 58:06.1
2 22 Andrew Skaltsounis 66 49 2 25:57.2 8:22/M 4 38:53.7 19:27/M 12:43/M 1:04:50.9
3 26 Jason Zube 80 47 3 28:04.9 9:04/M 3 38:45.5 19:23/M 13:06/M 1:06:50.5
4 29 John Waddy Lynch 37 51 4 35:37.4 11:30/M 1 32:15.3 16:08/M 13:19/M 1:07:52.8
 
Top

Female 55 to 64

  Overall   ------------ 5K ------------ ------------ Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 43 Debera Guenther 22 59 1 28:07.4 9:04/M 3 46:01.7 23:01/M 14:32/M 1:14:09.2
2 52 Tracy Paynter 52 58 2 33:18.6 10:45/M 1 44:13.5 22:07/M 15:12/M 1:17:32.1
3 55 Kathy Tuttle 72 58 4 35:45.9 11:32/M 2 45:13.0 22:37/M 15:53/M 1:20:58.9
4 56 Kim Stephenson 69 56 3 34:49.7 11:14/M 4 46:39.1 23:20/M 15:59/M 1:21:28.9
5 62 Susan Wright 77 59 5 39:54.5 12:52/M 5 46:43.4 23:22/M 16:59/M 1:26:38.0
 
Top

Male 55 to 64

  Overall   ------------ 5K ------------ ------------ Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 9 Kevin McLaughlin 46 61 1 22:58.1 7:25/M 2 35:21.5 17:41/M 11:26/M 58:19.7
2 14 Joerg Hensel 24 63 4 28:28.8 9:11/M 1 34:13.7 17:07/M 12:18/M 1:02:42.5
3 21 Brian Paynter 53 56 2 24:43.9 7:59/M 3 39:35.1 19:48/M 12:37/M 1:04:19.0
4 51 Gregg Golden 18 55 3 28:13.8 9:06/M 4 48:29.7 24:15/M 15:03/M 1:16:43.5
 
Top

Female 65 and Over

  Overall   ------------ 5K ------------ ------------ Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 19 Susan Ender 17 65 1 31:24.8 10:08/M 1 32:14.6 16:07/M 12:29/M 1:03:39.4
 
Top

Male 65 and Over

  Overall   ------------ 5K ------------ ------------ Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 6 Walt Kirchhoff 31 68 1 30:36.6 9:52/M 1 26:45.3 13:23/M 11:15/M 57:22.0
2 54 Martin Ender 81 65 3 43:30.9 14:02/M 2 37:22.1 18:41/M 15:52/M 1:20:53.1
3 61 Edward Degalan 11 69 2 39:36.5 12:47/M 3 46:28.1 23:14/M 16:53/M 1:26:04.6
 

Duathlon Relay

Top

Mixed 0-99

  Overall   ------------ 5K ------------ ------------ Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 1 Steve Priemer 106 60 5 27:34.6 8:54/M 1 32:48.7 16:24/M 11:50/M 1:00:23.4
2 2 Raymond Vipond 110 44 2 22:16.7 7:11/M 2 38:57.9 19:29/M 12:01/M 1:01:14.7
3 3 Terry Moore 104 32 1 17:36.1 5:41/M 5 49:54.2 24:57/M 13:14/M 1:07:30.4
4 4 Tanj Lill 102 42 4 27:17.9 8:48/M 3 40:21.5 20:11/M 13:16/M 1:07:39.4
5 5 Karen Reasoner 108 40 3 25:07.6 8:06/M 4 45:49.7 22:55/M 13:55/M 1:10:57.3