Men: Top Finishers 0-12 13-16 17-20 21-30 31-40 41-50 51-60 61-70
Women: Top Finishers 0-12 13-16 17-20 21-30 31-40 41-50 51-60 61-70
5K Run/Walk |
|||||||
Top | |||||||
Male OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connor Germain | Columbus | 976 | 20 | 1 | 20:42.1 | 6:16/M |
Top | |||||||
Female OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophia Hohmann | Riley MI | 988 | 15 | 5 | 23:19.8 | 7:04/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Spencer | 911 | 12 | 33 | 31:22.0 | 9:30/M | |
2 | Jacob Cutshaw | 490 | 9 | 35 | 31:44.3 | 9:37/M | |
3 | Chael Amiels | 912 | 12 | 40 | 32:48.1 | 9:56/M | |
4 | Zach Schroeder | 904 | 12 | 59 | 38:10.0 | 11:34/M | |
5 | Liam Hill | 908 | 12 | 68 | 39:56.1 | 12:06/M | |
6 | Ryan Coker | 910 | 12 | 73 | 42:49.4 | 12:59/M | |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maya Steffen | 930 | 11 | 13 | 25:57.6 | 7:52/M | |
2 | Hannah Karpinsky | Chesterfield MI | 936 | 10 | 14 | 25:59.6 | 7:53/M |
3 | Lia Scheer | 920 | 10 | 36 | 31:44.9 | 9:37/M | |
4 | Abby Studebaker | 925 | 10 | 38 | 32:25.3 | 9:50/M | |
5 | Meredith Frabis | Shelby Twp MI | 939 | 11 | 39 | 32:25.6 | 9:50/M |
6 | Reagan Hollerbach | 924 | 11 | 41 | 32:55.3 | 9:59/M | |
7 | Emily Sisson | 926 | 10 | 43 | 33:09.6 | 10:03/M | |
8 | Mallory Powers | 940 | 11 | 46 | 35:04.5 | 10:38/M | |
9 | Olivia Herrick | 999 | 11 | 47 | 35:07.1 | 10:39/M | |
10 | Lily Marchetti | 941 | 11 | 51 | 36:10.9 | 10:58/M | |
11 | Malia MacKenzie | 933 | 11 | 52 | 36:11.2 | 10:58/M | |
12 | Colette Niksa | 921 | 11 | 71 | 41:59.9 | 12:44/M | |
13 | Emma Shaughnessy | 915 | 11 | 72 | 42:04.8 | 12:45/M | |
14 | Anna Scheer | 919 | 12 | 75 | 43:56.8 | 13:19/M | |
15 | Sophia Sisson | 927 | 12 | 77 | 46:36.2 | 14:07/M | |
16 | Olivia Shaughnessy | 916 | 7 | 81 | 52:55.7 | 16:02/M | |
17 | Adalynn Shaughnessy | 914 | 9 | 89 | 54:37.6 | 16:33/M | |
Top | |||||||
Male 13 to 16 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Xaiver Solgot | 996 | 14 | 2 | 20:56.1 | 6:21/M | |
2 | Brandon Ziehmer | 974 | 15 | 3 | 21:17.8 | 6:27/M | |
3 | Edward Marshall | 997 | 14 | 6 | 23:22.0 | 7:05/M | |
4 | Owen Nytko | 975 | 14 | 7 | 23:33.4 | 7:08/M | |
5 | Jack Frabis | Shelby Twp MI | 971 | 14 | 11 | 25:24.4 | 7:42/M |
6 | Morgan Reschke | 484 | 15 | 58 | 37:55.7 | 11:30/M | |
7 | Ethan Zimmer | Memphis MI | 994 | 14 | 83 | 53:20.6 | 16:10/M |
Top | |||||||
Female 13 to 16 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grace Hohmann | Kimball MI | 973 | 16 | 9 | 24:47.9 | 7:31/M |
2 | Helena Reiff | 1000 | 14 | 10 | 25:10.3 | 7:38/M | |
3 | Audra Krause | 931 | 13 | 16 | 26:32.3 | 8:03/M | |
4 | Abigail Denoyer | Allenton MI | 482 | 16 | 17 | 26:40.6 | 8:05/M |
5 | Mackenzie Marshall | 998 | 15 | 26 | 28:28.6 | 8:38/M | |
6 | Addy Noteboom | 399 | 15 | 27 | 29:14.8 | 8:52/M | |
7 | Jadyn Kozlowski | 967 | 16 | 30 | 29:43.1 | 9:00/M | |
8 | Darci Niksa | 922 | 13 | 34 | 31:28.9 | 9:32/M | |
9 | Olivia Pastrone | Algonac MI | 907 | 15 | 45 | 34:03.3 | 10:19/M |
10 | Kennedy Myny | 902 | 13 | 54 | 36:29.3 | 11:03/M | |
11 | Hailey Cutshaw | 934 | 13 | 60 | 38:14.2 | 11:35/M | |
12 | Bria Delpapa | 942 | 13 | 62 | 38:37.5 | 11:42/M | |
13 | Liana Gunst | 474 | 15 | 90 | 55:04.5 | 16:41/M | |
Top | |||||||
Male 17 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donovan Germain | 979 | 17 | 4 | 21:26.9 | 6:30/M | |
2 | Kaleb Manska | Richmond | 963 | 17 | 8 | 23:52.1 | 7:14/M |
Top | |||||||
Female 17 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sidney James | 966 | 17 | 18 | 26:47.1 | 8:07/M | |
2 | Marissa Germain | 977 | 19 | 20 | 27:42.8 | 8:24/M | |
3 | Morgan Brown | 483 | 17 | 24 | 28:16.3 | 8:34/M | |
4 | Zoe Bergen | 943 | 20 | 74 | 43:51.4 | 13:17/M | |
5 | Elizabeth Wernet | 960 | 19 | 85 | 54:01.5 | 16:22/M | |
Top | |||||||
Male 21 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Schuster | Riley | 964 | 21 | 12 | 25:34.8 | 7:45/M |
2 | Jonathan Peters | 952 | 24 | 19 | 27:06.3 | 8:13/M | |
Top | |||||||
Female 21 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jordan Fiorani | Algonac MI | 903 | 27 | 15 | 26:00.5 | 7:53/M |
2 | Angelina Gordon | Avoca MI | 946 | 30 | 76 | 44:03.4 | 13:21/M |
Top | |||||||
Male 31 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Snider | Fort Gratiot MI | 980 | 31 | 23 | 27:49.6 | 8:26/M |
Top | |||||||
Female 31 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Atkinson | Imlay City MI | 993 | 40 | 28 | 29:32.1 | 8:57/M |
2 | Nicole Niksa | Shelby Twp MI | 935 | 39 | 53 | 36:11.8 | 10:58/M |
3 | Staci Fitzpatrick | 489 | 36 | 61 | 38:19.5 | 11:37/M | |
4 | Jessica Krapohl | 956 | 36 | 64 | 39:14.3 | 11:53/M | |
5 | Toni Osborne | 982 | 39 | 66 | 39:50.2 | 12:04/M | |
6 | Ashley Karpinsky | Chesterfield MI | 937 | 40 | 79 | 46:41.2 | 14:09/M |
7 | Kim Shaughnessy | 913 | 39 | 82 | 53:00.5 | 16:04/M | |
8 | Sharaya Gunst | 475 | 32 | 94 | 56:06.4 | 17:00/M | |
9 | Alexandria Gunst | 473 | 32 | 95 | 56:09.9 | 17:01/M | |
Top | |||||||
Male 41 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chuck Jacob | 965 | 44 | 21 | 27:43.8 | 8:24/M | |
2 | Andy Scheer | 917 | 45 | 22 | 27:43.9 | 8:24/M | |
3 | Kane Karpinsky | Chesterfield MI | 938 | 49 | 32 | 30:15.0 | 9:10/M |
4 | Bob Brauker | 948 | 49 | 44 | 34:02.5 | 10:19/M | |
5 | Rodney Armstead | Riley MI | 984 | 48 | 50 | 35:59.4 | 10:54/M |
6 | Chistohpher Corbat | 955 | 43 | 55 | 37:14.7 | 11:17/M | |
7 | James Hill | 983 | 45 | 67 | 39:55.1 | 12:06/M | |
8 | Tim Zimmer | 485 | 41 | 84 | 53:22.6 | 16:10/M | |
9 | Matthew Wernet | Memphis MI | 961 | 49 | 87 | 54:07.8 | 16:24/M |
Top | |||||||
Female 41 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Billi Armstead | Riley MI | 985 | 48 | 37 | 32:12.4 | 9:46/M |
2 | Jennifer Mulcahy | Shelby Twp MI | 972 | 44 | 42 | 33:02.2 | 10:01/M |
3 | Jamie Pyszora | 906 | 45 | 49 | 35:46.3 | 10:50/M | |
4 | Amy Butkovich | Ray MI | 990 | 49 | 56 | 37:43.6 | 11:26/M |
5 | Marcie Noteboom | 989 | 47 | 57 | 37:44.8 | 11:26/M | |
6 | Kim Steffen | 929 | 47 | 65 | 39:47.2 | 12:03/M | |
7 | Karen Blessinger | 995 | 50 | 69 | 40:03.9 | 12:08/M | |
8 | Melanie Sisson | 928 | 44 | 78 | 46:41.1 | 14:09/M | |
9 | Tracy Wernet | Memphis MI | 962 | 48 | 88 | 54:18.5 | 16:27/M |
10 | Kristina Kasic | 981 | 50 | 91 | 55:18.6 | 16:46/M | |
11 | Donna MacKenzie | 932 | 44 | 98 | 56:40.7 | 17:11/M | |
Top | |||||||
Male 51 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Nutter | Algonac MI | 905 | 52 | 25 | 28:18.4 | 8:35/M |
2 | Jeffery Schroeder | 486 | 52 | 31 | 30:10.1 | 9:09/M | |
Top | |||||||
Female 51 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Germain | 978 | 51 | 48 | 35:30.2 | 10:46/M | |
2 | Chris Peters | 953 | 57 | 93 | 56:01.6 | 16:59/M | |
Top | |||||||
Male 61 to 70 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marvin Guitar | Lapeer MI | 909 | 67 | 29 | 29:33.6 | 8:57/M |
2 | Glen Harm | 476 | 69 | 70 | 40:08.4 | 12:10/M | |
3 | Gerry Pint | 944 | 61 | 86 | 54:04.1 | 16:23/M | |
4 | Jim Zittel | Waterford MI | 970 | 61 | 96 | 56:29.5 | 17:07/M |
5 | Jon Hayes | Richmond MI | 968 | 69 | 97 | 56:32.9 | 17:08/M |
Top | |||||||
Female 61 to 70 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gloria Yates | Washington MI | 991 | 69 | 63 | 39:08.6 | 11:52/M |
2 | Susan Tucholski | 969 | 65 | 80 | 50:09.7 | 15:12/M | |
3 | Rose Schulte | Riley MI | 959 | 64 | 92 | 55:58.2 | 16:58/M |