Men: 1-19 20-29 30-39 40-49 50-59
Women: 1-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angeline Michajlyszyn | West Bloomfield MI | 276 | 12 | 52 | 33:21.0 | 10:45/M |
2 | Talia Bell | Canton MI | 210 | 19 | 73 | 40:19.3 | 13:00/M |
3 | Victoria Michajlyszyn | West Bloomfield MI | 279 | 10 | 92 | 53:06.7 | 17:08/M |
4 | Amor McClerkin | Redford MI | 339 | 14 | 112 | 58:48.7 | 18:58/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonah Tenckinck | Grosse Pointe MI | 308 | 17 | 89 | 52:29.9 | 16:56/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maja Pietrowicz | Clinton Township MI | 288 | 24 | 1 | 22:03.9 | 7:07/M |
2 | Rebecca Hillman | Chesterfield MI | 256 | 22 | 15 | 27:41.2 | 8:56/M |
3 | Kay Pierce | Inkster MI | 287 | 29 | 40 | 30:59.4 | 10:00/M |
4 | Sam Fraley | Roseville MI | 244 | 24 | 54 | 34:08.2 | 11:01/M |
5 | Cynthia Galvan | Clinton Township MI | 245 | 22 | 57 | 35:24.8 | 11:25/M |
6 | Shaniya Parker | Detroit MI | 282 | 22 | 58 | 35:25.3 | 11:26/M |
7 | Shannon Blansett | New Baltimore MI | 215 | 28 | 62 | 37:16.4 | 12:01/M |
8 | Maria Sumrack | Oxford MI | 306 | 22 | 66 | 39:42.9 | 12:49/M |
9 | Demyra Farley | Sterling Heights MI | 240 | 22 | 71 | 40:07.0 | 12:56/M |
10 | Alana Smith | Detroit MI | 300 | 26 | 77 | 40:36.6 | 13:06/M |
11 | Lauren Session | Redford MI | 296 | 25 | 80 | 46:44.2 | 15:05/M |
12 | Zoey Biddle | Allen Park MI | 324 | 20 | 84 | 49:50.6 | 16:05/M |
13 | Karla Lopez | Roseville MI | 271 | 29 | 86 | 50:32.1 | 16:18/M |
14 | Courtney Oliver | Southfield MI | 333 | 29 | 99 | 54:10.1 | 17:28/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Webb | Allen Park MI | 313 | 29 | 2 | 23:05.1 | 7:27/M |
2 | Kameren Harris | Detroit MI | 250 | 20 | 4 | 23:57.8 | 7:44/M |
3 | Juan Alcorta | Allen Park MI | 204 | 25 | 5 | 24:00.3 | 7:45/M |
4 | Mohamed Hassan | Dearborn MI | 251 | 25 | 10 | 26:53.6 | 8:41/M |
5 | Stefano Iafrate | Macomb MI | 261 | 26 | 11 | 27:07.2 | 8:45/M |
6 | Marlon Carter | Southfield MI | 221 | 26 | 12 | 27:09.7 | 8:46/M |
7 | Hassan Couch | Detroit MI | 227 | 22 | 13 | 27:19.1 | 8:49/M |
8 | Mustafa Daher | Dearborn MI | 229 | 22 | 20 | 28:08.8 | 9:05/M |
9 | Eric Arnott | Harrison Township MI | 207 | 26 | 21 | 28:37.5 | 9:14/M |
10 | Jonathon Couture | Saint Clair Shores MI | 228 | 27 | 23 | 29:02.2 | 9:22/M |
11 | Christopher Eckert | Roseville MI | 238 | 25 | 24 | 29:08.7 | 9:24/M |
12 | Nicolas Escobar | Redford MI | 239 | 26 | 25 | 29:10.6 | 9:25/M |
13 | Grant Cashman | Ypsilanti MI | 222 | 27 | 26 | 29:13.1 | 9:26/M |
14 | Ian Keating | White Lake MI | 265 | 22 | 28 | 29:29.9 | 9:31/M |
15 | Galen Wood | Fort Gratiot MI | 318 | 27 | 30 | 29:31.3 | 9:31/M |
16 | Austin Outland | Troy MI | 281 | 29 | 31 | 29:32.1 | 9:32/M |
17 | Brandon Merrifield | Mount Morris MI | 275 | 29 | 33 | 29:52.3 | 9:38/M |
18 | Christian Sharpe | Detroit MI | 334 | 24 | 42 | 31:28.3 | 10:09/M |
19 | Isaiah Hernandez | Clarkston MI | 255 | 28 | 51 | 33:16.9 | 10:44/M |
20 | Jeremiah Becker | Detroit MI | 209 | 23 | 63 | 38:53.7 | 12:33/M |
21 | Coleton Allen | South Lyon MI | 205 | 20 | 69 | 39:57.4 | 12:53/M |
22 | James Styles | Detroit MI | 305 | 28 | 72 | 40:09.7 | 12:57/M |
23 | Christopher Biddle | Allen Park MI | 211 | 24 | 85 | 49:51.6 | 16:05/M |
24 | Alfred Sheffield | Detroit MI | 298 | 24 | 113 | 58:54.9 | 19:00/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Rozelle | Grosse Pointe Farms MI | 328 | 35 | 18 | 28:04.9 | 9:04/M |
2 | Jennifer Nowakowski | Saint Clair Shores MI | 280 | 38 | 19 | 28:08.5 | 9:05/M |
3 | Gabrielle Wilson | Warren MI | 317 | 30 | 29 | 29:31.1 | 9:31/M |
4 | Ashayla Collins | Dearborn MI | 225 | 31 | 41 | 31:07.4 | 10:02/M |
5 | Sidney Henderson | Southfield MI | 254 | 31 | 46 | 32:12.2 | 10:23/M |
6 | Angela Rice | Grosse Pointe MI | 290 | 31 | 49 | 33:14.3 | 10:43/M |
7 | Sarah Brooks | Oak Park MI | 217 | 38 | 53 | 34:07.7 | 11:01/M |
8 | Fayth Brown | Ecorse MI | 218 | 37 | 56 | 35:23.1 | 11:25/M |
9 | Ashley Webb | Allen Park MI | 312 | 34 | 59 | 35:48.5 | 11:33/M |
10 | Tyler Smith | Trenton MI | 302 | 35 | 65 | 39:42.6 | 12:49/M |
11 | Danielle Styles | Detroit MI | 304 | 30 | 76 | 40:35.4 | 13:06/M |
12 | Unknown Partic. 348 | 348 | 35 | 105 | 56:44.7 | 18:18/M | |
13 | Tionna Dafney | Detroit MI | 330 | 30 | 106 | 56:50.7 | 18:20/M |
14 | Lashana Putman | Redford MI | 338 | 36 | 111 | 58:47.8 | 18:58/M |
15 | Shawndrea Oliver | Redford MI | 335 | 39 | 115 | 1:01:42.1 | 19:54/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Foster | Dearborn MI | 243 | 31 | 3 | 23:55.8 | 7:43/M |
2 | Thomas Hernandez | Pontiac MI | 337 | 39 | 6 | 24:22.3 | 7:52/M |
3 | David Maynard | Detroit MI | 272 | 37 | 9 | 26:46.3 | 8:38/M |
4 | Bryant George | Detroit MI | 249 | 36 | 14 | 27:32.2 | 8:53/M |
5 | Rueben Yesrael | Detroit MI | 320 | 35 | 16 | 27:58.0 | 9:01/M |
6 | Decarlo Chenault | Warren MI | 223 | 31 | 27 | 29:19.8 | 9:28/M |
7 | Jesus Barragan | Detroit MI | 208 | 33 | 35 | 29:58.0 | 9:40/M |
8 | Max Sarkisian | Madison Heights MI | 292 | 30 | 37 | 30:29.2 | 9:50/M |
9 | Daniel Downey | Dearborn MI | 235 | 36 | 39 | 30:58.3 | 9:59/M |
10 | Denzel Henderson | Southfield MI | 252 | 31 | 45 | 32:11.4 | 10:23/M |
11 | Vincent Zanardelli | Sterling Heights MI | 321 | 31 | 47 | 33:08.5 | 10:41/M |
12 | Daniel Binkowski | Livonia MI | 213 | 36 | 61 | 37:16.1 | 12:01/M |
13 | Jejuan Henderson | Saint Clair Shores MI | 253 | 31 | 67 | 39:44.8 | 12:49/M |
14 | Benjamin Tobin | West Bloomfield MI | 310 | 34 | 101 | 54:53.7 | 17:43/M |
15 | Lavert Dafney | Detroit MI | 331 | 31 | 102 | 55:04.4 | 17:46/M |
16 | Derrick Jones Lopez | Farmington MI | 270 | 38 | 107 | 57:01.7 | 18:24/M |
17 | Timothy Wiggins | Wixom MI | 315 | 39 | 108 | 57:03.5 | 18:24/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carter Drewry | Birmingham MI | 236 | 40 | 32 | 29:34.7 | 9:33/M |
2 | Emily Corwin | Livonia MI | 226 | 47 | 60 | 36:28.7 | 11:46/M |
3 | Ronya Ferguson | Brownstown Charter T MI | 242 | 48 | 68 | 39:50.3 | 12:51/M |
4 | Sarah Deyoung | Grosse Pointe MI | 232 | 49 | 91 | 52:47.7 | 17:02/M |
5 | Christina Michajlyszyn | West Bloomfield MI | 278 | 45 | 98 | 53:53.8 | 17:23/M |
6 | Mechelle Donahoo | Detroit MI | 233 | 48 | 109 | 58:24.7 | 18:51/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dajuan Smith | Southfield MI | 301 | 47 | 7 | 24:54.6 | 8:02/M |
2 | Matthew Jackson | Detroit MI | 325 | 48 | 17 | 28:04.9 | 9:04/M |
3 | Anthony Retka | Detroit MI | 289 | 44 | 22 | 28:57.6 | 9:21/M |
4 | Brian Bidwell | Flat Rock MI | 212 | 42 | 34 | 29:57.1 | 9:40/M |
5 | Alex Dunn | Milford MI | 237 | 42 | 36 | 30:18.5 | 9:47/M |
6 | Mark Hindelang | Grosse Pointe Woods MI | 257 | 41 | 38 | 30:39.7 | 9:53/M |
7 | Don Farris | Northville MI | 241 | 48 | 43 | 31:41.0 | 10:13/M |
8 | Paul Aguila | Macomb MI | 202 | 48 | 48 | 33:11.9 | 10:43/M |
9 | Darwin Garza | Macomb MI | 246 | 48 | 50 | 33:15.8 | 10:44/M |
10 | Nick Whitaker | Saint Clair Shores MI | 314 | 47 | 64 | 38:54.9 | 12:33/M |
11 | William O’brien | Livonia MI | 336 | 48 | 70 | 40:00.6 | 12:54/M |
12 | Benjamin Michajlyszyn | West Bloomfield MI | 277 | 48 | 82 | 48:18.4 | 15:35/M |
13 | Will Jones | Detroit MI | 264 | 40 | 83 | 49:39.7 | 16:01/M |
14 | S Pellerito | Grosse Pointe MI | 283 | 48 | 93 | 53:28.9 | 17:15/M |
15 | Aaron Blair | Detroit MI | 214 | 49 | 116 | 1:05:12.3 | 21:02/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dexter Garza | Sterling Heights MI | 247 | 51 | 55 | 34:30.1 | 11:08/M |
2 | Shelley Holderbaum | Wyandotte MI | 258 | 55 | 75 | 40:30.6 | 13:04/M |
3 | Tonya Leonard | Detroit MI | 332 | 51 | 87 | 51:37.9 | 16:39/M |
4 | Donna McCord | Saint Clair Shores MI | 274 | 50 | 94 | 53:31.3 | 17:16/M |
5 | Janet Seidell | Rochester Hills MI | 293 | 53 | 95 | 53:50.8 | 17:22/M |
6 | Deborah Kolin | West Bloomfield MI | 266 | 52 | 96 | 53:51.4 | 17:22/M |
7 | Lisa Goike | Detroit MI | 329 | 57 | 100 | 54:38.0 | 17:37/M |
8 | Carol Dawson | Detroit MI | 231 | 59 | 103 | 55:09.0 | 17:47/M |
9 | Wanda Lloyd | Detroit MI | 269 | 59 | 110 | 58:27.1 | 18:51/M |
10 | Iwana Session | Detroit MI | 295 | 55 | 114 | 58:55.3 | 19:00/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Douglas | Detroit MI | 234 | 51 | 8 | 26:28.9 | 8:33/M |
2 | Dani Hourani | Dearborn MI | 259 | 51 | 74 | 40:21.2 | 13:01/M |
3 | James White | 450 | 55 | 78 | 40:46.0 | 13:09/M | |
4 | Wayman Session | Detroit MI | 297 | 58 | 79 | 46:41.0 | 15:04/M |
5 | Seth Seidell | Rochester Hills MI | 294 | 54 | 97 | 53:51.5 | 17:22/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Phillips | Detroit MI | 286 | 62 | 44 | 31:47.5 | 10:15/M |
2 | Kyra Joy Hope | Detroit MI | 322 | 60 | 81 | 48:06.2 | 15:31/M |
3 | Diane Hutcherson | Detroit MI | 260 | 63 | 88 | 51:39.9 | 16:40/M |
4 | Patricia Collier | Clinton Township MI | 224 | 62 | 90 | 52:46.7 | 17:02/M |
5 | Lisa Lindsey | Detroit MI | 267 | 65 | 104 | 55:09.5 | 17:48/M |