Men: Top Finishers 0-25 26-35 36-45 46-55 56-65 66-99
Women: Top Finishers 0-25 26-35 36-45 46-55 56-65
Top | ||||||||
Male TOP 3 Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Nicholas Stump | Toledo OH | 50 | 23 | 1 | 1 | 18:29.8 | 5:58/M |
2 | Dominic Fano | Sterling Heights MI | 66 | 38 | 1 | 3 | 19:30.4 | 6:18/M |
3 | Matteo Bellomo | Detroit MI | 74 | 20 | 3 | 4 | 19:42.4 | 6:21/M |
Top | ||||||||
Female TOP 3 Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jaquelynn Sheedy | Detroit MI | 76 | 23 | 3 | 2 | 18:34.0 | 5:59/M |
2 | Michael Therrien | Cambridge MA | 70 | 31 | 1 | 6 | 21:52.7 | 7:03/M |
3 | Caroline Fernandez | Philadelphia PA | 13 | 38 | 1 | 11 | 27:18.7 | 8:49/M |
Top | ||||||||
Male 25 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Tommy Hang | Warren MI | 69 | 25 | 1 | 16 | 29:34.4 | 9:32/M |
2 | Christian Kalowick | Ypsilanti MI | 68 | 14 | 1 | 17 | 30:42.2 | 9:54/M |
Top | ||||||||
Female 25 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sarah Katherine Sisk | Hillsdale MI | 49 | 21 | 1 | 23 | 37:07.0 | 11:58/M |
2 | Abigail Dial | Warren MI | 11 | 20 | 1 | 37 | 58:47.7 | 18:58/M |
3 | Aaron Walton | Livonia MI | 56 | 25 | 3 | 38 | 1:04:37.4 | 20:51/M |
4 | Kacey Noseworthy | Farmington MI | 35 | 23 | 3 | 39 | 1:04:40.8 | 20:52/M |
Top | ||||||||
Male 26 to 35 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Owen Middleton | Troy MI | 72 | 28 | 1 | 14 | 29:03.5 | 9:22/M |
2 | Michael Scott | Detroit MI | 71 | 27 | 3 | 15 | 29:04.7 | 9:23/M |
Top | ||||||||
Female 26 to 35 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Samantha Sauceda | Roseville MI | 48 | 30 | 3 | 12 | 27:30.2 | 8:52/M |
2 | Anna Michael | Saint Clair Shores MI | 31 | 34 | 3 | 28 | 47:27.4 | 15:19/M |
3 | Milena Meek | New Baltimore MI | 65 | 30 | 1 | 29 | 49:10.9 | 15:52/M |
Top | ||||||||
Male 36 to 45 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jim Lutz | Macomb MI | 26 | 38 | 1 | 5 | 20:39.1 | 6:40/M |
2 | Carlton Ylinen | Belle River ON | 59 | 36 | 3 | 7 | 23:11.9 | 7:29/M |
3 | Joshua Kalowick | Ypsilanti MI | 67 | 40 | 1 | 8 | 24:30.7 | 7:54/M |
4 | Ender Garcia | Melvindale MI | 14 | 38 | 1 | 10 | 26:30.2 | 8:33/M |
5 | Scott Sweeney | Milford MI | 73 | 41 | 1 | 18 | 32:30.2 | 10:29/M |
6 | Runcie Chacko | South Lyon MI | 7 | 38 | 1 | 26 | 39:59.4 | 12:54/M |
7 | Reed Harris II | New Baltimore MI | 64 | 44 | 1 | 30 | 49:12.3 | 15:52/M |
Top | ||||||||
Female 36 to 45 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Laura McElroy | Royal Oak MI | 30 | 38 | 1 | 13 | 28:37.5 | 9:14/M |
2 | Sarah Parvin | Fostoria MI | 42 | 40 | 1 | 20 | 33:08.3 | 10:41/M |
3 | Karra Hurkett | Madison Heights MI | 17 | 42 | 1 | 35 | 53:26.7 | 17:14/M |
Top | ||||||||
Male 46 to 55 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Steve Parvin | Fostoria MI | 43 | 48 | 1 | 19 | 32:58.2 | 10:38/M |
2 | Christopher Jones | Wyandotte MI | 18 | 52 | 1 | 34 | 53:15.4 | 17:11/M |
Top | ||||||||
Female 46 to 55 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Stacey Lonser | Wayne MI | 25 | 50 | 1 | 21 | 35:37.0 | 11:29/M |
2 | Caroline King | Warren MI | 20 | 54 | 1 | 36 | 58:46.3 | 18:58/M |
3 | Trish MacDonald | Plymouth MI | 27 | 51 | 1 | 40 | 1:05:27.8 | 21:07/M |
4 | Theresa Noseworthy | Farmington MI | 36 | 55 | 1 | 41 | 1:05:28.8 | 21:07/M |
Top | ||||||||
Male 56 to 65 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Robert Lipka | West Bloomfield MI | 75 | 58 | 3 | 9 | 25:34.4 | 8:15/M |
2 | Charles Ruda | Grosse Pointe MI | 63 | 61 | 1 | 25 | 39:01.1 | 12:35/M |
3 | Mark Bowers | Grosse Pointe MI | 3 | 56 | 1 | 31 | 50:54.2 | 16:25/M |
4 | David Yesh | Dearborn MI | 58 | 64 | 1 | 33 | 53:06.8 | 17:08/M |
Top | ||||||||
Female 56 to 65 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Dawn Gawel | Dansville MI | 15 | 63 | 1 | 24 | 38:14.0 | 12:20/M |
2 | Patricia Ryan Bowers | Grosse Pointe MI | 4 | 56 | 1 | 32 | 53:00.3 | 17:06/M |
Top | ||||||||
Male 66 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Donald Lonser | Wayne MI | 24 | 76 | 1 | 22 | 36:43.6 | 11:51/M |
2 | Terry Gawel | Dansville MI | 16 | 74 | 1 | 27 | 45:13.9 | 14:35/M |