Men: Top Finishers 0- 0 1-99
Women: Top Finishers 0- 0 1-99
Top | ||||||||
Female OVERALL Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Leigh Sapp | Rochester MI | 97 | 14 | 2 | 19 | 21:29.9 | 6:56/M |
2 | Lydia Kraft | Bloomfield Hills MI | 186 | 42 | 1 | 23 | 21:49.0 | 7:02/M |
Top | ||||||||
Female MASTERS Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jacki Braccio | Rochester MI | 674 | 40 | 1 | 70 | 24:31.5 | 7:55/M |
2 | Jaime Siskosky | Oakland MI | 623 | 43 | 1 | 73 | 24:42.5 | 7:58/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Georgia Jones | Rochester MI | 101 | 9 | 2 | 244 | 31:47.2 | 10:15/M |
2 | Evelyn Vavrick | Rochester MI | 655 | 9 | 2 | 257 | 32:07.2 | 10:22/M |
3 | Paige Kelly | Rochester MI | 227 | 8 | 2 | 266 | 32:35.0 | 10:31/M |
4 | Julia Fulmer | Rochester MI | 244 | 8 | 2 | 295 | 34:18.7 | 11:04/M |
5 | Natalia Quiros | Rochester MI | 170 | 8 | 2 | 302 | 34:24.9 | 11:06/M |
6 | Eleanor Wright | Rochester MI | 641 | 9 | 2 | 358 | 37:29.4 | 12:06/M |
7 | Reese Ryan | Rochester Hills MI | 275 | 8 | 2 | 370 | 38:29.0 | 12:25/M |
8 | Scarlett Simpson | Rochester MI | 285 | 7 | 2 | 374 | 38:48.1 | 12:31/M |
9 | Anna Burns | Rochester Hills MI | 492 | 9 | 2 | 378 | 38:59.2 | 12:35/M |
10 | Shaochun Yang | Rochester MI | 626 | 5 | 2 | 393 | 40:13.1 | 12:58/M |
11 | Louisa Dababneh | Rochester Hills MI | 281 | 9 | 2 | 440 | 43:53.8 | 14:10/M |
12 | Emma Houston | Rochester MI | 241 | 5 | 2 | 443 | 44:10.4 | 14:15/M |
13 | Quinn McClain | Lake Orion MI | 308 | 8 | 2 | 475 | 47:02.4 | 15:10/M |
14 | Seojin Son | Rochester MI | 330 | 8 | 2 | 486 | 47:17.2 | 15:15/M |
15 | Zelda Tuczak | Rochester Hills MI | 155 | 6 | 2 | 526 | 50:59.7 | 16:27/M |
16 | Lucy MacNeill | Rochester MI | 690 | 6 | 2 | 528 | 51:04.0 | 16:28/M |
17 | Elleah Dhillon | Oakland MI | 265 | 6 | 2 | 536 | 51:46.1 | 16:42/M |
18 | Joyce Lee | Rochester Hills MI | 68 | 7 | 2 | 544 | 51:56.1 | 16:45/M |
19 | Brynn Socall | Rochester Hills MI | 644 | 9 | 2 | 567 | 54:01.6 | 17:26/M |
20 | Dhanya Gururajan | Rochester Hills MI | 593 | 9 | 2 | 585 | 55:16.3 | 17:50/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Joshua Forster | Oakland Twp. MI | 638 | 12 | 2 | 30 | 22:08.7 | 7:09/M |
2 | Amelia Putz | Oakland MI | 589 | 14 | 2 | 35 | 22:28.3 | 7:15/M |
3 | Madelyn Mazurak | Rochester Hills MI | 575 | 12 | 2 | 42 | 23:04.4 | 7:27/M |
4 | Kinley Dehondt | Rochester Hills MI | 398 | 12 | 2 | 46 | 23:12.3 | 7:29/M |
5 | Charlotte Lorio | Rochester MI | 535 | 11 | 2 | 66 | 24:17.7 | 7:50/M |
6 | Morgan Gittner | Rochester MI | 545 | 14 | 2 | 71 | 24:31.9 | 7:55/M |
7 | Elaina Franklin | Rochester MI | 246 | 11 | 2 | 83 | 25:12.4 | 8:08/M |
8 | Elle Morin | Rochester MI | 554 | 12 | 2 | 93 | 25:49.9 | 8:20/M |
9 | Audrie Miller | Rochester Hills MI | 94 | 13 | 2 | 95 | 25:55.6 | 8:22/M |
10 | Olivia Cherian | Rochester MI | 363 | 11 | 2 | 104 | 26:17.3 | 8:29/M |
11 | Delaney Trachsel | Troy MI | 52 | 13 | 2 | 105 | 26:21.6 | 8:30/M |
12 | Kendall Kreuger | Rochester MI | 112 | 12 | 2 | 107 | 26:26.1 | 8:32/M |
13 | Elle Siskosky | Oakland MI | 624 | 12 | 2 | 115 | 26:58.2 | 8:42/M |
14 | Charlize Lehr | Rochester MI | 673 | 12 | 2 | 122 | 27:13.2 | 8:47/M |
15 | Melanie Spresney | Rochester Hills MI | 269 | 13 | 2 | 143 | 27:59.7 | 9:02/M |
16 | Elis Carlesimo | Rochester Hills MI | 338 | 14 | 2 | 153 | 28:30.3 | 9:12/M |
17 | Abigail Tandy | Rochester Hills MI | 287 | 13 | 2 | 156 | 28:42.0 | 9:16/M |
18 | Ellie Hermans | Rochester MI | 469 | 13 | 2 | 157 | 28:43.8 | 9:16/M |
19 | Tia Stojadinovic | Rochester MI | 595 | 12 | 2 | 163 | 28:51.3 | 9:18/M |
20 | Maddie Brady | Rochester MI | 354 | 13 | 2 | 164 | 28:51.5 | 9:19/M |
21 | Jiyun Woo | Rochester MI | 737 | 13 | 2 | 176 | 29:14.3 | 9:26/M |
22 | Charlotte Kakos | Rochester MI | 189 | 11 | 2 | 183 | 29:36.0 | 9:33/M |
23 | Brooke Bolash | Rochester Hills MI | 82 | 13 | 2 | 188 | 29:45.9 | 9:36/M |
24 | Sydney Inglis | Rochester MI | 273 | 10 | 2 | 189 | 29:47.2 | 9:37/M |
25 | Ava Iafrate | Rochester Hills MI | 651 | 13 | 2 | 190 | 29:47.9 | 9:37/M |
26 | Avery Pikos | Rochester Hills MI | 144 | 14 | 2 | 192 | 29:49.2 | 9:37/M |
27 | Alaina Leblanc | Oakland MI | 135 | 12 | 2 | 206 | 30:14.8 | 9:45/M |
28 | Elizabeth Foutz | Rochester MI | 253 | 12 | 2 | 214 | 30:33.8 | 9:52/M |
29 | Ilina Mysorekar | Rochester MI | 258 | 12 | 2 | 220 | 30:42.1 | 9:54/M |
30 | Adalena Trachsel | Troy MI | 53 | 10 | 2 | 228 | 30:55.6 | 9:59/M |
31 | Grace Lick | Rochester MI | 129 | 13 | 2 | 236 | 31:24.3 | 10:08/M |
32 | Emma Iafrate | Rochester Hills MI | 652 | 13 | 2 | 243 | 31:42.2 | 10:14/M |
33 | Abbey Sanday | Rochester MI | 430 | 11 | 2 | 245 | 31:47.6 | 10:15/M |
34 | Erin Kreuger | Rochester MI | 113 | 10 | 2 | 251 | 31:57.7 | 10:19/M |
35 | Lilyann Kleinke | Rochester Hills MI | 89 | 13 | 2 | 256 | 32:07.1 | 10:22/M |
36 | Karen Skonieczny | Rochester MI | 205 | 13 | 2 | 265 | 32:32.3 | 10:30/M |
37 | Cecilia Franklin | Rochester MI | 248 | 10 | 2 | 272 | 33:01.0 | 10:39/M |
38 | Mia Fulmer | Rochester MI | 243 | 10 | 2 | 273 | 33:01.4 | 10:39/M |
39 | Sara Jimenez | Rochester MI | 613 | 14 | 2 | 275 | 33:13.1 | 10:43/M |
40 | Ava Dubay | Rochester MI | 50 | 11 | 2 | 276 | 33:18.9 | 10:45/M |
41 | Viola Dragan-Kerstein | Rochester MI | 401 | 11 | 2 | 287 | 33:56.6 | 10:57/M |
42 | Nada Orban | Rochester MI | 568 | 12 | 2 | 294 | 34:17.8 | 11:04/M |
43 | Tala Hotait | Rochester MI | 546 | 12 | 2 | 301 | 34:24.7 | 11:06/M |
44 | Ava Zanardelli | Rochester MI | 501 | 13 | 2 | 312 | 34:53.8 | 11:15/M |
45 | Reese Theuerkauf | Rochester MI | 305 | 11 | 2 | 344 | 36:41.4 | 11:50/M |
46 | Brooklyn Smart | Rochester MI | 692 | 11 | 2 | 351 | 36:59.8 | 11:56/M |
47 | Anna Kukla | Rochester Hills MI | 555 | 11 | 2 | 353 | 37:04.9 | 11:58/M |
48 | Berta Marin | Rochester MI | 529 | 10 | 2 | 354 | 37:08.6 | 11:59/M |
49 | Gia Poirier | Rochester MI | 270 | 11 | 2 | 360 | 37:44.4 | 12:10/M |
50 | Sophie Larsen | Auburn Hills MI | 215 | 11 | 2 | 364 | 37:55.8 | 12:14/M |
51 | Lilianna Simpson | Rochester MI | 284 | 10 | 2 | 366 | 37:58.5 | 12:15/M |
52 | Risha Rebba | Lake Orion MI | 388 | 11 | 2 | 373 | 38:38.2 | 12:28/M |
53 | Giuliana Deluca | Washington MI | 64 | 10 | 2 | 382 | 39:10.8 | 12:38/M |
54 | Lara Lents | Rochester Hills MI | 476 | 11 | 2 | 383 | 39:13.9 | 12:39/M |
55 | Tarinee Wirasingha | Rochester Hills MI | 294 | 12 | 2 | 389 | 39:43.6 | 12:49/M |
56 | Anika Yarlagadda | Rochester MI | 249 | 12 | 2 | 390 | 39:44.7 | 12:49/M |
57 | Annella Zanardelli | Rochester MI | 502 | 10 | 2 | 392 | 40:12.0 | 12:58/M |
58 | Eliana Petrotta | Rochester MI | 307 | 10 | 2 | 396 | 40:57.3 | 13:13/M |
59 | Ayla McClain | Lake Orion MI | 309 | 10 | 2 | 397 | 40:57.6 | 13:13/M |
60 | Rhea Rebba | Lake Orion MI | 387 | 14 | 2 | 401 | 41:14.1 | 13:18/M |
61 | Bianca Roman | Rochester MI | 456 | 11 | 2 | 404 | 41:23.6 | 13:21/M |
62 | Evelyn Kittle | Rochester MI | 735 | 13 | 2 | 407 | 41:31.9 | 13:24/M |
63 | Samantha Holcomb | Rochester MI | 740 | 13 | 2 | 409 | 41:35.8 | 13:25/M |
64 | Kaelyn Dodd | Rochester Hills MI | 414 | 11 | 2 | 413 | 42:03.0 | 13:34/M |
65 | Annabelle Wilson | Rochester Hills MI | 85 | 13 | 2 | 422 | 42:44.7 | 13:47/M |
66 | Camila Roman | Rochester MI | 457 | 13 | 2 | 424 | 42:48.6 | 13:49/M |
67 | Rowynn Rogers | Rochester MI | 87 | 13 | 2 | 427 | 42:53.6 | 13:50/M |
68 | Ophelie Vitasse | Rochester Hills MI | 601 | 12 | 2 | 467 | 46:07.2 | 14:53/M |
69 | Marielle Molhem | Rochester MI | 455 | 12 | 2 | 468 | 46:09.7 | 14:53/M |
70 | Vandana Vaswani | Lake Orion MI | 392 | 11 | 2 | 471 | 46:37.5 | 15:02/M |
71 | Nora MacNeill | Rochester MI | 691 | 11 | 2 | 473 | 46:41.4 | 15:04/M |
72 | Seraphina Bauer | Rochester MI | 540 | 11 | 2 | 478 | 47:05.3 | 15:11/M |
73 | Elsa Tomas | Rochester Hills MI | 550 | 11 | 2 | 479 | 47:06.8 | 15:12/M |
74 | Kush Gorkhali | Rochester MI | 622 | 11 | 2 | 480 | 47:07.4 | 15:12/M |
75 | Anya Raykinsteen | Oakland MI | 167 | 10 | 2 | 483 | 47:12.0 | 15:14/M |
76 | Sophie Luko | Oakland MI | 150 | 10 | 2 | 485 | 47:16.6 | 15:15/M |
77 | Addison Burns | Rochester MI | 517 | 10 | 2 | 493 | 48:45.4 | 15:44/M |
78 | Jade Peck | Rochester Hills MI | 702 | 12 | 2 | 499 | 49:07.9 | 15:51/M |
79 | Olivia Tuczak | Rochester Hills MI | 156 | 11 | 2 | 501 | 49:09.3 | 15:51/M |
80 | Lilly Husman | Rochester MI | 395 | 11 | 2 | 550 | 52:31.3 | 16:57/M |
81 | Eloise Herrick | Rochester Hills MI | 606 | 11 | 2 | 552 | 52:39.7 | 16:59/M |
82 | Anjana Palamaneri Rathnagir | Rochester MI | 359 | 14 | 2 | 555 | 53:03.3 | 17:07/M |
83 | Anushka Palamaneri Rathnagir | Rochester MI | 358 | 14 | 2 | 556 | 53:05.2 | 17:07/M |
84 | Ashlyn Cherwalk | Lake Orion MI | 522 | 12 | 2 | 577 | 54:18.7 | 17:31/M |
85 | Claire Freels | Rochester Hills MI | 497 | 13 | 2 | 581 | 54:41.5 | 17:39/M |
86 | Abrianna Elliott | Oakland MI | 585 | 12 | 2 | 589 | 55:49.3 | 18:00/M |
87 | Tess Bloor | Rochester Hills MI | 123 | 11 | 2 | 617 | 1:01:34.3 | 19:52/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Adrienne Jones | Rochester MI | 104 | 15 | 2 | 44 | 23:09.6 | 7:28/M |
2 | Sara Robinson | Rochester MI | 468 | 19 | 1 | 162 | 28:49.4 | 9:18/M |
3 | Stella Vanhowe | Rochester MI | 290 | 19 | 1 | 199 | 30:08.3 | 9:43/M |
4 | Brielle Bolash | Rochester Hills MI | 83 | 15 | 2 | 254 | 32:04.1 | 10:21/M |
5 | Zoe Stojadinovic | Rochester MI | 594 | 15 | 2 | 310 | 34:48.9 | 11:14/M |
6 | Sydney Vanhowe | Rochester Hills MI | 291 | 17 | 1 | 335 | 35:47.6 | 11:33/M |
7 | Amelia Meier | Rochester MI | 458 | 17 | 2 | 359 | 37:34.5 | 12:07/M |
8 | Cadence Charbonier | Rochester MI | 417 | 15 | 2 | 433 | 43:25.6 | 14:01/M |
9 | Amelia Leblanc | Oakland MI | 134 | 15 | 2 | 611 | 59:37.9 | 19:14/M |
10 | Keya Mysorekar | Rochester MI | 259 | 15 | 2 | 612 | 59:42.6 | 19:16/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Isabelle Kulesh | Lake Orion MI | 736 | 20 | 1 | 98 | 26:03.2 | 8:24/M |
2 | Nikki Ngatio | Rochester Hls MI | 324 | 23 | 1 | 131 | 27:36.2 | 8:54/M |
3 | Hannah Schurman | Rochester MI | 339 | 21 | 1 | 135 | 27:40.0 | 8:55/M |
4 | Maya Shih | Rochester MI | 26 | 22 | 1 | 136 | 27:40.3 | 8:56/M |
5 | Jonna Carnes | Rochester MI | 13 | 24 | 1 | 145 | 28:06.3 | 9:04/M |
6 | Jessica Pankey | Clawson MI | 58 | 28 | 1 | 155 | 28:34.0 | 9:13/M |
7 | Ashley Digiovanni | Utica MI | 534 | 25 | 1 | 184 | 29:39.4 | 9:34/M |
8 | Paige Flowers | Monroe MI | 533 | 26 | 1 | 185 | 29:41.2 | 9:35/M |
9 | Olivia Racette | Rochester MI | 341 | 22 | 1 | 201 | 30:11.6 | 9:44/M |
10 | Isabella Barba | Rochester MI | 416 | 20 | 1 | 203 | 30:11.9 | 9:44/M |
11 | Emily Kakos | Bloomfield Hills MI | 187 | 29 | 1 | 211 | 30:27.4 | 9:49/M |
12 | Haley Hinkson | Rochester MI | 640 | 23 | 1 | 227 | 30:55.3 | 9:58/M |
13 | Ava Andreshak | Rochester Hills MI | 28 | 20 | 2 | 247 | 31:54.9 | 10:18/M |
14 | Cheyenne Brown | Rochester MI | 511 | 26 | 1 | 252 | 31:59.2 | 10:19/M |
15 | Sarah Gendich | Rochester MI | 301 | 25 | 2 | 259 | 32:17.7 | 10:25/M |
16 | Beth Granger | Rochester MI | 10 | 27 | 1 | 307 | 34:42.4 | 11:12/M |
17 | Gabrielle Giacchina | Romeo MI | 447 | 25 | 1 | 314 | 34:59.1 | 11:17/M |
18 | Autumn Trumble | Auburn Hills MI | 353 | 27 | 1 | 349 | 36:55.2 | 11:55/M |
19 | Nicole Rodriguez | Auburn Hills MI | 646 | 27 | 1 | 371 | 38:32.5 | 12:26/M |
20 | Victoria Kendziora | Romeo MI | 559 | 28 | 1 | 375 | 38:50.8 | 12:32/M |
21 | Ellie Smith | Franklin MI | 40 | 22 | 1 | 417 | 42:29.6 | 13:42/M |
22 | Mayrna Dababneh | Rochester Hills MI | 282 | 26 | 1 | 441 | 44:02.6 | 14:12/M |
23 | Maddy Barton | Utica MI | 33 | 27 | 1 | 602 | 58:05.2 | 18:44/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sarah Viers | Rochester Hills MI | 136 | 35 | 1 | 88 | 25:33.0 | 8:15/M |
2 | Rachael Moore | Rochester MI | 489 | 33 | 1 | 113 | 26:53.8 | 8:41/M |
3 | Sarah Thomas | Waterford MI | 549 | 37 | 1 | 114 | 26:58.0 | 8:42/M |
4 | Alicia Hebel | Oxford MI | 705 | 37 | 1 | 116 | 26:59.0 | 8:42/M |
5 | Liz Walker-Kreutziger | Clarkston MI | 512 | 36 | 1 | 166 | 28:53.0 | 9:19/M |
6 | Maegan Wyrzykowski | Rochester MI | 722 | 31 | 1 | 196 | 29:57.0 | 9:40/M |
7 | Meghan Hanna | Rochester MI | 124 | 38 | 1 | 204 | 30:14.0 | 9:45/M |
8 | Mary Szymanski | Rochester Hills MI | 296 | 36 | 1 | 219 | 30:40.2 | 9:54/M |
9 | Marisol Velez | Hoffman Estates IL | 183 | 31 | 1 | 232 | 31:07.9 | 10:03/M |
10 | Nichole Sanday | Rochester MI | 427 | 37 | 1 | 249 | 31:56.1 | 10:18/M |
11 | Jessica Krali | Saint Clair Shores MI | 465 | 33 | 1 | 270 | 32:49.0 | 10:35/M |
12 | Megan Hoekstra | Rochester MI | 12 | 31 | 1 | 308 | 34:43.1 | 11:12/M |
13 | Jessica Nelson | Rochester MI | 459 | 39 | 1 | 330 | 35:40.9 | 11:31/M |
14 | Luana Smith | Rochester MI | 48 | 34 | 1 | 350 | 36:58.9 | 11:56/M |
15 | Cierra Koslowski | Oxford MI | 608 | 38 | 1 | 361 | 37:46.5 | 12:11/M |
16 | Maria Torres | Rochester MI | 653 | 36 | 1 | 405 | 41:28.9 | 13:23/M |
17 | Apurva Thote | Lake Orion MI | 390 | 34 | 1 | 411 | 41:43.8 | 13:28/M |
18 | Brittany Dzuris | Rochester MI | 239 | 37 | 1 | 445 | 44:25.6 | 14:20/M |
19 | Asha Varghese | Rochester MI | 384 | 38 | 1 | 470 | 46:26.5 | 14:59/M |
20 | Elissa McClain | Lake Orion MI | 311 | 37 | 1 | 476 | 47:02.9 | 15:11/M |
21 | Eonjoo Kim | Rochester MI | 328 | 36 | 1 | 484 | 47:15.3 | 15:15/M |
22 | Gabriela Jimenez | Lake Orion MI | 72 | 37 | 1 | 511 | 50:17.4 | 16:13/M |
23 | Krati Joshi | Lake Orion MI | 321 | 38 | 1 | 519 | 50:37.5 | 16:20/M |
24 | Morgan Ohaire | Sterling Heights MI | 16 | 31 | 1 | 521 | 50:45.1 | 16:22/M |
25 | Kylie Kimble | Utica MI | 15 | 35 | 1 | 522 | 50:45.9 | 16:23/M |
26 | Diana Nass | Rochester MI | 680 | 36 | 1 | 534 | 51:44.3 | 16:41/M |
27 | Katie Dhillon | Oakland MI | 264 | 37 | 1 | 535 | 51:45.0 | 16:42/M |
28 | Elisa Davies | Rochester Hills MI | 200 | 37 | 1 | 537 | 51:46.4 | 16:42/M |
29 | Ana Paula Osti Serigiolle | Rochester Hills MI | 199 | 36 | 1 | 538 | 51:46.8 | 16:42/M |
30 | Mariana Martarello | Rochester MI | 45 | 36 | 1 | 541 | 51:48.3 | 16:43/M |
31 | Lauren Marchelletta | Macomb MI | 47 | 31 | 1 | 547 | 52:23.2 | 16:54/M |
32 | Sara Strauel | Rochester MI | 201 | 31 | 1 | 554 | 53:02.9 | 17:07/M |
33 | Chrissy Bays | Troy MI | 434 | 36 | 1 | 571 | 54:05.5 | 17:27/M |
34 | Kristen Raetz | Rochester MI | 107 | 36 | 1 | 584 | 55:11.8 | 17:48/M |
35 | Emily Holmes | Rochester MI | 659 | 34 | 1 | 620 | 1:03:26.6 | 20:28/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Maria Munoz | Rochester MI | 163 | 45 | 1 | 75 | 24:45.9 | 7:59/M |
2 | Nicole Kwon | San Francisco CA | 483 | 40 | 1 | 79 | 24:58.7 | 8:03/M |
3 | Jayme Aschemeyer-Lavalley | Shelby Township MI | 462 | 42 | 1 | 86 | 25:27.8 | 8:13/M |
4 | Marina Schloff | 695 | 46 | 1 | 91 | 25:47.3 | 8:19/M | |
5 | Lydia Doka | Oakland MI | 9 | 46 | 1 | 118 | 27:02.3 | 8:43/M |
6 | Brenda Dootz | Rochester MI | 548 | 41 | 1 | 121 | 27:11.8 | 8:46/M |
7 | Hillary Warner | Oakland MI | 509 | 45 | 1 | 127 | 27:29.0 | 8:52/M |
8 | Julie Mize | Lake Orion MI | 171 | 42 | 1 | 132 | 27:37.8 | 8:55/M |
9 | Stephanie Bauer | Rochester MI | 538 | 49 | 1 | 140 | 27:53.5 | 9:00/M |
10 | Laura Pycz | Rochester MI | 684 | 48 | 1 | 160 | 28:46.7 | 9:17/M |
11 | Siobhan Moran | Rochester Hills MI | 127 | 46 | 1 | 161 | 28:48.8 | 9:18/M |
12 | Marie Haddock | Oakland MI | 590 | 47 | 1 | 169 | 28:57.2 | 9:20/M |
13 | Jennifer Lagerbohm | Rochester MI | 663 | 46 | 1 | 171 | 29:01.0 | 9:22/M |
14 | Lindsay Poirier | Rochester MI | 271 | 42 | 1 | 175 | 29:12.8 | 9:25/M |
15 | Ancy Cherian | Rochester MI | 364 | 42 | 1 | 187 | 29:43.3 | 9:35/M |
16 | Bettye Ann Kittle | Rochester MI | 734 | 44 | 1 | 194 | 29:53.7 | 9:39/M |
17 | Kerri Sakai-Skonieczny | Rochester MI | 204 | 43 | 1 | 207 | 30:16.2 | 9:46/M |
18 | Briona McKinney | Rochester MI | 368 | 41 | 1 | 217 | 30:38.0 | 9:53/M |
19 | Renee Loren | Rochester MI | 208 | 40 | 1 | 221 | 30:43.4 | 9:55/M |
20 | Aaron Leigh | Rochester MI | 75 | 46 | 1 | 223 | 30:45.3 | 9:55/M |
21 | Megan Maguire | Rochester MI | 523 | 44 | 1 | 225 | 30:53.6 | 9:58/M |
22 | Sara Holcomb | Rochester MI | 738 | 42 | 1 | 229 | 30:56.4 | 9:59/M |
23 | Kathleen Fusinski | Oakland MI | 660 | 45 | 1 | 267 | 32:35.4 | 10:31/M |
24 | Sonia Kundal | Rochester Hills MI | 177 | 41 | 1 | 271 | 32:52.5 | 10:36/M |
25 | Preeti Lorio | Rochester MI | 536 | 41 | 1 | 281 | 33:50.9 | 10:55/M |
26 | Sunny Gutta | Rochester MI | 172 | 42 | 1 | 290 | 34:07.8 | 11:01/M |
27 | Patricia Robles Aldaz | Rochester Hills MI | 70 | 43 | 1 | 291 | 34:14.1 | 11:03/M |
28 | Melissa Fulmer | Rochester MI | 240 | 42 | 1 | 296 | 34:19.7 | 11:04/M |
29 | Courtney Morin | Rochester MI | 556 | 43 | 1 | 297 | 34:20.5 | 11:05/M |
30 | Stacy Smith | Manchester MI | 574 | 43 | 1 | 298 | 34:22.0 | 11:05/M |
31 | Flor Quiros | Rochester MI | 169 | 41 | 1 | 303 | 34:26.8 | 11:07/M |
32 | Alyssa Jeris | Rochester Hills MI | 210 | 46 | 1 | 306 | 34:36.9 | 11:10/M |
33 | Katarzyna Stojadinovic | Rochester MI | 592 | 41 | 1 | 324 | 35:22.4 | 11:25/M |
34 | Stephanie Elliott | Leonard MI | 17 | 48 | 1 | 325 | 35:24.7 | 11:25/M |
35 | Anupama Vansadia Wilson | Rochester MI | 224 | 46 | 1 | 326 | 35:31.0 | 11:27/M |
36 | Lauren Pietersen | Rochester Hills MI | 408 | 42 | 1 | 328 | 35:40.8 | 11:31/M |
37 | Jill George | Rochester MI | 300 | 49 | 1 | 329 | 35:40.9 | 11:31/M |
38 | Sue Lee | Rochester MI | 20 | 42 | 1 | 334 | 35:46.8 | 11:33/M |
39 | Joy Lott | Oakland MI | 464 | 47 | 1 | 336 | 35:53.6 | 11:35/M |
40 | Shona Singer | Rochester Hills MI | 336 | 46 | 1 | 339 | 36:03.7 | 11:38/M |
41 | Angela Dragan | Rochester MI | 399 | 44 | 1 | 345 | 36:45.3 | 11:51/M |
42 | Allison Sapp | Rochester MI | 96 | 46 | 1 | 347 | 36:50.6 | 11:53/M |
43 | Megan Koslowski | Oxford MI | 609 | 42 | 1 | 362 | 37:47.4 | 12:11/M |
44 | Jacki Gatt | Rochester MI | 286 | 41 | 1 | 368 | 38:25.9 | 12:24/M |
45 | Leslie Kelly | Rochester MI | 225 | 45 | 1 | 372 | 38:34.8 | 12:27/M |
46 | Nikki Inglis | Rochester MI | 274 | 44 | 1 | 377 | 38:54.1 | 12:33/M |
47 | Grace Burns | Rochester Hills MI | 488 | 41 | 1 | 379 | 39:00.4 | 12:35/M |
48 | Juana Cruz | Rochester Hills MI | 581 | 42 | 1 | 380 | 39:07.4 | 12:37/M |
49 | Amanpreet Kaur | Lake Orion MI | 669 | 41 | 1 | 384 | 39:15.3 | 12:40/M |
50 | Soumya Bika | Rochester MI | 409 | 43 | 1 | 386 | 39:18.3 | 12:41/M |
51 | Aneta Fidler | Rochester MI | 586 | 47 | 1 | 388 | 39:20.5 | 12:41/M |
52 | Amber Trachsel | Troy MI | 51 | 43 | 1 | 391 | 40:00.6 | 12:54/M |
53 | Priscila Sakaguti | Rochester Hills MI | 293 | 44 | 1 | 394 | 40:19.2 | 13:00/M |
54 | Jennifer Gorski | Rochester Hills MI | 665 | 42 | 1 | 395 | 40:31.3 | 13:04/M |
55 | Pree Keller | Rochester MI | 190 | 49 | 1 | 399 | 41:02.2 | 13:14/M |
56 | Radha Venkataramani | Rochester MI | 367 | 41 | 1 | 400 | 41:08.2 | 13:16/M |
57 | Ranjitha Dusa | Lake Orion MI | 389 | 43 | 1 | 402 | 41:20.3 | 13:20/M |
58 | Nithya Subha | Rochester MI | 362 | 41 | 1 | 412 | 41:46.8 | 13:29/M |
59 | Jaclyn Flewelling | Rochester Hills MI | 436 | 40 | 1 | 421 | 42:36.8 | 13:45/M |
60 | Grace Kim | Auburn Hills MI | 196 | 42 | 1 | 423 | 42:45.6 | 13:48/M |
61 | Vidya Yarlagadda | Rochester MI | 247 | 49 | 1 | 425 | 42:50.3 | 13:49/M |
62 | Melissa Gaffigan | Rochester Hills MI | 619 | 41 | 1 | 429 | 43:00.8 | 13:53/M |
63 | Amber Golden | Washington MI | 525 | 43 | 1 | 430 | 43:03.5 | 13:53/M |
64 | Jiseon Park | Lake Orion MI | 93 | 44 | 1 | 431 | 43:15.5 | 13:57/M |
65 | Julie Lotzer | Rochester MI | 365 | 44 | 1 | 434 | 43:26.3 | 14:01/M |
66 | Sirisha Ravikoti | Rochester Hills MI | 382 | 42 | 1 | 435 | 43:32.2 | 14:03/M |
67 | Danielle Zanardelli | Rochester MI | 500 | 43 | 1 | 439 | 43:50.3 | 14:08/M |
68 | Kimberly Houston | Rochester MI | 242 | 40 | 1 | 442 | 44:07.7 | 14:14/M |
69 | Eunyoung Kim | Lake Orion MI | 228 | 48 | 1 | 447 | 44:39.2 | 14:24/M |
70 | Terri Deluca | Washington MI | 65 | 46 | 1 | 448 | 44:43.8 | 14:26/M |
71 | Traci MacIag | Washington MI | 420 | 46 | 1 | 449 | 44:43.9 | 14:26/M |
72 | Kristin Perez | Rochester MI | 327 | 44 | 1 | 453 | 45:03.1 | 14:32/M |
73 | Kristin Byrnes | Rochester MI | 715 | 43 | 1 | 454 | 45:03.5 | 14:32/M |
74 | Solange Silva | Rochester MI | 316 | 44 | 1 | 455 | 45:06.0 | 14:33/M |
