Old Skool Classic

September 14, 2024


ERCrace.com Eastside Racing Company

Overall Finish List - Girls

Girls Varsity

All Teams

O'All Place Score Bib No Name Team Time Pace
1 1 788 Jessica Soldan Van Hoosen 12:29.8 6:15/M
2 2 935 Sophia Baier Waldon 13:30.3 6:45/M
3 3 438 Molly Sarrach Romeo 13:34.4 6:47/M
4 4 704 Grace Mathers Seneca-Iroquois 13:36.0 6:48/M
5 5 576 Stella Papista Sashabaw 13:38.7 6:49/M
6 6 276 Mary Lennon Holy Family 13:42.7 6:51/M
7 (< 5) 40 Annabelle Shaw Clarkston 13:52.0 6:56/M
8 7 435 Adalynn Thompson Romeo 13:58.2 6:59/M
9 8 275 Elizabeth Lennon Holy Family 13:59.5 7:00/M
10 9 378 Liliana "lili" Maheswaran Oakview 14:06.4 7:03/M
11 10 102 Peyton McCune Hart 14:07.8 7:04/M
12 11 730 Lauren Bowen St. Clair 14:07.9 7:04/M
13 12 789 Eva Wordell Van Hoosen 14:13.5 7:07/M
14 13 571 Sylvie Heist Sashabaw 14:18.7 7:09/M
15 14 786 Cate Penney Van Hoosen 14:21.0 7:11/M
16 15 980 Bridget Phillips West 14:28.1 7:14/M
17 16 734 Josie Komarowski St. Clair 14:30.3 7:15/M
18 17 787 Kate Schuette Van Hoosen 14:31.4 7:16/M
19 18 97 Addison Geml Hart 14:33.1 7:17/M
20 19 567 Eleanor Albaugh Sashabaw 14:35.1 7:18/M
21 20 783 Kylie Lohr Van Hoosen 14:38.0 7:19/M
22 21 784 Anna Mansilla Van Hoosen 14:38.8 7:19/M
23 22 439 Evelyn Schabel Romeo 14:49.9 7:25/M
24 23 735 Serena Komarowski St. Clair 14:52.0 7:26/M
25 24 104 Leigh Sapp Hart 14:56.5 7:28/M
26 25 781 Kinley Dehondt Van Hoosen 15:01.1 7:31/M
27 26 569 Elizabeth Denton Sashabaw 15:02.8 7:31/M
28 27 85 Elizabeth Mann Davis 15:04.5 7:32/M
29 28 82 Laela D'John Davis 15:08.8 7:34/M
30 29 977 Jilly Knoester West 15:09.3 7:35/M
31 30 273 Megan Cuthbertson Holy Family 15:10.9 7:35/M
32 (> 7) 782 Clare Hall Van Hoosen 15:14.1 7:37/M
33 31 98 Allison Herriman Hart 15:14.9 7:37/M
34 32 101 Riley McClelland Hart 15:20.3 7:40/M
35 (< 5) 769 Ellery Stone Upland Hills 15:21.2 7:41/M
36 33 433 Clara Schapman Romeo 15:23.7 7:42/M
37 (< 5) 326 Giulia Ryder Kennedy 15:25.1 7:43/M
38 34 975 Samantha Gerling West 15:29.0 7:45/M
39 35 96 Mina Gardner Hart 15:29.2 7:45/M
40 36 701 Evelyn Clancy Seneca-Iroquois 15:29.2 7:45/M
41 37 373 Kaitlyn Bacevicius Oakview 15:34.2 7:47/M
42 (< 5) 26 Brooklon Prowse Brown City 15:37.8 7:49/M
43 38 664 Andrea Milan Scripps 15:38.6 7:49/M
44 39 87 Malia Mayer Davis 15:40.2 7:50/M
45 40 359 Kendra Smith Marine City 15:42.2 7:51/M
46 (> 7) 785 Madelyn Mazurak Van Hoosen 15:44.3 7:52/M
47 41 105 Delaney Trachsel Hart 15:45.4 7:53/M
48 42 973 Lucy Amo West 15:51.4 7:56/M
49 (> 7) 780 Winnie Chiarcos Van Hoosen 15:53.1 7:57/M
50 43 9 Sophia Walker Algonac 15:57.2 7:59/M
51 (> 7) 103 Addyson Quinn Hart 16:00.0 8:00/M
52 44 440 Brynn Walker Romeo 16:01.2 8:01/M
53 45 298 Shelby Steinberger Jefferson 16:03.9 8:02/M
54 (< 5) 27 Kynsleigh Roskey Brown City 16:04.6 8:02/M
55 46 431 Lillian Black Romeo 16:08.7 8:04/M
56 (< 5) 61 Azara Merritt Clawson 16:10.9 8:05/M
57 47 662 Lucie Kotrba Scripps 16:13.7 8:07/M
58 48 937 Olivia Czupinski Waldon 16:13.9 8:07/M
59 49 731 Breea Frantz St. Clair 16:14.5 8:07/M
60 50 432 Lilian Oaks Romeo 16:14.9 8:07/M
61 51 666 Lily Szleszynski Scripps 16:18.0 8:09/M
62 52 575 Rosie Miller Sashabaw 16:21.4 8:11/M
63 53 573 Lauren Jarvis Sashabaw 16:22.8 8:11/M
64 54 982 Kate Wellington West 16:25.9 8:13/M
65 55 700 Charlotte Cable Seneca-Iroquois 16:34.7 8:17/M
66 56 86 Madison Mayer Davis 16:36.0 8:18/M
67 (> 7) 99 Lucy Hill Hart 16:39.1 8:20/M
68 57 705 Chloe Muirhead Seneca-Iroquois 16:43.5 8:22/M
69 58 938 Addison Kross Waldon 16:45.7 8:23/M
70 59 706 Grace Schulte Seneca-Iroquois 16:46.3 8:23/M
71 60 663 Hailey McDonald Scripps 16:47.0 8:24/M
72 61 668 Helen Xia Scripps 16:48.5 8:24/M
73 62 379 Thalia Priest Oakview 16:49.2 8:25/M
74 63 941 Payton Lipscomb Waldon 16:50.1 8:25/M
75 64 942 Onika Lopez Waldon 16:53.8 8:27/M
76 65 707 Evelyn Weigand Seneca-Iroquois 16:56.2 8:28/M
77 66 570 Lia Gilbert Sashabaw 16:56.8 8:28/M
78 67 702 Abigail Endres Seneca-Iroquois 17:03.1 8:32/M
79 (< 5) 768 Ruby Clark Upland Hills 17:04.3 8:32/M
80 (< 5) 62 Taliana Merritt Clawson 17:04.8 8:32/M
81 68 355 Abbi Fahner Marine City 17:04.9 8:32/M
82 (> 7) 437 Aubrey Phillips Romeo 17:07.7 8:34/M
83 (> 7) 100 Emma Landino Hart 17:11.3 8:36/M
84 (> 7) 703 Aubrey Goike Seneca-Iroquois 17:18.1 8:39/M
85 69 978 Audrie Miller West 17:20.6 8:40/M
86 (> 7) 574 Cora Marchand Sashabaw 17:21.5 8:41/M
87 70 976 Lilyann Kleinke West 17:25.6 8:43/M
88 71 660 Reilly Graul Scripps 17:28.2 8:44/M
89 72 356 Emerson Reyes Marine City 17:28.3 8:44/M
90 73 354 Peyton Copenhagen Marine City 17:28.5 8:44/M
91 74 728 Stella Bishop St. Clair 17:37.9 8:49/M
92 75 733 Reagan Hollerbach St. Clair 17:38.6 8:49/M
93 76 302 Lilly Lapka Jefferson 17:41.9 8:51/M
94 77 936 Victoria Briolat Waldon 17:42.1 8:51/M
95 (> 7) 981 Emma Van Ness West 17:43.8 8:52/M
96 78 940 Charlotte Lamouria Waldon 17:44.2 8:52/M
97 (> 7) 974 Sofía Garcia West 17:44.9 8:52/M
98 (< 5) 424 Gabby Battani Richmond 17:47.2 8:54/M
99 79 665 Jenny Porter Scripps 17:56.1 8:58/M
100 80 357 Samantha Reyes Marine City 18:01.2 9:01/M
O'All Place Score Bib No Name Team Time Pace
101 (< 5) 406 Sage Fobare Richards 18:04.1 9:02/M
102 (< 5) 41 Avery Van De Steene Clarkston 18:04.4 9:02/M
103 (> 7) 979 Abigail Parsel West 18:07.5 9:04/M
104 (< 5) 427 Ava Vansledright Richmond 18:08.6 9:04/M
105 (> 7) 572 Vivienne Hoang Sashabaw 18:31.1 9:16/M
106 (> 7) 939 Ainsley Kross Waldon 18:31.5 9:16/M
107 81 88 Emily Patton Davis 18:34.6 9:17/M
108 82 372 Oliann Vernagus Oakview 18:36.0 9:18/M
109 (< 5) 409 Grace McClintock Richards 18:38.4 9:19/M
110 83 84 Lacy Lonsway Davis 18:40.0 9:20/M
111 84 300 Sarah Kettler Jefferson 18:41.9 9:21/M
112 (< 5) 426 Addy Schruba Richmond 18:42.1 9:21/M
113 85 736 Quinn Vogel St. Clair 18:43.6 9:22/M
114 (< 5) 425 Elle Lannoo Richmond 19:21.4 9:41/M
115 (< 5) 351 Scarlet Morrish Kennedy 19:43.9 9:52/M
116 86 376 Sophia Frawley Oakview 19:49.4 9:55/M
117 87 277 Abby Olsen Holy Family 20:07.2 10:04/M
118 88 5 Kennedy Myny Algonac 20:24.1 10:12/M
119 89 375 Jillian Brown Oakview 21:40.5 10:50/M
120 90 274 Lucy Guest Holy Family 21:47.1 10:54/M
121 91 299 Leia Easterly Jefferson 22:40.5 11:20/M
122 92 358 Autumn Rice Marine City 22:45.7 11:23/M
123 93 377 Holly Jocsak Oakview 23:47.4 11:54/M
124 94 4 Elena Kearbey Algonac 24:32.0 12:16/M
125 95 297 Emersyn Chomos Jefferson 24:43.1 12:22/M
126 (< 5) 38 Gwen Land Clarkston 24:46.5 12:23/M
127 96 6 Avery Rothenburger Algonac 25:37.4 12:49/M
128 97 10 Kelsey Worley Algonac 26:33.2 13:17/M
129 98 8 Huntley Smith Algonac 26:34.2 13:17/M
130 99 2 Madison Borgula Algonac 26:35.6 13:18/M
131 (> 7) 374 Rebekah Barber Oakview 28:13.6 14:07/M
132 (> 7) 7 Autumn Smith Algonac 28:41.1 14:21/M
133 (> 7) 1 Charlotte Arpan Algonac 28:43.9 14:22/M
134 (> 7) 3 Maeve Harms Algonac 28:59.1 14:30/M

Overall Finish List - Girls

Girls JV

All Teams

O'All Place Score Bib No Name Team Time Pace
1 1 826 Charlotte Lorio Van Hoosen 15:04.2 7:32/M
2 2 141 Madison Jablonski Hart 15:47.0 7:54/M
3 3 809 Aj Fecteau Van Hoosen 15:58.4 7:59/M
4 4 746 Kadence Ager St. Clair 16:20.3 8:10/M
5 5 804 Hailey Bernard Van Hoosen 16:21.3 8:11/M
6 6 1020 Evangeline Henegar West 16:22.3 8:11/M
7 7 1023 Sofia Hernandez Vargas West 16:23.5 8:12/M
8 8 284 Catherine Smith Holy Family 16:29.5 8:15/M
9 9 596 Charlotte Herrin Sashabaw 16:29.8 8:15/M
10 10 282 Caroline Kakos Holy Family 16:31.7 8:16/M
11 11 285 Sophia Vanduyn Holy Family 16:35.0 8:18/M
12 12 514 Madelyn Martin Romeo Elementary Club 16:45.2 8:23/M
13 13 507 Hadley Dorton Romeo Elementary Club 16:50.6 8:25/M
14 14 186 Gianna Talan Hart 16:56.6 8:28/M
15 15 1046 Julia Sherban West 16:59.7 8:30/M
16 16 756 Ally Roberts St. Clair 17:01.3 8:31/M
17 17 811 Brianna Gadde Van Hoosen 17:02.8 8:31/M
18 18 1051 Skylar Mae Watson West 17:04.6 8:32/M
19 19 194 Madeline White Hart 17:05.9 8:33/M
20 20 614 Ellie Towlerton Sashabaw 17:08.1 8:34/M
21 21 1022 Ella Herder West 17:08.3 8:34/M
22 22 748 Jaycee David St. Clair 17:09.0 8:35/M
23 23 823 Charlize Lehr Van Hoosen 17:09.7 8:35/M
24 24 833 Nora Preston Van Hoosen 17:12.1 8:36/M
25 25 817 Tiffany Kalatzis Van Hoosen 17:14.1 8:37/M
26 26 1052 Elizabeth West West 17:15.4 8:38/M
27 (< 5) 53 Melanie Syms Clarkston 17:15.9 8:38/M
28 27 500 Emme Aboona Romeo Elementary Club 17:18.9 8:39/M
29 28 135 Hoda Farah Hart 17:33.1 8:47/M
30 29 122 Illyana Carey Hart 17:39.4 8:50/M
31 (> 7) 814 Sara Jimenez Van Hoosen 17:44.0 8:52/M
32 30 503 Isabella Cercone Romeo Elementary Club 17:49.0 8:55/M
33 (> 7) 843 Emily Swoyer Van Hoosen 17:52.2 8:56/M
34 31 716 Olivia Campbell Seneca-Iroquois 17:55.9 8:58/M
35 32 454 Briley Mathie Romeo 18:00.7 9:00/M
36 33 750 Amelia Jalosky St. Clair 18:02.2 9:01/M
37 34 530 Cora Walker Romeo Elementary Club 18:03.0 9:02/M
38 35 1042 Lucia Poponea West 18:05.7 9:03/M
39 (> 7) 1027 Hanna King West 18:05.8 9:03/M
40 (> 7) 821 Kendall Kreuger Van Hoosen 18:09.9 9:05/M
41 36 506 Elliana Cusenza Romeo Elementary Club 18:11.7 9:06/M
42 37 451 Mia Distefano Romeo 18:12.2 9:06/M
43 38 687 Sofia McDonough Scripps 18:13.6 9:07/M
44 39 588 Lisette Baker Sashabaw 18:16.2 9:08/M
45 40 755 Kinslee Renaud St. Clair 18:18.8 9:09/M
46 41 608 Lucy Place Sashabaw 18:20.1 9:10/M
47 42 720 Penelope Davis Seneca-Iroquois 18:30.7 9:15/M
48 (> 7) 816 Charlotte Kakos Van Hoosen 18:33.0 9:17/M
49 43 718 Stephanie Strasburg Seneca-Iroquois 18:37.1 9:19/M
50 (> 7) 806 Sydney Bodo Van Hoosen 18:38.5 9:19/M
51 44 752 Madelyn Lafferty St. Clair 18:39.0 9:20/M
52 45 460 Kennedy O'Neill Romeo 18:40.6 9:20/M
53 46 609 Reagan Rogers Sashabaw 18:41.7 9:21/M
54 47 125 Mia Cervantes Hart 18:46.3 9:23/M
55 48 116 Emma Basile Hart 18:49.3 9:25/M
56 49 458 Paityn Wrobel Romeo 18:49.9 9:25/M
57 50 691 Angie Xia Scripps 18:53.3 9:27/M
58 (< 5) 54 Abigail Lohff Clarkston 18:55.7 9:28/M
59 (> 7) 195 Analiyah Wicker Hart 18:57.9 9:29/M
60 (< 5) 395 Gwyneth Prais Oakview 18:59.5 9:30/M
61 51 717 Mila Quick Seneca-Iroquois 19:00.3 9:30/M
62 52 337 Evalyn Graham Kennedy 19:02.1 9:31/M
63 (> 7) 192 Charlotte Vermeulen-Olague Hart 19:03.8 9:32/M
64 53 758 Grace Vance St. Clair 19:04.5 9:32/M
65 (> 7) 180 Elle Siskosky Hart 19:08.0 9:34/M
66 (> 7) 157 Julia Makin Hart 19:08.3 9:34/M
67 (> 7) 163 Madeleine Mitchell Hart 19:08.9 9:34/M
68 (> 7) 152 Grace Lick Hart 19:10.3 9:35/M
69 (> 7) 181 Karen Skonieczny Hart 19:13.3 9:37/M
70 54 679 Vivienne Accardo Scripps 19:13.8 9:37/M
71 55 689 Grace Truong Scripps 19:15.8 9:38/M
72 56 342 Bella Turner Kennedy 19:18.6 9:39/M
73 57 341 Rebecca Parrinello Kennedy 19:20.0 9:40/M
74 58 957 Reese Magnus Waldon 19:31.2 9:46/M
75 (> 7) 1033 Berta Marin Molina West 19:36.6 9:48/M
76 59 515 Brielle McIlhargey Romeo Elementary Club 19:38.5 9:49/M
77 60 336 Lexi Finazzo Kennedy 19:55.3 9:58/M
78 (> 7) 1021 Sadie Henegar West 19:57.0 9:59/M
79 (> 7) 815 Eleanor Johnson Van Hoosen 19:59.8 10:00/M
80 (> 7) 749 Lily Delore St. Clair 20:01.9 10:01/M
81 (> 7) 820 Haim Kim Van Hoosen 20:04.9 10:02/M
82 (> 7) 1011 Christina Forte West 20:05.9 10:03/M
83 (> 7) 1000 Maddie Brady West 20:06.1 10:03/M
84 61 338 Faith Guerra Kennedy 20:10.1 10:05/M
85 62 281 Liliana Ciaramellano Holy Family 20:11.9 10:06/M
86 63 685 Megan Kernen Scripps 20:13.8 10:07/M
87 64 453 Madison Hunley Romeo 20:14.7 10:07/M
88 (> 7) 119 Catarina Biason Paschoal Hart 20:19.0 10:10/M
89 (> 7) 757 Emma Shaughnessy St. Clair 20:26.9 10:13/M
90 (> 7) 508 Cora Ferrington Romeo Elementary Club 20:31.4 10:16/M
91 (> 7) 531 Madelyn Walker Romeo Elementary Club 20:33.0 10:17/M
92 65 715 Lucille Adamus Seneca-Iroquois 20:33.9 10:17/M
93 (> 7) 173 Beatriz Savoy Ferreira Hart 20:35.6 10:18/M
94 (< 5) 392 Eliana Delosrios Oakview 20:37.1 10:19/M
95 (> 7) 518 Ryann O'Neill Romeo Elementary Club 20:37.8 10:19/M
96 (> 7) 1008 Viola Dragan-Kerstein West 20:44.7 10:22/M
97 (> 7) 146 Evelyn Kittle Hart 20:48.6 10:24/M
98 66 690 Maddie Witham Scripps 20:50.9 10:25/M
99 (< 5) 312 Amelia Johnston Jefferson 20:53.4 10:27/M
100 (> 7) 132 Norah Detmer Hart 20:59.1 10:30/M
O'All Place Score Bib No Name Team Time Pace
101 (> 7) 511 Willow Kerner Romeo Elementary Club 21:03.4 10:32/M
102 (< 5) 363 Kylee Cronkright Marine City 21:07.7 10:34/M
103 (> 7) 162 Madalena McNerney Hart 21:11.3 10:36/M
104 (> 7) 193 Riley Vollmert Hart 21:11.8 10:36/M
105 (> 7) 1014 Avila Gibson West 21:11.9 10:36/M
106 67 455 Audrey Rosso Romeo 21:13.5 10:37/M
107 (> 7) 178 Madison Shook Hart 21:14.5 10:37/M
108 (> 7) 1025 Madeline Hunsanger-Peck West 21:17.8 10:39/M
109 (< 5) 316 Emma Travis Jefferson 21:21.5 10:41/M
110 (> 7) 1013 Lily Fulgenzi West 21:22.8 10:41/M
111 68 684 Risa Fox Scripps 21:25.4 10:43/M
112 (> 7) 509 Emry Grajek Romeo Elementary Club 21:25.9 10:43/M
113 (> 7) 533 Charlotte Wilson Romeo Elementary Club 21:27.3 10:44/M
114 69 953 Emelie Cox Waldon 21:27.4 10:44/M
115 70 72 Lilith Becker Clawson 21:27.8 10:44/M
116 (> 7) 835 Leah Rim Van Hoosen 21:29.7 10:45/M
117 (> 7) 1028 Anna Kukla West 21:30.6 10:45/M
118 (> 7) 1047 Elsa Ferraz Tomas West 21:33.4 10:47/M
119 (> 7) 688 Vidya Prabhu Bolantur Scripps 21:36.5 10:48/M
120 (< 5) 362 Abigail Adams Marine City 21:40.2 10:50/M
121 (> 7) 118 Emma Bentley Hart 21:41.7 10:51/M
122 71 597 Ella Himburg Sashabaw 21:42.2 10:51/M
123 (> 7) 680 Mia Astudillo-Lopez Scripps 21:43.0 10:52/M
124 (< 5) 365 Marlee Negro Marine City 21:43.5 10:52/M
125 (> 7) 1009 Ava Dubay West 21:45.9 10:53/M
126 72 78 Ella Nougarede Clawson 21:46.2 10:53/M
127 (> 7) 170 Penelope Puchalski Hart 21:47.4 10:54/M
128 (> 7) 841 Yubeen Song Van Hoosen 21:48.2 10:54/M
129 (> 7) 1016 Sarah Grahn West 21:49.6 10:55/M
130 (> 7) 1037 Alaina Mollicone West 21:50.7 10:55/M
131 (> 7) 155 Adelina Lundsten Hart 21:50.9 10:55/M
132 (> 7) 1044 Sharon Hajeong Roh West 21:51.3 10:56/M
133 (> 7) 526 Katelyn Schmeisl Romeo Elementary Club 21:52.0 10:56/M
134 73 607 Molly Min Sashabaw 21:54.0 10:57/M
135 (> 7) 1034 Genevieve Michalski West 21:58.0 10:59/M
136 (> 7) 606 Grace Mastie Sashabaw 21:58.1 10:59/M
137 74 956 Alice Jones Waldon 22:07.8 11:04/M
138 (> 7) 510 Isabella Halloran Romeo Elementary Club 22:11.8 11:06/M
139 (> 7) 587 Sophia Avila Sashabaw 22:14.7 11:07/M
140 (> 7) 601 Emma Lehnertz Sashabaw 22:18.1 11:09/M
141 (> 7) 504 Madison Cole Romeo Elementary Club 22:19.5 11:10/M
142 (> 7) 512 Kay Kreger Romeo Elementary Club 22:19.9 11:10/M
143 (> 7) 534 Claire Wolowiec Romeo Elementary Club 22:20.2 11:10/M
144 (> 7) 1012 Elizabeth Foutz West 22:27.8 11:14/M
145 (> 7) 831 Sofia Oddo Van Hoosen 22:28.6 11:14/M
146 (> 7) 529 Lily Suzore Romeo Elementary Club 22:30.7 11:15/M
147 (> 7) 175 Charlotte Sharpe Hart 22:40.4 11:20/M
148 (> 7) 521 Abigail Prusaitis Romeo Elementary Club 22:42.4 11:21/M
149 (> 7) 1029 Sophie Larsen West 22:44.9 11:22/M
150 (> 7) 522 Iris Roberts Romeo Elementary Club 22:49.8 11:25/M
151 (> 7) 535 Brynn Zimmerman Romeo Elementary Club 22:56.6 11:28/M
152 75 954 Emma Czupinski Waldon 22:59.6 11:30/M
153 (> 7) 754 Emily Osis St. Clair 23:00.2 11:30/M
154 (> 7) 182 Bronwyn Snyder Hart 23:00.4 11:30/M
155 (> 7) 156 Zoe MacAndog Hart 23:01.8 11:31/M
156 (> 7) 594 Isla Chwasz Sashabaw 23:03.6 11:32/M
157 (> 7) 177 Mackenzie Shook Hart 23:05.8 11:33/M
158 (> 7) 1006 Addison Dansbury West 23:07.5 11:34/M
159 (> 7) 840 Hayoon Song Van Hoosen 23:08.7 11:34/M
160 (> 7) 1015 Eva Gjonaj West 23:13.6 11:37/M
161 (> 7) 1018 Adelyn Greve West 23:15.8 11:38/M
162 (> 7) 1050 Cara Walker West 23:20.6 11:40/M
163 (> 7) 144 Kaylah Kim Hart 23:26.1 11:43/M
164 76 80 Jules Smith Clawson 23:27.8 11:44/M
165 77 79 Sydney Ottaviano Clawson 23:46.5 11:53/M
166 78 81 Charlotte Tucker Clawson 23:48.8 11:54/M
167 79 339 Hope Guerra Kennedy 23:52.9 11:56/M
168 (> 7) 169 Mya Priest Hart 23:53.6 11:57/M
169 (> 7) 1035 Ava Miller West 23:55.5 11:58/M
170 (> 7) 1040 Jade Peck West 23:56.0 11:58/M
171 (> 7) 595 Noel Gardner Sashabaw 23:58.9 11:59/M
172 (> 7) 589 Hannah Beutler Sashabaw 23:59.9 12:00/M
173 (> 7) 600 Grace Klaver Sashabaw 24:20.8 12:10/M
174 (> 7) 516 Alexandria Miller Romeo Elementary Club 24:35.2 12:18/M
175 80 955 Kyla Feltch Waldon 24:50.9 12:25/M
176 (> 7) 1045 Helena Rudnicki West 24:55.3 12:28/M
177 (> 7) 524 Aubrey Roth Romeo Elementary Club 24:58.0 12:29/M
178 (> 7) 994 Makenzie Alessi West 25:00.4 12:30/M
179 81 952 Blake Aleksynas Waldon 25:02.2 12:31/M
180 (> 7) 527 Lana Schroeder Romeo Elementary Club 25:03.6 12:32/M
181 (< 5) 314 Elizabeth Kettler Jefferson 25:15.6 12:38/M
182 (> 7) 1026 Lilly Husman West 25:19.2 12:40/M
183 (> 7) 834 Hannah Rife Van Hoosen 25:19.8 12:40/M
184 (> 7) 502 Amelia Cercone Romeo Elementary Club 25:20.1 12:40/M
185 (< 5) 315 Remi Siecinski Jefferson 25:21.3 12:41/M
186 (> 7) 189 Natalie Turnas Hart 25:24.9 12:42/M
187 82 340 Lillian Hulvey Kennedy 25:31.1 12:46/M
188 (> 7) 1003 Mavis Cohen West 25:42.0 12:51/M
189 (> 7) 1053 Josephine West West 25:44.1 12:52/M
190 (> 7) 1024 Eloise Herrick West 25:46.8 12:53/M
191 (< 5) 52 Kendall Potter Clarkston 25:49.4 12:55/M
192 (> 7) 603 Leah Marquis Sashabaw 25:56.3 12:58/M
193 (> 7) 501 Ayla Aquino Romeo Elementary Club 26:14.4 13:07/M
194 (> 7) 166 Quynh Ostrander Hart 26:17.1 13:09/M
195 (> 7) 520 Riley Piccard Romeo Elementary Club 26:26.0 13:13/M
196 (> 7) 996 Seraphina Bauer West 26:29.7 13:15/M
197 (> 7) 1048 Olivia Tuczak West 26:48.6 13:24/M
198 (> 7) 1010 Giulia Fiorini West 26:56.7 13:28/M
199 (> 7) 1049 Celeste Villemure West 26:59.3 13:30/M
200 (> 7) 1043 Roslyn Poyhonen West 27:00.8 13:30/M
O'All Place Score Bib No Name Team Time Pace
201 (> 7) 528 Ani Stefanovski Romeo Elementary Club 27:02.8 13:31/M
202 (< 5) 419 Anastasia Grayson Richards 27:05.5 13:33/M
203 (> 7) 183 Subin Son Hart 27:20.8 13:40/M
204 (> 7) 334 Leah Adelman Kennedy 27:21.6 13:41/M
205 (> 7) 813 Harper Hansbro Van Hoosen 27:24.1 13:42/M
206 (> 7) 133 Kaelyn Dodd Hart 27:29.7 13:45/M
207 83 77 Matilda McGovern Clawson 27:33.8 13:47/M
208 (> 7) 335 Jaelyn Devoll Kennedy 27:36.6 13:48/M
209 (> 7) 1030 Joowon Lee West 27:39.9 13:50/M
210 (> 7) 998 Meena Bonanni West 27:40.1 13:50/M
211 (> 7) 837 Abbey Sanday Van Hoosen 27:43.2 13:52/M
212 84 76 Katie McClain Clawson 27:49.7 13:55/M
213 (> 7) 805 Abby Blair Van Hoosen 27:50.5 13:55/M
214 (> 7) 827 Arya Mehta Van Hoosen 27:57.8 13:59/M
215 (> 7) 808 Shirah Deta Van Hoosen 27:57.9 13:59/M
216 (> 7) 995 Marla Alo West 28:05.5 14:03/M
217 (< 5) 394 Aayla Lowe Oakview 28:14.1 14:07/M
218 (> 7) 1038 Olivia Oddi West 28:15.0 14:08/M
219 (> 7) 824 Lara Lents Van Hoosen 28:18.1 14:09/M
220 (> 7) 523 Jenevieve Roberts Romeo Elementary Club 28:26.8 14:13/M
221 (> 7) 1004 Elise Coleman West 28:41.8 14:21/M
222 85 280 Mary Brown Holy Family 29:00.1 14:30/M
223 (> 7) 1031 Giulianna Leone West 29:06.8 14:33/M
224 (> 7) 1002 Lucia Irma Brown West 29:10.8 14:35/M
225 (> 7) 999 Emma Boyd West 29:13.1 14:37/M
226 (> 7) 1036 Giada Miller West 29:24.6 14:42/M
227 (> 7) 517 Makenna Miller Romeo Elementary Club 29:24.6 14:42/M
228 (> 7) 519 Ava Parker Romeo Elementary Club 29:25.9 14:43/M
229 (> 7) 590 Audrey Brackins Sashabaw 30:15.3 15:08/M
230 (> 7) 591 Teresa Brumbaugh Sashabaw 30:29.4 15:15/M
231 (< 5) 418 Iesha Brown Richards 30:42.0 15:21/M
232 (> 7) 505 Ariana Cusenza Romeo Elementary Club 31:33.9 15:47/M
233 (> 7) 179 Skyler Shook Hart 32:03.5 16:02/M
234 (> 7) 513 Penelope Lane Romeo Elementary Club 35:54.7 17:57/M

Overall Finish List - Boys

Boys Varsity

All Teams

O'All Place Score Bib No Name Team Time Pace
1 1 417 Gavin Soviar Richards 11:20.2 5:40/M
2 2 448 Rio Hrabovsky Romeo 11:20.5 5:40/M
3 3 946 Logan Meerschaert Waldon 11:47.7 5:54/M
4 4 444 Finley Clor Romeo 11:51.9 5:56/M
5 5 445 Ripley Clor Romeo 12:04.3 6:02/M
6 6 413 Ian Edghill Richards 12:06.9 6:03/M
7 7 673 Clayton House Scripps 12:14.1 6:07/M
8 8 447 Brayden Goodsell Romeo 12:16.3 6:08/M
9 9 798 Franklin Wyrembelski Van Hoosen 12:25.3 6:13/M
10 10 443 Ryan Cichoracki Romeo 12:30.9 6:15/M
11 11 983 John Burns West 12:37.6 6:19/M
12 12 745 David Matthews St. Clair 12:38.3 6:19/M
13 13 442 Logan Cichoracki Romeo 12:48.0 6:24/M
14 14 441 Aerin Alvaro Romeo 12:48.5 6:24/M
15 (> 7) 450 Blake Warzin Romeo 12:50.6 6:25/M
16 15 107 Gage Dodt Hart 12:52.4 6:26/M
17 16 584 Hudson Seibold Sashabaw 13:00.9 6:30/M
18 (> 7) 449 Dallas Rice Romeo 13:03.5 6:32/M
19 17 793 Trent Kratz Van Hoosen 13:04.0 6:32/M
20 18 306 Canon Belusar Jefferson 13:04.8 6:32/M
21 (> 7) 446 Joshua Garrison Romeo 13:07.8 6:34/M
22 19 47 Braelyn Conley Clarkston 13:12.2 6:36/M
23 20 797 Ben Tanner Van Hoosen 13:16.3 6:38/M
24 21 583 Jack Rogers Sashabaw 13:16.4 6:38/M
25 22 388 Jake Powrie Oakview 13:16.5 6:38/M
26 23 989 Parker Raymond West 13:16.6 6:38/M
27 24 109 Alex Hill Hart 13:18.2 6:39/M
28 25 111 Elon Moss Hart 13:20.7 6:40/M
29 26 709 Jack Abdelnour Seneca-Iroquois 13:21.3 6:41/M
30 (< 5) 278 Brady O'Brien Holy Family 13:27.6 6:44/M
31 27 795 Charles Nightingale Van Hoosen 13:28.4 6:44/M
32 28 581 Cole Palaian Sashabaw 13:33.9 6:47/M
33 29 416 Conner Vaughan Richards 13:35.6 6:48/M
34 30 986 Joao Mai Gontijo West 13:36.4 6:48/M
35 31 992 Matthew Zora West 13:36.4 6:48/M
36 32 49 Joseph Quan Clarkston 13:39.1 6:50/M
37 33 770 Ezra Jones Upland Hills 13:39.3 6:50/M
38 34 671 Landon Gilkey Scripps 13:40.6 6:50/M
39 35 381 Hector Flores-Silia Oakview 13:42.2 6:51/M
40 36 791 Drew Hoover Van Hoosen 13:47.8 6:54/M
41 37 772 Oliver Metz Upland Hills 13:52.7 6:56/M
