MAC Blue Jamboree #1

Overall Results

September 09, 2024


Results By Eastside Racing Company Eastside Racing Company
Girls Race

Boys Race

  ------- 1 Mile ------- ------- 2 Mile ------- Chip Gun
Place Name Team Bib No Gender Rnk Time Rnk Time Time Time
1 Aidan Daly L'anse Creuse 5616 M     1 10:40.9 16:47.2 16:47.2
2 Aaron Hemstreet Cousino 2338 M 1 5:29.2 2 10:46.4 16:53.6 16:53.6
3 Braden Cinato Cousino 2335 M     3 10:54.2 17:28.1 17:28.1
4 Alex Habarth L'anse Creuse 5620 M     4 10:56.0 17:58.7 17:58.7
5 Owen Windgaston Clawson 1906 M 2 5:32.4 5 11:55.3 18:51.2 18:51.2
6 Pete Lutz Lamphere 2063 M 3 5:53.2 6 12:00.8 18:53.0 18:53.0
7 Georgio Aramouni Lamphere 2058 M 4 5:54.2 7 12:01.8 19:15.9 19:15.9
8 Ryan Jackins Marine City 2081 M 13 6:07.9 9 12:25.7 19:25.3 19:25.3
9 Earl Beattie Marine City 2082 M     10 12:26.5 19:28.4 19:28.4
10 Owen Kliebert L'anse Creuse 5621 M 10 6:05.5 12 12:28.5 19:43.4 19:43.4
11 Ezekiel Allor Cousino 2333 M 6 6:03.0 8 12:25.5 19:52.7 19:52.7
12 Cole Wyckoff Clawson 1913 M 22 6:20.9 18 12:55.3 19:52.8 19:52.8
13 Jeremy Johnson Marysville 2102 M 12 6:07.7 15 12:49.7 19:53.2 19:53.2
14 James Ohngren Center Line 5601 M 5 5:54.3 11 12:27.1 19:58.4 19:58.4
15 Max Durham New Haven 5629 M 15 6:11.2 13 12:40.6 20:00.6 20:00.6
16 Henry Morales-Kramer Lamphere 2064 M 16 6:14.5 14 12:47.9 20:18.8 20:18.8
17 Korey Levey Marysville 2103 M 7 6:03.0 16 12:50.2 20:25.3 20:25.3
18 Matthew McClain Clawson 1910 M 17 6:16.9 21 13:02.2 20:25.4 20:25.4
19 Mario Bellina Marysville 2094 M 11 6:06.5 17 12:54.8 20:28.8 20:28.8
20 Richard Bedra Sterling Heights 2222 M 31 6:30.6 24 13:08.0 20:29.8 20:29.8
21 Doug Grishkevich New Haven 5630 M 32 6:34.1 31 13:17.7 20:32.2 20:32.2
22 Brendan Koza Marysville 2097 M 9 6:04.9 20 13:01.9 20:36.7 20:36.7
23 Jayden Stopczynski Cousino 2342 M 8 6:04.2 19 12:58.7 20:39.4 20:39.4
24 Cayden Haupt Cousino 2337 M 23 6:22.7 26 13:10.0 20:47.8 20:47.8
25 John Goodwin Port Huron 2162 M 19 6:18.1 22 13:02.4 20:49.7 20:49.7
  ------- 1 Mile ------- ------- 2 Mile ------- Chip Gun
Place Name Team Bib No Gender Rnk Time Rnk Time Time Time
26 Brody Smith Lamphere 2070 M 25 6:23.3 29 13:15.2 21:01.5 21:01.5
27 Foley Kedzior Warren Woods Tower 2422 M 28 6:25.7 33 13:19.7 21:02.1 21:02.1
28 Aiden Barnett Roseville 5636 M 14 6:09.3 28 13:13.9 21:07.9 21:07.9
29 Mario Parham Center Line 5602 M 34 6:35.0 25 13:08.1 21:10.0 21:10.0
30 Henry Goebel L'anse Creuse 5619 M 27 6:25.2 27 13:11.9 21:13.7 21:13.7
31 Zackary Campbell Clawson 1907 M 20 6:18.7 23 13:05.0 21:15.8 21:15.8
32 Damarion Bozeman Lincoln 2363 M 18 6:18.1 34 13:21.3 21:20.5 21:20.5
33 Johnathon Heim Port Huron 2163 M 21 6:19.0 30 13:15.6 21:22.0 21:22.0
34 Joshua Schang Cousino 2341 M 30 6:28.0 36 13:25.4 21:24.8 21:24.8
35 Jensen Duval L'anse Creuse 5618 M 29 6:27.9 37 13:35.6 21:32.5 21:32.5
36 Matthew Bowman Roseville 5638 M 36 6:35.1 35 13:24.6 21:33.6 21:33.6
37 Brady Corbat Marysville 2101 M 33 6:34.7 38 13:41.5 21:50.8 21:50.8
38 Jameson Glass Marysville 2096 M 35 6:35.1 39 13:41.6 21:59.2 21:59.2
39 Tristan Crooks Fitzgerald 5610 M 51 7:04.4 52 14:31.5 22:10.0 22:10.0
40 Brian Hopkins Roseville 5644 M 40 6:45.9 43 14:03.3 22:12.4 22:12.4
41 Andrew Bieth Marine City 2078 M 42 6:50.4 42 14:02.4 22:14.1 22:14.1
42 Geon Hutchinson Lincoln 2368 M 49 7:02.7 45 14:12.4 22:18.7 22:18.7
43 Anthony Badia Cousino 2334 M 41 6:49.2 40 13:57.6 22:20.5 22:20.5
44 Michael Aramouni Lamphere 2059 M 24 6:23.1 32 13:19.0 22:23.9 22:23.9
45 Wyatt Sonntag Marysville 2100 M 38 6:43.6 44 14:06.1 22:31.6 22:31.6
46 Gavin Forbes Marysville 2095 M 39 6:44.0 46 14:16.7 22:36.6 22:36.6
47 Jace Goff Hazel Park 5613 M 52 7:04.5 54 14:44.2 22:45.3 22:45.3
48 David Shamblin Port Huron 2165 M 46 6:57.5 48 14:24.1 22:57.2 22:57.2
49 Chase Waslowski Lamphere 2067 M 56 7:11.1 51 14:31.2 22:58.4 22:58.4
50 Ignire Muhammad Lincoln 2371 M 58 7:19.8 58 14:57.6 23:06.9 23:06.9
  ------- 1 Mile ------- ------- 2 Mile ------- Chip Gun
Place Name Team Bib No Gender Rnk Time Rnk Time Time Time
51 Jamison Crottie Clawson 1908 M 54 7:07.1 53 14:41.4 23:08.9 23:08.9
52 Henry Daly L'anse Creuse 5617 M 57 7:11.4 57 14:46.4 23:10.2 23:10.2
53 Gideon Schneider Clawson 1912 M 53 7:04.7 55 14:44.7 23:15.8 23:15.8
54 Jimmy Williams Lincoln 2373 M 48 6:58.4 47 14:22.1 23:18.4 23:18.4
55 Jeremiah Wheeler Eastpointe 5609 M 37 6:41.7 50 14:30.5 23:28.6 23:28.6
56 Connor Boccaccio Lamphere 2060 M 43 6:51.0 41 13:58.7 23:32.6 23:32.6
57 Kyler Bowman Roseville 5637 M 50 7:03.3 56 14:44.7 23:34.1 23:34.1
58 Chase Moore Lincoln 2369 M 68 7:28.7 64 15:14.7 23:36.2 23:36.2
59 Rob Neal Lincoln 2372 M 69 7:29.0 66 15:15.3 23:37.0 23:37.0
60 Mason Stansberry Warren Woods Tower 2425 M 60 7:24.1 60 15:07.9 23:45.5 23:45.5
61 Dreshawn Noble Roseville 5646 M 26 6:24.0 49 14:27.6 23:55.0 23:55.0
62 Austin Hillman Lamphere 2069 M 74 7:37.5 59 15:06.4 23:56.9 23:56.9
63 Caden Jones Clawson 1909 M 77 7:40.9 70 15:30.0 23:59.7 23:59.7
64 Stanley Richard Lamphere 2066 M 78 7:41.1 71 15:30.6 24:11.3 24:11.3
65 Callen Heier Lake Shore 1949 M 63 7:25.4 61 15:10.2 24:16.5 24:16.5
66 Walter Sutherland New Haven 5632 M 67 7:27.7 65 15:14.8 24:39.7 24:39.7
67 George Teal Center Line 5605 M 61 7:25.1 69 15:27.0 24:43.6 24:43.6
68 Brendan Lange Lamphere 2062 M 75 7:39.1 73 15:39.3 24:45.0 24:45.0
69 Louis Michael Clawson 1911 M 76 7:40.8 74 15:41.0 24:52.2 24:52.2
70 Corelle McKenzie Fitzgerald 5611 M 59 7:23.3 68 15:25.9 24:54.6 24:54.6
71 Dante Cummings Warren Woods Tower 2421 M 62 7:25.1 72 15:31.8 25:02.6 25:02.6
72 William Evans Roseville 5641 M 55 7:07.5 63 15:12.0 25:08.6 25:08.6
73 Andrei Liliac Sterling Heights 2223 M 73 7:36.0 76 15:56.4 25:10.0 25:10.0
74 Alfonso Marcano Marysville 2098 M 81 7:42.8 79 16:28.5 25:34.7 25:34.7
75 Xander Frink Clawson 1904 M 86 8:04.0 82 16:41.4 25:42.2 25:42.2
  ------- 1 Mile ------- ------- 2 Mile ------- Chip Gun
Place Name Team Bib No Gender Rnk Time Rnk Time Time Time
76 Avery Moraczewski Warren Woods Tower 2423 M 65 7:27.0 75 15:43.3 25:45.0 25:45.0
77 Aiden Poston Center Line 5603 M 44 6:55.4 67 15:25.4 26:11.7 26:11.7
78 Kai Patterson Lamphere 2065 M 87 8:14.3 86 16:46.3 26:12.6 26:12.6
79 Kingston Brown Lincoln 2364 M 47 6:58.0 62 15:10.5 26:19.9 26:19.9
80 Kekoa Newash Clawson 1905 M 84 7:52.4 78 16:22.4 26:20.3 26:20.3
81 Keyshawn Burks Eastpointe 5607 M 45 6:56.4 77 16:20.3 26:21.2 26:21.2
82 Kylan Norman Warren Woods Tower 2424 M 85 8:03.5 84 16:45.5 26:23.3 26:23.3
83 Markus Blackwell Lincoln 2361 M 71 7:33.5 89 16:51.1 26:51.8 26:51.8
84 Cayden Parent Marysville 2099 M 79 7:42.0 81 16:36.4 26:53.3 26:53.3
85 Levi Foster Port Huron 2161 M 82 7:44.3 85 16:45.9 26:53.7 26:53.7
86 Josiah Sodini Roseville 5649 M 83 7:51.1 83 16:41.7 26:54.1 26:54.1
87 Rashad Clements Lincoln 2366 M 72 7:34.7 80 16:35.0 26:57.2 26:57.2
88 Coby Bruce Lincoln 2365 M 70 7:31.9 87 16:48.3 26:59.7 26:59.7
89 Sincere Young New Haven 5633 M 89 8:29.5 92 17:24.8 27:16.7 27:16.7
90 Timothy Dawson Roseville 5640 M 80 7:42.4 88 16:49.1 27:19.6 27:19.6
91 Michael Delaespriella Marine City 2079 M 90 8:35.1 94 17:26.2 27:30.2 27:30.2
92 Jordan Osterland Marine City 2083 M 91 8:35.8 93 17:25.5 28:09.3 28:09.3
93 Logan Lynch Lake Shore 2476 M 64 7:25.4 90 16:52.7 28:53.2 28:53.2
94 Juan Rodriguez Hazel Park 5615 M 66 7:27.3 91 16:55.5 29:29.7 29:29.7
95 Connor Morrow Hazel Park 5614 M 88 8:21.6 95 18:05.7 29:58.4 29:58.4
96 Evan Demott Marine City 2080 M 94 9:00.6 96 18:58.5 30:02.5 30:02.5
97 Josiah Davis Lake Shore 1948 M 95 9:02.5 98 19:25.4 31:50.3 31:50.3
98 Lukas Nowlan Lake Shore 1952 M 96 9:02.7 99 19:29.5 32:00.5 32:00.5
99 Isaac Patton Lake Shore 1953 M 92 8:54.0 97 19:16.9 32:32.9 32:32.9
100 Nathaniel Koshay New Haven 5631 M 93 8:59.4 100 19:35.9 33:29.5 33:29.5
  ------- 1 Mile ------- ------- 2 Mile ------- Chip Gun
Place Name Team Bib No Gender Rnk Time Rnk Time Time Time
101 Philip Mohler Sterling Heights 2224 M 97 10:16.1     35:34.7 35:34.7
Top  

Girls Race

  ------- 1 Mile ------- ------- 2 Mile ------- Chip Gun
Place Name Team Bib No Gender Rnk Time Rnk Time Time Time
1 Shelby Stabile L'anse Creuse 5626 F 1 6:19.6 1 13:05.4 20:58.9 20:58.9
2 Lillian Rutallie Marysville 2087 F 2 6:41.2 2 13:40.4 21:47.7 21:47.7
3 Hannah Haines Lamphere 2477 F 3 6:45.4 3 14:03.9 22:26.7 22:26.7
4 Mercy Brown Cousino 2322 F 6 7:05.4 6 14:25.7 22:34.2 22:34.2
5 Addison Stevens Marysville 2092 F 5 6:51.4 4 14:22.7 22:39.9 22:39.9
6 Aubrey Pilon Marine City 2074 F 7 7:11.6 7 14:34.6 22:59.9 22:59.9
7 Joselyn Chapman Marysville 2085 F 4 6:51.4 5 14:23.0 23:09.5 23:09.5
8 Jade Siy Lamphere 2478 F 8 7:16.9 8 15:01.9 24:07.1 24:07.1
9 Emma Reimer New Haven 5634 F 13 7:22.8 9 15:15.5 24:23.6 24:23.6
10 Sophia Szabo New Haven 5635 F 19 7:46.1 13 15:36.2 24:29.5 24:29.5
11 Kenzie Levey Marysville 2090 F 10 7:17.5 11 15:25.1 24:32.5 24:32.5
12 Violet Massaglia Marine City 2077 F 12 7:21.4 10 15:17.3 24:34.7 24:34.7
13 Emma Terhune Marine City 2075 F 16 7:37.3 14 15:48.8 24:47.9 24:47.9
14 Maggie Stadler Cousino 2330 F 20 7:46.2 16 15:54.9 24:58.4 24:58.4
15 Daisy Habarth L'anse Creuse 5624 F 11 7:18.1 17 15:55.3 25:14.8 25:14.8
16 Morgan Goulette Marine City 2076 F 17 7:37.5 18 15:55.9 25:22.0 25:22.0
17 Lydia McBride Marysville 2086 F 9 7:17.0 12 15:30.5 25:26.4 25:26.4
18 Jada Mauricio Marine City 2073 F 18 7:42.9 19 16:06.3 25:32.2 25:32.2
19 Alexis Kardasz Warren Woods Tower 2418 F 22 7:48.8 20 16:22.2 25:42.2 25:42.2
20 Lexie Vadio L'anse Creuse 5627 F 30 8:07.4 24 16:30.4 25:43.8 25:43.8
21 Ruby Somers Marysville 2088 F 15 7:33.2 15 15:54.8 25:53.3 25:53.3
22 Charly Werenka Clawson 1902 F 31 8:09.0 22 16:28.5 25:56.9 25:56.9
23 Mckenna Richard Lamphere 2052 F 25 7:57.4 26 16:38.3 26:03.9 26:03.9
24 Brooke Browning L'anse Creuse 5622 F 23 7:50.0 21 16:22.5 26:06.3 26:06.3
25 Leena Vang Warren Woods Tower 2420 F 26 7:57.4 23 16:30.3 26:13.6 26:13.6
  ------- 1 Mile ------- ------- 2 Mile ------- Chip Gun
Place Name Team Bib No Gender Rnk Time Rnk Time Time Time
26 Julia Ferro Cousino 2324 F 21 7:48.0 25 16:31.9 26:27.8 26:27.8
27 Demaya Asberry Cousino 2319 F 28 7:57.8 27 16:46.1 26:28.6 26:28.6
28 Amber Bussell Warren Woods Tower 2416 F 29 7:58.4     26:32.3 26:32.3
29 Vy Tran Lamphere 2479 F 35 8:27.1 30 17:09.6 26:57.4 26:57.4
30 Abigail Alva Port Huron 2155 F 32 8:16.5 29 17:09.4 27:17.7 27:17.7
31 Mya Wallick L'anse Creuse 5628 F 33 8:21.9 31 17:26.8 27:48.4 27:48.4
32 Laila Capps Warren Woods Tower 2417 F 24 7:51.9 28 17:01.2 27:50.6 27:50.6
33 Sofia Fleury Lamphere 2050 F 37 8:40.1 35 17:59.6 27:54.7 27:54.7
34 Elizabeth Schneider Clawson 1900 F 39 8:47.2 36 18:00.5 28:04.0 28:04.0
35 Abigail Ferris Lamphere 2055 F 36 8:27.3 33 17:50.0 28:09.2 28:09.2
36 Adrianna Hepinstall Marysville 2089 F 14 7:32.9 32 17:35.6 28:10.5 28:10.5
37 Leadell Czaja L'anse Creuse 5623 F 43 8:54.1 39 18:11.2 28:17.1 28:17.1
38 Brookelynn Haslem Marine City 2071 F 34 8:26.6 34 17:54.2 28:27.3 28:27.3
39 Harper Trobaugh Marysville 2093 F 40 8:49.3 38 18:09.8 28:31.0 28:31.0
40 Lucy Thomson Clawson 1901 F 44 8:57.0 42 18:19.9 28:38.3 28:38.3
41 Cali Kedzior Warren Woods Tower 2419 F 38 8:44.1 40 18:15.0 28:58.3 28:58.3
42 Madelyn Bean Marysville 2084 F 41 8:51.5 41 18:15.5 29:07.0 29:07.0
43 Alyssa Finazzo Lake Shore 1942 F 27 7:57.7 37 18:08.3 29:18.1 29:18.1
44 Lilly Kacir L'anse Creuse 5625 F 42 8:53.9 44 18:58.8 30:16.1 30:16.1
45 Kaylee Ketelhut Marine City 2072 F 45 8:59.7 43 18:40.3 30:26.2 30:26.2
46 Gabi Blizzard Cousino 2321 F 46 9:09.7 45 19:23.2 30:56.4 30:56.4
47 Calleigh McMillan Clawson 1899 F 49 9:53.9 46 20:29.8 32:39.7 32:39.7
48 Lamya Webber Port Huron 2160 F 47 9:52.8 48 21:07.9 33:37.5 33:37.5
49 Isabella Bezenah Port Huron 2156 F 48 9:53.7 47 21:07.7 33:39.9 33:39.9
50 Haley Hall Lake Shore 1944 F 57 11:04.0 51 22:18.8 35:21.7 35:21.7
  ------- 1 Mile ------- ------- 2 Mile ------- Chip Gun
Place Name Team Bib No Gender Rnk Time Rnk Time Time Time
51 Kelsey Rouse Lamphere 2053 F 51 10:14.4 49 22:04.9 35:30.7 35:30.7
52 Azure Swincicki-Murai Sterling Heights 2221 F 50 10:13.9 50 22:08.7 35:49.4 35:49.4
53 Brielle Starks Lake Shore 1946 F 53 10:32.5 53 23:07.8 37:09.0 37:09.0
54 Liliana Fagan Port Huron 2157 F 58 11:15.6 52 22:47.3 37:14.0 37:14.0
55 Alexa Haggerty Lake Shore 1943 F 52 10:26.8 57 24:11.5 37:45.7 37:45.7
56 Charlotte Domas Lake Shore 1941 F 56 11:01.9 54 23:35.4 38:04.1 38:04.1
57 Lily Wagner Lake Shore 1947 F 55 10:54.7 56 23:55.7 38:08.9 38:08.9
58 Anna Stewart Cousino 2331 F 59 11:17.1 58 24:14.5 38:20.8 38:20.8
59 Kenadi Mack Cousino 2326 F 54 10:48.3 55 23:55.6 39:42.0 39:42.0
60 Emily Pikarski Roseville 5650 F 60 12:37.5 59 25:20.8 40:58.9 40:58.9