MAC Blue Jamboree #1

September 09, 2024


Results By Eastside Racing Company www.eastsideracingcompany.com

Table of Contents

Center Line vs Clawson
Center Line vs Cousino
Center Line vs Eastpointe
Center Line vs L'anse Creuse
Center Line vs Hazel Park
Center Line vs Lake Shore
Center Line vs Lamphere
Center Line vs Marine City
Center Line vs Marysville
Center Line vs New Haven
Center Line vs Port Huron
Center Line vs Roseville
Center Line vs Sterling Heights
Center Line vs Fitzgerald
Center Line vs Lincoln
Center Line vs Warren Woods Tower
Clawson vs Cousino
Clawson vs Eastpointe
Clawson vs L'anse Creuse
Clawson vs Hazel Park
Clawson vs Lake Shore
Clawson vs Lamphere
Clawson vs Marine City
Clawson vs Marysville
Clawson vs New Haven
Clawson vs Port Huron
Clawson vs Roseville
Clawson vs Sterling Heights
Clawson vs Fitzgerald
Clawson vs Lincoln
Clawson vs Warren Woods Tower
Cousino vs Eastpointe
Cousino vs L'anse Creuse
Cousino vs Hazel Park
Cousino vs Lake Shore
Cousino vs Lamphere
Cousino vs Marine City
Cousino vs Marysville
Cousino vs New Haven
Cousino vs Port Huron
Cousino vs Roseville
Cousino vs Sterling Heights
Cousino vs Fitzgerald
Cousino vs Lincoln
Cousino vs Warren Woods Tower
Eastpointe vs L'anse Creuse
Eastpointe vs Hazel Park
Eastpointe vs Lake Shore
Eastpointe vs Lamphere
Eastpointe vs Marine City
Eastpointe vs Marysville
Eastpointe vs New Haven
Eastpointe vs Port Huron
Eastpointe vs Roseville
Eastpointe vs Sterling Heights
Eastpointe vs Fitzgerald
Eastpointe vs Lincoln
Eastpointe vs Warren Woods Tower
L'anse Creuse vs Hazel Park
L'anse Creuse vs Lake Shore
L'anse Creuse vs Lamphere
L'anse Creuse vs Marine City
L'anse Creuse vs Marysville
L'anse Creuse vs New Haven
L'anse Creuse vs Port Huron
L'anse Creuse vs Roseville
L'anse Creuse vs Sterling Heights
L'anse Creuse vs Fitzgerald
L'anse Creuse vs Lincoln
L'anse Creuse vs Warren Woods Tower
Hazel Park vs Lake Shore
Hazel Park vs Lamphere
Hazel Park vs Marine City
Hazel Park vs Marysville
Hazel Park vs New Haven
Hazel Park vs Port Huron
Hazel Park vs Roseville
Hazel Park vs Sterling Heights
Hazel Park vs Fitzgerald
Hazel Park vs Lincoln
Hazel Park vs Warren Woods Tower
Lake Shore vs Lamphere
Lake Shore vs Marine City
Lake Shore vs Marysville
Lake Shore vs New Haven
Lake Shore vs Port Huron
Lake Shore vs Roseville
Lake Shore vs Sterling Heights
Lake Shore vs Fitzgerald
Lake Shore vs Lincoln
Lake Shore vs Warren Woods Tower
Lamphere vs Marine City
Lamphere vs Marysville
Lamphere vs New Haven
Lamphere vs Port Huron
Lamphere vs Roseville
Lamphere vs Sterling Heights
Lamphere vs Fitzgerald
Lamphere vs Lincoln
Lamphere vs Warren Woods Tower
Marine City vs Marysville
Marine City vs New Haven
Marine City vs Port Huron
Marine City vs Roseville
Marine City vs Sterling Heights
Marine City vs Fitzgerald
Marine City vs Lincoln
Marine City vs Warren Woods Tower
Marysville vs New Haven
Marysville vs Port Huron
Marysville vs Roseville
Marysville vs Sterling Heights
Marysville vs Fitzgerald
Marysville vs Lincoln
Marysville vs Warren Woods Tower
New Haven vs Port Huron
New Haven vs Roseville
New Haven vs Sterling Heights
New Haven vs Fitzgerald
New Haven vs Lincoln
New Haven vs Warren Woods Tower
Port Huron vs Roseville
Port Huron vs Sterling Heights
Port Huron vs Fitzgerald
Port Huron vs Lincoln
Port Huron vs Warren Woods Tower
Roseville vs Sterling Heights
Roseville vs Fitzgerald
Roseville vs Lincoln
Roseville vs Warren Woods Tower
Sterling Heights vs Fitzgerald
Sterling Heights vs Lincoln
Sterling Heights vs Warren Woods Tower
Fitzgerald vs Lincoln
Fitzgerald vs Warren Woods Tower
Lincoln vs Warren Woods Tower
Top

Center Line vs Clawson

Boys Race

Team - Clawson

Finish Position - 1

Team Score (places): 20

Team Score (times): 1:43:34.3

Ave Time:20:42.8

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1906 Owen Windgaston 10 1 1 18:51.2 18:51.2 2:03.9
2 1913 Cole Wyckoff 12 2 3 19:52.8 38:44.0 3:05.5
3 1910 Matthew McClain 10 4 7 20:25.4 59:09.5 3:38.2
4 1907 Zackary Campbell 9 6 13 21:15.8 1:20:25.3 4:28.5
5 1908 Jamison Crottie 9 7 20 23:08.9 1:43:34.3 6:21.7
6 1912 Gideon Schneider 9 (8)   23:15.8 2:06:50.2 6:28.6
7 1909 Caden Jones 12 (9)   23:59.7 2:30:50.0 7:12.5

Team - Center Line

Finish Position - 2

Team Score (places): 40

Team Score (times): 1:58:15.7

Ave Time:23:39.1

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5601 James Ohngren 10 3 3 19:58.4 19:58.4 3:11.2
2 5602 Mario Parham 10 5 8 21:10.0 41:08.5 4:22.8
3 5605 George Teal 12 10 18 24:43.6 1:05:52.1 7:56.3
4 5603 Aiden Poston 11 11 29 26:11.7 1:32:03.9 9:24.5
5 Ghost Number 1 11 40 26:11.7 1:58:15.7
Top

Center Line vs Cousino

Boys Race

Team - Cousino

Finish Position - 1

Team Score (places): 17

Team Score (times): 1:35:41.7

Ave Time:19:08.3

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2338 Aaron Hemstreet 11 1 1 16:53.6 16:53.6 0:06.3
2 2335 Braden Cinato 12 2 3 17:28.1 34:21.7 0:40.8
3 2333 Ezekiel Allor 11 3 6 19:52.7 54:14.4 3:05.4
4 2342 Jayden Stopczynski 12 5 11 20:39.4 1:14:53.9 3:52.1
5 2337 Cayden Haupt 12 6 17 20:47.8 1:35:41.7 4:00.5
6 2341 Joshua Schang 11 (8)   21:24.8 1:57:06.5 4:37.5
7 2334 Anthony Badia 12 (9)   22:20.5 2:19:27.1 5:33.2

Team - Center Line

Finish Position - 2

Team Score (places): 43

Team Score (times): 1:58:15.7

Ave Time:23:39.1

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5601 James Ohngren 10 4 4 19:58.4 19:58.4 3:11.2
2 5602 Mario Parham 10 7 11 21:10.0 41:08.5 4:22.8
3 5605 George Teal 12 10 21 24:43.6 1:05:52.1 7:56.3
4 5603 Aiden Poston 11 11 32 26:11.7 1:32:03.9 9:24.5
5 Ghost Number 1 11 43 26:11.7 1:58:15.7
Top

Center Line vs Eastpointe

Boys Race

Team - Center Line

Finish Position - 1

Team Score (places): 18

Team Score (times): 1:58:25.1

Ave Time:23:41.0

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5601 James Ohngren 10 1 1 19:58.4 19:58.4 3:11.2
2 5602 Mario Parham 10 2 3 21:10.0 41:08.5 4:22.8
3 5605 George Teal 12 4 7 24:43.6 1:05:52.1 7:56.3
4 5603 Aiden Poston 11 5 12 26:11.7 1:32:03.9 9:24.5
5 Ghost Number 1 6 18 26:21.2 1:58:25.1

Team - Eastpointe

Finish Position - 2

Team Score (places): 27

Team Score (times): 2:08:53.4

Ave Time:25:46.7

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5609 Jeremiah Wheeler 12 3 3 23:28.6 23:28.6 6:41.3
2 5607 Keyshawn Burks 11 6 9 26:21.2 49:49.8 9:33.9
3 Ghost Number 1 6 15 26:21.2 1:16:11.0
4 Ghost Number 2 6 21 26:21.2 1:42:32.2
5 Ghost Number 3 6 27 26:21.2 2:08:53.4
Top

Center Line vs L'anse Creuse

Boys Race

Team - L'anse Creuse

Finish Position - 1

Team Score (places): 19

Team Score (times): 1:37:15.8

Ave Time:19:27.1

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5616 Aidan Daly 12 1 1 16:47.2 16:47.2 0:00.0
2 5620 Alex Habarth 12 2 3 17:58.7 34:46.0 1:11.5
3 5621 Owen Kliebert 12 3 6 19:43.4 54:29.4 2:56.1
4 5619 Henry Goebel 11 6 12 21:13.7 1:15:43.2 4:26.5
5 5618 Jensen Duval 12 7 19 21:32.5 1:37:15.8 4:45.3
6 5617 Henry Daly 9 (8)   23:10.2 2:00:26.0 6:22.9

Team - Center Line

Finish Position - 2

Team Score (places): 38

Team Score (times): 1:58:15.7

Ave Time:23:39.1

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5601 James Ohngren 10 4 4 19:58.4 19:58.4 3:11.2
2 5602 Mario Parham 10 5 9 21:10.0 41:08.5 4:22.8
3 5605 George Teal 12 9 18 24:43.6 1:05:52.1 7:56.3
4 5603 Aiden Poston 11 10 28 26:11.7 1:32:03.9 9:24.5
5 Ghost Number 1 10 38 26:11.7 1:58:15.7
Top

Center Line vs Hazel Park

Boys Race

Team - Center Line

Finish Position - 1

Team Score (places): 19

Team Score (times): 2:02:02.4

Ave Time:24:24.4

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5601 James Ohngren 10 1 1 19:58.4 19:58.4 3:11.2
2 5602 Mario Parham 10 2 3 21:10.0 41:08.5 4:22.8
3 5605 George Teal 12 4 7 24:43.6 1:05:52.1 7:56.3
4 5603 Aiden Poston 11 5 12 26:11.7 1:32:03.9 9:24.5
5 Ghost Number 1 7 19 29:58.4 2:02:02.4

Team - Hazel Park

Finish Position - 2

Team Score (places): 30

Team Score (times): 2:22:10.5

Ave Time:28:26.1

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5613 Jace Goff 9 3 3 22:45.3 22:45.3 5:58.0
2 5615 Juan Rodriguez 12 6 9 29:29.7 52:15.1 12:42.4
3 5614 Connor Morrow 10 7 16 29:58.4 1:22:13.6 13:11.2
4 Ghost Number 1 7 23 29:58.4 1:52:12.0
5 Ghost Number 2 7 30 29:58.4 2:22:10.5
Top

Center Line vs Lake Shore

Boys Race

Team - Center Line

Finish Position - 1

Team Score (places): 21

Team Score (times): 2:04:36.8

Ave Time:24:55.3

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5601 James Ohngren 10 1 1 19:58.4 19:58.4 3:11.2
2 5602 Mario Parham 10 2 3 21:10.0 41:08.5 4:22.8
3 5605 George Teal 12 4 7 24:43.6 1:05:52.1 7:56.3
4 5603 Aiden Poston 11 5 12 26:11.7 1:32:03.9 9:24.5
5 Ghost Number 1 9 21 32:32.9 2:04:36.8

Team - Lake Shore

Finish Position - 2

Team Score (places): 33

Team Score (times): 2:29:33.5

Ave Time:29:54.7

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1949 Callen Heier 9 3 3 24:16.5 24:16.5 7:29.2
2 2476 Logan Lynch 9 6 9 28:53.2 53:09.7 12:05.9
3 1948 Josiah Davis 9 7 16 31:50.3 1:25:00.1 15:03.0
4 1952 Lukas Nowlan 9 8 24 32:00.5 1:57:00.6 15:13.2
5 1953 Isaac Patton 9 9 33 32:32.9 2:29:33.5 15:45.6
Top

Center Line vs Lamphere

Boys Race

Team - Lamphere

Finish Position - 1

Team Score (places): 19

Team Score (times): 1:41:53.2

Ave Time:20:22.6

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2063 Pete Lutz 12 1 1 18:53.0 18:53.0 2:05.7
2 2058 Georgio Aramouni 12 2 3 19:15.9 38:08.9 2:28.6
3 2064 Henry Morales-Kramer 11 4 7 20:18.8 58:27.7 3:31.6
4 2070 Brody Smith 9 5 12 21:01.5 1:19:29.3 4:14.2
5 2059 Michael Aramouni 11 7 19 22:23.9 1:41:53.2 5:36.6
6 2067 Chase Waslowski 12 (8)   22:58.6 2:04:51.9 6:11.3
7 2060 Connor Boccaccio 12 (9)   23:32.6 2:28:24.5 6:45.3

Team - Center Line

Finish Position - 2

Team Score (places): 41

Team Score (times): 1:58:15.7

Ave Time:23:39.1

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5601 James Ohngren 10 3 3 19:58.4 19:58.4 3:11.2
2 5602 Mario Parham 10 6 9 21:10.0 41:08.5 4:22.8
3 5605 George Teal 12 10 19 24:43.6 1:05:52.1 7:56.3
4 5603 Aiden Poston 11 11 30 26:11.7 1:32:03.9 9:24.5
5 Ghost Number 1 11 41 26:11.7 1:58:15.7
Top

Center Line vs Marine City

Boys Race

Team - Marine City

Finish Position - 1

Team Score (places): 25

Team Score (times): 1:56:47.5

Ave Time:23:21.5

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2081 Ryan Jackins 12 1 1 19:25.3 19:25.3 2:38.0
2 2082 Earl Beattie 11 2 3 19:28.4 38:53.8 2:41.2
3 2078 Andrew Bieth 10 5 8 22:14.1 1:01:07.9 5:26.8
4 2079 Michael Delaespriella 12 8 16 27:30.2 1:28:38.2 10:42.9
5 2083 Jordan Osterland 9 9 25 28:09.3 1:56:47.5 11:22.0
6 2080 Evan Demott 12 (10)   30:02.5 2:26:50.0 13:15.2

Team - Center Line

Finish Position - 2

Team Score (places): 30

Team Score (times): 2:02:06.4

Ave Time:24:25.3

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5601 James Ohngren 10 3 3 19:58.4 19:58.4 3:11.2
2 5602 Mario Parham 10 4 7 21:10.0 41:08.5 4:22.8
3 5605 George Teal 12 6 13 24:43.6 1:05:52.1 7:56.3
4 5603 Aiden Poston 11 7 20 26:11.7 1:32:03.9 9:24.5
5 Ghost Number 1 10 30 30:02.5 2:02:06.4
Top

Center Line vs Marysville

Boys Race

Team - Marysville

Finish Position - 1

Team Score (places): 20

Team Score (times): 1:43:14.9

Ave Time:20:38.9

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2102 Jeremy Johnson 10 1 1 19:53.2 19:53.2 3:05.9
2 2103 Korey Levey 10 3 4 20:25.3 40:18.5 3:38.0
3 2094 Mario Bellina 9 4 8 20:28.8 1:00:47.4 3:41.6
4 2097 Brendan Koza 10 5 13 20:36.7 1:21:24.1 3:49.4
5 2101 Brady Corbat 9 7 20 21:50.8 1:43:14.9 5:03.5
6 2096 Jameson Glass 11 (8)   21:59.2 2:05:14.2 5:12.0
7 2100 Wyatt Sonntag 11 (9)   22:31.6 2:27:45.8 5:44.3

Team - Center Line

Finish Position - 2

Team Score (places): 40

Team Score (times): 1:58:15.7

Ave Time:23:39.1

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5601 James Ohngren 10 2 2 19:58.4 19:58.4 3:11.2
2 5602 Mario Parham 10 6 8 21:10.0 41:08.5 4:22.8
3 5605 George Teal 12 10 18 24:43.6 1:05:52.1 7:56.3
4 5603 Aiden Poston 11 11 29 26:11.7 1:32:03.9 9:24.5
5 Ghost Number 1 11 40 26:11.7 1:58:15.7
Top

Center Line vs New Haven

Boys Race

Team - Center Line

Finish Position - 1

Team Score (places): 27

Team Score (times): 2:05:33.4

Ave Time:25:06.7

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5601 James Ohngren 10 1 1 19:58.4 19:58.4 3:11.2
2 5602 Mario Parham 10 4 5 21:10.0 41:08.5 4:22.8
3 5605 George Teal 12 6 11 24:43.6 1:05:52.1 7:56.3
4 5603 Aiden Poston 11 7 18 26:11.7 1:32:03.9 9:24.5
5 Ghost Number 1 9 27 33:29.5 2:05:33.4

Team - New Haven

Finish Position - 2

Team Score (places): 27

Team Score (times): 2:05:58.9

Ave Time:25:11.7

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5629 Max Durham 11 2 2 20:00.6 20:00.6 3:13.3
2 5630 Doug Grishkevich 9 3 5 20:32.2 40:32.9 3:45.0
3 5632 Walter Sutherland 9 5 10 24:39.7 1:05:12.6 7:52.4
4 5633 Sincere Young 9 8 18 27:16.7 1:32:29.4 10:29.5
5 5631 Nathaniel Koshay 12 9 27 33:29.5 2:05:58.9 16:42.2
Top

Center Line vs Port Huron

Boys Race

Team - Center Line

Finish Position - 1

Team Score (places): 25

Team Score (times): 1:58:57.7

Ave Time:23:47.5

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5601 James Ohngren 10 1 1 19:58.4 19:58.4 3:11.2
2 5602 Mario Parham 10 3 4 21:10.0 41:08.5 4:22.8
3 5605 George Teal 12 6 10 24:43.6 1:05:52.1 7:56.3
4 5603 Aiden Poston 11 7 17 26:11.7 1:32:03.9 9:24.5
5 Ghost Number 1 8 25 26:53.7 1:58:57.7

Team - Port Huron

Finish Position - 2

Team Score (places): 27

Team Score (times): 1:58:56.5

Ave Time:23:47.3

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2162 John Goodwin 10 2 2 20:49.7 20:49.7 4:02.5
2 2163 Johnathon Heim 12 4 6 21:22.0 42:11.8 4:34.8
3 2165 David Shamblin 12 5 11 22:57.2 1:05:09.0 6:09.9
4 2161 Levi Foster 9 8 19 26:53.7 1:32:02.8 10:06.4
5 Ghost Number 1 8 27 26:53.7 1:58:56.5
Top

Center Line vs Roseville

Boys Race

Team - Roseville

Finish Position - 1

Team Score (places): 24

Team Score (times): 1:52:23.2

Ave Time:22:28.6

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5636 Aiden Barnett 12 2 2 21:07.9 21:07.9 4:20.6
2 5638 Matthew Bowman 11 4 6 21:33.6 42:41.5 4:46.3
3 5644 Brian Hopkins 11 5 11 22:12.4 1:04:54.0 5:25.2
4 5637 Kyler Bowman 10 6 17 23:34.1 1:28:28.1 6:46.8
5 5646 Dreshawn Noble 12 7 24 23:55.0 1:52:23.2 7:07.7
6 5641 William Evans 11 (9)   25:08.6 2:17:31.8 8:21.3
7 5649 Josiah Sodini 11 (11)   26:54.1 2:44:25.9 10:06.8

Team - Center Line

Finish Position - 2

Team Score (places): 33

Team Score (times): 1:58:58.1

Ave Time:23:47.6

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5601 James Ohngren 10 1 1 19:58.4 19:58.4 3:11.2
2 5602 Mario Parham 10 3 4 21:10.0 41:08.5 4:22.8
3 5605 George Teal 12 8 12 24:43.6 1:05:52.1 7:56.3
4 5603 Aiden Poston 11 10 22 26:11.7 1:32:03.9 9:24.5
5 Ghost Number 1 11 33 26:54.1 1:58:58.1
Top

Center Line vs Sterling Heights

Boys Race

Team - Center Line

Finish Position - 1

Team Score (places): 21

Team Score (times): 2:07:38.6

Ave Time:25:31.7

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5601 James Ohngren 10 1 1 19:58.4 19:58.4 3:11.2
2 5602 Mario Parham 10 3 4 21:10.0 41:08.5 4:22.8
3 5605 George Teal 12 4 8 24:43.6 1:05:52.1 7:56.3
4 5603 Aiden Poston 11 6 14 26:11.7 1:32:03.9 9:24.5
5 Ghost Number 1 7 21 35:34.7 2:07:38.6

Team - Sterling Heights

Finish Position - 2

Team Score (places): 28

Team Score (times): 2:32:24.0

Ave Time:30:28.8

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2222 Richard Bedra 12 2 2 20:29.8 20:29.8 3:42.5
2 2223 Andrei Liliac 11 5 7 25:10.0 45:39.8 8:22.8
3 2224 Philip Mohler 12 7 14 35:34.7 1:21:14.5 18:47.4
4 Ghost Number 1 7 21 35:34.7 1:56:49.3
5 Ghost Number 2 7 28 35:34.7 2:32:24.0
Top

Center Line vs Fitzgerald

Boys Race

Team - Center Line

Finish Position - 1

Team Score (places): 19

Team Score (times): 1:58:15.7

Ave Time:23:39.1

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5601 James Ohngren 10 1 1 19:58.4 19:58.4 3:11.2
2 5602 Mario Parham 10 2 3 21:10.0 41:08.5 4:22.8
3 5605 George Teal 12 4 7 24:43.6 1:05:52.1 7:56.3
4 5603 Aiden Poston 11 6 13 26:11.7 1:32:03.9 9:24.5
5 Ghost Number 1 6 19 26:11.7 1:58:15.7

Team - Fitzgerald

Finish Position - 2

Team Score (places): 26

Team Score (times): 2:05:40.0

Ave Time:25:08.0

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5610 Tristan Crooks 12 3 3 22:10.0 22:10.0 5:22.7
2 5611 Corelle McKenzie 11 5 8 24:54.6 47:04.6 8:07.3
3 Ghost Number 1 6 14 26:11.7 1:13:16.4
4 Ghost Number 2 6 20 26:11.7 1:39:28.2
5 Ghost Number 3 6 26 26:11.7 2:05:40.0
Top

Center Line vs Lincoln

Boys Race

Team - Lincoln

Finish Position - 1

Team Score (places): 25

Team Score (times): 1:53:40.8

Ave Time:22:44.1

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2363 Damarion Bozeman 12 3 3 21:20.5 21:20.5 4:33.2
2 2368 Geon Hutchinson 12 4 7 22:18.7 43:39.3 5:31.4
3 2371 Ignire Muhammad 9 5 12 23:06.9 1:06:46.2 6:19.6
4 2373 Jimmy Williams 12 6 18 23:18.4 1:30:04.6 6:31.1
5 2369 Chase Moore 9 7 25 23:36.2 1:53:40.8 6:48.9
6 2372 Rob Neal 9 (8)   23:37.0 2:17:17.8 6:49.7
7 2364 Kingston Brown 11 (11)   26:19.9 2:43:37.8 9:32.6

Team - Center Line

Finish Position - 2

Team Score (places): 33

Team Score (times): 1:58:23.9

Ave Time:23:40.7

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5601 James Ohngren 10 1 1 19:58.4 19:58.4 3:11.2
2 5602 Mario Parham 10 2 3 21:10.0 41:08.5 4:22.8
3 5605 George Teal 12 9 12 24:43.6 1:05:52.1 7:56.3
4 5603 Aiden Poston 11 10 22 26:11.7 1:32:03.9 9:24.5
5 Ghost Number 1 11 33 26:19.9 1:58:23.9
Top

Center Line vs Warren Woods Tower

Boys Race

Team - Center Line

Finish Position - 1

Team Score (places): 26

Team Score (times): 1:58:27.3

Ave Time:23:41.4

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5601 James Ohngren 10 1 1 19:58.4 19:58.4 3:11.2
2 5602 Mario Parham 10 3 4 21:10.0 41:08.5 4:22.8
3 5605 George Teal 12 5 9 24:43.6 1:05:52.1 7:56.3
4 5603 Aiden Poston 11 8 17 26:11.7 1:32:03.9 9:24.5
5 Ghost Number 1 9 26 26:23.3 1:58:27.3

Team - Warren Woods Tower

Finish Position - 2

Team Score (places): 28

Team Score (times): 2:01:58.7

Ave Time:24:23.7

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2422 Foley Kedzior 11 2 2 21:02.1 21:02.1 4:14.8
2 2425 Mason Stansberry 12 4 6 23:45.5 44:47.6 6:58.2
3 2421 Dante Cummings 10 6 12 25:02.6 1:09:50.3 8:15.3
4 2423 Avery Moraczewski 9 7 19 25:45.0 1:35:35.3 8:57.7
5 2424 Kylan Norman 10 9 28 26:23.3 2:01:58.7 9:36.1
Top

Clawson vs Cousino

Boys Race

Team - Cousino

Finish Position - 1

Team Score (places): 22

Team Score (times): 1:35:41.7

Ave Time:19:08.3

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2338 Aaron Hemstreet 11 1 1 16:53.6 16:53.6 0:06.3
2 2335 Braden Cinato 12 2 3 17:28.1 34:21.7 0:40.8
3 2333 Ezekiel Allor 11 4 7 19:52.7 54:14.4 3:05.4
4 2342 Jayden Stopczynski 12 7 14 20:39.4 1:14:53.9 3:52.1
5 2337 Cayden Haupt 12 8 22 20:47.8 1:35:41.7 4:00.5
6 2341 Joshua Schang 11 (10)   21:24.8 1:57:06.5 4:37.5
7 2334 Anthony Badia 12 (11)   22:20.5 2:19:27.1 5:33.2

Team - Clawson

Finish Position - 2

Team Score (places): 35

Team Score (times): 1:43:34.3

Ave Time:20:42.8

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1906 Owen Windgaston 10 3 3 18:51.2 18:51.2 2:03.9
2 1913 Cole Wyckoff 12 5 8 19:52.8 38:44.0 3:05.5
3 1910 Matthew McClain 10 6 14 20:25.4 59:09.5 3:38.2
4 1907 Zackary Campbell 9 9 23 21:15.8 1:20:25.3 4:28.5
5 1908 Jamison Crottie 9 12 35 23:08.9 1:43:34.3 6:21.7
6 1912 Gideon Schneider 9 (13)   23:15.8 2:06:50.2 6:28.6
7 1909 Caden Jones 12 (14)   23:59.7 2:30:50.0 7:12.5
Top

Clawson vs Eastpointe

Boys Race

Team - Clawson

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:43:34.3

Ave Time:20:42.8

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1906 Owen Windgaston 10 1 1 18:51.2 18:51.2 2:03.9
2 1913 Cole Wyckoff 12 2 3 19:52.8 38:44.0 3:05.5
3 1910 Matthew McClain 10 3 6 20:25.4 59:09.5 3:38.2
4 1907 Zackary Campbell 9 4 10 21:15.8 1:20:25.3 4:28.5
5 1908 Jamison Crottie 9 5 15 23:08.9 1:43:34.3 6:21.7
6 1912 Gideon Schneider 9 (6)   23:15.8 2:06:50.2 6:28.6
7 1909 Caden Jones 12 (8)   23:59.7 2:30:50.0 7:12.5

Team - Eastpointe

Finish Position - 2

Team Score (places): 43

Team Score (times): 2:08:53.4

Ave Time:25:46.7

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5609 Jeremiah Wheeler 12 7 7 23:28.6 23:28.6 6:41.3
2 5607 Keyshawn Burks 11 9 16 26:21.2 49:49.8 9:33.9
3 Ghost Number 1 9 25 26:21.2 1:16:11.0
4 Ghost Number 2 9 34 26:21.2 1:42:32.2
5 Ghost Number 3 9 43 26:21.2 2:08:53.4
Top

Clawson vs L'anse Creuse

Boys Race

Team - L'anse Creuse

Finish Position - 1

Team Score (places): 23

Team Score (times): 1:37:15.8

Ave Time:19:27.1

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 5616 Aidan Daly 12 1 1 16:47.2 16:47.2 0:00.0
2 5620 Alex Habarth 12 2 3 17:58.7 34:46.0 1:11.5
3 5621 Owen Kliebert 12 4 7 19:43.4 54:29.4 2:56.1
4 5619 Henry Goebel 11 7 14 21:13.7 1:15:43.2 4:26.5
5 5618 Jensen Duval 12 9 23 21:32.5 1:37:15.8 4:45.3
6 5617 Henry Daly 9 (11)   23:10.2 2:00:26.0 6:22.9

Team - Clawson

Finish Position - 2

Team Score (places): 32

Team Score (times): 1:43:34.3

Ave Time:20:42.8

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1906 Owen Windgaston 10 3 3 18:51.2 18:51.2 2:03.9
2 1913 Cole Wyckoff 12 5 8 19:52.8 38:44.0 3:05.5
3 1910 Matthew McClain 10 6 14 20:25.4 59:09.5 3:38.2
4 1907 Zackary Campbell 9 8 22 21:15.8 1:20:25.3 4:28.5
5 1908 Jamison Crottie 9 10 32 23:08.9 1:43:34.3 6:21.7
6 1912 Gideon Schneider 9 (12)   23:15.8 2:06:50.2 6:28.6
7 1909 Caden Jones 12 (13)   23:59.7 2:30:50.0 7:12.5
Top

Clawson vs Hazel Park

Boys Race

Team - Clawson

Finish Position - 1

Team Score (places): 16

Team Score (times): 1:43:34.3

Ave Time:20:42.8

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1906 Owen Windgaston 10 1 1 18:51.2 18:51.2 2:03.9
