13 GHOSTS TRAIL RACES

Age Group Results

October 13, 24


ERCrace.com Eastside Racing Company


Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69

Half Marathon

Top

Male OVERALL Winners

  Overall   ------------ LAP 1 ------------ ------------ FINISH ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 1 Zachary Jarski 40 22 1 38:28.1 5:55/M 1 39:03.3 6:01/M 5:55/M 1:17:31.4
 
Top

Male 20 to 29

  Overall   ------------ LAP 1 ------------ ------------ FINISH ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 6 Peter Alexander 53 28 1 53:25.7 8:13/M 1 55:29.0 8:32/M 8:19/M 1:48:54.7
2 10 Bradley Skidmore 30 27 3 56:06.6 8:38/M 2 57:06.7 8:47/M 8:39/M 1:53:13.4
3 12 Caleb Tierney 70 28 2 55:54.9 8:36/M 3 1:01:10.9 9:25/M 8:56/M 1:57:05.9
4 19 Adam Klump 62 20 4 1:01:24.2 9:27/M 4 1:06:12.2 10:11/M 9:44/M 2:07:36.4
5 30 Cameron Zayler 71 27 5 1:04:02.9 9:51/M 6 1:12:47.6 11:12/M 10:27/M 2:16:50.5
6 31 Evan Frosheiser 9 26 6 1:06:33.3 10:14/M 5 1:10:21.3 10:49/M 10:27/M 2:16:54.6
 
Top

Male 30 to 39

  Overall   ------------ LAP 1 ------------ ------------ FINISH ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 2 Isaac Johnson 5 38 1 45:55.1 7:04/M 1 45:32.4 7:00/M 6:59/M 1:31:27.5
2 3 Matt Wierzbowski 3 36 3 48:31.8 7:28/M 2 49:08.5 7:34/M 7:27/M 1:37:40.4
3 4 John Howting 10 36 4 51:08.1 7:52/M 3 50:41.4 7:48/M 7:46/M 1:41:49.6
4 11 Adam Zawislak 4 35 6 58:08.3 8:57/M 4 58:57.4 9:04/M 8:56/M 1:57:05.8
5 13 Michael Trescone 44 37 5 54:27.7 8:23/M 5 1:03:32.6 9:47/M 9:00/M 1:58:00.4
6 25 Scott Greiner 38 37 7 1:04:58.9 10:00/M 6 1:09:21.7 10:40/M 10:15/M 2:14:20.7
7 32 Keegan Taylor 66 30 9 1:08:00.7 10:28/M 7 1:10:37.1 10:52/M 10:35/M 2:18:37.9
8 37 Ethan Esper 13 33 8 1:06:23.6 10:13/M 9 1:15:45.2 11:39/M 10:51/M 2:22:08.9
9 46 Colin Anderson 59 30 11 1:19:54.9 12:18/M 8 1:13:57.3 11:23/M 11:45/M 2:33:52.3
10 52 Eric Gregory 22 38 10 1:16:10.1 11:43/M 10 1:32:37.9 14:15/M 12:53/M 2:48:48.1
11 57 Dominic Dobbins 76 30 12 1:27:14.8 13:25/M 11 1:38:02.2 15:05/M 14:09/M 3:05:17.1
12 65 Sam Bekkers 80 33 2 47:47.4 7:21/M 12 2:33:12.0 23:34/M 15:21/M 3:20:59.5
 
Top

Male 40 to 49

  Overall   ------------ LAP 1 ------------ ------------ FINISH ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 7 Eric Thompson 39 41 1 53:07.7 8:10/M 1 56:00.5 8:37/M 8:20/M 1:49:08.2
2 14 Eugene Keys 69 41 2 55:48.1 8:35/M 6 1:06:18.5 10:12/M 9:19/M 2:02:06.7
3 15 Daniel Thalhuber 16 48 4 1:01:07.2 9:24/M 2 1:01:00.5 9:23/M 9:19/M 2:02:07.8
4 17 Chris Couch 67 42 3 1:01:02.5 9:23/M 3 1:02:53.0 9:40/M 9:28/M 2:03:55.5
5 21 Anthony Taylor 32 49 5 1:03:55.1 9:50/M 4 1:04:40.2 9:57/M 9:49/M 2:08:35.3
6 23 Khoa Van 77 40 6 1:04:05.5 9:52/M 5 1:05:44.1 10:07/M 9:55/M 2:09:49.7
7 27 Michael Phankhamchit 78 42 7 1:05:59.3 10:09/M 8 1:09:29.3 10:41/M 10:21/M 2:15:28.7
8 40 Rob Boles 74 44 11 1:16:22.7 11:45/M 7 1:07:52.5 10:27/M 11:01/M 2:24:15.3
9 43 Jeff Liebzeit 45 43 8 1:09:17.2 10:40/M 9 1:20:09.3 12:20/M 11:24/M 2:29:26.6
10 47 Kane Karpinsky 31 49 9 1:13:03.9 11:14/M 12 1:21:17.0 12:30/M 11:47/M 2:34:20.9
11 48 Steve Caskey 54 44 10 1:16:22.3 11:45/M 11 1:20:44.1 12:25/M 12:00/M 2:37:06.5
12 50 David Petroske 15 45 13 1:17:55.4 11:59/M 10 1:20:36.8 12:24/M 12:06/M 2:38:32.2
 
Top

Male 50 to 59

  Overall   ------------ LAP 1 ------------ ------------ FINISH ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 18 Jeff Wojtalewicz 48 56 1 1:02:03.4 9:33/M 1 1:03:45.5 9:49/M 9:36/M 2:05:48.9
2 38 Douglas Angel 58 59 2 1:10:37.1 10:52/M 3 1:12:26.6 11:09/M 10:55/M 2:23:03.7
3 41 Tomasz Pluszczyk 64 55 3 1:14:07.2 11:24/M 2 1:12:22.3 11:08/M 11:11/M 2:26:29.6
4 54 David Ren 43 54 4 1:21:43.8 12:34/M 4 1:30:31.2 13:56/M 13:09/M 2:52:15.1
5 63 Dwayne Hawk 20 55 5 1:29:20.9 13:45/M 5 1:47:34.7 16:33/M 15:02/M 3:16:55.6
6 69 Robert Ziebell 23 51 6 1:48:59.2 16:46/M 6 1:53:35.7 17:29/M 16:59/M 3:42:34.9
 
Top

Male 60 to 69

  Overall   ------------ LAP 1 ------------ ------------ FINISH ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 9 Tony Bruce 2 61 1 55:56.0 8:36/M 1 56:11.8 8:39/M 8:34/M 1:52:07.8
2 44 Gerald Schimelfening 14 62 2 1:09:17.4 10:40/M 2 1:20:10.2 12:20/M 11:25/M 2:29:27.7
3 58 Greg Barrows 63 69 3 1:26:21.6 13:17/M 3 1:39:46.9 15:21/M 14:13/M 3:06:08.6
 
Top

Male 70 and Over

  Overall   ------------ LAP 1 ------------ ------------ FINISH ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 66 Arduino Polisena 50 72 1 1:30:35.2 13:56/M 1 1:51:00.7 17:05/M 15:23/M 3:21:35.9
 
Top

Female OVERALL Winners

  Overall   ------------ LAP 1 ------------ ------------ FINISH ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 5 Sophia Resa 27 18 1 51:37.5 7:57/M 1 50:17.9 7:44/M 7:47/M 1:41:55.5
 
Top

Female 19 and Under

  Overall   ------------ LAP 1 ------------ ------------ FINISH ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 34 Audrey Napolitano 52 18 2 1:08:42.2 10:34/M 1 1:10:21.7 10:50/M 10:37/M 2:19:04.0
2 35 Lily Finnigan 11 17 1 1:08:06.7 10:29/M 2 1:11:10.4 10:57/M 10:38/M 2:19:17.2
 
Top

Female 20 to 29

  Overall   ------------ LAP 1 ------------ ------------ FINISH ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 22 Margaret Hable 29 28 1 1:04:27.7 9:55/M 1 1:04:35.4 9:56/M 9:51/M 2:09:03.1
2 28 Denise Rauschendorfer 79 26 3 1:09:55.3 10:45/M 2 1:06:27.6 10:13/M 10:25/M 2:16:22.9
3 33 Ashley Taylor 65 28 2 1:08:00.7 10:28/M 3 1:10:37.4 10:52/M 10:35/M 2:18:38.1
4 39 Hannah Quinn 26 27 4 1:11:16.7 10:58/M 4 1:12:50.2 11:12/M 11:00/M 2:24:07.0
5 42 Frances Angel 57 27 5 1:13:53.2 11:22/M 6 1:13:29.6 11:18/M 11:15/M 2:27:22.9
6 45 Monica Muntean 17 27 6 1:16:36.6 11:47/M 5 1:12:52.8 11:13/M 11:25/M 2:29:29.5
7 53 Andrea Henkle 42 22 7 1:21:44.1 12:34/M 7 1:30:30.5 13:55/M 13:09/M 2:52:14.7
 
Top

Female 30 to 39

  Overall   ------------ LAP 1 ------------ ------------ FINISH ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 16 Jami Pettiford 25 39 1 1:01:07.8 9:24/M 1 1:01:01.8 9:23/M 9:20/M 2:02:09.6
2 49 Rachel Hanner 7 36 2 1:18:27.3 12:04/M 2 1:19:04.8 12:10/M 12:02/M 2:37:32.2
3 59 Jessica Hunn 1 36 3 1:26:32.7 13:19/M 4 1:41:56.1 15:41/M 14:23/M 3:08:28.9
4 60 Megan Maki 51 31 4 1:26:52.8 13:22/M 3 1:41:41.2 15:39/M 14:24/M 3:08:34.1
5 68 Sarah C 46 36 5 1:41:07.0 15:33/M 5 1:44:02.4 16:00/M 15:40/M 3:25:09.5
 
Top

Female 40 to 49

  Overall   ------------ LAP 1 ------------ ------------ FINISH ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 8 Jessica Niespolo 68 41 1 54:25.3 8:22/M 1 55:16.6 8:30/M 8:22/M 1:49:42.0
2 24 Angelica Vredeveld 72 44 2 1:04:19.3 9:54/M 2 1:05:49.6 10:08/M 9:56/M 2:10:09.0
3 26 Quinn Curry 37 43 4 1:08:32.0 10:33/M 3 1:06:03.4 10:10/M 10:16/M 2:14:35.5
4 36 Deanna Dach 60 45 3 1:07:30.2 10:23/M 4 1:13:56.0 11:22/M 10:48/M 2:21:26.2
5 55 Sarah Eveningred 49 46 6 1:24:51.8 13:03/M 5 1:35:13.9 14:39/M 13:45/M 3:00:05.7
6 56 Ashley Mann 35 40 5 1:21:43.8 12:34/M 6 1:42:27.4 15:46/M 14:04/M 3:04:11.2
 
Top

Female 50 to 59

  Overall   ------------ LAP 1 ------------ ------------ FINISH ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 61 Lynda Charow 24 58 2 1:29:27.0 13:46/M 1 1:40:05.9 15:24/M 14:28/M 3:09:33.0
2 62 Kim Shanahan 28 56 1 1:29:09.6 13:43/M 2 1:44:04.0 16:01/M 14:45/M 3:13:13.6
3 64 Shelly Bowman 18 52 3 1:29:29.9 13:46/M 4 1:47:26.9 16:32/M 15:02/M 3:16:56.8
4 67 Amber Skrent 36 59 4 1:38:50.9 15:12/M 3 1:45:37.9 16:15/M 15:37/M 3:24:28.8
 
Top

Female 60 to 69

  Overall   ------------ LAP 1 ------------ ------------ FINISH ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 20 Cathleen White 47 60 1 1:04:41.2 9:57/M 1 1:03:49.6 9:49/M 9:49/M 2:08:30.8
2 29 Betsy Turvey 6 67 2 1:07:33.3 10:24/M 2 1:09:00.7 10:37/M 10:26/M 2:16:34.0
3 51 Sandy Czech 21 61 3 1:15:57.8 11:41/M 3 1:23:36.0 12:52/M 12:11/M 2:39:33.8