Men: Top Finishers 0-10 11-17 18-34 35-49 50-64 65-99
Women: Top Finishers 1-17 18-34 35-49 50-64
Top | ||||||||
Male OVERALL Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jim Lutz | Macomb MI | 625 | 38 | 1 | 1 | 21:02.0 | 6:47/M |
Top | ||||||||
Female OVERALL Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Calista Emanuel | Clinton Township MI | 616 | 23 | 1 | 7 | 29:35.4 | 9:33/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jordan Washington | Macomb MI | 552 | 8 | 2 | 12 | 34:47.9 | 11:14/M |
2 | Brady Washington | Macomb MI | 553 | 6 | 2 | 13 | 35:03.7 | 11:19/M |
Top | ||||||||
Female 17 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Alana Centeno | Macomb MI | 611 | 7 | 2 | 20 | 36:47.4 | 11:52/M |
2 | Alessandra Giannola | Birmingham MI | 636 | 5 | 1 | 32 | 47:18.3 | 15:16/M |
Top | ||||||||
Male 11 to 17 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Caleb Stanek | Sterling Heights MI | 545 | 15 | 2 | 2 | 21:14.4 | 6:51/M |
2 | Matteo Welshons | Macomb MI | 606 | 11 | 1 | 5 | 28:09.7 | 9:05/M |
3 | Zachary Kraemer | Clinton Township MI | 544 | 16 | 2 | 9 | 32:05.5 | 10:21/M |
4 | Cole Huber | 634 | 15 | 1 | 15 | 35:29.1 | 11:27/M | |
5 | Jordan Hopp | Macomb MI | 618 | 17 | 2 | 43 | 1:03:13.6 | 20:24/M |
Top | ||||||||
Female 17 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Elena Daigneau | Macomb MI | 557 | 16 | 2 | 28 | 40:25.3 | 13:02/M |
2 | Avery Messing | New Baltimore MI | 626 | 16 | 1 | 34 | 47:31.1 | 15:20/M |
3 | Abby Messing | New Baltimore MI | 624 | 16 | 1 | 39 | 55:47.7 | 18:00/M |
4 | Sharon Martin | Macomb MI | 613 | 16 | 2 | 45 | 1:04:44.3 | 20:53/M |
5 | Jaya Peterson | New Baltimore MI | 615 | 16 | 2 | 46 | 1:04:45.0 | 20:53/M |
Top | ||||||||
Male 18 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Shane Barnard | Shelby Township MI | 560 | 27 | 1 | 4 | 25:46.3 | 8:19/M |
2 | Drew Zwiesler | New Baltimore MI | 628 | 18 | 2 | 8 | 31:31.7 | 10:10/M |
3 | Theodore Halt | New Haven MI | 638 | 26 | 1 | 11 | 33:01.3 | 10:39/M |
4 | Nate Sherman | Sterling Heights MI | 558 | 24 | 1 | 18 | 36:28.7 | 11:46/M |
5 | Myles Stepek | Utica MI | 629 | 29 | 1 | 22 | 36:58.6 | 11:56/M |
Top | ||||||||
Female 18 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Katelyn Kraemer | Clinton Township MI | 543 | 19 | 2 | 10 | 32:05.8 | 10:21/M |
2 | Lauren Santer | Brighton MI | 631 | 21 | 1 | 25 | 38:15.6 | 12:21/M |
3 | Stephanie Seneker | Rochester MI | 620 | 27 | 1 | 27 | 38:41.6 | 12:29/M |
4 | Stephanie Giannola | Birmingham MI | 635 | 33 | 1 | 33 | 47:18.9 | 15:16/M |
5 | Libby Widlak | Grand Rapids MI | 548 | 21 | 2 | 36 | 51:46.3 | 16:42/M |
6 | Sydney Wills | Rochester MI | 609 | 20 | 1 | 37 | 51:46.3 | 16:42/M |
7 | Ingrid Rosko | Ann Arbor MI | 549 | 25 | 2 | 38 | 51:46.8 | 16:42/M |
8 | Samantha Dwyer | New Haven MI | 639 | 26 | 1 | 40 | 55:56.5 | 18:03/M |
9 | Kelsey Klimkewicz | Shelby Township MI | 559 | 25 | 1 | 42 | 1:01:32.0 | 19:51/M |
Top | ||||||||
Male 35 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Rob Willemse | Macomb MI | 547 | 45 | 1 | 3 | 24:26.6 | 7:53/M |
2 | Christopher Ewing | Saint Clair MI | 612 | 43 | 1 | 16 | 36:04.0 | 11:38/M |
3 | Richard Smolinski | Macomb MI | 614 | 49 | 1 | 26 | 38:36.7 | 12:27/M |
4 | Justin Washington | Macomb MI | 551 | 48 | 1 | 29 | 41:40.2 | 13:27/M |
5 | Michael Daigneau | Macomb MI | 556 | 48 | 1 | 31 | 46:28.2 | 14:59/M |
6 | Phill Frank | Macomb MI | 607 | 37 | 1 | 44 | 1:04:29.7 | 20:48/M |
Top | ||||||||
Female 35 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Angelina Washington | Macomb MI | 550 | 42 | 1 | 14 | 35:26.8 | 11:26/M |
2 | Christina Thurau | New Baltimore MI | 554 | 47 | 1 | 17 | 36:21.5 | 11:44/M |
3 | Charline Centeno | Macomb MI | 610 | 40 | 1 | 21 | 36:52.0 | 11:54/M |
4 | Angela Maiuri | Saint Clair Shores MI | 608 | 40 | 1 | 41 | 59:48.6 | 19:18/M |
Top | ||||||||
Male 50 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Tom Vanslambrouck | Macomb MI | 622 | 55 | 1 | 6 | 28:25.8 | 9:10/M |
2 | Jesse Messing | New Baltimore MI | 627 | 50 | 1 | 35 | 47:35.3 | 15:21/M |
Top | ||||||||
Female 50 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Anne Seneker | Rochester MI | 621 | 57 | 1 | 19 | 36:38.9 | 11:49/M |
2 | Jennifer Palacio | Grosse Pointe MI | 637 | 50 | 1 | 23 | 38:10.0 | 12:19/M |
3 | Christine Teff | Brighton MI | 632 | 54 | 1 | 24 | 38:15.1 | 12:20/M |
4 | Patti Bandlow | New Baltimore MI | 617 | 55 | 1 | 47 | 1:08:23.1 | 22:04/M |
Top | ||||||||
Male 65 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Joseph Chlebnik | 546 | 77 | 1 | 30 | 44:39.7 | 14:24/M |