5K Run/Walk Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79 80-99
5K Run/Walk Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
8K Run Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-99
8K Run Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79
5K Run/Walk |
||||||||
Top | ||||||||
Male OVERALL Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Garza | Dearborn MI | 488 | 30 | 1 | 16:18.8 | 16:19.3 | 5:16/M |
Top | ||||||||
Female OVERALL Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michelle Karpinski | New Baltimore MI | 354 | 36 | 22 | 24:49.0 | 25:39.6 | 8:00/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Henry Crocker | Rochester Hills MI | 505 | 10 | 13 | 23:28.7 | 23:32.2 | 7:34/M |
2 | Shane Mallon | Northville MI | 542 | 9 | 49 | 29:27.4 | 29:34.4 | 9:30/M |
3 | Ethan Mira | Fraser MI | 518 | 10 | 55 | 30:00.7 | 30:16.1 | 9:41/M |
4 | Easton Birch | Romeo MI | 449 | 9 | 63 | 31:03.2 | 31:33.9 | 10:01/M |
5 | Henry Mallon | Northville MI | 543 | 7 | 73 | 31:49.0 | 31:57.9 | 10:16/M |
6 | A Williams | Saint Clair Shores MI | 462 | 10 | 93 | 34:42.8 | 34:59.6 | 11:12/M |
7 | Jacob Cutshaw | Macomb MI | 307 | 9 | 118 | 37:48.3 | 38:32.5 | 12:12/M |
8 | Owen Pennock | Warren MI | 414 | 10 | 130 | 39:29.3 | 40:16.3 | 12:44/M |
9 | Kendal McKinney | Shelby Township MI | 377 | 10 | 138 | 40:36.2 | 41:15.7 | 13:06/M |
10 | Jackson Brame | Utica MI | 303 | 10 | 139 | 40:36.6 | 41:15.6 | 13:06/M |
11 | Fadhl Shawka | Sterling Heights MI | 312 | 10 | 213 | 50:33.5 | 53:25.0 | 16:19/M |
12 | Unknown Partic. 537 | 537 | 279 | 1:16:22.3 | 1:17:24.9 | 24:38/M | ||
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Victoria Mira | Fraser MI | 519 | 6 | 54 | 29:59.9 | 30:16.3 | 9:41/M |
2 | Kaedence Waddell | Washington MI | 477 | 7 | 102 | 35:59.2 | 36:00.6 | 11:37/M |
3 | Camila Martinez | Utica MI | 382 | 10 | 133 | 40:12.9 | 40:48.4 | 12:58/M |
4 | Rosaliee Masseth | Utica MI | 333 | 10 | 144 | 40:53.7 | 41:36.4 | 13:12/M |
5 | Adrienne Sanchez | Utica MI | 331 | 10 | 148 | 40:57.1 | 41:37.5 | 13:13/M |
6 | Beija Portuguez Sansom | Sterling Heights MI | 410 | 7 | 186 | 46:50.3 | 47:44.6 | 15:07/M |
7 | Eleanor Konkel | Saint Clair Shores MI | 525 | 5 | 192 | 47:54.2 | 48:22.6 | 15:27/M |
8 | Mia Mauricio | Warren MI | 417 | 7 | 212 | 50:17.3 | 51:05.5 | 16:13/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Everett Roesch | Chesterfield MI | 426 | 11 | 6 | 20:56.0 | 20:56.0 | 6:45/M |
2 | Dominic Copioli | Romeo MI | 326 | 13 | 52 | 29:49.9 | 30:09.4 | 9:37/M |
3 | Conner Cole | Macomb MI | 528 | 13 | 154 | 41:39.6 | 42:02.5 | 13:26/M |
4 | Jesse Salera | Shelby Twp MI | 379 | 11 | 175 | 45:34.5 | 46:15.3 | 14:42/M |
5 | Donato Portuguez Sansom | Sterling Heights MI | 408 | 12 | 182 | 46:27.4 | 47:21.1 | 14:59/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emelia Van Amersfoort | Bloomfield Hills MI | 429 | 13 | 28 | 25:57.7 | 25:57.7 | 8:23/M |
2 | Mia Distefano | Washington MI | 373 | 14 | 110 | 36:45.5 | 37:15.0 | 11:51/M |
3 | Hailey Cutshaw | Macomb MI | 306 | 13 | 119 | 37:49.0 | 38:31.8 | 12:12/M |
4 | Scarlet Wingert | New Baltimore MI | 344 | 13 | 136 | 40:19.1 | 40:52.2 | 13:00/M |
5 | Brooke Demers | Chesterfield MI | 497 | 14 | 143 | 40:52.2 | 41:44.3 | 13:11/M |
6 | Kylie McCoy | Shelby Township MI | 553 | 11 | 149 | 41:00.9 | 41:37.6 | 13:14/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Noah Schmidt | Utica MI | 461 | 17 | 4 | 19:57.8 | 19:57.8 | 6:26/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sydney Desmadryl | Fraser MI | 538 | 15 | 35 | 27:12.0 | 27:19.6 | 8:46/M |
2 | Kylie Bruno | Warren MI | 335 | 15 | 43 | 27:59.8 | 28:08.5 | 9:02/M |
3 | Cassie Bill | Warren MI | 336 | 17 | 44 | 28:00.4 | 28:08.6 | 9:02/M |
4 | Allison Mansour | Macombmacomb MI | 562 | 19 | 71 | 31:43.6 | 31:48.2 | 10:14/M |
5 | Abigail Distefano | Washington MI | 372 | 16 | 111 | 36:49.0 | 37:15.3 | 11:53/M |
6 | Nicole Paul | Macomb MI | 367 | 17 | 183 | 46:37.9 | 47:01.1 | 15:03/M |
7 | Sophia Goddard | Utica MI | 401 | 17 | 198 | 48:14.5 | 48:26.1 | 15:34/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jordan Young | Smiths Creek MI | 610 | 23 | 3 | 19:35.6 | 19:36.1 | 6:19/M |
2 | Hayden Robbins | New Baltimore MI | 540 | 22 | 12 | 23:24.9 | 23:28.7 | 7:33/M |
3 | Wyatt Schrepferman | Royal Oak MI | 602 | 21 | 36 | 27:17.8 | 27:37.6 | 8:48/M |
4 | Darron Trevino | North Street MI | 609 | 23 | 58 | 30:35.6 | 30:36.5 | 9:52/M |
5 | Jacob Muscato | Fair Haven MI | 577 | 23 | 67 | 31:19.2 | 32:22.9 | 10:06/M |
6 | Aidan Distefano | Washington MI | 375 | 22 | 204 | 49:50.0 | 50:22.1 | 16:05/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bianca Martinez | Utica MI | 381 | 23 | 33 | 27:09.1 | 27:11.0 | 8:46/M |
2 | Katie Schrepferman | Royal Oak MI | 601 | 23 | 37 | 27:19.3 | 27:38.1 | 8:49/M |
3 | Cierra Tresick | Marine City MI | 430 | 20 | 46 | 28:47.2 | 29:34.4 | 9:17/M |
4 | Alyssa Agueros | Warren MI | 347 | 24 | 47 | 28:49.8 | 29:39.3 | 9:18/M |
5 | Sarah Bishop | Oak Park MI | 446 | 24 | 86 | 33:49.7 | 34:42.5 | 10:55/M |
6 | Noelle Sherry | Sterling Heights MI | 393 | 23 | 96 | 34:53.0 | 35:44.4 | 11:15/M |
7 | Macy Williams | Clawson MI | 349 | 23 | 97 | 35:09.3 | 35:58.2 | 11:20/M |
8 | Catherine Gasiorowski | Utica MI | 508 | 24 | 113 | 36:56.5 | 37:52.0 | 11:55/M |
9 | Gabrielle Barkell | Trenton MI | 403 | 20 | 115 | 37:15.0 | 37:24.7 | 12:01/M |
10 | Gabby Sasso | Toledo OH | 386 | 22 | 116 | 37:17.8 | 37:52.1 | 12:02/M |
11 | Champagne Hund | Macomb MI | 319 | 23 | 165 | 42:45.9 | 43:23.6 | 13:48/M |
12 | Sarah Richardson | Utica MI | 399 | 24 | 195 | 48:04.4 | 48:16.1 | 15:30/M |
13 | Grace Distefano | Washington MI | 374 | 20 | 199 | 48:21.8 | 48:48.9 | 15:36/M |
14 | Bella Haynes | Taylor MI | 389 | 20 | 252 | 59:04.8 | 59:25.6 | 19:03/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anthony Kempisty | Holt MI | 611 | 27 | 16 | 24:20.1 | 24:53.7 | 7:51/M |
2 | Mitchell Kusch | Warren MI | 522 | 28 | 18 | 24:28.2 | 24:48.7 | 7:54/M |
3 | Max Watts | Royal Oak MI | 600 | 26 | 38 | 27:19.8 | 27:38.1 | 8:49/M |
4 | Ryan Martin | Carleton MI | 405 | 25 | 42 | 27:45.3 | 27:54.0 | 8:57/M |
5 | Jimmy Muscato | Fair Haven MI | 575 | 25 | 66 | 31:18.0 | 32:23.0 | 10:06/M |
6 | Tyler Agueros | Warren MI | 348 | 28 | 77 | 32:19.6 | 33:08.2 | 10:26/M |
7 | Thomas Wilkins | Utica MI | 493 | 25 | 112 | 36:56.1 | 37:51.9 | 11:55/M |
8 | Nathaniel Baum | Clinton Township MI | 411 | 29 | 161 | 41:59.0 | 42:10.4 | 13:33/M |
9 | Elijah Peguese | Clinton Township MI | 437 | 25 | 241 | 56:16.5 | 56:45.7 | 18:09/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abby Johns | Saint Clair Shores MI | 441 | 27 | 34 | 27:12.0 | 27:15.4 | 8:46/M |
2 | Stella Kusch | Warren MI | 521 | 27 | 51 | 29:40.2 | 30:04.4 | 9:34/M |
3 | Josephine Bollinger | Fair Haven MI | 579 | 26 | 65 | 31:16.3 | 32:22.2 | 10:05/M |
4 | Shelby Hogan | Clinton Township MI | 566 | 25 | 78 | 32:20.6 | 32:48.2 | 10:26/M |
5 | Christine Doppke-Monte | Saint Clair MI | 607 | 27 | 82 | 33:13.0 | 33:47.7 | 10:43/M |
6 | Emilie Lowry | Royal Oak MI | 570 | 28 | 84 | 33:36.6 | 34:01.6 | 10:51/M |
7 | Kayla Hogan | Clinton Township MI | 567 | 25 | 92 | 34:36.0 | 35:04.1 | 11:10/M |
8 | Jennifer Dutchak | New Baltimore MI | 531 | 27 | 98 | 35:10.8 | 35:33.7 | 11:21/M |
9 | Ashley Griffin | Lake Orion MI | 402 | 28 | 104 | 36:12.3 | 36:15.6 | 11:41/M |
10 | Mahnoor Ayub | Detroit MI | 560 | 27 | 140 | 40:36.8 | 42:36.9 | 13:06/M |
11 | Christine Busch | Washington MI | 339 | 28 | 208 | 50:09.9 | 51:22.5 | 16:11/M |
12 | Sara Lambrix | Harrison Township MI | 554 | 29 | 231 | 54:15.5 | 55:20.2 | 17:30/M |
13 | Daniella Keith | Clinton Township MI | 424 | 25 | 238 | 55:35.7 | 56:42.4 | 17:56/M |
14 | Candice Rubio | Clinton Township MI | 438 | 25 | 240 | 56:16.1 | 56:46.2 | 18:09/M |
15 | Sarah Scahill | Port Huron MI | 512 | 28 | 246 | 57:09.8 | 58:11.0 | 18:26/M |
16 | Kaitlyn Corbeil | Macomb MI | 387 | 26 | 253 | 59:04.9 | 59:26.7 | 19:04/M |
17 | Sydney Sell | Saint Clair Shores MI | 407 | 26 | 255 | 59:14.6 | 59:24.5 | 19:07/M |
18 | Brooke Smith | New Baltimore MI | 523 | 29 | 276 | 1:10:34.4 | 1:10:46.7 | 22:46/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Quinn | Shelby Township MI | 484 | 30 | 2 | 18:04.0 | 18:04.5 | 5:50/M |
2 | Dan Salkowski | Saint Clair Shores MI | 443 | 33 | 8 | 21:24.5 | 21:28.4 | 6:54/M |
3 | Tj Babinski | Sterling Heights MI | 357 | 34 | 23 | 24:50.5 | 25:13.2 | 8:01/M |
4 | David Golonka | Washington MI | 340 | 30 | 32 | 26:55.3 | 27:12.1 | 8:41/M |
5 | Thomas Monson | Novi MI | 434 | 32 | 56 | 30:05.5 | 30:52.8 | 9:42/M |
6 | Benjamin Wilcome | Clinton Township MI | 502 | 30 | 134 | 40:14.4 | 41:00.1 | 12:59/M |
7 | William Sullivan | New Baltimore MI | 310 | 32 | 137 | 40:34.6 | 40:58.9 | 13:05/M |
8 | Max Sarkisian | Madison Heights MI | 332 | 30 | 145 | 40:54.6 | 41:36.4 | 13:12/M |
9 | Matthew Brennan | Detroit MI | 559 | 34 | 152 | 41:20.5 | 43:26.8 | 13:20/M |
10 | Antonio Harris | New Baltimore MI | 420 | 31 | 159 | 41:55.9 | 44:42.3 | 13:32/M |
11 | Mitchell Stevens | Utica MI | 353 | 30 | 188 | 47:29.6 | 47:52.7 | 15:19/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Connin | Fair Haven MI | 483 | 31 | 24 | 25:03.1 | 25:31.5 | 8:05/M |
2 | Micah Dupuie | New Baltimore MI | 480 | 32 | 31 | 26:31.4 | 26:58.6 | 8:33/M |
3 | Lauren Renusch | Clinton Township MI | 368 | 32 | 39 | 27:26.2 | 27:45.8 | 8:51/M |
4 | Jenna Salkowski | Saint Clair Shores MI | 442 | 33 | 57 | 30:31.7 | 30:35.1 | 9:51/M |
5 | Kelsey Geromin | Clinton Township MI | 474 | 31 | 64 | 31:10.4 | 31:21.1 | 10:03/M |
6 | Kelsey Parsons | Clinton Township MI | 747 | 33 | 107 | 36:38.2 | 37:56.0 | 11:49/M |
7 | Chelsea Seppanen | Washington MI | 419 | 32 | 146 | 40:55.8 | 41:27.6 | 13:12/M |
8 | Jessica Forehand | Southfield MI | 469 | 31 | 151 | 41:12.3 | 42:00.3 | 13:18/M |
9 | Ashley Locke | Clinton Township MI | 412 | 32 | 158 | 41:54.6 | 42:05.2 | 13:31/M |
10 | Love Carr | New Baltimore MI | 421 | 30 | 160 | 41:58.1 | 44:45.7 | 13:32/M |
11 | Crisanna Sheeler | Wyandotte MI | 564 | 34 | 169 | 44:38.9 | 45:37.5 | 14:24/M |
12 | Jillian Stewart-Jackson | Detroit MI | 422 | 32 | 173 | 45:25.4 | 48:12.2 | 14:39/M |
13 | Cheyenne Johnston | Fort Gratiot MI | 506 | 33 | 205 | 49:56.6 | 50:27.8 | 16:07/M |
14 | Sharaya Gunst | Jeddo MI | 507 | 33 | 206 | 49:57.2 | 50:27.7 | 16:07/M |
15 | Courtney Huber | Port Huron MI | 511 | 30 | 247 | 57:10.0 | 58:10.7 | 18:26/M |
16 | Shelby Larson | Port Huron MI | 510 | 32 | 249 | 57:11.3 | 58:11.0 | 18:27/M |
17 | Natacha Patrick | Washington MI | 599 | 32 | 263 | 1:02:22.4 | 1:02:36.9 | 20:07/M |
18 | Rachel Kopitz | Roseville MI | 486 | 33 | 277 | 1:10:35.5 | 1:10:49.2 | 22:46/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Lutz | Macomb MI | 513 | 38 | 5 | 20:16.3 | 20:16.7 | 6:32/M |
2 | Matt Burmann | Sterling Heights MI | 478 | 36 | 14 | 23:39.3 | 23:48.3 | 7:38/M |
3 | Anthony Cantalupo | New Baltimore MI | 355 | 39 | 20 | 24:45.6 | 25:36.9 | 7:59/M |
4 | Shane Mallon | Northville MI | 541 | 37 | 74 | 31:49.2 | 31:58.4 | 10:16/M |
5 | Brandon Pennock | Warren MI | 415 | 38 | 129 | 39:28.6 | 40:16.3 | 12:44/M |
6 | Antonio Leonard | Warren MI | 440 | 36 | 239 | 55:51.7 | 56:38.1 | 18:01/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nikki Birch | Romeo MI | 448 | 35 | 62 | 31:03.0 | 31:33.6 | 10:01/M |
2 | Erin Kunnen | Center Line MI | 385 | 38 | 85 | 33:49.4 | 34:45.1 | 10:55/M |
3 | Madeline Waddell | Washington MI | 475 | 35 | 101 | 35:59.1 | 36:00.5 | 11:37/M |
4 | Erica Burmann | Sterling Heights MI | 479 | 36 | 105 | 36:17.0 | 36:26.4 | 11:42/M |
5 | Lauren Bongiorno | Macomb MI | 548 | 39 | 122 | 38:38.5 | 38:39.8 | 12:28/M |
6 | Leslie Styer | Marine City MI | 413 | 39 | 124 | 38:52.5 | 39:38.3 | 12:32/M |
7 | Vanessa Piotrowski | Macomb MI | 304 | 38 | 131 | 39:32.6 | 40:14.2 | 12:45/M |
8 | Leah Mahan | Clinton Township MI | 503 | 39 | 135 | 40:15.6 | 41:00.4 | 12:59/M |
9 | Sylvia Piano | Saint Clair Shores MI | 545 | 35 | 153 | 41:31.2 | 42:17.1 | 13:24/M |
10 | Bethany Ray | Chesterfield MI | 499 | 38 | 170 | 44:47.1 | 45:36.3 | 14:27/M |
11 | Amanda Southwick | Saint Clair Shores MI | 536 | 37 | 197 | 48:08.9 | 49:18.2 | 15:32/M |
12 | Stephanie Dart | Kimball MI | 490 | 36 | 207 | 49:58.4 | 50:27.9 | 16:07/M |
13 | Stella Bora | Fraser MI | 565 | 38 | 219 | 51:21.7 | 52:20.2 | 16:34/M |
14 | Cassandra Berry | Roseville MI | 494 | 35 | 227 | 52:27.9 | 53:18.1 | 16:55/M |
15 | Christiane Renaud | Clinton Township MI | 604 | 37 | 262 | 1:02:18.7 | 1:02:38.1 | 20:06/M |
16 | Jaclyn Czech | Clinton Township MI | 529 | 35 | 264 | 1:04:08.8 | 1:04:22.3 | 20:42/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeremy Fistler | Roseville MI | 458 | 42 | 7 | 21:18.1 | 21:28.4 | 6:52/M |
2 | Robbie Roesch | New Baltimore MI | 425 | 42 | 9 | 22:01.7 | 22:02.8 | 7:06/M |
3 | Brian Laskowski | New Baltimore MI | 517 | 42 | 15 | 24:07.0 | 24:10.0 | 7:47/M |
4 | Anthony Rochon | Grosse Pointe Woods MI | 556 | 43 | 21 | 24:48.9 | 24:52.7 | 8:00/M |
5 | Joe Palazzolo | Utica MI | 598 | 44 | 120 | 37:58.6 | 38:32.3 | 12:15/M |
6 | Chris Scalzi | Berkley MI | 350 | 41 | 155 | 41:40.9 | 42:29.2 | 13:27/M |
7 | Mike Piotrowski | Macomb MI | 305 | 40 | 177 | 45:43.3 | 46:25.2 | 14:45/M |
8 | John Portuguez | Sterling Heights MI | 404 | 43 | 181 | 46:21.1 | 47:15.5 | 14:57/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Laskowski | New Baltimore MI | 516 | 42 | 25 | 25:07.6 | 25:10.5 | 8:06/M |
2 | Tracy Gill | New Baltimore MI | 316 | 42 | 79 | 32:27.5 | 32:58.9 | 10:28/M |
3 | Melissa Thueme | Clawson MI | 383 | 40 | 87 | 33:50.6 | 34:44.8 | 10:55/M |
4 | Jessica Cummins | Troy MI | 384 | 43 | 88 | 33:51.0 | 34:44.7 | 10:55/M |
5 | Lauren Hughes | Chesterfield MI | 491 | 43 | 103 | 36:06.3 | 36:58.5 | 11:39/M |
6 | Natalia Mansour | Macomb MI | 561 | 44 | 128 | 39:09.4 | 39:15.2 | 12:38/M |
7 | Rebecca Jonkman | Rochester MI | 318 | 42 | 132 | 40:08.7 | 40:49.2 | 12:57/M |
8 | Lindsay Powrozek | Utica MI | 547 | 42 | 147 | 40:56.8 | 41:29.9 | 13:13/M |
9 | Katie Gilbert | Shelby Township MI | 608 | 42 | 166 | 43:02.4 | 43:33.9 | 13:53/M |
10 | Jen Hornok-Konkel | St Clair Shores MI | 524 | 41 | 193 | 47:54.2 | 48:22.6 | 15:27/M |
11 | Marie Fontana | Harrison Township MI | 470 | 41 | 196 | 48:05.9 | 49:02.9 | 15:31/M |
12 | Alicia Mauricio | Warren MI | 416 | 43 | 211 | 50:17.1 | 51:05.7 | 16:13/M |
13 | Ali Duncan | Fraser MI | 535 | 40 | 280 | 1:16:23.3 | 1:17:24.5 | 24:38/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Pike | Algonac MI | 370 | 48 | 30 | 26:02.4 | 26:51.0 | 8:24/M |
2 | Len Plonka | Shelby Township MI | 504 | 49 | 45 | 28:02.7 | 28:29.0 | 9:03/M |
3 | Thomas Bruno | Warren MI | 334 | 46 | 72 | 31:44.2 | 31:54.2 | 10:14/M |
4 | Bill Konkel | Saint Clair Shores MI | 526 | 45 | 194 | 47:55.1 | 48:23.8 | 15:27/M |
5 | Tim Hay | Farmington Hills MI | 571 | 47 | 222 | 51:27.7 | 52:07.1 | 16:36/M |
6 | Devin Mann | Saint Clair Shores MI | 495 | 49 | 228 | 52:28.7 | 53:18.8 | 16:56/M |
7 | Jason Trombly | Sterling Heights MI | 482 | 49 | 236 | 55:31.3 | 55:51.3 | 17:55/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Copioli | Romeo MI | 325 | 47 | 53 | 29:50.7 | 30:09.8 | 9:38/M |
2 | Angeline Muscato | Fair Haven MI | 576 | 49 | 68 | 31:21.4 | 32:26.2 | 10:07/M |
3 | Amy Gillette | Chesterfield MI | 365 | 48 | 99 | 35:42.0 | 36:37.0 | 11:31/M |
4 | Carrie Shoener | Saint Clair Shores MI | 447 | 45 | 167 | 43:49.8 | 44:18.0 | 14:08/M |
5 | Raeshell Carson | Clinton Township MI | 358 | 46 | 178 | 45:44.2 | 45:47.0 | 14:45/M |
6 | Rachel Portuguez Sansom | Sterling Heights MI | 406 | 48 | 187 | 46:51.1 | 47:44.3 | 15:07/M |
7 | Tiffany Williams | Washington MI | 315 | 48 | 210 | 50:11.1 | 51:22.4 | 16:11/M |
8 | T Williams | Saint Clair Shores MI | 463 | 49 | 216 | 50:41.0 | 50:59.4 | 16:21/M |
9 | Kelly Wilton | Macomb MI | 558 | 46 | 217 | 50:51.4 | 51:54.6 | 16:24/M |
10 | Jennifer Hay | Farmington Hills MI | 569 | 47 | 221 | 51:27.6 | 52:06.5 | 16:36/M |
11 | Lacey Trombly | Sterling Heights MI | 481 | 48 | 237 | 55:33.4 | 55:53.4 | 17:55/M |
12 | Roxann Westby | Roseville MI | 439 | 47 | 244 | 56:36.8 | 57:40.8 | 18:16/M |
13 | Jessica Lapp | Farmington MI | 467 | 45 | 267 | 1:05:25.6 | 1:06:22.4 | 21:06/M |
14 | Jennifer Paschke | Northville MI | 487 | 47 | 268 | 1:05:26.6 | 1:06:24.0 | 21:07/M |
15 | Amy Labuhn | Fair Haven MI | 606 | 45 | 272 | 1:06:05.3 | 1:06:50.0 | 21:19/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | William Frederiksen | Harrison Township MI | 515 | 52 | 26 | 25:13.1 | 25:17.3 | 8:08/M |
2 | Andrew Skaltsounis | Clinton Township MI | 352 | 50 | 27 | 25:43.8 | 26:07.5 | 8:18/M |
3 | Mike Romano | Clawson MI | 489 | 50 | 40 | 27:31.5 | 28:05.9 | 8:53/M |
4 | Chris Mira | Fraser MI | 520 | 52 | 41 | 27:33.4 | 27:48.2 | 8:53/M |
5 | Derek Harm | Saint Clair MI | 534 | 53 | 108 | 36:38.8 | 37:23.4 | 11:49/M |
6 | Jeffery Wilton | Macomb MI | 557 | 50 | 127 | 39:06.3 | 40:09.8 | 12:37/M |
7 | Mario Agueros | Warren MI | 346 | 53 | 156 | 41:41.1 | 42:28.8 | 13:27/M |
8 | Tom Cole | Macomb MI | 527 | 50 | 157 | 41:43.0 | 42:04.7 | 13:27/M |
9 | Robert Shade | Harrison Township MI | 580 | 51 | 180 | 46:12.8 | 47:10.1 | 14:54/M |
10 | Craig Jankowski | Clinton Township MI | 321 | 53 | 189 | 47:35.2 | 47:46.4 | 15:21/M |
11 | M Williams | Saint Clair Shores MI | 464 | 52 | 214 | 50:39.3 | 50:59.8 | 16:20/M |
12 | John Zurawski | Macomb MI | 435 | 52 | 250 | 58:17.3 | 58:30.5 | 18:48/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tina Froehlich | New Baltimore MI | 533 | 54 | 48 | 28:59.8 | 29:43.2 | 9:21/M |
2 | Amy Distefano | Washington Township MI | 371 | 54 | 59 | 30:37.1 | 30:54.2 | 9:53/M |
3 | Sherri Kluger | Clinton Township MI | 444 | 52 | 70 | 31:40.8 | 31:46.2 | 10:13/M |
4 | Dana Down | Port Huron MI | 551 | 50 | 81 | 33:12.3 | 34:16.3 | 10:43/M |
5 | Heather Agueros | Warren MI | 345 | 51 | 89 | 33:51.4 | 34:38.7 | 10:55/M |
6 | Jamey Leach | Marine City MI | 432 | 50 | 95 | 34:50.7 | 35:37.2 | 11:14/M |
7 | Audra MacDonald | Roseville MI | 457 | 52 | 100 | 35:53.0 | 36:51.2 | 11:35/M |
8 | Amy Roggenbuck | Sandusky MI | 460 | 50 | 109 | 36:44.2 | 37:09.5 | 11:51/M |
9 | Sandra Frishcosy | Warren MI | 364 | 53 | 141 | 40:37.0 | 41:33.2 | 13:06/M |
10 | Carolyn Gentry | Ferndale MI | 550 | 54 | 172 | 44:55.4 | 45:34.0 | 14:30/M |
11 | Lynette Paul | Macomb MI | 366 | 52 | 184 | 46:39.3 | 47:02.3 | 15:03/M |
12 | Kellie Jankowski | Clinton Township MI | 320 | 54 | 190 | 47:37.0 | 47:47.0 | 15:22/M |
13 | Nicole Greenfelder | Algonac MI | 546 | 52 | 191 | 47:38.7 | 48:47.9 | 15:22/M |
14 | Kristina Kasic | Sterling Heights MI | 378 | 51 | 225 | 51:45.2 | 52:36.0 | 16:42/M |
15 | Cindy Kinney | New Baltimore MI | 451 | 53 | 243 | 56:34.0 | 57:39.8 | 18:15/M |
16 | Elizabeth Zurawski | Macomb MI | 436 | 53 | 251 | 58:18.8 | 58:29.2 | 18:49/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Trabucchi | Berkley MI | 544 | 59 | 17 | 24:26.0 | 24:30.8 | 7:53/M |
2 | Terry Zdanio | Macomb MI | 568 | 55 | 69 | 31:31.4 | 31:53.8 | 10:10/M |
3 | Michael Wilkins | Macomb MI | 500 | 56 | 125 | 38:53.4 | 39:43.0 | 12:33/M |
4 | David Sell | Madison Heights MI | 409 | 55 | 256 | 59:16.3 | 59:25.4 | 19:07/M |
Top | ||||||||
