Men: 1-14 15-99
Women: 1-14 15-99
1 Mile Run/Walk |
||||||
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ellie Ventimiglia | New Lothrop MI | 512 | 9 | 11 | 8:51.7 |
2 | Tessa Gadioli | Macomb MI | 506 | 13 | 12 | 8:59.8 |
3 | Rosalia Swoszowski | New Baltimore MI | 525 | 10 | 13 | 9:05.0 |
4 | Caia Rivers | Highland Park MI | 471 | 12 | 42 | 19:50.6 |
5 | Lena Tomsha | Sterling Heights MI | 519 | 7 | 52 | 20:41.5 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jake Felarca | New Baltimore MI | 509 | 14 | 3 | 6:19.3 |
2 | Easton Gadioli | Macomb MI | 505 | 9 | 4 | 7:23.9 |
3 | Leonardo Ventim Ventimiglia | New Lothrop MI | 513 | 8 | 5 | 7:34.4 |
4 | Logan Pittman | Clinton Township MI | 498 | 7 | 16 | 11:48.1 |
5 | David Walker Jr | Detroit MI | 464 | 12 | 24 | 15:15.3 |
6 | Joseph Tomsha | Sterling Heights MI | 520 | 6 | 53 | 20:42.9 |
Top | ||||||
Female 15 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brittany Bourassa | Caro MI | 524 | 35 | 6 | 7:40.3 |
2 | Angela Swoszowski | New Baltimore MI | 526 | 42 | 10 | 8:28.8 |
3 | Kathleen Felarca | New Baltimore MI | 508 | 46 | 14 | 10:22.7 |
4 | Virginia Locke | Saint Clair Shores MI | 502 | 69 | 15 | 11:16.9 |
5 | Susan Heins | Warren MI | 511 | 55 | 18 | 12:24.0 |
6 | Sarah Choss | Ferndale MI | 483 | 33 | 20 | 12:46.0 |
7 | Kait Ohara | Northville MI | 486 | 35 | 25 | 15:16.4 |
8 | Joy Linton | Eastpointe MI | 514 | 57 | 26 | 15:24.0 |
9 | Frances Lazzaro | Warren MI | 492 | 68 | 27 | 15:51.7 |
10 | Katlyn Kilgore | Royal Oak MI | 469 | 25 | 29 | 16:01.2 |
11 | Nancy Folk | Saint Clair Shores MI | 500 | 67 | 30 | 16:22.4 |
12 | Jasmine Castillo | Grosse Pointe MI | 487 | 27 | 32 | 16:30.1 |
13 | Donna Janicki | Clinton Township MI | 489 | 66 | 34 | 16:34.1 |
14 | Donna Hudson | Roseville MI | 497 | 52 | 35 | 18:00.8 |
15 | Lisa Kwatera | Roseville MI | 527 | 62 | 36 | 18:25.2 |
16 | Jeanette Johnstone | Saint Clair Shores MI | 515 | 67 | 37 | 18:51.7 |
17 | Cynthia Kaczmarek | Saint Clair Shores MI | 516 | 66 | 38 | 18:53.5 |
18 | Melissa Laframboise | Detroit MI | 463 | 42 | 40 | 19:20.5 |
19 | Tanisha White | Detroit MI | 476 | 47 | 41 | 19:21.1 |
20 | Carla Rivers | Highland Park MI | 470 | 55 | 44 | 20:04.2 |
21 | Deborah Ohara | Saint Clair Shores MI | 495 | 69 | 47 | 20:24.7 |
22 | Vera Lafrate | Eastpointe MI | 494 | 77 | 49 | 20:28.7 |
23 | Lynn Thompson | Roseville MI | 491 | 58 | 51 | 20:41.0 |
24 | Michelle Tomsha | Sterling Heights MI | 518 | 41 | 54 | 20:43.3 |
Top | ||||||
Male 15 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tyler Brege | Roseville MI | 479 | 28 | 1 | 5:48.0 |
2 | Alex Williams | Caro MI | 523 | 40 | 2 | 6:06.6 |
3 | Frank Felarca | Chesterfield Township MI | 510 | 46 | 7 | 7:47.7 |
4 | Tommy Butler | Roseville MI | 481 | 26 | 8 | 8:17.5 |
5 | River James Tyll | Roseville MI | 507 | 27 | 9 | 8:23.9 |
6 | Brian Hudson | Roseville MI | 496 | 55 | 17 | 11:58.8 |
7 | Maurice White | Detroit MI | 473 | 15 | 19 | 12:45.4 |
8 | Laun Rowan | New Baltimore MI | 482 | 36 | 21 | 12:46.1 |
9 | Wayne Pittman | Clinton Township MI | 499 | 42 | 22 | 13:53.5 |
10 | Zachary Yamin | Center Line MI | 504 | 29 | 23 | 14:28.3 |
11 | Cory Martens | Clinton Township MI | 478 | 53 | 28 | 15:57.2 |
12 | Pat Folk | Saint Clair Shores MI | 501 | 63 | 31 | 16:23.8 |
13 | Cody Calstens | Grosse Pointe MI | 488 | 28 | 33 | 16:30.4 |
14 | Tonny Bounmy | Warren MI | 522 | 41 | 39 | 19:05.4 |
15 | Jeff Horan | Eastpointe MI | 475 | 38 | 43 | 19:55.6 |
16 | Richard Halama | Roseville MI | 503 | 80 | 45 | 20:22.5 |
17 | Gary Monk | Roseville MI | 493 | 79 | 46 | 20:22.7 |
18 | Chuck Horan | Eastpointe MI | 474 | 77 | 48 | 20:28.0 |
19 | Todd Eaton | Roseville MI | 490 | 55 | 50 | 20:30.7 |
20 | Gregg Tomsha | Sterling Heights MI | 517 | 39 | 55 | 20:43.7 |
21 | Darolyn Brown | Eastpointe MI | 521 | 69 | 56 | 20:43.9 |