46th Annual Big Bird Run

Age Group Results

November 10, 2024


Results By Eastside Racing Company www.eastsideracingcompany.com


5K Men: Top Finishers 1-12 13-20 21-34 35-44 45-54 55-64 65-74 75-99
5K Women: Top Finishers 1-12 13-20 21-34 35-44 45-54 55-64 65-74 75-99
10K Men: Top Finishers 17-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
10K Women: Top Finishers 0-16 17-29 30-39 40-44 45-49 50-54 55-64 65-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Madeline Ross New Baltimore MI 351 11 8 21:34.5 6:58/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Ashley Olive Troy MI 354 11 31 26:31.0 8:33/M
2 Serafina Rozak Royal Oak MI 378 10 85 36:57.1 11:55/M
3 Marissa Hiltz Roseville MI 340 12 90 38:49.3 12:31/M
Top

Female 13 to 20

Place Name City Bib No Age Overall Total Time Pace
1 Joy Schuck Southgate MI 357 14 13 22:53.8 7:23/M
2 Jordan Labarge Royal Oak MI 361 18 66 32:02.4 10:20/M
3 Emily Kosmick Warren MI 296 20 67 32:07.5 10:22/M
Top

Female 21 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Navica Colonna Hamtramck MI 309 29 34 27:23.2 8:50/M
2 Gabby Louwers Clinton Township MI 342 25 44 28:38.8 9:14/M
3 Amy Hiltz Roseville MI 338 25 45 28:39.4 9:15/M
4 Carmen Conrad Sterling Heights MI 316 31 55 29:43.5 9:35/M
5 Kelsey Bearinger Clinton Township MI 324 31 62 31:25.2 10:08/M
6 Natalya Cox Roseville MI 373 22 69 32:10.2 10:23/M
7 Nina Moscatello Fraser MI 375 25 70 33:11.2 10:42/M
8 Natalie Judd Plymouth MI 341 32 71 33:17.1 10:44/M
9 Courtney Sheikh Warren MI 374 29 81 35:59.1 11:37/M
10 Yesensia Villanueva Sterling Heights MI 352 25 91 39:15.2 12:40/M
Top

Female 35 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Cassie Williams Caro MI 344 38 11 22:05.4 7:08/M
2 Stacey Lopez Warren MI 345 37 14 23:04.8 7:27/M
3 Kimberly Rogers Royal Oak MI 302 36 21 24:44.4 7:59/M
4 Stephanie Budde Clinton Township MI 263 39 38 27:59.0 9:02/M
5 Lisa Mutrynowski New Baltimore MI 299 39 60 30:55.6 9:59/M
6 Katie Stenger Troy MI 312 44 75 34:27.7 11:07/M
7 Gina Rozak Royal Oak MI 376 43 84 36:56.0 11:55/M
8 Barb Ozog Warren MI 315 44 86 37:07.7 11:59/M
Top

Female 45 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Leah Williams Eastpointe MI 285 49 27 25:41.3 8:17/M
2 Kathryn Star Clinton Township MI 272 51 28 26:07.8 8:26/M
3 Stacy Skaltsounis Clinton Township MI 321 46 35 27:35.7 8:54/M
4 Amy Distefano Washington Township MI 304 54 43 28:36.2 9:14/M
5 Amy Campbell Roseville MI 358 54 74 34:04.1 10:59/M
6 Julie Godin Clinton Township MI 266 53 87 37:27.6 12:05/M
7 Migdalia Brown Sterling Heights MI 356 45 94 41:11.5 13:17/M
8 Cindy Cooper Warren MI 313 47 97 43:32.9 14:03/M
9 Amy Luce Utica MI 329 45 107 47:27.1 15:18/M
10 Cori Dworkin Sterling Heights MI 291 47 110 51:11.6 16:31/M
Top

Female 55 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Darlene Reimann Rochester MI 318 61 41 28:17.3 9:08/M
2 Rebecca Hendren Roseville MI 306 59 56 29:52.6 9:38/M
3 Jayne Reinhard Grosse Pointe Shores MI 331 61 83 36:48.9 11:53/M
4 Elizabeth Mianecki Macomb MI 359 64 92 40:26.9 13:03/M
5 Laura Soreide Troy MI 270 63 101 44:36.2 14:23/M
6 Debra Hughes Clinton Township MI 322 64 104 46:01.7 14:51/M
7 Ronda Hunter-Lams Harrison Township MI 267 59 105 46:02.4 14:51/M
Top

Female 65 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Joan McDonald New Baltimore MI 310 71 68 32:10.0 10:23/M
2 Martha Childs Troy MI 275 69 72 33:36.5 10:51/M
3 Maggy Zidar Pontiac MI 277 74 77 35:04.2 11:19/M
4 Margaret York Clinton Township MI 311 69 78 35:12.1 11:21/M
5 Mary Quandt Port Huron MI 366 66 88 37:39.0 12:09/M
6 Nancy Woodall Harrison Township MI 262 74 96 42:04.8 13:34/M
Top

Female 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Gail Starzynski Eastpointe MI 268 76 98 43:38.6 14:05/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Garza Dearborn MI 314 30 1 16:06.4 5:12/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 John Krueger Grosse Pointe Shores MI 334 11 49 29:15.0 9:26/M
2 Wyatt Rozak Royal Oak MI 379 6 102 45:43.2 14:45/M
3 Cameron Luce Macomb MI 326 11 106 47:24.7 15:18/M
Top

Male 13 to 20

Place Name City Bib No Age Overall Total Time Pace
1 James Morrison Macomb MI 364 15 3 20:45.1 6:42/M
2 Matthew Paul Bowman Roseville MI 381 16 4 20:56.9 6:45/M
3 Jason Arntz Saint Clair Shores MI 289 19 10 21:42.9 7:00/M
4 Kyler Thomas Bowman Roseville MI 380 15 19 24:26.2 7:53/M
5 William Dinkfelt Eastpointe MI 273 17 24 25:09.2 8:07/M
6 Amari Brown Sterling Heights MI 353 15 30 26:19.8 8:30/M
7 Brady Dworkin Sterling Heights MI 292 16 32 26:51.4 8:40/M
8 Josiah Sodini Roseville MI 274 18 51 29:36.8 9:33/M
9 Dylan Dworkin Sterling Heights MI 293 14 52 29:38.8 9:34/M
10 David Krueger Grosse Pointe Shores MI 333 13 63 31:34.0 10:11/M
11 Andrew Luce Macomb MI 328 16 95 41:11.9 13:17/M
12 Jack Reilly Roseville MI 265 15 115 58:00.0 18:43/M
Top

Male 21 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Justin Powell Mount Clemens MI 372 24 6 21:04.4 6:48/M
2 Adam Snider Fort Gratiot MI 301 32 15 23:40.3 7:38/M
3 Lucas Bush Saint Clair Shores MI 327 31 29 26:15.5 8:28/M
4 David Hendren Chesterfield MI 367 32 37 27:50.0 8:59/M
5 Michael Hendren Chesterfield MI 369 30 40 28:13.6 9:06/M
6 Josiah Krueger Grosse Pointe MI 332 31 48 29:14.7 9:26/M
7 Daniel Conrad Sterling Heights MI 317 34 54 29:43.0 9:35/M
8 Jose Villanueva Sterling Heights MI 350 24 99 44:23.8 14:19/M
9 Jerry Schaal Warren MI 371 30 108 48:41.4 15:42/M
10 Baker Michael Roseville MI 347 24 114 56:15.1 18:09/M
Top

Male 35 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jeremy Fistler Roseville MI 363 42 5 21:03.9 6:48/M
2 Chad Krueger Grosse Pointe Shores MI 335 39 9 21:39.7 6:59/M
3 Peter Gadioli Macomb MI 284 43 26 25:34.3 8:15/M
4 Shawn MacOmber Harrison Township MI 307 38 46 28:58.2 9:21/M
5 Paul Botu Romulus MI 280 36 57 30:06.3 9:43/M
6 Dan Cronan Warren MI 370 43 58 30:21.2 9:48/M
7 David Bounmy Eastpointe MI 325 43 79 35:29.8 11:27/M
Top

Male 45 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Ron Boudia Macomb MI 279 47 2 18:24.7 5:56/M
2 Marcus Colonna Hamtramck MI 308 54 12 22:13.1 7:10/M
3 Andrew Skaltsounis Clinton Township MI 323 50 20 24:35.6 7:56/M
4 Jason McClelland Royal Oak MI 300 48 22 24:44.5 7:59/M
5 Robert Avila Roseville MI 276 50 25 25:11.6 8:08/M
6 Paul Brown Sterling Heights MI 355 46 53 29:39.9 9:34/M
7 Jay Labarge Royal Oak MI 362 49 65 32:02.1 10:20/M
8 Daniel Rozak Royal Oak MI 377 47 103 45:47.2 14:46/M
9 Sam Dworkin Sterling Heights MI 294 45 109 51:10.4 16:30/M
Top

Male 55 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Bill Brege Roseville MI 261 59 7 21:19.1 6:53/M
2 Jon Arntz Saint Clair Shores MI 290 62 16 24:10.6 7:48/M
3 Timothy Babinski Sterling Heights MI 281 61 17 24:20.6 7:51/M
4 Gordon Ford Saint Clair Shores MI 287 56 33 27:17.4 8:48/M
5 Tim Bolle Clinton Township MI 278 57 36 27:36.8 8:54/M
6 Jeff Carrothers Washington MI 303 60 42 28:36.0 9:14/M
7 Matthew Reimann Rochester MI 319 61 50 29:19.6 9:28/M
8 Dan Digregorio Troy MI 271 60 61 31:04.2 10:01/M
9 Tim Eskuri Roseville MI 269 57 80 35:56.8 11:36/M
10 Matthew Hiltz Roseville MI 337 57 89 38:48.8 12:31/M
11 William Shoemaker Roseville MI 336 61 100 44:27.4 14:20/M
12 Jim Zittel Waterford MI 348 61 111 54:02.9 17:26/M
13 Michael Dineen Lexington MI 368 63 113 56:08.4 18:07/M
Top

Male 65 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Ron Buchanan Royal Oak MI 305 66 18 24:25.4 7:53/M
2 Saleem Tawwab Southfield MI 286 73 23 24:53.9 8:02/M
3 Pat Budde Roseville MI 264 69 39 28:10.0 9:05/M
4 Jim Everlove Rochester Hills MI 330 70 59 30:22.4 9:48/M
5 Turran Harper Southfield MI 349 73 76 34:53.5 11:15/M
6 Joe Burns Sterling Heights MI 346 66 82 36:35.6 11:48/M
7 Kevin Hendrick Grosse Pointe MI 320 70 93 41:04.0 13:15/M
8 Jon Hayes Richmond MI 288 70 112 54:07.3 17:28/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Martin Kraft Rochester Hls MI 365 76 47 29:09.1 9:24/M
2 Ron Marinucci Commerce Township MI 343 75 64 31:37.6 10:12/M
3 Michael Yates Leonard MI 295 79 73 33:37.5 10:51/M
4 Tom Killop Macomb MI 283 84 116 58:47.8 18:58/M
 

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Jelinek Saint Clair Shores MI 61 42 7 45:23.1 7:19/M
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Amber Williamson Macomb MI 35 48 15 50:08.7 8:05/M
Top

Female 16 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Belle Williams Caro MI 67 6 30 55:30.1 8:57/M
Top

Female 17 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Gabrielle Becker Berkley MI 34 29 28 54:33.7 8:48/M
2 Ngoc-Linh Truong Seattle WA 76 21 39 57:43.2 9:19/M
3 Autumn D'Addario Detroit MI 69 29 62 1:14:28.5 12:01/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Tammy Marquez Saint Clair Shores MI 39 39 43 1:00:42.5 9:48/M
2 Chelsey Seiler Livonia MI 64 36 46 1:01:17.0 9:53/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Mary Ann Reilly Roseville MI 6 44 59 1:08:49.5 11:06/M
2 Jill Duhl Lake Orion MI 3 44 69 1:35:37.5 15:25/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Amy Gregorich Sterling Heights MI 2 48 51 1:05:10.6 10:31/M
2 Tina Houle Saint Clair Shores MI 9 46 54 1:05:49.1 10:37/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Patti Pertile Macomb MI 58 51 33 56:07.7 9:03/M
2 Sarah Parmelee Ferndale MI 50 50 53 1:05:38.0 10:35/M
3 Barb Eskuri Roseville MI 10 51 61 1:11:00.3 11:27/M
Top

Female 55 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Donna Haist Utica MI 36 62 16 50:22.4 8:07/M
2 Jackie Brown Washington MI 43 59 57 1:08:10.0 11:00/M
3 Wendy Webster-Fischer Macomb MI 44 57 64 1:17:02.4 12:26/M
Top

Female 65 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Kathleen Clark Fraser MI 63 67 36 56:55.2 9:11/M
2 Bonnie Moroni Clinton Township MI 53 72 49 1:04:27.9 10:24/M
3 Anne Hallahan Shelbytownship MI 37 67 52 1:05:22.1 10:33/M
4 Lois Berkowitz Riverview MI 18 75 67 1:34:12.4 15:12/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Nathan Schilling Grand Rapids MI 42 33 1 39:58.3 6:27/M
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jeffrey Roggenbuck Rochester MI 46 48 2 40:13.3 6:29/M
Top

Male 17 to 29

Place Name City Bib No Age Overall Total Time Pace
1 James Sczekan Saint Clair Shores MI 38 28 3 43:55.7 7:05/M
2 Aiden Barnett Roseville MI 7 17 11 47:59.1 7:44/M
3 Maxwell Lagassa Royal Oak MI 77 24 19 51:30.6 8:18/M
4 Catino Cammarata Saint Clair Shores MI 75 23 21 52:29.0 8:28/M
5 Mitchell Becker Berkley MI 33 29 23 52:36.6 8:29/M
6 Braeden Harvey Roseville MI 20 19 45 1:01:12.2 9:52/M
7 Nicholas Boddy Detroit MI 68 29 63 1:14:51.1 12:04/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Ryann Stocker St Claire Shores MI 21 34 66 1:18:40.6 12:41/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Justin Thorne Plymouth MI 65 38 12 48:03.6 7:45/M
2 Brian Chometa Clinton Township MI 12 37 41 59:05.4 9:32/M
3 Eric Schmidt Eastpointe MI 78 39 42 1:00:42.5 9:48/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jonathan Holtz Rochester MI 51 40 10 46:45.3 7:32/M
2 Jake Baker Chesterfield MI 52 44 17 50:30.2 8:09/M
3 Michael Phankhamchit Warren MI 73 42 24 52:44.5 8:30/M
4 Timothy Mattock Roseville MI 66 41 25 53:12.7 8:35/M
5 Jeff Liebzeit Shelby Township MI 26 43 31 55:42.5 8:59/M
6 Sean Hendrick Franklin MI 60 42 44 1:00:57.5 9:50/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jeremy Raceles Warren MI 49 45 4 44:14.4 7:08/M
2 Matthew Boedeker Grosse Pointe MI 40 47 5 45:00.2 7:16/M
3 Chris Kosmick Warren MI 48 49 13 49:25.3 7:58/M
4 Justin Luce Macomb MI 62 46 34 56:25.6 9:06/M
5 Tom Pietrowsky Grosse Pointe MI 59 48 37 57:02.1 9:12/M
6 Adam Robbins Beverly Hills MI 22 47 55 1:07:37.0 10:54/M
7 James Coil Grosse Pointe MI 23 46 56 1:07:37.1 10:54/M
8 Eddie Frazier Detroit MI 74 45 65 1:17:34.7 12:31/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Michael Freigruber Sterling Heights MI 31 52 9 45:54.6 7:24/M
2 Chris Reilly Roseville MI 5 50 18 50:46.9 8:11/M
3 Jack Pertile Macomb MI 57 52 22 52:31.4 8:28/M
4 Robert Maxson Clinton Township MI 32 54 38 57:39.8 9:18/M
5 Charles Estep Chesterfield MI 45 53 58 1:08:21.0 11:01/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jim Oleksinski Rochester Hills MI 55 57 20 51:50.6 8:22/M
2 Eric Bartel Saint Clair Shores MI 47 56 26 53:49.1 8:41/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Tony Grimes Taylor MI 28 64 6 45:02.3 7:16/M
2 Gerald Schimelfening Sterling Heights MI 30 62 32 55:43.1 8:59/M
3 Michael McKnight Warren MI 1 61 47 1:01:34.7 9:56/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Michael Young West Bloomfield MI 56 68 8 45:42.9 7:22/M
2 Timothy Cardy Saint Clair Shores MI 8 67 27 53:56.5 8:42/M
3 Jeff Kendall Southfield MI 71 67 29 55:12.6 8:54/M
4 Marvin Guitar Lapeer MI 27 67 35 56:31.0 9:07/M
5 Richard Harms Sterling Heights MI 4 66 68 1:35:36.8 15:25/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 John Tarkowski Northville MI 24 71 14 49:41.1 8:01/M
2 Peter Mianecki Macomb MI 72 70 48 1:01:39.1 9:57/M
3 Bruce Freeburger Roseville MI 29 73 50 1:04:52.7 10:28/M
4 Rick Moroni Clinton Township MI 54 71 60 1:10:54.0 11:26/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 David Rau Gagetown MI 25 78 40 57:50.5 9:20/M