Men: Top Finishers 35-39 40-44 45-49 50-54 60-64
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 50-54 55-59
Non Binary:
Half Marathon |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ Half Split ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | Addy Noteboom | 16 | 15 | 1 | 58:22.8 | 8:59/M | 1 | 1:02:51.8 | 9:31/M | 9:15/M | 2:01:14.7 |
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ Half Split ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Billy Holbrook | 89 | 44 | 1 | 1:38:07.6 | 7:29/M | 7:29/M | 1:38:07.6 | |||
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Overall | ------------ Half Split ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 6 | Lanie Reiff | 17 | 15 | 1 | 58:23.2 | 8:59/M | 1 | 1:02:51.8 | 9:31/M | 9:15/M | 2:01:15.1 |
2 | 14 | Olivia Schmieder | 85 | 19 | 2 | 1:10:49.7 | 10:54/M | 2 | 1:16:47.9 | 11:38/M | 11:16/M | 2:27:37.7 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall | ------------ Half Split ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 9 | Josita Gorkhali | 86 | 20 | 1 | 1:02:58.1 | 9:41/M | 1 | 1:04:48.8 | 9:49/M | 9:45/M | 2:07:47.0 |
2 | 15 | Stephanie Rodgers | 84 | 20 | 2 | 1:11:48.0 | 11:03/M | 2 | 1:19:19.0 | 12:01/M | 11:32/M | 2:31:07.0 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------------ Half Split ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 11 | Denise Rauschendorfer | 126 | 26 | 1 | 1:03:13.1 | 9:44/M | 1 | 1:16:15.7 | 11:33/M | 10:39/M | 2:19:28.8 |
2 | 18 | Abigail Billings | 91 | 28 | 2 | 1:14:28.5 | 11:27/M | 2 | 1:30:24.2 | 13:42/M | 12:35/M | 2:44:52.7 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------------ Half Split ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 12 | Sofia Ramirez Hernandez | 42 | 34 | 1 | 1:09:45.9 | 10:44/M | 1 | 1:12:22.1 | 10:58/M | 10:51/M | 2:22:08.1 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------------ Half Split ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 7 | Tana Everhart | 114 | 38 | 1 | 59:03.6 | 9:05/M | 1 | 1:03:11.3 | 9:34/M | 9:20/M | 2:02:14.9 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall | ------------ Half Split ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | Christopher Hinzmann | 88 | 37 | 1 | 56:55.1 | 8:45/M | 1 | 1:02:11.5 | 9:25/M | 9:06/M | 1:59:06.6 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall | ------------ Half Split ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 16 | Nicole Kulas | 53 | 42 | 1 | 1:13:04.4 | 11:15/M | 1 | 1:20:55.2 | 12:16/M | 11:45/M | 2:33:59.7 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall | ------------ Half Split ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 8 | Rob Dawson | 90 | 44 | 1 | 59:33.9 | 9:10/M | 1 | 1:05:21.4 | 9:54/M | 9:32/M | 2:04:55.3 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall | ------------ Half Split ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 3 | Rodney Johnson | 1 | 47 | 1 | 58:59.8 | 9:05/M | 1 | 57:41.6 | 8:44/M | 8:54/M | 1:56:41.4 |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Overall | ------------ Half Split ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 10 | Tracy Stefanides | 47 | 53 | 1 | 1:06:03.0 | 10:10/M | 1 | 1:06:35.5 | 10:05/M | 10:08/M | 2:12:38.5 |
Top | ||||||||||||
Male 50 to 54 |
||||||||||||
Overall | ------------ Half Split ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 17 | Todd Piwowar | 34 | 51 | 1 | 1:20:01.4 | 12:19/M | 1 | 1:19:14.4 | 12:00/M | 12:09/M | 2:39:15.9 |
Top | ||||||||||||
Female 55 to 59 |
||||||||||||
Overall | ------------ Half Split ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 13 | Cynthia Tacheny | 18 | 58 | 1 | 1:12:46.7 | 11:12/M | 1 | 1:10:33.5 | 10:41/M | 10:57/M | 2:23:20.3 |
2 | 19 | Lynda Charow | 98 | 58 | 2 | 1:32:18.1 | 14:12/M | 2 | 1:42:48.2 | 15:35/M | 14:54/M | 3:15:06.4 |
Top | ||||||||||||
Male 60 to 64 |
||||||||||||
Overall | ------------ Half Split ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Tony Grimes | 87 | 64 | 1 | 55:22.7 | 8:31/M | 1 | 58:35.0 | 8:53/M | 8:42/M | 1:53:57.7 |