6 MILEish Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
6 MILEish Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
4 Mile Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
4 Mile Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
4 Mile Non Binary: 1-99
2 Mile Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
2 Mile Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
2 Mile Non Binary: 1-99
6 MILEish |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Riah Guoin | Oakland MI | 219 | 14 | 9 | 48:50.0 | 7:53/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Heidt | Clifton VA | 225 | 48 | 1 | 41:47.8 | 6:44/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stella Grone | Capac MI | 189 | 11 | 100 | 1:40:10.6 | 16:09/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luca Harrison | Troy MI | 333 | 13 | 14 | 52:26.5 | 8:28/M |
2 | Wesley Johnson | Rochester MI | 155 | 3 | 29 | 59:11.0 | 9:33/M |
3 | Silas Watson | Dryden MI | 245 | 11 | 82 | 1:19:01.6 | 12:45/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lola Martin | New Baltimore MI | 177 | 19 | 11 | 50:57.0 | 8:13/M |
2 | Myla Martin | New Baltimore MI | 178 | 16 | 32 | 1:00:21.0 | 9:44/M |
3 | Madeleine Prestel | Shelby Township MI | 233 | 15 | 45 | 1:04:56.3 | 10:28/M |
4 | Liliana Maisel | Royal Oak MI | 249 | 17 | 78 | 1:17:13.3 | 12:27/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stanley Czabanski | Rochester MI | 164 | 19 | 5 | 47:50.8 | 7:43/M |
2 | Gabe Hartwig | Macomb MI | 241 | 15 | 6 | 48:02.5 | 7:45/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Taylor Sempf | Rochester MI | 326 | 22 | 13 | 52:22.9 | 8:27/M |
2 | Madeline Benando | New Baltimore MI | 220 | 22 | 38 | 1:01:46.3 | 9:58/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Baker | Warren MI | 236 | 20 | 36 | 1:01:01.2 | 9:51/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Taylor Bringard | Ann Arbor MI | 180 | 29 | 37 | 1:01:06.9 | 9:51/M |
2 | Caitlin Blomberg | Auburn Hills MI | 251 | 26 | 80 | 1:17:47.2 | 12:33/M |
3 | Megan Tack | Rochester Hills MI | 196 | 28 | 115 | 2:12:33.8 | 21:23/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Wolenski | Roseville MI | 212 | 26 | 74 | 1:16:29.3 | 12:20/M |
2 | Clayton Schubring | Auburn Hills MI | 172 | 28 | 75 | 1:16:30.3 | 12:20/M |
3 | Michael Del Signore | Oxford MI | 195 | 28 | 114 | 2:12:32.4 | 21:23/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Osborne | Casco MI | 389 | 32 | 12 | 51:10.4 | 8:15/M |
2 | Cassie Birko | Sterling Heights MI | 217 | 30 | 34 | 1:00:38.4 | 9:47/M |
3 | Stephanie Lock | Clarkston MI | 244 | 31 | 53 | 1:08:07.2 | 10:59/M |
4 | Jessica Lange | Waterford MI | 242 | 30 | 65 | 1:13:35.3 | 11:52/M |
5 | Kara Phillips | Royal Oak MI | 238 | 30 | 66 | 1:13:36.6 | 11:52/M |
6 | Vesna Irwin | Auburn Hills MI | 214 | 34 | 84 | 1:22:02.3 | 13:14/M |
7 | Caroline Carr | Rochester MI | 327 | 30 | 86 | 1:22:45.0 | 13:21/M |
8 | Juana Gasso | Berkley MI | 391 | 30 | 98 | 1:34:12.2 | 15:12/M |
9 | Hayley Thiele | Sterling Heights MI | 153 | 30 | 102 | 1:42:26.6 | 16:31/M |
10 | Maria Swetech | Clinton Township MI | 211 | 34 | 111 | 1:57:58.8 | 19:02/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grant Gaugler III | Fort Mill SC | 209 | 34 | 2 | 44:45.9 | 7:13/M |
2 | Miche'Le Lipari | Sterling Heights MI | 187 | 32 | 3 | 45:30.3 | 7:20/M |
3 | Josh Levoir | Rochester Hills MI | 199 | 34 | 7 | 48:16.0 | 7:47/M |
4 | Steven Wysner | Roseville MI | 38 | 34 | 94 | 1:26:56.6 | 14:01/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristin Hill | Oxford MI | 339 | 36 | 10 | 50:31.0 | 8:09/M |
2 | Lisa Hill | Lake Orion MI | 334 | 37 | 18 | 53:53.1 | 8:41/M |
3 | Marisa Schober | Utica MI | 330 | 39 | 27 | 58:11.9 | 9:23/M |
4 | Bernadette Giannattasio | Armada MI | 250 | 35 | 30 | 59:54.9 | 9:40/M |
5 | Kristen Zimmer | Berkley MI | 392 | 37 | 62 | 1:12:41.5 | 11:43/M |
6 | Marcklaine Thero | New Baltimore MI | 203 | 37 | 76 | 1:16:46.8 | 12:23/M |
7 | Stephanie Neumann | Armada MI | 383 | 36 | 99 | 1:40:08.8 | 16:09/M |
8 | Courtney Desutter | Washington MI | 159 | 37 | 106 | 1:48:43.9 | 17:32/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rick Weiss | Oakland MI | 169 | 37 | 19 | 54:09.9 | 8:44/M |
2 | Maxwell Sanders | Rochester Hills MI | 154 | 35 | 42 | 1:04:19.3 | 10:22/M |
3 | Eric Schwalbe | Imlay City MI | 158 | 38 | 43 | 1:04:31.1 | 10:24/M |
4 | Steve Battaglia | Clarkston MI | 243 | 35 | 52 | 1:08:07.2 | 10:59/M |
5 | Justin Irwin | Auburn Hills MI | 215 | 39 | 85 | 1:22:03.1 | 13:14/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Landino | Utica MI | 190 | 44 | 25 | 57:15.8 | 9:14/M |
2 | Andrea Buell | Romeo MI | 163 | 43 | 47 | 1:05:48.2 | 10:37/M |
3 | Krystal Zamesnik | St. Clair Shores MI | 198 | 41 | 48 | 1:06:15.8 | 10:41/M |
4 | Annie Visner | Imlay City MI | 226 | 42 | 49 | 1:06:24.6 | 10:43/M |
5 | Amber James | Harrison Township MI | 227 | 43 | 91 | 1:25:59.5 | 13:52/M |
6 | Monica Watson | Dryden MI | 384 | 43 | 96 | 1:30:39.8 | 14:37/M |
7 | Kc Carpenter | Utica MI | 161 | 41 | 105 | 1:48:43.3 | 17:32/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Barkley | Rochester Hills MI | 175 | 42 | 4 | 47:26.5 | 7:39/M |
2 | Scott Hill | Lake Orion MI | 335 | 41 | 17 | 53:52.4 | 8:41/M |
3 | Michael Phankhamchit | Warren MI | 390 | 42 | 28 | 58:26.6 | 9:26/M |
4 | Brian Hetrick | Bloomfield Hills MI | 229 | 40 | 67 | 1:14:03.8 | 11:57/M |
5 | Steve Grone | Capac MI | 188 | 42 | 101 | 1:40:10.8 | 16:09/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Guoin | Oakland MI | 218 | 46 | 15 | 52:29.2 | 8:28/M |
2 | Amino Lee | Macomb MI | 216 | 46 | 35 | 1:00:58.8 | 9:50/M |
3 | Daniela Smith | Macomb MI | 235 | 45 | 41 | 1:04:16.6 | 10:22/M |
4 | Michelle Trachsel | Macomb MI | 152 | 46 | 44 | 1:04:52.8 | 10:28/M |
5 | Jennifer Hollister | Washington MI | 231 | 49 | 51 | 1:07:31.4 | 10:53/M |
6 | Sarah Hendrick | Fraser MI | 184 | 45 | 54 | 1:08:40.5 | 11:05/M |
7 | Amy Huley | Rochester MI | 328 | 46 | 55 | 1:08:41.7 | 11:05/M |
8 | Sarah Eveningred | Shelby Twp MI | 239 | 46 | 69 | 1:15:14.0 | 12:08/M |
9 | Suzie Peacock | Perrinton MI | 338 | 48 | 83 | 1:21:09.0 | 13:05/M |
10 | Suzette Araneta | Maidstone ON | 186 | 46 | 92 | 1:26:28.2 | 13:57/M |
11 | Sheryl Kramer | West Bloomfield MI | 185 | 47 | 93 | 1:26:29.0 | 13:57/M |
12 | Carrie Shoener | Saint Clair Shores MI | 176 | 45 | 97 | 1:34:10.7 | 15:11/M |
13 | Shelly Stempfle | Ferndale MI | 386 | 49 | 109 | 1:49:43.9 | 17:42/M |
14 | Rebecca Stempfle | Southfield MI | 387 | 45 | 110 | 1:49:45.1 | 17:42/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Landino | Utica MI | 191 | 45 | 8 | 48:40.6 | 7:51/M |
2 | Brian Cole | Warren MI | 237 | 49 | 22 | 54:48.3 | 8:50/M |
3 | Nick Prestel | Shelby Township MI | 332 | 45 | 46 | 1:04:58.8 | 10:29/M |
4 | Alessandro Simionato | Rochester MI | 329 | 46 | 56 | 1:08:42.3 | 11:05/M |
5 | John Thero | New Baltimore MI | 202 | 49 | 70 | 1:15:32.8 | 12:11/M |
6 | Jeff Gyergyov | Washington MI | 160 | 47 | 107 | 1:48:44.1 | 17:32/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diana Udrea | Sterling Heights MI | 388 | 52 | 20 | 54:19.0 | 8:46/M |
2 | Tricia Pfannes | Rochester Hills MI | 222 | 53 | 81 | 1:18:01.7 | 12:35/M |
3 | Jeanette Summerfield | Shelby Township MI | 230 | 53 | 88 | 1:23:48.2 | 13:31/M |
4 | Ning Ye | Troy MI | 385 | 54 | 89 | 1:23:54.1 | 13:32/M |
5 | Jennifer Bruns | Troy MI | 232 | 52 | 103 | 1:47:03.2 | 17:16/M |
6 | Renee Konarski | Utica MI | 210 | 50 | 112 | 1:58:00.1 | 19:02/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Igor Guskov | Ann Arbor MI | 228 | 53 | 16 | 53:20.0 | 8:36/M |
2 | Sherwin Mendoza | Macomb MI | 200 | 52 | 23 | 55:07.3 | 8:53/M |
3 | Jeff Hartwig | Macomb MI | 240 | 51 | 31 | 1:00:14.2 | 9:43/M |
4 | David Baier | Macomb MI | 204 | 52 | 50 | 1:07:05.0 | 10:49/M |
5 | Jeff Smith | Rochester Hills MI | 213 | 52 | 59 | 1:11:41.9 | 11:34/M |
6 | Todd Piwowar | Rochester MI | 207 | 51 | 60 | 1:11:42.6 | 11:34/M |
7 | Charles Estep | Chesterfield MI | 224 | 53 | 73 | 1:16:17.7 | 12:18/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leslie Rolfe | Rochester MI | 156 | 56 | 33 | 1:00:25.7 | 9:45/M |
2 | Sharon Koenig | Oakland MI | 247 | 58 | 104 | 1:47:03.2 | 17:16/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Rolfe | Rochester MI | 157 | 57 | 21 | 54:36.0 | 8:48/M |
2 | Robert Belcoure | Macomb MI | 194 | 59 | 40 | 1:04:14.1 | 10:22/M |
3 | Paul Stibich | Troy MI | 167 | 56 | 77 | 1:16:48.0 | 12:23/M |
4 | Scott Maisel | Royal Oakroyal Oak MI | 248 | 56 | 79 | 1:17:13.5 | 12:27/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristin Pitcairn | Rochester MI | 234 | 64 | 57 | 1:09:14.8 | 11:10/M |
2 | Lisa Calice | Rochester Hills MI | 205 | 60 | 61 | 1:12:15.7 | 11:39/M |
3 | Kathy Preisel | Utica MI | 223 | 64 | 90 | 1:24:21.2 | 13:36/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Walker | Utica MI | 179 | 63 | 24 | 55:32.8 | 8:58/M |
2 | Reinhard Staebler | Rochester Hills MI | 182 | 64 | 68 | 1:14:29.0 | 12:01/M |
3 | Joseph Delisle | Romeo MI | 166 | 62 | 72 | 1:15:38.4 | 12:12/M |
4 | Paul Terbrack | Clawson MI | 221 | 64 | 95 | 1:30:38.6 | 14:37/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Betsy Turvey | Oakland MI | 165 | 67 | 39 | 1:01:59.4 | 10:00/M |
2 | Drue Porter | Rochester MI | 193 | 65 | 71 | 1:15:35.9 | 12:12/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy Cardy | Saint Clair Shores MI | 192 | 67 | 26 | 58:01.6 | 9:22/M |
2 | Greg Barrows | Rochester Hills MI | 336 | 69 | 58 | 1:11:41.2 | 11:34/M |
3 | Stephen Szuber | Utica MI | 151 | 67 | 63 | 1:12:47.7 | 11:44/M |
4 | Timothy Brown | New Baltimore MI | 183 | 68 | 87 | 1:23:19.0 | 13:26/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Tingley | Rochester MI | 181 | 70 | 108 | 1:49:35.7 | 17:41/M |
2 | Diane Delf | Sterling Heights MI | 393 | 70 | 113 | 2:00:38.3 | 19:27/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rodney Ross | Dover TN | 331 | 71 | 64 | 1:13:01.1 | 11:47/M |
4 Mile |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Hill | Lake Orion MI | 478 | 28 | 4 | 27:22.2 | 6:51/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Benjamin Hill | Lake Orion MI | 479 | 28 | 1 | 23:34.3 | 5:54/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 466 | 466 | 0 | 78 | 38:38.7 | 9:40/M | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ariana MacRi | Macomb MI | 562 | 13 | 50 | 35:43.4 | 8:56/M |
2 | Alaina Meinka | Utica MI | 658 | 13 | 95 | 40:15.2 | 10:04/M |
3 | Kenzie Balcazar | Macomb MI | 705 | 8 | 136 | 43:23.3 | 10:51/M |
4 | Jane Miller | Washington MI | 508 | 10 | 145 | 43:39.8 | 10:55/M |
5 | Genevieve Miller | Washington MI | 509 | 9 | 162 | 44:59.0 | 11:15/M |
6 | Katelyn Zukowski | Oakland MI | 501 | 11 | 199 | 49:36.9 | 12:24/M |
7 | Talia Rangel | Allen Park MI | 778 | 9 | 281 | 1:06:18.3 | 16:35/M |
8 | Madalyn Zukowski | Oakland MI | 502 | 13 | 327 | 1:39:41.9 | 24:55/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rhys Trotter | Clarkston MI | 463 | 13 | 33 | 34:13.2 | 8:33/M |
2 | James Meinka | Utica MI | 659 | 10 | 56 | 36:02.9 | 9:01/M |
3 | Charles Cuneo | Macomb MI | 580 | 13 | 60 | 36:38.1 | 9:10/M |
4 | Kai Rowland | Oakland MI | 831 | 14 | 153 | 44:19.6 | 11:05/M |
5 | Alexander Zukowski | Oakland MI | 500 | 10 | 200 | 49:37.2 | 12:24/M |
6 | Sebastian Rowland | Oakland MI | 832 | 8 | 208 | 50:26.6 | 12:37/M |
7 | Coleton Bartle | Livonia MI | 674 | 12 | 224 | 51:36.4 | 12:54/M |
8 | Cohen Ambrow | Shelby Twp MI | 836 | 11 | 246 | 54:02.0 | 13:31/M |
9 | Jack Moore | Boulder CO | 645 | 11 | 261 | 57:44.3 | 14:26/M |
10 | James Bondra | Utica MI | 566 | 9 | 263 | 57:47.6 | 14:27/M |
11 | Ciprian Barcea Jr | New Baltimore MI | 694 | 12 | 267 | 59:37.2 | 14:54/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Rowan | Sterling Heights MI | 678 | 18 | 21 | 31:08.3 | 7:47/M |
2 | Chloe Trotter | Clarkston MI | 462 | 16 | 23 | 32:34.6 | 8:09/M |
3 | Catherine Hoff | Macomb MI | 561 | 18 | 24 | 32:47.8 | 8:12/M |
4 | Britta Anderson | Rochester MI | 810 | 16 | 28 | 33:53.9 | 8:28/M |
5 | Caleigh Friedmann | Clinton Township MI | 578 | 15 | 29 | 33:57.0 | 8:29/M |
6 | Elaina Friedmann | Clinton Township MI | 577 | 16 | 31 | 33:58.6 | 8:30/M |
7 | Katie Adams | Rochester MI | 714 | 18 | 41 | 35:05.1 | 8:46/M |
8 | Cecelia Simion | Rochester MI | 758 | 17 | 49 | 35:42.6 | 8:56/M |
9 | Dalia Verbeke | Auburn Hills MI | 811 | 19 | 52 | 35:45.4 | 8:56/M |
10 | Katie MacEy | Royal Oak MI | 807 | 17 | 61 | 36:46.0 | 9:12/M |
11 | Samantha Defrain | New Baltimore MI | 548 | 15 | 65 | 37:01.1 | 9:15/M |
12 | Lydia Hill | Washington MI | 663 | 17 | 73 | 37:57.8 | 9:29/M |
13 | Jillian Herzig | Granger IN | 587 | 19 | 79 | 38:39.7 | 9:40/M |
14 | Olivia Lathrop | Ray MI | 637 | 18 | 96 | 40:18.7 | 10:05/M |
15 | Natalie Stangis | Troy MI | 735 | 18 | 110 | 40:55.6 | 10:14/M |
16 | Rosalia Simion | Rochester MI | 760 | 19 | 124 | 42:19.1 | 10:35/M |
17 | Elianna Simion | Rochester MI | 759 | 15 | 125 | 42:19.9 | 10:35/M |
18 | Eva Hill | Washington MI | 662 | 19 | 134 | 42:59.6 | 10:45/M |
19 | Kennedy Kiel | Washington Twp MI | 744 | 18 | 154 | 44:23.4 | 11:06/M |
20 | Sydney Desmadryl | Fraser MI | 715 | 15 | 155 | 44:31.3 | 11:08/M |
21 | Katarzyna Mikolajczyk | Sterling Heights MI | 554 | 15 | 197 | 49:06.5 | 12:17/M |
22 | Audrey Schneider | Macomb MI | 591 | 19 | 220 | 51:31.2 | 12:53/M |
23 | Farrah Terry | Rochester MI | 767 | 17 | 319 | 1:21:37.3 | 20:24/M |
24 | Leah Terry | Rochester MI | 766 | 18 | 320 | 1:21:38.2 | 20:25/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Nawrocki | Ray MI | 606 | 18 | 7 | 28:32.1 | 7:08/M |
2 | Quinlan Johnson | Grosse Pointe Farms MI | 785 | 18 | 12 | 28:53.5 | 7:13/M |
3 | Riley Smith | Rochester Hills MI | 665 | 17 | 13 | 28:59.4 | 7:15/M |
4 | Trevor Keahl | Grand Blanc MI | 696 | 16 | 19 | 30:44.0 | 7:41/M |
5 | Andrew Urben | Sterling Heights MI | 620 | 15 | 20 | 31:06.3 | 7:47/M |
6 | Grady Friedmann | Clinton Township MI | 576 | 15 | 22 | 31:47.1 | 7:57/M |
7 | Darren Miller | Washington MI | 510 | 18 | 32 | 34:03.2 | 8:31/M |
8 | Alec Elliott | Utica MI | 642 | 17 | 36 | 34:41.5 | 8:40/M |
9 | George Acosta | Lake Orion MI | 812 | 19 | 51 | 35:44.6 | 8:56/M |
10 | Owen Smith | Rochester Hills MI | 664 | 19 | 84 | 39:30.0 | 9:53/M |
11 | Robbie Beyer | Armada MI | 604 | 18 | 142 | 43:31.1 | 10:53/M |
12 | Zachary Rowland | Oakland MI | 793 | 18 | 215 | 51:16.1 | 12:49/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Rowan | Sterling Heights MI | 679 | 20 | 9 | 28:36.0 | 7:09/M |
2 | Anna MacHak | Oakland MI | 753 | 21 | 58 | 36:24.6 | 9:06/M |
3 | Morgan Ehrlich | Fenton MI | 601 | 24 | 66 | 37:05.8 | 9:16/M |
4 | Alyssa Griffith | Macomb MI | 584 | 20 | 80 | 38:42.6 | 9:41/M |
5 | Olivia Thomas | Clarkston MI | 808 | 23 | 97 | 40:22.1 | 10:06/M |
6 | Kendall Binfet | Rochester MI | 515 | 20 | 99 | 40:26.2 | 10:07/M |
7 | Riley Binfet | Rochester MI | 514 | 20 | 100 | 40:27.4 | 10:07/M |
8 | Gioanvanna Kalaj | Rochester MI | 748 | 21 | 123 | 42:17.6 | 10:34/M |
9 | Diona Johnson | Grosse Pointe Farms MI | 783 | 22 | 148 | 43:53.2 | 10:58/M |
10 | Jalyn Dustman | Washington MI | 474 | 21 | 219 | 51:29.3 | 12:52/M |
11 | Leah Beyer | Armada MI | 603 | 22 | 221 | 51:32.0 | 12:53/M |
12 | Delaney Beckett | New Baltimore MI | 684 | 20 | 229 | 52:37.8 | 13:09/M |
13 | Evelynn Garza | Rochester Hills MI | 721 | 21 | 230 | 52:41.7 | 13:10/M |
14 | Grace Stibich | Troy MI | 517 | 23 | 236 | 53:25.8 | 13:21/M |
15 | Aidan Emmendorfer | Warren MI | 534 | 22 | 238 | 53:41.5 | 13:25/M |
16 | Noelle Sherry | Sterling Heights MI | 596 | 23 | 249 | 54:16.8 | 13:34/M |
17 | Mihika Rayan | Ann Arbor MI | 751 | 21 | 256 | 55:40.1 | 13:55/M |
18 | Nicole Godfrey | Rochester MI | 732 | 20 | 257 | 55:40.6 | 13:55/M |
19 | Karolyn McCabe | Oxford MI | 747 | 23 | 259 | 56:17.5 | 14:04/M |
20 | Autumn McKibben | Shelby Township MI | 692 | 23 | 271 | 1:03:28.0 | 15:52/M |
21 | Bethany Rowan | Sterling Heights MI | 677 | 24 | 272 | 1:03:30.5 | 15:53/M |
22 | Rachel Schneider | Macomb MI | 593 | 20 | 289 | 1:10:29.9 | 17:37/M |
23 | Amanda Carlini | Rochester Hills MI | 790 | 23 | 307 | 1:14:14.2 | 18:34/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hunter Frank | Rochester MI | 613 | 20 | 3 | 26:41.3 | 6:40/M |
2 | Cooper Ballenger | Leonard MI | 709 | 20 | 8 | 28:32.7 | 7:08/M |
3 | Zach Mazzuchi | Lake Orion MI | 712 | 20 | 11 | 28:47.7 | 7:12/M |
4 | Ethan Marcola | Almont MI | 764 | 22 | 16 | 30:11.0 | 7:33/M |
5 | Ryan Hertz | Rochester MI | 701 | 20 | 18 | 30:42.8 | 7:41/M |
6 | Shane Ballenger | Leonard MI | 710 | 20 | 34 | 34:31.3 | 8:38/M |
7 | Nathan Decker | Ada MI | 740 | 21 | 37 | 34:42.1 | 8:41/M |
8 | Will Adams | Rochester MI | 713 | 20 | 40 | 35:04.2 | 8:46/M |
9 | Nate Thomas | Clarkston MI | 809 | 20 | 46 | 35:31.9 | 8:53/M |
10 | Bret Miller | Washington MI | 507 | 22 | 88 | 40:02.0 | 10:01/M |
11 | Jordan Dustman | Washington MI | 473 | 20 | 106 | 40:38.1 | 10:10/M |
12 | Gavin Fabri | Washington MI | 511 | 22 | 130 | 42:35.3 | 10:39/M |
13 | Samuel Andrzejewski | Warren MI | 535 | 23 | 157 | 44:47.6 | 11:12/M |
14 | Nathan Oberer | Battle Creek MI | 519 | 23 | 235 | 53:25.2 | 13:21/M |
15 | Nicklas Matyas | Warren MI | 533 | 23 | 264 | 58:45.4 | 14:41/M |
16 | Nick Stawecki | Macomb MI | 590 | 21 | 290 | 1:10:35.3 | 17:39/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Salter | Sterling Heights MI | 626 | 27 | 47 | 35:40.3 | 8:55/M |
2 | Alexa Orosz | Livonia MI | 706 | 27 | 48 | 35:42.6 | 8:56/M |
3 | Mckayla Marcola | Almont MI | 763 | 27 | 105 | 40:35.0 | 10:09/M |
4 | Elvira Cabrerizo Moreno | Rochester MI | 707 | 29 | 107 | 40:41.4 | 10:10/M |
5 | Lauren Embs | Madison Heights MI | 635 | 28 | 113 | 41:11.1 | 10:18/M |
6 | Erin Greening | Oakland CA | 521 | 29 | 126 | 42:23.1 | 10:36/M |
7 | Natalie Greening | Oakland CA | 522 | 29 | 139 | 43:28.3 | 10:52/M |
8 | Samantha Rolfe | Huntington Woods MI | 485 | 25 | 167 | 45:14.4 | 11:19/M |
9 | Kaitlyn Smith | Waterford MI | 483 | 27 | 223 | 51:35.7 | 12:54/M |
10 | Mckeely Kerr | Macomb MI | 491 | 27 | 241 | 53:49.3 | 13:27/M |
11 | Miranda Spennato | Rochester Hills MI | 762 | 29 | 312 | 1:17:35.1 | 19:24/M |
12 | Nancy Wu | Ann Arbor MI | 170 | 27 | 316 | 1:17:41.3 | 19:25/M |
13 | Brooke Griffin | Albemarle NC | 765 | 29 | 317 | 1:21:36.1 | 20:24/M |
14 | Lauren Anderson | Rochester Hills MI | 685 | 26 | 323 | 1:25:37.0 | 21:24/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julien Lamare | Rochester Hills MI | 675 | 28 | 10 | 28:37.0 | 7:09/M |
2 | Kevin Salter | Macomb MI | 624 | 29 | 64 | 36:59.6 | 9:15/M |
3 | Mike McCabe | Oxford MI | 772 | 28 | 67 | 37:07.9 | 9:17/M |
4 | Matt McCabe | Oxford MI | 749 | 26 | 89 | 40:07.0 | 10:02/M |
5 | Chris McKibben | Sterling Hights MI | 771 | 25 | 90 | 40:07.9 | 10:02/M |
6 | Trevor Muir | Rochester MI | 672 | 26 | 132 | 42:53.2 | 10:43/M |
7 | Garret Ehrlich | Fenton MI | 602 | 26 | 173 | 46:12.3 | 11:33/M |
8 | Kenton Rivard II | Waterford MI | 484 | 27 | 205 | 49:57.3 | 12:29/M |
9 | Zachary Shafer | Canton OH | 617 | 25 | 291 | 1:10:56.5 | 17:44/M |
