OUT WITH THE OLD

S

December 31, 2024


ERCrace.com Eastside Racing Company


Men: Top Finishers 0- 0 1-99
Women: Top Finishers 0- 0 1-99

Top

Male OVERALL Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 Collin Nurenberg Kirksville MO 756 28 2 1 18:27.6 5:57/M
Top

Male 19 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 Kyle Massimilla Macomb MI 688 16 1 4 20:17.2 6:33/M
2 Benjamin Ashley Harrison Township MI 793 19 2 12 22:45.8 7:21/M
3 Ethan Prepodnik Chesterfield MI 664 13 1 13 23:21.6 7:32/M
4 John Burns Rochester Hills MI 937 13 2 52 28:53.2 9:19/M
5 Henry Crocker Rochester Hills MI 734 10 2 65 30:02.0 9:41/M
6 Devin Verbison Fenton MI 882 16 2 84 31:52.7 10:17/M
7 Zachary Nizio Macomb MI 792 19 1 86 31:55.9 10:18/M
8 James Bondra Utica MI 753 9 2 88 31:58.8 10:19/M
9 Brayden Bemis Grand Blanc MI 749 9 2 118 34:29.6 11:08/M
10 William Bondra Utica MI 754 9 2 210 49:19.0 15:55/M
11 Aiden Parent Shelby Township MI 841 8 1 225 53:29.7 17:15/M
Top

Male 20 to 59

Place Name City Bib No Age Div Overall Total Time Pace
1 Nicolas Ansara Farmington MI 813 34 2 2 19:59.0 6:27/M
2 Jason Reed Brisbane CA 877 45 2 3 20:14.6 6:32/M
3 Isaac Johnson Mount Clemens MI 782 38 2 5 20:22.9 6:35/M
4 Drew Demaris Wyandotte MI 832 24 1 6 21:11.4 6:50/M
5 John Monette Saint Clair Shores MI 938 32 2 8 21:57.7 7:05/M
6 Dillon Croft Rochester Hills MI 819 32 2 9 22:17.7 7:12/M
7 Dominik Vanderest Troy MI 903 21 1 10 22:27.1 7:15/M
8 Max Sobel Clawson MI 683 33 2 14 23:23.5 7:33/M
9 Nick Hill 780 31 2 17 24:04.2 7:46/M
10 Ryan Carwile Royal Oak MI 911 34 1 18 24:24.0 7:52/M
11 Alex Williams Caro MI 875 40 2 20 24:44.3 7:59/M
12 Adam Burns Rochester Hills MI 936 41 2 21 24:53.2 8:02/M
13 Hunter Ali Utica MI 767 21 1 22 24:55.1 8:02/M
14 Jacob Nurenberg Auburn Hills MI 757 23 2 24 25:04.6 8:05/M
15 Martin Minteer Auburn Hills MI 732 33 2 25 25:17.4 8:09/M
16 Randall Rockafellow Shelby Township MI 675 49 2 28 25:22.4 8:11/M
17 Anthony Pendergrass Davison MI 755 42 2 30 25:29.8 8:13/M
18 Jonathan Betleja Madison Heights MI 868 40 2 31 25:37.8 8:16/M
19 Todd Aldous Shelby Township MI 736 53 2 32 25:53.5 8:21/M
20 Terry Grzyb Metamora MI 812 57 2 35 26:49.6 8:39/M
21 Ethan English Sterling Heights MI 698 29 1 36 26:52.9 8:40/M
22 Alex Swayze Burton MI 681 28 2 38 27:05.1 8:44/M
23 Kaue Sanches Troy MI 861 30 2 40 27:39.7 8:55/M
24 Joe Litwin Rochester Hills MI 857 43 2 41 27:46.6 8:58/M
25 Alan Weber Ortonville MI 887 42 1 43 28:20.9 9:09/M
26 Simon Truckner Vero Beach FL 673 23 2 46 28:31.9 9:12/M
27 Paul Walton Rochester Hills MI 799 59 1 47 28:33.6 9:13/M
28 Kevin Salter Macomb MI 927 29 1 51 28:50.6 9:18/M
29 Arnold Miguel Babila Ann Arbor MI 669 58 1 60 29:32.1 9:32/M
30 Maxwell Castiglione Troy MI 682 37 2 62 29:46.6 9:36/M
31 Jon Hays Utica MI 670 54 2 67 30:16.7 9:46/M
32 David Baier Macomb MI 815 52 2 69 30:25.6 9:49/M
33 John Ciecko III Royal Oak MI 790 41 2 70 30:30.0 9:50/M
34 Qui Ho Sterling Heights MI 874 27 1 71 30:31.4 9:51/M
35 Robert Armes West Bloomfield MI 934 39 2 72 30:56.9 9:59/M
36 Ryan Solecki Utica MI 794 49 2 73 30:57.0 9:59/M
37 Brandon Wischmeyer Troy MI 926 37 2 76 31:05.6 10:02/M
38 Scott Robbins Rochester Hills MI 766 55 2 81 31:28.8 10:09/M
39 Len Plonka Shelby Township MI 891 49 2 82 31:30.1 10:10/M
40 Eric Maust Rochester MI 940 49 2 90 32:00.4 10:19/M
41 James Niemi Clawson MI 866 37 1 91 32:02.0 10:20/M
42 Josh Dufresne Troy MI 910 25 1 92 32:06.6 10:22/M
43 David St Germain Windsor ON 686 52 2 94 32:10.1 10:23/M
44 Michael Balsamo Utica MI 746 58 1 99 32:36.9 10:31/M
45 Donald Kaake Sterling Heights MI 797 58 2 100 32:38.2 10:32/M
46 Andrew Krcmarik Royal Oak MI 808 42 2 101 32:42.9 10:33/M
47 Sean Salter Clinton Township MI 836 33 1 102 32:47.9 10:35/M
48 Terry Zdanio Macomb MI 930 55 2 103 32:58.3 10:38/M
49 Jeff Wilson Macomb MI 889 59 2 106 33:21.5 10:46/M
50 Steven Massimilla Macomb MI 687 46 1 109 33:43.3 10:53/M
51 Tom Edwards Westland MI 920 31 1 110 33:43.3 10:53/M
52 Paul Stibich Troy MI 816 56 2 114 34:01.4 10:59/M
53 Scott Mann New Baltimore MI 694 51 1 122 34:53.4 11:15/M
54 Rocky Bitrus Macomb MI 898 40 2 127 35:40.4 11:30/M
55 Ryan King Macomb MI 899 38 2 128 35:40.6 11:31/M
56 Jeff Saxsma Troyoy MI 820 52 1 132 35:59.9 11:37/M
57 Brian Gentilcore Marine City MI 684 44 2 137 37:03.5 11:57/M
58 Brent Cuthbert Monroe MI 860 41 1 138 37:09.0 11:59/M
59 Christopher Davis Ferndale MI 907 47 1 141 37:26.7 12:05/M
60 Alex Schechner Detroit MI 879 30 2 143 37:48.9 12:12/M
61 Mark Heaton Rochester MI 838 58 2 144 38:07.0 12:18/M
62 John Thao Waterford MI 758 31 2 153 38:39.0 12:28/M
63 Chris Prout Sterling Heights MI 814 56 2 163 40:36.9 13:06/M
64 Geo Bryja Warren MI 729 59 2 171 42:26.3 13:41/M
65 Jonathan Bondra Utica MI 752 39 2 175 42:54.5 13:50/M
66 Josh Whicker Romeo MI 843 37 1 179 43:34.4 14:03/M
67 Martin Lewis Almont MI 763 55 1 190 44:31.7 14:22/M
68 Eric Klingensmith Norfolk VA 835 36 1 199 46:38.1 15:03/M
69 William Sullivan New Baltimore MI 777 32 2 221 52:36.5 16:58/M
70 Cooper Dobies Beverly Hills MI 807 25 2 222 52:37.3 16:58/M
71 Seth Kahan Bloomfield Hills MI 872 24 1 238 59:40.3 19:15/M
72 William Roberts Southfield MI 854 33 2 246 1:01:52.1 19:57/M
Top

Male 60 and Over

Place Name City Bib No Age Div Overall Total Time Pace
1 Tony Grimes Taylor MI 773 64 2 23 24:57.9 8:03/M
2 Marty Klingert Shelby Twp MI 772 61 1 27 25:22.3 8:11/M
3 Steven Schechter Franklin MI 697 63 2 34 26:33.0 8:34/M
4 Jeff Girard Clarkston MI 894 62 2 44 28:25.4 9:10/M
5 Jan Vanderest Troy MI 902 64 1 45 28:25.6 9:10/M
6 Gerald Schimelfening Sterling Heights MI 932 62 1 53 28:54.8 9:20/M
7 Christopher Louis Royal Oak MI 901 60 1 56 29:08.2 9:24/M
8 Michael McKnight Warren MI 849 61 2 75 31:00.9 10:00/M
9 Gregg Giannetti Oxford MI 915 67 1 83 31:35.2 10:11/M
10 Joe Terranova Lake Orion MI 933 66 1 89 32:00.1 10:19/M
11 John Ireland Rochester MI 839 64 2 105 33:16.1 10:44/M
12 Tim Turvey Oakland MI 895 62 2 129 35:53.2 11:35/M
13 Doug Barnes Rochester MI 847 60 1 136 36:40.4 11:50/M
14 Greg Barrows Rochester Hills MI 912 69 2 140 37:11.1 12:00/M
15 Michael Dineen Lexington MI 858 63 2 146 38:09.4 12:19/M
16 Laurence Arthur Sterling Heights MI 668 61 2 160 40:15.0 12:59/M
17 Edgar Grajeda Utica MI 796 60 1 177 42:57.2 13:51/M
18 Patrick Garvey 751 71 1 184 44:04.2 14:13/M
19 Paul Terbrack Clawson MI 667 64 2 192 45:02.4 14:32/M
20 Mike Wojciechowski New Baltimore MI 740 62 2 205 48:15.8 15:34/M
21 Christopher Dobies Beverly Hills MI 806 61 2 223 52:38.2 16:59/M
22 Jim Zittel Waterford MI 867 61 1 235 56:24.4 18:12/M
Top

Female OVERALL Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 Emma Brown Utica MI 768 15 2 7 21:47.6 7:02/M
Top

Female 19 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 Ava Johnson Mount Clemens MI 781 17 2 11 22:40.8 7:19/M
2 Hannah Karpinsky Chesterfield MI 692 11 2 16 23:50.9 7:42/M
3 Naomi Brown Utica MI 770 11 2 19 24:30.6 7:54/M
4 Kylie Brown Crown Point IN 769 14 2 29 25:28.9 8:13/M
5 Elin Good-Parodi Bloomfield Hills MI 884 13 2 112 33:44.9 10:53/M
6 Brooklynn Bemis Grand Blanc MI 748 16 2 115 34:01.8 10:59/M
7 Kailyn Massimilla Macomb MI 689 13 1 152 38:36.6 12:27/M
8 Sophia Lewis Almont MI 764 14 1 189 44:31.3 14:22/M
9 Lauren Fletemier Leonard MI 666 17 2 207 48:31.8 15:39/M
Top

Female 20 to 59

Place Name City Bib No Age Div Overall Total Time Pace
1 Daneille Fowler Avoca MI 917 45 2 15 23:48.3 7:41/M
2 Rachel Schypinski New Hudson MI 893 34 2 26 25:19.6 8:10/M
3 Cassie Williams Caro MI 876 39 2 33 26:29.8 8:33/M
4 Amy Salter Macomb MI 837 27 1 37 27:02.5 8:43/M
5 Amanda Poole White Lake MI 852 32 2 39 27:28.9 8:52/M
6 Marisa Schober Utica MI 677 39 2 42 28:17.4 9:08/M
7 Madelyn Fowler Kenockee MI 916 20 1 48 28:36.2 9:14/M
8 Beth Murray Dearborn Heights MI 787 34 1 49 28:42.3 9:16/M
9 Danielle Walton Rochester Hills MI 798 55 1 50 28:47.4 9:17/M
10 Daniela Smith Macomb MI 744 45 2 54 29:01.7 9:22/M
11 Lisa Bemis Grand Blanc MI 747 43 2 55 29:06.1 9:23/M
12 Courtney Thompson New Baltimore MI 909 33 2 58 29:12.2 9:25/M
13 Hope Calati Royal Oak MI 873 52 1 59 29:13.9 9:26/M
14 Amanda Quasarano Linden MI 922 34 2 61 29:42.9 9:35/M
15 Maria Liu Kingsville ON 844 40 2 63 29:47.7 9:37/M
16 Amy Paulson Fraser MI 905 52 2 64 29:51.6 9:38/M
17 Jennifer Shelbourne Davisburg MI 863 55 2 66 30:15.5 9:46/M
18 Nancy Escarzaga Utica MI 786 36 2 68 30:18.0 9:46/M
19 Lisa Owens Clawson MI 738 29 2 74 31:00.1 10:00/M
20 Myrsini Maglogianni Madison Heights MI 845 32 2 77 31:05.6 10:02/M
21 Laura Good Bloomfield Hills MI 883 44 2 78 31:13.8 10:04/M
22 Caitlin Blomberg Auburn Hills MI 921 26 2 79 31:16.2 10:05/M
23 Ashli Domsic Rochester Hills MI 892 35 2 80 31:23.9 10:08/M
24 Amber Beebe Utica MI 904 35 1 85 31:55.2 10:18/M
25 Brittany Bourassa Caro MI 870 36 2 87 31:56.8 10:18/M
26 Tonya Gale Windsor ON 823 54 2 93 32:09.8 10:23/M
27 Nicole Romolino Attica MI 825 28 2 95 32:19.3 10:26/M
28 Danielle Biolchini Lake Orion MI 824 29 2 96 32:19.9 10:26/M
29 Tiffany Szerszen Franklin MI 696 54 2 97 32:27.9 10:28/M
30 Serena Mann New Baltimore MI 695 47 1 98 32:29.9 10:29/M
31 Melissa Verbison Fenton MI 827 45 2 104 33:05.3 10:40/M
32 Sofia Piloni Troy MI 762 23 2 107 33:28.0 10:48/M
33 Jelena Verkler Westland MI 919 31 2 111 33:43.7 10:53/M
34 Mandy Frye Marshall MI 925 37 2 116 34:04.7 11:00/M
35 Megan Wilhelm Ferndale MI 690 40 2 117 34:16.3 11:03/M
36 Tiffani Edwards Flint MI 733 36 2 119 34:44.1 11:12/M
37 Sarah Crysler Plymouth MI 795 38 2 120 34:47.4 11:13/M
38 Jeanne Turner Southfield MI 851 57 2 121 34:52.0 11:15/M
39 Kim Piornack Clinton Township MI 864 52 1 123 34:55.2 11:16/M
40 Beth Dennison Utica MI 760 45 2 125 34:58.8 11:17/M
41 Colleen Drake Waterford MI 923 22 2 126 35:16.8 11:23/M
42 Nicole Rogers Rochester MI 765 48 2 130 35:53.7 11:35/M
43 Karen Moran Lake Orion MI 928 55 2 131 35:54.6 11:35/M
44 Lisa Mutrynowski New Baltimore MI 678 40 1 133 36:07.4 11:39/M
45 Jennifer Bieda Royal Oak MI 691 47 1 134 36:14.3 11:41/M
46 Erica Grace Warren MI 730 41 2 135 36:30.8 11:47/M
47 Lisa Damphousse Rochester Hills MI 888 42 1 142 37:44.5 12:11/M
48 Anice Castillo Cerda Troy MI 788 43 2 147 38:10.8 12:19/M
49 Juliana Lewis Clinton Township MI 679 36 2 148 38:11.4 12:19/M
50 Ruth Paster Ferndale MI 906 45 1 150 38:25.5 12:24/M
51 Christin Kelty Taylor MI 803 45 2 154 38:41.8 12:29/M
52 Fio Rivera Waterford MI 672 36 2 156 38:55.7 12:33/M
53 Kaethe Economos Washington MI 789 46 1 157 38:58.1 12:34/M
54 Jenny McEntire Rochester Hills MI 831 54 2 158 39:06.7 12:37/M
55 Deanna Cameron Detroit MI 776 50 2 159 39:11.4 12:39/M
56 Samantha Walsh Rochester Hills MI 810 22 2 161 40:15.8 12:59/M
57 Lisa Baranyai Clarkston MI 929 57 2 162 40:33.1 13:05/M
58 Grace Stibich Troy MI 818 23 2 164 40:44.1 13:08/M
59 Katy Jones Madison Heights MI 700 38 2 165 41:15.0 13:18/M
60 Emily Moilanen Rochester Hills MI 856 25 2 166 41:15.0 13:18/M
61 Kristin Moilanen Farmington MI 830 55 1 167 41:15.3 13:19/M
62 Tina Frazier Bruce MI 785 47 2 168 41:19.4 13:20/M
63 Jeannie Bryja Warren MI 728 57 2 169 41:33.5 13:24/M
64 Anne Stibich Troy MI 817 56 2 170 42:19.3 13:39/M
65 Krystal Diel Holland MI 935 30 1 173 42:44.2 13:47/M
66 Kristina Alcorn Royal Oak MI 750 58 2 174 42:51.1 13:49/M
67 Stephanie Korte Utica MI 671 33 1 176 42:55.5 13:51/M
68 Keri Eickholt Sellersburg IN 731 28 2 178 42:58.1 13:52/M
69 Jennie Kamin Attica MI 784 42 1 180 43:37.3 14:04/M
70 Andrea Curtis Metamora MI 783 41 1 181 43:37.4 14:04/M
71 Amber James Harrison Township MI 862 43 2 182 43:50.5 14:09/M
72 Marie Galindo Royal Oak MI 727 51 2 183 43:55.3 14:10/M
73 Jordan Phelps Clawson MI 828 30 2 185 44:09.1 14:15/M
74 Renee Biegas Fraser MI 939 47 1 186 44:15.8 14:17/M
75 Amanda West Clinton Township MI 771 33 2 188 44:25.2 14:20/M
76 Rebekah Albosta New Baltimore MI 853 36 2 191 44:33.3 14:22/M
77 Jessica Thomas Auburn Hills MI 855 37 1 193 45:12.9 14:35/M
78 Alanna Weber Ortonville MI 886 41 1 194 45:13.0 14:35/M
79 Samantha Mariuz Holly MI 829 33 1 195 45:13.0 14:35/M
80 Stephanie Carroll Macomb MI 735 50 1 196 45:13.1 14:35/M
81 Jessica Rowell Harrison Township MI 685 45 2 197 45:35.7 14:42/M
82 Autumn Pyne Rochester Hills MI 759 35 2 198 45:49.4 14:47/M
83 Michelle Jesse Monroe MI 833 44 1 200 46:38.2 15:03/M
84 Laura Vanloon Berkley MI 924 45 2 201 46:54.6 15:08/M
85 Darniesha Hardy Warren MI 761 35 1 202 47:02.7 15:11/M
86 Megan Hammis Saginaw MI 913 37 2 203 48:00.2 15:29/M
87 Kirsten Abney Saginaw MI 914 35 2 204 48:00.7 15:29/M
88 Shaelyn Klingensmith Norfolk VA 834 38 1 206 48:21.9 15:36/M
89 Barbra Easton Rochester Hills MI 676 43 1 208 48:36.3 15:41/M
90 Bobbi Foster Rochester Hills MI 804 48 2 209 48:36.8 15:41/M
91 Rachel Laframboise Almont MI 800 50 2 211 49:32.8 15:59/M
92 Wendy Evans Warren MI 885 52 2 212 49:48.7 16:04/M
93 Sharon Koenig Oakland MI 908 58 1 213 50:10.0 16:11/M
94 Brooke Wesley Flint MI 693 44 2 214 50:36.2 16:19/M
95 Michelle Jellis Clinton Township MI 741 51 2 215 50:59.0 16:27/M
96 Elizabeth Duerksen Warren MI 742 33 2 216 51:00.1 16:27/M
97 Kathleen Dobies Beverly Hills MI 805 58 2 224 52:39.4 16:59/M
98 Ashley Hopkins Madison Heights MI 850 39 2 226 53:46.2 17:21/M
99 Crystine Parent Shelby Township MI 840 35 1 227 53:53.6 17:23/M
100 Lisa Katz Farmington MI 865 54 2 228 53:58.0 17:25/M
101 Lisa Hill Southfield MI 941 34 2 229 54:04.3 17:27/M
102 Christine Kenney Madison Heights MI 869 57 2 230 54:26.6 17:34/M
103 Kristina Kasic Sterling Heights MI 842 51 2 232 55:29.0 17:54/M
104 Maura Elizabeth Cunningham Ann Arbor MI 897 42 2 233 56:13.8 18:08/M
105 Sophie Rutherford Utica MI 871 20 1 237 59:40.0 19:15/M
106 Jazmine Simpson Detroit MI 774 32 2 240 59:49.9 19:18/M
107 Domenique Cameron Detroit MI 775 49 2 241 59:51.4 19:19/M
108 Patricia Gralka Macomb MI 737 52 2 242 1:00:28.6 19:31/M
109 Dorri Konot Clinton Township MI 826 53 2 243 1:00:29.2 19:31/M
110 Holly Grzyb Metamora MI 811 53 2 244 1:00:39.7 19:34/M
111 Cindy Maybee Warren MI 745 43 2 245 1:01:42.2 19:54/M
Top

Female 60 and Over

Place Name City Bib No Age Div Overall Total Time Pace
1 Betsy Turvey Oakland MI 896 67 2 57 29:10.6 9:25/M
2 Sue Wojciechowski New Baltimore MI 739 62 2 108 33:40.6 10:52/M
3 Lisa Calice Rochester Hills MI 680 60 2 113 33:59.6 10:58/M
4 Laurie Ireland Rochester MI 931 63 2 124 34:56.5 11:16/M
5 Susan Gornall Shelby Twp MI 726 66 1 139 37:10.9 12:00/M
6 Annette Robb Kenockee MI 918 68 2 145 38:08.0 12:18/M
7 Gloria Yates Washington MI 674 69 1 149 38:11.7 12:19/M
8 Bonnie Sumner Sterling Heights MI 791 75 2 151 38:34.4 12:27/M
9 Mary Tindall Bloomfield Hills MI 890 60 2 155 38:53.7 12:33/M
10 Teresa Melzer Linden MI 743 66 2 172 42:43.1 13:47/M
11 Susan Bales Clarkston MI 779 65 2 187 44:23.7 14:19/M
12 Laura Louis Royal Oak MI 900 60 1 217 51:32.9 16:38/M
13 Terry Wyza Rochester MI 859 63 1 218 51:43.3 16:41/M
14 Nancy Doerr Troy MI 822 72 2 219 51:43.4 16:41/M
15 Sue Barnes Rochester MI 846 65 1 220 51:43.8 16:41/M
16 Heidi Barris Utica MI 809 65 2 231 55:03.0 17:46/M
17 Kathleen Clark Fraser MI 848 68 1 234 56:24.1 18:12/M
18 Linda Murray Dearborn Heights MI 665 62 1 236 56:48.7 18:20/M
19 Maggy Zidar Pontiac MI 878 74 2 239 59:41.5 19:15/M
20 Linda Watkns Troy MI 821 69 2 247 1:02:33.6 20:11/M
21 Suzanne Truxillo Warren MI 699 65 2 248 1:13:30.7 23:43/M
22 Debbie Sullivan New Baltimore MI 778 62 2 249 1:13:40.0 23:46/M