Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers
Top | ||||||||
Male OVERALL Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Collin Nurenberg | Kirksville MO | 756 | 28 | 2 | 1 | 18:10.6 | 5:52/M |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Devin Verbison | Fenton MI | 882 | 16 | 2 | 40 | 29:03.3 | 9:22/M |
2 | Garrett Jones | Almont MI | 966 | 13 | 3 | 54 | 30:06.2 | 9:43/M |
3 | Henry Crocker | Rochester Hills MI | 734 | 10 | 2 | 55 | 30:06.3 | 9:43/M |
4 | James Bondra | Utica MI | 753 | 9 | 2 | 56 | 30:07.6 | 9:43/M |
5 | Brayden Bemis | Grand Blanc MI | 749 | 9 | 2 | 119 | 37:38.9 | 12:09/M |
6 | William Bondra | Utica MI | 754 | 9 | 2 | 156 | 44:11.1 | 14:15/M |
Top | ||||||||
Male 20 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Nicolas Ansara | Farmington MI | 813 | 34 | 2 | 2 | 20:48.3 | 6:43/M |
2 | Jason Reed | Brisbane CA | 877 | 45 | 2 | 3 | 20:56.6 | 6:45/M |
3 | Isaac Johnson | Mount Clemens MI | 782 | 38 | 2 | 4 | 21:01.7 | 6:47/M |
4 | Dillon Croft | Rochester Hills MI | 819 | 32 | 2 | 5 | 21:50.2 | 7:03/M |
5 | Nick Hill | 780 | 31 | 2 | 7 | 22:08.0 | 7:08/M | |
6 | John Monette | Saint Clair Shores MI | 938 | 32 | 2 | 9 | 23:27.4 | 7:34/M |
7 | Adam Burns | Rochester Hills MI | 936 | 41 | 2 | 11 | 23:50.8 | 7:42/M |
8 | Max Sobel | Clawson MI | 683 | 33 | 2 | 12 | 24:03.8 | 7:46/M |
9 | Brandon Wischmeyer | Troy MI | 926 | 37 | 2 | 16 | 24:56.3 | 8:03/M |
10 | Robert Armes | West Bloomfield MI | 934 | 39 | 2 | 17 | 24:59.5 | 8:04/M |
11 | Jason McMullen | Royal Oak MI | 958 | 44 | 3 | 18 | 25:08.7 | 8:07/M |
12 | Martin Minteer | Auburn Hills MI | 732 | 33 | 2 | 19 | 25:11.7 | 8:08/M |
13 | Randall Rockafellow | Shelby Township MI | 675 | 49 | 2 | 21 | 25:25.5 | 8:12/M |
14 | Anthony Pendergrass | Davison MI | 957 | 42 | 2 | 22 | 25:39.5 | 8:17/M |
15 | Jacob Nurenberg | Auburn Hills MI | 757 | 23 | 2 | 24 | 25:45.3 | 8:19/M |
16 | Simon Truckner | Vero Beach FL | 673 | 23 | 2 | 25 | 26:47.3 | 8:39/M |
17 | Alex Swayze | Burton MI | 681 | 28 | 2 | 28 | 27:03.8 | 8:44/M |
18 | Kurt Swayze | Oklahoma City OK | 949 | 41 | 3 | 29 | 27:03.9 | 8:44/M |
19 | Todd Aldous | Shelby Township MI | 736 | 53 | 2 | 30 | 27:04.0 | 8:44/M |
20 | Jonathan Betleja | Madison Heights MI | 868 | 40 | 2 | 32 | 27:27.2 | 8:51/M |
21 | David St Germain | Windsor ON | 686 | 52 | 2 | 33 | 27:38.9 | 8:55/M |
22 | Cameron Westerby | Macomb MI | 947 | 43 | 3 | 34 | 28:15.6 | 9:07/M |
23 | Joe Litwin | Rochester Hills MI | 857 | 43 | 2 | 35 | 28:20.8 | 9:09/M |
24 | John Ciecko III | Royal Oak MI | 790 | 41 | 2 | 36 | 28:23.2 | 9:09/M |
25 | Joe Tenbusch | Rochester MI | 956 | 48 | 3 | 37 | 28:28.1 | 9:11/M |
26 | Daniel Miller | Wixom MI | 952 | 40 | 3 | 43 | 29:18.4 | 9:27/M |
27 | Jon Hays | Utica MI | 670 | 54 | 2 | 45 | 29:23.9 | 9:29/M |
28 | Andrew Krcmarik | Royal Oak MI | 808 | 42 | 2 | 47 | 29:25.5 | 9:30/M |
29 | Len Plonka | Shelby Township MI | 891 | 49 | 2 | 58 | 30:35.8 | 9:52/M |
30 | Eric Maust | Rochester MI | 940 | 49 | 2 | 61 | 30:48.7 | 9:56/M |
31 | Scott Robbins | Rochester Hills MI | 766 | 55 | 2 | 69 | 31:39.8 | 10:13/M |
32 | Maxwell Castiglione | Troy MI | 682 | 37 | 2 | 70 | 31:47.8 | 10:15/M |
33 | Alex Williams | Caro MI | 875 | 40 | 2 | 73 | 31:54.8 | 10:18/M |
34 | Aaron Lewandowski | Troy MI | 881 | 37 | 3 | 74 | 32:02.6 | 10:20/M |
35 | Jim Napolitano | Dryden MI | 965 | 51 | 3 | 78 | 32:14.5 | 10:24/M |
36 | Ezequiel Ruiz | Detroit MI | 961 | 24 | 3 | 79 | 32:19.7 | 10:26/M |
37 | Timothy Langer | Roseville MI | 982 | 38 | 3 | 81 | 32:26.6 | 10:28/M |
38 | David Baier | Macomb MI | 815 | 52 | 2 | 82 | 32:27.6 | 10:28/M |
39 | Rylan Wagner | Madison Heights MI | 984 | 24 | 2 | 85 | 32:50.9 | 10:36/M |
40 | Paul Stibich | Troy MI | 816 | 56 | 2 | 87 | 33:13.8 | 10:43/M |
41 | Jeff Wilson | Macomb MI | 889 | 59 | 2 | 92 | 33:36.5 | 10:50/M |
42 | Terry Zdanio | Macomb MI | 930 | 55 | 2 | 96 | 33:56.5 | 10:57/M |
43 | Donald Kaake | Sterling Heights MI | 797 | 58 | 2 | 97 | 34:07.4 | 11:00/M |
44 | Mike Effner | Washington MI | 967 | 39 | 3 | 103 | 35:19.0 | 11:24/M |
45 | Kane Karpinsky | Chesterfield MI | 963 | 49 | 3 | 105 | 35:21.8 | 11:24/M |
46 | Silas Cox | 969 | 59 | 3 | 120 | 37:48.2 | 12:12/M | |
47 | John Thao | Waterford MI | 758 | 31 | 2 | 126 | 38:46.0 | 12:30/M |
48 | Mark Heaton | Rochester MI | 838 | 58 | 2 | 127 | 38:47.5 | 12:31/M |
49 | Brian Gentilcore | Marine City MI | 684 | 44 | 2 | 131 | 39:03.4 | 12:36/M |
50 | Cory Bemis | Grand Blanc MI | 986 | 48 | 3 | 136 | 40:18.5 | 13:00/M |
51 | Chris Prout | Sterling Heights MI | 814 | 56 | 2 | 138 | 40:35.6 | 13:06/M |
52 | David Kozik | Troy MI | 974 | 50 | 3 | 139 | 40:50.9 | 13:11/M |
53 | Geo Bryja | Warren MI | 729 | 59 | 2 | 144 | 41:38.7 | 13:26/M |
54 | Jonathan Bondra | Utica MI | 752 | 39 | 2 | 146 | 41:41.4 | 13:27/M |
55 | Tho Diep | Shelby Township MI | 945 | 48 | 3 | 147 | 42:02.3 | 13:34/M |
56 | Rocky Bitrus | Macomb MI | 898 | 40 | 2 | 153 | 42:38.1 | 13:45/M |
57 | Ryan King | Macomb MI | 899 | 38 | 2 | 154 | 42:38.6 | 13:45/M |
58 | William Sullivan | New Baltimore MI | 777 | 32 | 2 | 181 | 53:38.0 | 17:18/M |
59 | William Roberts | Southfield MI | 854 | 33 | 2 | 197 | 59:02.7 | 19:03/M |
60 | Trevor Pozsgay | Sterling Heights MI | 975 | 26 | 3 | 198 | 59:55.4 | 19:20/M |
61 | Alex Schechner | Detroit MI | 879 | 30 | 2 | 201 | 1:01:05.6 | 19:42/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Tony Grimes | Taylor MI | 773 | 64 | 2 | 15 | 24:43.1 | 7:58/M |
2 | Jeff Girard | Clarkston MI | 894 | 62 | 2 | 42 | 29:12.9 | 9:25/M |
3 | Steven Schechter | Franklin MI | 697 | 63 | 2 | 57 | 30:25.1 | 9:49/M |
4 | John Ireland | Rochester MI | 839 | 64 | 2 | 59 | 30:36.4 | 9:52/M |
5 | Michael McKnight | Warren MI | 849 | 61 | 2 | 65 | 31:13.1 | 10:04/M |
6 | Tim Turvey | Oakland MI | 895 | 62 | 2 | 118 | 37:10.0 | 11:59/M |
7 | Greg Barrows | Rochester Hills MI | 912 | 69 | 2 | 123 | 38:20.3 | 12:22/M |
8 | Laurence Arthur | Sterling Heights MI | 668 | 61 | 2 | 129 | 38:57.7 | 12:34/M |
9 | Paul Terbrack | Clawson MI | 667 | 64 | 2 | 161 | 45:29.8 | 14:41/M |
10 | Mike Wojciechowski | New Baltimore MI | 740 | 62 | 2 | 180 | 52:22.5 | 16:54/M |
11 | Daniel Swanson | Madison Heights MI | 962 | 61 | 3 | 190 | 55:11.0 | 17:48/M |
Top | ||||||||
Female OVERALL Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Emma Brown | Utica MI | 768 | 15 | 2 | 6 | 21:51.2 | 7:03/M |
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Ava Johnson | Mount Clemens MI | 781 | 17 | 2 | 8 | 23:14.4 | 7:30/M |
2 | Hannah Karpinsky | Chesterfield MI | 692 | 11 | 2 | 10 | 23:38.2 | 7:37/M |
3 | Naomi Brown | Utica MI | 770 | 11 | 2 | 13 | 24:27.4 | 7:53/M |
4 | Kylie Brown | Crown Point IN | 769 | 14 | 2 | 23 | 25:39.6 | 8:17/M |
5 | Alexis Wohlfeil | Macomb MI | 959 | 14 | 3 | 60 | 30:48.1 | 9:56/M |
6 | Elin Good-Parodi | Bloomfield Hills MI | 884 | 13 | 2 | 71 | 31:48.9 | 10:16/M |
7 | Brooklynn Bemis | Grand Blanc MI | 748 | 16 | 2 | 100 | 34:16.0 | 11:03/M |
8 | Lauren Fletemier | Leonard MI | 666 | 17 | 2 | 164 | 48:05.9 | 15:31/M |
9 | Audrey Napolitano | Dryden MI | 981 | 19 | 3 | 174 | 50:34.9 | 16:19/M |
Top | ||||||||
Female 20 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Daneille Fowler | Avoca MI | 917 | 45 | 2 | 14 | 24:34.0 | 7:55/M |
2 | Rachel Schypinski | New Hudson MI | 893 | 34 | 2 | 20 | 25:16.2 | 8:09/M |
3 | Tracy Moran | Rochester MI | 983 | 44 | 3 | 26 | 26:51.6 | 8:40/M |
4 | Lyndsi Davenport | Romeo MI | 993 | 38 | 2 | 27 | 26:57.9 | 8:42/M |
5 | Amanda Poole | White Lake MI | 852 | 32 | 2 | 31 | 27:12.8 | 8:47/M |
6 | Marisa Schober | Utica MI | 677 | 39 | 2 | 38 | 28:28.3 | 9:11/M |
7 | Yuriana Ruiz López | Detroit MI | 960 | 30 | 3 | 39 | 28:44.3 | 9:16/M |
8 | Lisa Bemis | Grand Blanc MI | 747 | 43 | 2 | 41 | 29:05.0 | 9:23/M |
9 | Maria Liu | Kingsville ON | 844 | 40 | 2 | 44 | 29:23.6 | 9:29/M |
10 | Inga Hofer | Whitmore Lake MI | 985 | 44 | 3 | 46 | 29:24.9 | 9:29/M |
11 | Caitlin Blomberg | Auburn Hills MI | 921 | 26 | 2 | 48 | 29:31.0 | 9:31/M |
12 | Daniela Smith | Macomb MI | 744 | 45 | 2 | 50 | 29:56.1 | 9:39/M |
13 | Amy Paulson | Fraser MI | 905 | 52 | 2 | 51 | 29:57.7 | 9:40/M |
14 | Courtney Thompson | New Baltimore MI | 909 | 33 | 2 | 52 | 29:58.7 | 9:40/M |
15 | Jennifer Shelbourne | Davisburg MI | 863 | 55 | 2 | 53 | 30:04.0 | 9:42/M |
16 | Brittany Bourassa | Caro MI | 870 | 36 | 2 | 62 | 30:49.3 | 9:57/M |
17 | Lisa Owens | Clawson MI | 738 | 29 | 2 | 63 | 31:03.3 | 10:01/M |
18 | Cassie Williams | Caro MI | 876 | 39 | 2 | 64 | 31:10.0 | 10:03/M |
19 | Ashli Domsic | Rochester Hills MI | 892 | 35 | 2 | 66 | 31:16.6 | 10:05/M |
20 | Nancy Escarzaga | Utica MI | 786 | 36 | 2 | 67 | 31:22.3 | 10:07/M |
21 | Myrsini Maglogianni | Madison Heights MI | 845 | 32 | 2 | 68 | 31:32.3 | 10:10/M |
22 | Laura Good | Bloomfield Hills MI | 883 | 44 | 2 | 72 | 31:49.7 | 10:16/M |
23 | Donna Lewandowski | Troy MI | 880 | 32 | 3 | 75 | 32:05.4 | 10:21/M |
24 | Julie Nyquist | Grand Blanc MI | 991 | 49 | 3 | 76 | 32:09.0 | 10:22/M |
25 | Lauren Crongeyer | Grand Blanc MI | 990 | 35 | 3 | 77 | 32:09.6 | 10:22/M |
26 | Laura Stetson-Rooker | Flint MI | 992 | 59 | 3 | 80 | 32:23.2 | 10:27/M |
27 | Amanda Quasarano | Linden MI | 922 | 34 | 2 | 83 | 32:27.6 | 10:28/M |
28 | Kathleen Miller | Wixom MI | 954 | 37 | 3 | 84 | 32:50.6 | 10:36/M |
29 | Nikkole Kutella | Sterling Heights MI | 987 | 34 | 3 | 86 | 33:05.2 | 10:40/M |
30 | Shelbi Chase | Madison Heights MI | 950 | 32 | 3 | 88 | 33:26.2 | 10:47/M |
31 | Chelsea Dikowski | Berkley MI | 951 | 32 | 3 | 89 | 33:27.2 | 10:48/M |
32 | Natalie Greener | Webberville MI | 953 | 32 | 3 | 90 | 33:28.3 | 10:48/M |
33 | Sarah Crysler | Plymouth MI | 795 | 38 | 2 | 93 | 33:44.2 | 10:53/M |
34 | Jelena Verkler | Westland MI | 919 | 31 | 2 | 94 | 33:46.9 | 10:54/M |
35 | Tiffany Szerszen | Franklin MI | 696 | 54 | 2 | 95 | 33:50.5 | 10:55/M |
36 | Melissa Verbison | Fenton MI | 827 | 45 | 2 | 98 | 34:07.8 | 11:01/M |
37 | Megan Wilhelm | Ferndale MI | 690 | 40 | 2 | 99 | 34:07.8 | 11:01/M |
38 | Anne Penelope | Who Knows MI | 996 | 41 | 3 | 101 | 34:47.7 | 11:13/M |
39 | Mandy Frye | Marshall MI | 925 | 37 | 2 | 104 | 35:19.3 | 11:24/M |
40 | Tonya Gale | Windsor ON | 823 | 54 | 2 | 106 | 35:36.1 | 11:29/M |
41 | Colleen Drake | Waterford MI | 923 | 22 | 2 | 107 | 35:36.3 | 11:29/M |
42 | Tiffani Edwards | Flint MI | 733 | 36 | 2 | 108 | 35:37.4 | 11:30/M |
43 | Rebecca Skates | Royal Oak MI | 994 | 54 | 3 | 110 | 35:42.9 | 11:31/M |
44 | Danielle Biolchini | Lake Orion MI | 824 | 29 | 2 | 111 | 35:52.0 | 11:34/M |
45 | Nicole Romolino | Attica MI | 825 | 28 | 2 | 112 | 35:52.2 | 11:34/M |
46 | Beth Dennison | Utica MI | 760 | 45 | 2 | 113 | 35:52.5 | 11:34/M |
47 | Fio Rivera | Waterford MI | 672 | 36 | 2 | 114 | 36:01.2 | 11:37/M |
48 | Erica Grace | Warren MI | 730 | 41 | 2 | 115 | 36:07.7 | 11:39/M |
49 | Karen Moran | Lake Orion MI | 928 | 55 | 2 | 116 | 37:00.2 | 11:56/M |
50 | Nicole Rogers | Rochester MI | 765 | 48 | 2 | 117 | 37:06.8 | 11:58/M |
51 | Christin Kelty | Taylor MI | 803 | 45 | 2 | 121 | 37:53.0 | 12:13/M |
52 | Alpana Bajpayee | Bloomfield Hills MI | 972 | 39 | 2 | 122 | 37:55.7 | 12:14/M |
53 | Juliana Lewis | Clinton Township MI | 679 | 36 | 2 | 124 | 38:42.0 | 12:29/M |
54 | Jenny McEntire | Rochester Hills MI | 831 | 54 | 2 | 125 | 38:45.0 | 12:30/M |
55 | Deanna Cameron | Detroit MI | 776 | 50 | 2 | 128 | 38:55.4 | 12:33/M |
56 | Sofia Piloni | Troy MI | 762 | 23 | 2 | 132 | 39:07.8 | 12:37/M |
57 | Anice Castillo Cerda | Troy MI | 788 | 43 | 2 | 135 | 39:44.8 | 12:49/M |
58 | Dannielle Steen | Troy MI | 998 | 47 | 3 | 137 | 40:32.0 | 13:05/M |
59 | Katy Jones | Madison Heights MI | 700 | 38 | 2 | 141 | 41:18.0 | 13:19/M |
60 | Lisa Baranyai | Clarkston MI | 929 | 57 | 2 | 142 | 41:27.1 | 13:22/M |
61 | Rachel Meade | Jackson MI | 970 | 38 | 3 | 143 | 41:35.0 | 13:25/M |
62 | Emily Moilanen | Rochester Hills MI | 856 | 25 | 2 | 145 | 41:40.3 | 13:27/M |
63 | Grace Stibich | Troy MI | 818 | 23 | 2 | 148 | 42:07.7 | 13:35/M |
64 | Keri Eickholt | Sellersburg IN | 731 | 28 | 2 | 149 | 42:11.0 | 13:36/M |
65 | Rachel Alexander | Pontiac MI | 948 | 42 | 3 | 150 | 42:23.3 | 13:40/M |
66 | Tram Nguyen Le | Shelby Township MI | 946 | 40 | 3 | 151 | 42:33.1 | 13:44/M |
67 | Kristina Alcorn | Royal Oak MI | 750 | 58 | 2 | 152 | 42:36.4 | 13:45/M |
68 | Amanda West | Clinton Township MI | 771 | 33 | 2 | 155 | 43:49.9 | 14:08/M |
69 | Anne Stibich | Troy MI | 817 | 56 | 2 | 157 | 44:31.0 | 14:22/M |
70 | Jordan Phelps | Clawson MI | 828 | 30 | 2 | 159 | 45:11.6 | 14:35/M |
71 | Amber James | Harrison Township MI | 862 | 43 | 2 | 160 | 45:17.3 | 14:37/M |
72 | Marie Galindo | Royal Oak MI | 727 | 51 | 2 | 162 | 46:20.1 | 14:57/M |
73 | Jessica Rowell | Harrison Township MI | 685 | 45 | 2 | 163 | 47:59.9 | 15:29/M |
74 | Ann Poole | Shelby MI | 989 | 27 | 3 | 165 | 48:47.7 | 15:44/M |
75 | Rebekah Albosta | New Baltimore MI | 853 | 36 | 2 | 166 | 48:47.9 | 15:45/M |
76 | Lisa Hill | Southfield MI | 941 | 34 | 2 | 167 | 49:06.3 | 15:50/M |
77 | Michelle Jellis | Clinton Township MI | 741 | 51 | 2 | 168 | 49:21.8 | 15:55/M |
78 | Elizabeth Duerksen | Warren MI | 742 | 33 | 2 | 169 | 49:24.3 | 15:56/M |
79 | Bobbi Foster | Rochester Hills MI | 804 | 48 | 2 | 170 | 49:58.1 | 16:07/M |
80 | Barbra Easton | Rochester Hills MI | 988 | 43 | 3 | 171 | 49:58.7 | 16:07/M |
81 | Laura Vanloon | Berkley MI | 924 | 45 | 2 | 172 | 50:26.0 | 16:16/M |
82 | Tracy Warrick | Macomb MI | 944 | 54 | 2 | 173 | 50:34.2 | 16:19/M |
83 | Jessica Gregus | Almont MI | 964 | 45 | 3 | 175 | 50:35.7 | 16:19/M |
84 | Cara Kozik | Troy MI | 995 | 52 | 3 | 176 | 50:45.8 | 16:23/M |
85 | Autumn Pyne | Rochester Hills MI | 759 | 35 | 2 | 177 | 51:25.9 | 16:35/M |
86 | Catalina Coronado | New Baltimore MI | 973 | 46 | 3 | 178 | 51:43.1 | 16:41/M |
87 | Kristi Niblock | Clinton Township MI | 943 | 33 | 3 | 179 | 52:14.9 | 16:51/M |
88 | Tina Frazier | Bruce MI | 968 | 47 | 2 | 182 | 53:40.6 | 17:19/M |
89 | Wendy Evans | Warren MI | 885 | 52 | 2 | 183 | 53:45.9 | 17:21/M |
90 | Julie Meier | 971 | 32 | 3 | 184 | 53:48.1 | 17:21/M | |
91 | Juliet Nuyens | Otter Lake MI | 997 | 53 | 3 | 185 | 53:51.3 | 17:22/M |
92 | Rachel Laframboise | Almont MI | 800 | 50 | 2 | 186 | 53:59.2 | 17:25/M |
93 | Samantha Walsh | Rochester Hills MI | 810 | 22 | 2 | 187 | 53:59.7 | 17:25/M |
94 | Brooke Wesley | Flint MI | 693 | 44 | 2 | 188 | 54:27.9 | 17:34/M |
95 | Lisa Katz | Farmington MI | 865 | 54 | 2 | 191 | 55:32.6 | 17:55/M |
96 | Kristina Kasic | Sterling Heights MI | 842 | 51 | 2 | 192 | 55:50.1 | 18:01/M |
97 | Jazmine Simpson | Detroit MI | 774 | 32 | 2 | 193 | 57:24.4 | 18:31/M |
98 | Domenique Cameron | Detroit MI | 775 | 49 | 2 | 195 | 57:31.8 | 18:33/M |
99 | Christine Kenney | Madison Heights MI | 869 | 57 | 2 | 196 | 57:54.8 | 18:41/M |
100 | Maura Elizabeth Cunningham | Ann Arbor MI | 897 | 42 | 2 | 199 | 1:00:26.1 | 19:30/M |
101 | Cindy Maybee | Warren MI | 745 | 43 | 2 | 200 | 1:00:31.0 | 19:31/M |
102 | Patricia Gralka | Macomb MI | 737 | 52 | 2 | 202 | 1:02:10.3 | 20:03/M |
103 | Dorri Konot | Clinton Township MI | 826 | 53 | 2 | 203 | 1:02:13.3 | 20:04/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Betsy Turvey | Oakland MI | 896 | 67 | 2 | 49 | 29:37.4 | 9:33/M |
2 | Sue Wojciechowski | New Baltimore MI | 739 | 62 | 2 | 91 | 33:33.3 | 10:49/M |
3 | Lisa Calice | Rochester Hills MI | 680 | 60 | 2 | 102 | 35:19.0 | 11:24/M |
4 | Laurie Ireland | Rochester MI | 931 | 63 | 2 | 109 | 35:39.4 | 11:30/M |
5 | Mary Tindall | Bloomfield Hills MI | 890 | 60 | 2 | 130 | 39:01.5 | 12:35/M |
6 | Annette Robb | Kenockee MI | 918 | 68 | 2 | 133 | 39:35.7 | 12:46/M |
7 | Bonnie Sumner | Sterling Heights MI | 791 | 75 | 2 | 134 | 39:42.6 | 12:49/M |
8 | Teresa Melzer | Linden MI | 743 | 66 | 2 | 140 | 41:15.9 | 13:19/M |
9 | Susan Bales | Clarkston MI | 779 | 65 | 2 | 158 | 45:03.9 | 14:32/M |
10 | Nancy Drapalski | Rochester Hills MI | 955 | 67 | 3 | 189 | 54:41.3 | 17:38/M |
11 | Heidi Barris | Utica MI | 809 | 65 | 2 | 194 | 57:26.5 | 18:32/M |