Men: Top Finishers 0-14 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Top | ||||||||
Male OVERALL Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Alex Beired | Lambertville MI | 446 | 55 | 1 | 1 | 23:08.8 | 7:28/M |
Top | ||||||||
Female OVERALL Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Amanda Poole | Warren MI | 367 | 32 | 2 | 9 | 27:09.0 | 8:45/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Alex Ziebell | Fraser MI | 306 | 12 | 1 | 12 | 28:23.3 | 9:09/M |
2 | Coleton Bartle | Lake Orion MI | 331 | 13 | 2 | 78 | 38:39.1 | 12:28/M |
3 | Cody Ballard | Richmond MI | 363 | 9 | 1 | 131 | 53:30.4 | 17:16/M |
4 | Benjamin Stone | Oxford MI | 319 | 8 | 1 | 138 | 55:19.2 | 17:51/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Alexis Wohlfeil | Macomb MI | 389 | 14 | 1 | 15 | 28:54.3 | 9:19/M |
2 | Hannah Koss | New Haven MI | 390 | 14 | 1 | 20 | 29:29.0 | 9:31/M |
3 | Alexis Rodgers | Grand Blanc MI | 463 | 1 | 1 | 113 | 48:53.0 | 15:46/M |
4 | Chloe Ziebell | Fraser MI | 307 | 8 | 1 | 149 | 1:01:53.4 | 19:58/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Tera Byers | Dearborn Heights MI | 386 | 19 | 1 | 53 | 35:17.1 | 11:23/M |
2 | Elizabeth Bradacs | Saint Clair Shores MI | 385 | 19 | 1 | 94 | 43:09.1 | 13:55/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Johnathan Latondras | Mount Clemens MI | 357 | 24 | 1 | 4 | 25:17.7 | 8:10/M |
2 | Travis Struble | Burton MI | 434 | 21 | 1 | 16 | 29:14.8 | 9:26/M |
3 | Blake Martin | Canton MI | 388 | 24 | 1 | 18 | 29:19.6 | 9:28/M |
4 | Paul Cyrus | Port Huron MI | 485 | 28 | 1 | 23 | 30:20.4 | 9:47/M |
5 | Jordan Dustman | Washington MI | 472 | 20 | 1 | 45 | 33:15.8 | 10:44/M |
6 | Nick Bennett | Lake Orion MI | 479 | 22 | 1 | 49 | 34:36.7 | 11:10/M |
7 | Calum Stec | Mount Clemens MI | 358 | 24 | 1 | 55 | 35:28.8 | 11:27/M |
8 | Sam Movius | Waterford MI | 481 | 26 | 1 | 108 | 48:19.5 | 15:35/M |
9 | Alex Anderson | Flint MI | 433 | 23 | 1 | 127 | 52:51.1 | 17:03/M |
10 | Keegan Gudobba | Oakland MI | 439 | 26 | 1 | 140 | 55:41.3 | 17:58/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jacqueline Banet | Attica MI | 474 | 29 | 1 | 34 | 31:33.6 | 10:11/M |
2 | Makayla Polzin | Grand Blanc MI | 461 | 22 | 1 | 38 | 32:37.5 | 10:31/M |
3 | Jalyn Dustman | Washington MI | 473 | 21 | 1 | 50 | 34:45.0 | 11:13/M |
4 | Lexi Boyd | Lake Orion MI | 469 | 28 | 1 | 67 | 36:51.2 | 11:53/M |
5 | Catherine Pence | Lapeer MI | 429 | 26 | 1 | 87 | 41:49.3 | 13:29/M |
6 | Judit Beired | Lambertville MI | 447 | 21 | 1 | 97 | 43:31.5 | 14:02/M |
7 | Nicole Hedges | Oakland MI | 438 | 26 | 1 | 124 | 52:09.8 | 16:50/M |
8 | Lily-Ana Remington | Mount Morris MI | 430 | 25 | 1 | 134 | 54:17.3 | 17:31/M |
9 | Tristin Rye | Flint MI | 431 | 28 | 1 | 145 | 59:08.5 | 19:05/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jesse Cramblit | Pt Sanilac MI | 375 | 39 | 2 | 2 | 23:53.8 | 7:43/M |
2 | Adam Snider | Fort Gratiot MI | 359 | 32 | 1 | 7 | 26:44.9 | 8:38/M |
3 | Flavio Dacosta | Grand Blanc MI | 436 | 31 | 1 | 22 | 29:45.1 | 9:36/M |
4 | Christopher Herzog | Attica MI | 475 | 30 | 1 | 24 | 30:21.6 | 9:48/M |
5 | Rogelio Villalobos Delgado | Toluca MEX | 310 | 31 | 2 | 47 | 34:07.1 | 11:00/M |
6 | Michael O'Connor | Keego Harbor MI | 443 | 34 | 1 | 48 | 34:17.1 | 11:04/M |
7 | Fred Fuqua | Utica MI | 335 | 39 | 2 | 56 | 35:45.0 | 11:32/M |
8 | Brayton Boyd | Rochester Hills MI | 468 | 30 | 1 | 66 | 36:49.9 | 11:53/M |
9 | Frank Maue | Royal Oak MI | 336 | 35 | 1 | 82 | 40:28.0 | 13:03/M |
10 | T Shinall | Fort Gratiot MI | 451 | 34 | 1 | 119 | 51:32.0 | 16:37/M |
11 | Roger Raylean | Fort Gratiot MI | 450 | 31 | 1 | 121 | 51:35.4 | 16:39/M |
12 | Anthony Piscopink | Roseville MI | 396 | 33 | 1 | 130 | 53:28.5 | 17:15/M |
13 | Allen Beebe | Grand Blanc MI | 432 | 32 | 1 | 137 | 54:35.6 | 17:37/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Hailey Burnham | Madison Heights MI | 372 | 30 | 1 | 35 | 31:33.6 | 10:11/M |
2 | Irma Hamilton | Mount Clemens MI | 337 | 38 | 1 | 37 | 32:05.7 | 10:21/M |
3 | Alejandra Moctezuma | Tlalnepantla MEX | 309 | 37 | 1 | 70 | 37:20.2 | 12:03/M |
4 | Bailey Zimmerman | Ashley MI | 454 | 32 | 1 | 71 | 37:33.6 | 12:07/M |
5 | Jessica Drabing | Dearborn Heights MI | 384 | 35 | 1 | 74 | 37:46.8 | 12:11/M |
6 | Rebekah Albosta | Shelby Twp MI | 369 | 36 | 2 | 80 | 39:44.2 | 12:49/M |
7 | Katie Carroll | Richmond MI | 490 | 36 | 1 | 89 | 42:11.6 | 13:37/M |
8 | Amanda West | Clinton Township MI | 302 | 33 | 1 | 91 | 42:39.1 | 13:46/M |
9 | Christine Stauffer | Canton MI | 452 | 33 | 1 | 95 | 43:13.2 | 13:57/M |
10 | Nicole Knodel | Clinton Township MI | 427 | 39 | 2 | 116 | 49:38.6 | 16:01/M |
11 | Brianna Flood | Flint MI | 422 | 32 | 1 | 118 | 50:42.5 | 16:21/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Kyle Powers | Rochester MI | 300 | 48 | 1 | 6 | 26:26.7 | 8:32/M |
2 | Craig Kapolka | Utica MI | 464 | 43 | 1 | 21 | 29:35.4 | 9:33/M |
3 | Michael Pompa | Farmington Hills MI | 352 | 43 | 1 | 26 | 30:22.1 | 9:48/M |
4 | Christopher King | Rochester MI | 326 | 41 | 2 | 31 | 30:51.8 | 9:57/M |
5 | Eric Maust | Rochester MI | 483 | 49 | 1 | 33 | 31:22.6 | 10:07/M |
6 | Stephen Legler | Washington MI | 314 | 49 | 2 | 63 | 36:26.9 | 11:45/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Laura Pompa | Farmington MI | 353 | 40 | 1 | 25 | 30:21.8 | 9:48/M |
2 | Kristine Taipalus | Romeo MI | 308 | 42 | 1 | 29 | 30:30.4 | 9:50/M |
3 | Toni Thomas | Almont MI | 370 | 42 | 2 | 36 | 31:41.0 | 10:13/M |
4 | M K | Rochester MI | 393 | 44 | 2 | 42 | 32:54.0 | 10:37/M |
5 | Vanessa Polzin | Grand Blanc MI | 459 | 49 | 1 | 52 | 35:16.6 | 11:23/M |
6 | Kerrie Le | Sterling Heights MI | 377 | 43 | 1 | 54 | 35:20.6 | 11:24/M |
7 | Lisa Mutrynowski | New Baltimore MI | 342 | 40 | 1 | 68 | 37:00.8 | 11:56/M |
8 | Susanna King | Madison Heights MI | 397 | 47 | 1 | 76 | 38:05.9 | 12:17/M |
9 | Christy Bartle | Lake Orion MI | 330 | 43 | 2 | 77 | 38:39.1 | 12:28/M |
10 | Annie Durkin | Rochester MI | 351 | 48 | 2 | 85 | 40:53.6 | 13:12/M |
11 | Heather Tedford | North Branch MI | 311 | 49 | 1 | 86 | 41:39.3 | 13:26/M |
12 | Kaethe Economos | Washington MI | 421 | 46 | 2 | 98 | 43:35.3 | 14:04/M |
13 | Kimberly Swegles | South Lyon MI | 484 | 47 | 1 | 101 | 46:18.9 | 14:56/M |
14 | Maggie Hubble | Macomb MI | 453 | 49 | 1 | 104 | 47:06.3 | 15:12/M |
15 | Robyn Nowak | Utica MI | 455 | 49 | 1 | 105 | 47:06.6 | 15:12/M |
16 | Julie Hummel | Washington MI | 487 | 47 | 1 | 126 | 52:10.4 | 16:50/M |
17 | Patience Ballard | Richmond MI | 362 | 43 | 1 | 132 | 53:31.1 | 17:16/M |
18 | Jessica Hunt | Oxford MI | 320 | 40 | 1 | 139 | 55:21.0 | 17:51/M |
19 | Diane Fletcher | Waterford MI | 477 | 43 | 1 | 148 | 1:01:14.3 | 19:45/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Steve Moore | Clinton Township MI | 444 | 54 | 1 | 27 | 30:22.3 | 9:48/M |
2 | Richard Varney | Sterling Heights MI | 398 | 58 | 1 | 28 | 30:29.4 | 9:50/M |
3 | Geo Thomas | Royal Oak MI | 435 | 57 | 1 | 39 | 32:40.9 | 10:33/M |
4 | James Davis | Sterling Heights MI | 399 | 56 | 1 | 40 | 32:41.8 | 10:33/M |
5 | Terry Zdanio | Macomb MI | 383 | 55 | 2 | 41 | 32:51.4 | 10:36/M |
6 | James Dustman | Washington MI | 470 | 51 | 1 | 51 | 34:46.9 | 11:13/M |
7 | Eugene Moore Jr | Cottrellville MI | 445 | 57 | 1 | 61 | 36:08.9 | 11:40/M |
8 | Kevin Matthews | Clarkston MI | 322 | 58 | 1 | 64 | 36:31.8 | 11:47/M |
9 | James Brzezinski | Oxford MI | 425 | 52 | 1 | 99 | 45:29.4 | 14:40/M |
10 | Caleb Mitchell | Rochester MI | 361 | 50 | 1 | 122 | 51:36.0 | 16:39/M |
11 | Robert Ziebell | Fraser MI | 305 | 51 | 1 | 150 | 1:02:10.4 | 20:03/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jami Zawacki | Deckerville MI | 366 | 57 | 1 | 10 | 27:45.2 | 8:57/M |
2 | Danielle Walton | Rochester Hills MI | 448 | 55 | 1 | 14 | 28:53.7 | 9:19/M |
3 | Frances Laird | New Baltimore MI | 329 | 51 | 2 | 17 | 29:18.5 | 9:27/M |
4 | Nanette Simmons | Clarkston MI | 387 | 53 | 1 | 44 | 33:11.8 | 10:43/M |
5 | Ann Pence | Lapeer MI | 428 | 55 | 1 | 57 | 35:50.1 | 11:34/M |
6 | Jeanne Turner | Southfield MI | 480 | 57 | 1 | 59 | 36:05.2 | 11:38/M |
7 | Susan Siragusa | Rochester Hills MI | 376 | 58 | 1 | 62 | 36:15.6 | 11:42/M |
8 | Ning Ye | Troy MI | 382 | 54 | 2 | 73 | 37:46.8 | 12:11/M |
9 | Sharon Koenig | Oakland MI | 460 | 59 | 1 | 79 | 39:43.5 | 12:49/M |
10 | Angela Byassee-Engel | Swartz Creek MI | 467 | 50 | 1 | 83 | 40:40.3 | 13:07/M |
11 | Angjelina Dustman | Washington MI | 471 | 52 | 1 | 84 | 40:51.1 | 13:11/M |
12 | Amy Flood | Flint MI | 424 | 54 | 1 | 93 | 42:50.1 | 13:49/M |
13 | Kristina Alcorn | Royal Oak MI | 381 | 58 | 1 | 96 | 43:17.6 | 13:58/M |
14 | Tracy Warrick | Macomb MI | 349 | 55 | 1 | 102 | 46:42.0 | 15:04/M |
15 | Suzanne Taylor | Goodrich MI | 457 | 59 | 1 | 107 | 48:18.6 | 15:35/M |
16 | Sarah Corliss | Lambertville MI | 380 | 50 | 1 | 111 | 48:28.1 | 15:38/M |
17 | Terri Gruca | Sterling Heights MI | 356 | 51 | 1 | 114 | 49:35.6 | 16:00/M |
18 | Jennifer Sebolka | Shelby Township MI | 355 | 55 | 1 | 115 | 49:36.0 | 16:00/M |
19 | Delmarie Ehresman | New Haven MI | 312 | 58 | 1 | 117 | 50:37.2 | 16:20/M |
20 | Rebecca Mitchell | Rochester MI | 360 | 55 | 1 | 120 | 51:35.3 | 16:38/M |
21 | Janelle Gilbert | Lake Orion MI | 486 | 50 | 1 | 125 | 52:09.8 | 16:50/M |
22 | Pam Liccardello | New Baltimore MI | 364 | 59 | 1 | 128 | 53:04.2 | 17:07/M |
23 | Jill Brzezinski | Oxford MI | 426 | 51 | 1 | 136 | 54:34.3 | 17:36/M |
24 | Laura Hollenbeck | Wales MI | 437 | 52 | 1 | 142 | 55:52.7 | 18:02/M |
25 | Angela Craghead | Rochester Hills MI | 378 | 55 | 1 | 143 | 58:23.2 | 18:50/M |
26 | Susan Bachmann | Rochester MI | 379 | 50 | 1 | 144 | 58:23.7 | 18:50/M |
27 | Holly Grzyb | Metamora MI | 400 | 53 | 1 | 146 | 1:00:03.3 | 19:22/M |
28 | Stephanie Sutton | Waterfordwaterford MI | 476 | 50 | 1 | 147 | 1:01:13.1 | 19:45/M |
29 | Melissa York | Lapeer MI | 458 | 53 | 1 | 151 | 1:03:04.6 | 20:21/M |
30 | Lynn Foster | New Baltimore MI | 488 | 59 | 1 | 152 | 1:14:54.3 | 24:10/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Todd Kelly | Troy MI | 346 | 63 | 1 | 3 | 25:11.7 | 8:08/M |
2 | Marty Klingert | Shelby Twp MI | 321 | 61 | 1 | 5 | 25:19.3 | 8:10/M |
3 | Greg Mills | Bellaire MI | 462 | 63 | 1 | 8 | 26:45.9 | 8:38/M |
4 | Kenneth Cook | Woodhaven MI | 350 | 63 | 1 | 11 | 27:50.2 | 8:59/M |
5 | Paul Walton | Rochester Hills MI | 449 | 60 | 1 | 13 | 28:28.9 | 9:11/M |
6 | Gregg Giannetti | Oxford MI | 423 | 67 | 1 | 32 | 30:57.3 | 9:59/M |
7 | Anthony Bennett | Lake Orion MI | 478 | 60 | 1 | 69 | 37:13.9 | 12:01/M |
8 | Scott Burns | Shelby Township MI | 373 | 62 | 1 | 92 | 42:47.6 | 13:48/M |
9 | Michael Doyle | Grosse Ile MI | 344 | 63 | 1 | 103 | 46:42.7 | 15:04/M |
10 | Michael Mervis | Southfield MI | 347 | 66 | 1 | 106 | 47:51.9 | 15:26/M |
11 | Philip Movius | Lake Orion MI | 482 | 66 | 1 | 109 | 48:19.6 | 15:35/M |
12 | Mike Wojciechowski | New Baltimore MI | 318 | 62 | 1 | 112 | 48:43.0 | 15:43/M |
13 | Jim Zittel | Waterford MI | 466 | 61 | 1 | 123 | 51:38.4 | 16:40/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Betsy Turvey | Oakland MI | 440 | 67 | 1 | 19 | 29:25.3 | 9:29/M |
2 | Lori Sanborn | Richmond MI | 354 | 64 | 1 | 30 | 30:35.4 | 9:52/M |
3 | Sue Wojciechowski | New Baltimore MI | 317 | 62 | 1 | 43 | 33:01.8 | 10:39/M |
4 | Jaclyn Doyle | Grosse Ile MI | 343 | 63 | 1 | 46 | 33:23.0 | 10:46/M |
5 | Janet Caponi | Harrison Township MI | 345 | 62 | 1 | 60 | 36:07.3 | 11:39/M |
6 | Kathy Preisel | Utica MI | 374 | 64 | 1 | 65 | 36:43.0 | 11:51/M |
7 | Lynn Conroy | Armada MI | 301 | 60 | 1 | 72 | 37:37.5 | 12:08/M |
8 | Mary Tindall | Bloomfield Hills MI | 313 | 61 | 1 | 75 | 37:48.0 | 12:12/M |
9 | Mary Savage | Grosse Pointe Park MI | 489 | 66 | 1 | 90 | 42:17.4 | 13:39/M |
10 | Kris Bullock | Bellaire MI | 465 | 63 | 1 | 100 | 46:09.9 | 14:54/M |
11 | Lynn Donato | Macomb MI | 365 | 66 | 1 | 129 | 53:04.3 | 17:07/M |
12 | Audrey Hatchew | Goodrich MI | 456 | 60 | 1 | 133 | 53:56.3 | 17:24/M |
13 | Janet Green | Rochester MI | 315 | 64 | 2 | 141 | 55:49.4 | 18:00/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Arduino Polisena | New Baltimore MI | 368 | 72 | 1 | 58 | 36:01.6 | 11:37/M |
2 | Michael Yates | Leonard MI | 303 | 80 | 1 | 88 | 41:57.6 | 13:32/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Martha Childs | Troy MI | 304 | 70 | 1 | 81 | 39:51.9 | 12:52/M |
2 | Nancy Woodall | Harrison Township MI | 348 | 74 | 1 | 110 | 48:24.5 | 15:37/M |
3 | Katy Twining | Linden MI | 324 | 70 | 1 | 135 | 54:18.4 | 17:31/M |